
WOO X
Volumen de trading Spot (24 h)
1.006.912 $
13 BTC
Total de activos
No se dispone de datos de reserva
Register Now
¿Trabajas para WOO X?
Acerca de WOO X
WOO X is a global centralized crypto futures and spot trading platform offering best-in-class liquidity and price execution. WOO X has an average daily volume exceeding $600 million and is home to hundreds of thousands of traders worldwide. WOO X traders benefit from radical transparency through our industry-first live Proof of Reserves & liabilities dashboard and the company's mission to maintain the trust of its growing community of traders.
Leer más
Total: --
Sin datos
Asignación de tokens
Sin datos
Mercados
- SpotSpot
- PerpetualPerpetual
- FuturesFutures
Par
Todo
# | Moneda | Par | Alertas | +2% / -2% Depth | Volumen | Volumen % | Liquidity |
|---|---|---|---|---|---|---|---|
1 | XRP | $1.53 | $3,442,252/$3,060,388 | $514,750 | 51.12% | 700 | |
2 | Ethereum | $2,340.92 | $9,983,033/$10,036,992 | $191,137 | 18.98% | 891 | |
3 | Solana | $94.64 | $579,084/$509,398 | $112,216 | 11.14% | 600 | |
4 | USDC | $1.00 | $18,500,360/$27,066,527 | $60,299 | 5.99% | 784 | |
5 | Litecoin | $58.55 | $129,503/$171,966 | $51,948 | 5.16% | 542 | |
6 | Dogecoin | $0.1006 | $2,186,910/$2,043,380 | $27,430 | 2.72% | 681 | |
7 | Popcat (SOL) | $0.05591 | $12,656/$18,738 | $15,634 | 1.55% | 315 | |
8 | WOO | $0.01974 | $5,928/$8,073 | $11,580 | 1.15% | 249 | |
9 | Ethena | $0.1168 | $80,621/$72,015 | $5,106 | 0.51% | 465 | |
10 | Orderly | $0.05661 | $2,488/$2,303 | $3,878 | 0.39% | 196 | |
11 | Curve DAO Token | $0.255 | $33,958/$15,247 | $3,827 | 0.38% | 414 | |
12 | Chainlink | $9.89 | $273,648/$525,439 | $2,474 | 0.25% | 400 | |
13 | Hyperliquid | $40.43 | $19,356/$19,589 | $2,112 | 0.21% | 344 | |
14 | Virtuals Protocol | $0.7846 | $69,189/$89,883 | $1,183 | 0.12% | 500 | |
15 | Pudgy Penguins | $0.007822 | $66,749/$81,422 | $618 | 0.06% | 521 | |
16 | NEAR Protocol | $1.46 | $582,938/$735,807 | $538 | 0.05% | 556 | |
17 | Merlin Chain | $0.03543 | $15,885/$15,829 | $375 | 0.04% | 313 | |
18 | Goatseus Maximus | $0.0198 | $156/$201 | $238 | 0.02% | 313 | |
19 | Avalanche | $10.30 | $3,956/$4,038 | $213 | 0.02% | 308 | |
20 | Pyth Network | $0.04982 | $56,169/$101,016 | $202 | 0.02% | 414 | |
21 | Polygon (prev. MATIC) | $0.1 | $54,280/$87,420 | $146 | 0.01% | 343 | |
22 | Aave | $121.83 | $203,541/$152,103 | $140 | 0.01% | 586 | |
23 | BNB | $673.01 | $102,927/$85,654 | $139 | 0.01% | 540 | |
24 | Optimism | $0.1356 | $228,985/$156,326 | $138 | 0.01% | 478 | |
25 | Hedera | $0.09933 | $646,231/$655,047 | $137 | 0.01% | 596 | |
26 | EigenCloud | $0.219 | $36,362/$100,837 | $134 | 0.01% | 469 | |
27 | Sui | $1.03 | $368,900/$437,955 | $122 | 0.01% | 617 | |
28 | Uniswap | $4.00 | $259,813/$344,067 | $52 | <0.01% | 520 | |
29 | Render | $1.80 | $55,280/$65,430 | $36 | <0.01% | 422 | |
30 | Celestia | $0.3712 | $101,484/$97,629 | $29 | <0.01% | 519 | |
31 | Stellar | $0.1756 | $334,144/$396,396 | $25 | <0.01% | 526 | |
32 | ORDI | $2.70 | $15,907/$36,894 | $22 | <0.01% | 441 | |
33 | Berachain | $0.6551 | $52,322/$61,857 | $16 | <0.01% | 428 | |
34 | Babylon | $0.01407 | $15,008/$11,687 | $10 | <0.01% | 354 | |
35 | Polkadot | $1.60 | $76,846/$253,446 | $5 | <0.01% | 455 | |
36 | Pepe | 0.0537 $ | $13,870/$14,283 | $3 | <0.01% | 311 | |
37 | Cardano | $0.2902 | $393,372/$460,620 | $0 | -- | 572 | |
38 | Algorand | $0.09531 | $57,224/$89,888 | $0 | -- | 449 | |
39 | TRON | $0.3054 | $393,935/$947,705 | $0 | -- | 601 | |
40 | Bitcoin Cash | $476.07 | $57,450/$63,669 | $0 | -- | 509 | |
41 | Filecoin | $0.9712 | $35,252/$101,385 | $0 | -- | 365 | |
42 | Ethereum Classic | $8.89 | $27,406/$76,452 | $0 | -- | 388 | |
43 | VeChain | $0.007611 | $7,002/$6,859 | $0 | -- | 334 | |
44 | Cosmos | $1.95 | $35,897/$74,453 | $0 | -- | 467 | |
45 | 1inch | $0.1049 | $42,389/$38,845 | $0 | -- | 427 | |
46 | Axie Infinity | $1.25 | $4,806/$5,236 | $0 | -- | 315 | |
47 | THORChain | $0.4512 | $18,517/$24,268 | $0 | -- | 345 | |
48 | Compound | $19.41 | $17,777/$7,940 | $0 | -- | 396 | |
49 | Chiliz | $0.03902 | $33,123/$63,751 | $0 | -- | 459 | |
50 | Kusama | $4.76 | $13,445/$13,720 | $0 | -- | 343 |
Descargo de responsabilidad: esta página puede contener enlaces de afiliados. CoinMarketCap puede recibir una compensación si visitas algún enlace de afiliado y llevas a cabo ciertas acciones como registrarte y realizar transacciones con estas plataformas de afiliación. Por favor, consulta la divulgación de afiliados.