What this page is about
This page is part of a larger set of rankings for research items, serials, authors and institutions made available on this site. A FAQ is available.
- Only authors registered with the RePEc Author Service are considered.
- Only works listed on RePEc and claimed as theirs by registered authors are counted.
- A series of rankings by different criteria are aggregated. The average rank score is determined by taking a harmonic mean of the ranks in each criterion. For a list of criteria, see the general ranking page.
- Authors with multiple affiliations have their score distributed across regions according to the affiliation shares they provided. The ranking is performed using the set of authors or institutions within the region, recomputing the scores within the set. The ranking done by simply looking up the worldwide ranking for those authors or institutions from this region is provided in the W.Rank column and put in [square brackets].
- There are 73076 registered authors evaluated for all the rankings.
- Authors with multiple affiliations are attributed to each institution according to the weights ("shares") they have set to each in their profile, or by default according to a formula described here.
- Authors affiliated with subentities of institutions listed in EDIRC are also counted in the latter.
- Only institutions listed in EDIRC are counted.
- Subentities of ranked institutions do not increment the rank count and have their rank listed in parentheses.
- Authors with multiple affiliations have their score distributed across regions according to the affiliation shares they provided. The ranking is performed using the set of authors or institutions within the region, recomputing the scores within the set. The ranking done by simply looking up the worldwide ranking for those authors or institutions from this region is provided in the W.Rank column and put in [square brackets].
- Please note that rankings can depend on the number of registered authors in the respective institutions. Register at the RePEc Author Service to be counted.
- There are 9229 institutions with 73076 registered authors evaluated for all the rankings.
The rankings
Top 25% institutions in Ecuador, all authors, all publication years
For Ecuador, there are 153 authors affiliated with 38 institutions.
All institutions in this region.
| Rank | W.Rank | Institution | Score | Authors | Author shares |
| 1 | [1] | Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas Quito, Ecuador | 1.45 | 13 | 12.9 |
| 2 | [2] | Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL) Guayaquil, Ecuador | 2.61 | 11 | 8.16 |
| 3 | [3] | Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja Loja, Ecuador | 2.79 | 13 | 12.9 |
| 4 | [4] | Facultad Latinoamericana de Ciencias Sociales (FLACSO) Quito, Ecuador | 3.16 | 13 | 7.6 |
| 5 | [5] | Departamento de Economia, Universidad Técnica Particular de Loja Loja, Ecuador | 6.7 | 17 | 17 |
| 6 | [8] | Instituto de Empresa y Desarrollo, Universidad San Francisco de Quito Quito, Ecuador | 7.1 | 2 | 1.45 |
| 7 | [6] | Departamento de Economía Cuantitativa, Escuela Politécnica Nacional Quito, Ecuador | 7.23 | 9 | 8.8 |
| 8 | [7] | Facultad de Emprendimiento, Negocios y Economía, Universidad Espíritu Santo (UEES) Samborondón, Ecuador | 7.8 | 3 | 2.5 |
| 9 | [9] | Escuela de Economía Pública y Sectores Estratégicos (EEPSE), Instituto de Alto Estudies Nacionales (IAEN) Quito, Ecuador | 7.86 | 2 | 1.8 |
The rankings
Top 25% institutions in Ecuador, 10 best authors for each, publications last 10 years
| Rank | W.Rank | Institution | Score | Authors | Author shares |
| 1 | [1] | Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja Loja, Ecuador | 1.85 | 13 | 12.9 |
| 2 | [2] | Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL) Guayaquil, Ecuador | 2.06 | 10 | 8.06 |
| 3 | [3] | Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas Quito, Ecuador | 3.06 | 12 | 11.9 |
| 4 | [4] | Departamento de Economia, Universidad Técnica Particular de Loja Loja, Ecuador | 5.38 | 17 | 17 |
| 5 | [5] | Facultad de Emprendimiento, Negocios y Economía, Universidad Espíritu Santo (UEES) Samborondón, Ecuador | 6.34 | 3 | 2.5 |
| 6 | [6] | Escuela de Economía Pública y Sectores Estratégicos (EEPSE), Instituto de Alto Estudies Nacionales (IAEN) Quito, Ecuador | 6.99 | 2 | 1.8 |
| 7 | [7] | Departamento de Economía Cuantitativa, Escuela Politécnica Nacional Quito, Ecuador | 7.78 | 9 | 8.8 |
| 8 | [8] | Facultad Latinoamericana de Ciencias Sociales (FLACSO) Quito, Ecuador | 8.25 | 11 | 5.6 |
| 9 | [9] | Colegio de Economía, Universidad San Francisco de Quito Quito, Ecuador | 9.59 | 4 | 4 |
The rankings
Top 25% authors in Ecuador, all publications years
For Ecuador, there are 153 authors affiliated with 38 institutions.
All institutions in this region.
| Rank | W.Rank | Author | Score |
| 1 | [5] | Augusto de la Torre Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 1.74 |
| 2 | [3] | Rafael Alvarado Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja, Loja | 2.26 |
| 3 | [1] | Pablo A. Guerron Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 4.09 |
| 4 | [2] | Amitava Krishna Dutt Facultad Latinoamericana de Ciencias Sociales (FLACSO), Quito | 4.19 |
| 5 | [8] | Juan Ponce Facultad Latinoamericana de Ciencias Sociales (FLACSO), Quito | 6.06 |
| 6 | [7] | Segundo Camino-Mogro ESAI Business School, Universidad Espíritu Santo (UEES), Santiago de Guayaquil Escuela de Economía Pública y Sectores Estratégicos (EEPSE), Instituto de Alto Estudies Nacionales (IAEN), Quito | 6.95 |
| 7 | [9] | Roberto Mosquera Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 7.49 |
| 8 | [10] | Gonzalo E. Sanchez Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 8.65 |
| 9 | [11] | Manuel A. Zambrano-Monserrate Facultad de Emprendimiento, Negocios y Economía, Universidad Espíritu Santo (UEES), Samborondón | 9.01 |
| 10 | [12] | Diego F. Grijalva School of Business, Universidad San Francisco de Quito, Quito Instituto de Empresa y Desarrollo, Universidad San Francisco de Quito, Quito | 9.11 |
| 11 | [6] | Manuel Gonzalez-Astudillo Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 12.15 |
| 12 | [13] | John Cajas Guijarro Facultad de Ciencias Económicas, Universidad Central de Ecuador, Quito Facultad Latinoamericana de Ciencias Sociales (FLACSO), Quito | 14.79 |
| 13 | [16] | Cintya Lanchimba Departamento de Economía Cuantitativa, Escuela Politécnica Nacional, Quito | 16.21 |
| 14 | [14] | Paul Alexander Carrillo-Maldonado Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 16.71 |
| 15 | [18] | Pablo Ponce Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja, Loja | 17.58 |
| 16 | [20] | Brayan Tillaguango Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja, Loja | 18.32 |
| 17 | [23] | Carolina Guevara-Rosero Departamento de Economía Cuantitativa, Escuela Politécnica Nacional, Quito | 19.87 |
| 18 | [26] | Fabrizio Noboa School of Business, Universidad San Francisco de Quito, Quito Instituto de Empresa y Desarrollo, Universidad San Francisco de Quito, Quito | 20.6 |
| 19 | [17] | Grace Armijos Bravo ESAI Business School, Universidad Espíritu Santo (UEES), Santiago de Guayaquil Facultad de Ciencias Económicas y Empresariales, Universidad ECOTEC, Samborondón | 21.34 |
| 20 | [21] | Pedro P Romero Colegio de Economía, Universidad San Francisco de Quito, Quito | 22.54 |
| 21 | [28] | Pablo Jimenez-Ayora Facultad de Ciencias Económicas y Administrativas, Universidad Internacional SEK, Guápulo | 23.27 |
| 22 | [24] | Susana Herrero Olarte Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 25.11 |
| 23 | [29] | Sarah J. Carrington Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 25.96 |
| 24 | [27] | Jose Gabriel Castillo Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 25.99 |
| 25 | [22] | Santiago Junior Bucaram Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 26.07 |
| 26 | [31] | Fander Falconi Facultad Latinoamericana de Ciencias Sociales (FLACSO), Quito | 26.57 |
| 27 | [36] | Elisa Toledo Departamento de Economia, Universidad Técnica Particular de Loja, Loja | 26.65 |
| 28 | [32] | Paul Vera Gilces Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 27.36 |
| 29 | [30] | Nestor Montalvan-Burbano Facultad de Emprendimiento, Negocios y Economía, Universidad Espíritu Santo (UEES), Samborondón | 27.38 |
| 30 | [33] | Jose Manuel Saiz-Alvarez Facultad de Ciencias Económicas y Administrativas, Universidad Católica de Santiago de Guayaquil, Guayaquil | 30.08 |
| 31 | [34] | Leonardo F Sanchez-Aragon Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 30.46 |
| 32 | [41] | Jorge Guadalupe-Lanas Sr. Escuela de Economía Pública y Sectores Estratégicos (EEPSE), Instituto de Alto Estudies Nacionales (IAEN), Quito | 30.54 |
| 33 | [48] | Diego Fernando Ramos Flor Departamento de Ciencias Económicas, Administrativas y del Comercio, Universidad de las Fuerzas Armadas - ESPE, Sangolquí | 31.58 |
| 34 | [38] | Andrea Gabriela Bonilla-Bolanos Departamento de Economía Cuantitativa, Escuela Politécnica Nacional, Quito | 31.73 |
| 35 | [35] | Nicolas Acosta-Gonzalez Facultad de Economía, Pontificia Universidad Católica del Ecuador, Quito | 33.3 |
| 36 | [37] | Gelmar Vidal Facultad de Ciencias Económicas y Negocios, Universidad Tecnológica Equinoccial, Quito | 33.64 |
| 37 | [39] | Ronny Correa-Quezada Departamento de Economia, Universidad Técnica Particular de Loja, Loja | 33.93 |
| 38 | [4] | Robert Peter Vos Facultad Latinoamericana de Ciencias Sociales (FLACSO), Quito | 35.23 |
The rankings
Top 25% authors in Ecuador, publications last 10 years
| Rank | W.Rank | Author | Score |
| 1 | [1] | Rafael Alvarado Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja, Loja | 1.41 |
| 2 | [9] | Roberto Mosquera Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 3.81 |
| 3 | [4] | Segundo Camino-Mogro ESAI Business School, Universidad Espíritu Santo (UEES), Santiago de Guayaquil Escuela de Economía Pública y Sectores Estratégicos (EEPSE), Instituto de Alto Estudies Nacionales (IAEN), Quito | 4.08 |
| 4 | [8] | Gonzalo E. Sanchez Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 4.48 |
| 5 | [6] | Manuel A. Zambrano-Monserrate Facultad de Emprendimiento, Negocios y Economía, Universidad Espíritu Santo (UEES), Samborondón | 4.8 |
| 6 | [11] | Brayan Tillaguango Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja, Loja | 7.37 |
| 7 | [13] | Pablo Ponce Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja, Loja | 8.31 |
| 8 | [2] | Pablo A. Guerron Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 8.98 |
| 9 | [5] | Manuel Gonzalez-Astudillo Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 9.72 |
| 10 | [12] | Paul Alexander Carrillo-Maldonado Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 10.81 |
| 11 | [10] | John Cajas Guijarro Facultad de Ciencias Económicas, Universidad Central de Ecuador, Quito Facultad Latinoamericana de Ciencias Sociales (FLACSO), Quito | 11.26 |
| 12 | [16] | Grace Armijos Bravo ESAI Business School, Universidad Espíritu Santo (UEES), Santiago de Guayaquil Facultad de Ciencias Económicas y Empresariales, Universidad ECOTEC, Samborondón | 13.67 |
| 13 | [17] | Nestor Montalvan-Burbano Facultad de Emprendimiento, Negocios y Economía, Universidad Espíritu Santo (UEES), Samborondón | 14.93 |
| 14 | [15] | Susana Herrero Olarte Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 15.01 |
| 15 | [18] | Cintya Lanchimba Departamento de Economía Cuantitativa, Escuela Politécnica Nacional, Quito | 15.59 |
| 16 | [21] | Elisa Toledo Departamento de Economia, Universidad Técnica Particular de Loja, Loja | 16.39 |
| 17 | [22] | Jorge Guadalupe-Lanas Sr. Escuela de Economía Pública y Sectores Estratégicos (EEPSE), Instituto de Alto Estudies Nacionales (IAEN), Quito | 16.51 |
| 18 | [20] | Paul Vera Gilces Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 17.7 |
| 19 | [29] | Pedro P Romero Colegio de Economía, Universidad San Francisco de Quito, Quito | 18.23 |
| 20 | [36] | Diego Fernando Ramos Flor Departamento de Ciencias Económicas, Administrativas y del Comercio, Universidad de las Fuerzas Armadas - ESPE, Sangolquí | 19.67 |
| 21 | [31] | Michelle Lopez-Sanchez Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja, Loja | 19.87 |
| 22 | [23] | Diego F. Grijalva School of Business, Universidad San Francisco de Quito, Quito Instituto de Empresa y Desarrollo, Universidad San Francisco de Quito, Quito | 20.38 |
| 23 | [27] | Carolina Guevara-Rosero Departamento de Economía Cuantitativa, Escuela Politécnica Nacional, Quito | 21.09 |
| 24 | [33] | Paul Sarango-Lalangui Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 22.2 |
| 25 | [24] | Ronny Correa-Quezada Departamento de Economia, Universidad Técnica Particular de Loja, Loja | 22.47 |
| 26 | [32] | Wilman Santiago Ochoa Departamento de Economia, Universidad Técnica Particular de Loja, Loja | 23.22 |
| 27 | [30] | Jose Gabriel Castillo Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 23.89 |
| 28 | [26] | Nicolas Acosta-Gonzalez Facultad de Economía, Pontificia Universidad Católica del Ecuador, Quito | 24.01 |
| 29 | [7] | Amitava Krishna Dutt Facultad Latinoamericana de Ciencias Sociales (FLACSO), Quito | 24.18 |
| 30 | [39] | Augusto de la Torre Facultad de Ciencias Económicas y Administrativas, Universidad de las Americas, Quito | 25.61 |
| 31 | [25] | Gelmar Vidal Facultad de Ciencias Económicas y Negocios, Universidad Tecnológica Equinoccial, Quito | 27.01 |
| 32 | [42] | Leonardo F Sanchez-Aragon Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 27.15 |
| 33 | [47] | Carlos Uribe-Teran Colegio de Economía, Universidad San Francisco de Quito, Quito | 28.5 |
| 34 | [28] | Alexander Sanchez-Rodriguez Facultad de Ciencias Económicas y Negocios, Universidad Tecnológica Equinoccial, Quito | 29.12 |
| 35 | [54] | Luis Rojas Departamento de Economia, Universidad Técnica Particular de Loja, Loja | 29.65 |
| 36 | [38] | Cristian Ortiz Centro de Investigaciones Sociales y Económicas (CISE), Universidad Nacional de Loja, Loja | 29.92 |
| 37 | [44] | Joel Alejandro Rosado-Anastacio Facultad de Ciencias Sociales y Humanísticas, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil | 30.37 |
| 38 | [41] | Juan Ponce Facultad Latinoamericana de Ciencias Sociales (FLACSO), Quito | 31.07 |
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.
Credits:
We do our best, but we cannot exclude errors.