@liberowteam
New York Real Estate Investment Group ▪︎Team Lead by @sadyaliberow
Sold Properties
9401 Sutphin Blvd, Jamaica Queens | BSF: 601,380 ~ PPBSF: $99 | $59,700,000
9401 Sutphin Blvd, Jamaica Queens | BSF: 601,380 ~ PPBSF: $99 | $59,700,000
Jamaica Assemblage, Queens | Seven Single-Family Homes | $12,750,000
Jamaica Assemblage, Queens | Seven Single-Family Homes | $12,750,000
147th Pl, Jamaica Assemblage | BSF: 81,455 ~ PPSF: $118 | $9,625,000
147th Pl, Jamaica Assemblage | BSF: 81,455 ~ PPSF: $118 | $9,625,000
Connect with Us
Instagram
Instagram
Linkedin
Linkedin
Assetcrg.com
Assetcrg.com
Looking for a New York commercial real estate brokerage? Experience unparalleled service with Asset CRG. Schedule your consultation now!
Current Listings
Notable Transactions
108-03 Atlantic Ave, Richmond Hill | Sold to Local Investor | $8,600,000
108-03 Atlantic Ave, Richmond Hill | Sold to Local Investor | $8,600,000
148-15 89th Ave, Jamaica Queens | 62,905 BSF | $84 | $5,320,000
148-15 89th Ave, Jamaica Queens | 62,905 BSF | $84 | $5,320,000
1626 New York Ave, Huntington Station | Residential Development Site | $4,000,000
1626 New York Ave, Huntington Station | Residential Development Site | $4,000,000
161 Lenox Rd, Flatbush | 29,000 SF Residential Development Site | $3,650,000
161 Lenox Rd, Flatbush | 29,000 SF Residential Development Site | $3,650,000
650 Marcy Ave, BedStuy | $550/SF | $381,250/PU | $3,050,000
650 Marcy Ave, BedStuy | $550/SF | $381,250/PU | $3,050,000
66 Pulaski St, BedStuy | $588/SF | $420,000/PU | $2,520,000
66 Pulaski St, BedStuy | $588/SF | $420,000/PU | $2,520,000
217 W 123rd St, Harlem | BSF: 10,092 ~ $185.79 PPBSF| $2,100,000
217 W 123rd St, Harlem | BSF: 10,092 ~ $185.79 PPBSF| $2,100,000
840 New York Ave, Prospect Lefferts | 8-Story Building | $1,800,000
840 New York Ave, Prospect Lefferts | 8-Story Building | $1,800,000
3511 Farragut Rd, East Flatbush | BSF: 12,000 ~ PPBSF: $129 | $1,550,000
3511 Farragut Rd, East Flatbush | BSF: 12,000 ~ PPBSF: $129 | $1,550,000
346 Prospect Ave, Park Slope | 2,700/BSF | $1,450,000
346 Prospect Ave, Park Slope | 2,700/BSF | $1,450,000
198 Madison St, Bedford-Stuyvesant | Multi-Family Building | $1,385,000
198 Madison St, Bedford-Stuyvesant | Multi-Family Building | $1,385,000
123 Park Ave, Fort Green | 4,180/BSF | $1,350,000
123 Park Ave, Fort Green | 4,180/BSF | $1,350,000
44 Rockaway Ave, Ocean Hill | 6,853 SF | $1,325,000
44 Rockaway Ave, Ocean Hill | 6,853 SF | $1,325,000
31 N Elliot Pl, Fort Greene | 5,112/BSF | $254/PPBSF | $1,300,000
31 N Elliot Pl, Fort Greene | 5,112/BSF | $254/PPBSF | $1,300,000
598 Sterling Pl, Prime Crown Heights/Prospect Heights | 5,240 BSF | $224.23 PPBSF | $1,175,000
598 Sterling Pl, Prime Crown Heights/Prospect Heights | 5,240 BSF | $224.23 PPBSF | $1,175,000
503 Flatbush Ave, Prospect Lefferts Gardens | $1,300,000
503 Flatbush Ave, Prospect Lefferts Gardens | $1,300,000
997 Rogers Ave, Flatbush | BSF:7,488 ~ PPBSF: $166.93 | $1,250,000
997 Rogers Ave, Flatbush | BSF:7,488 ~ PPBSF: $166.93 | $1,250,000
1226 Decatur St, Bushwick | Sold with Approved Plans | $1,250,000
1226 Decatur St, Bushwick | Sold with Approved Plans | $1,250,000
352-362 Shephered Ave, East New York | $79 PPBSF • 36,000/BSF | $2,850,000
352-362 Shephered Ave, East New York | $79 PPBSF • 36,000/BSF | $2,850,000
525 Georgia Ave, East New York | 5,362 BSF | $1,250,000
525 Georgia Ave, East New York | 5,362 BSF | $1,250,000
157 Rogers Ave, Crown Heights | BSF:2,880 ~ PPBSF:$485.76 | $1,025,000
157 Rogers Ave, Crown Heights | BSF:2,880 ~ PPBSF:$485.76 | $1,025,000
25 Legion St, Brownsville | 10,650 SF | $999,999 *
25 Legion St, Brownsville | 10,650 SF | $999,999 *
1661 Sterling Pl | Crown Heights | 3,280/SF | 6,995/BSF | $960,000
1661 Sterling Pl | Crown Heights | 3,280/SF | 6,995/BSF | $960,000
217 & 219 Rockaway Ave, Ocean Hill | BSF: 8,497 ~ PPBSF: $105.91 | $900,000
217 & 219 Rockaway Ave, Ocean Hill | BSF: 8,497 ~ PPBSF: $105.91 | $900,000
642 E 96th St, East Flatbush | 5.78% Cap Rate | $799,000
642 E 96th St, East Flatbush | 5.78% Cap Rate | $799,000
68 W 128th St, Harlem Manhattan | 6,017 BSF | $640,000
68 W 128th St, Harlem Manhattan | 6,017 BSF | $640,000
1308-1314 Lincoln Pl | 20,164 SF | $247.47 PPSF | $4,990,000
1308-1314 Lincoln Pl | 20,164 SF | $247.47 PPSF | $4,990,000
Before & After
Before & After (148-15 89th Ave)
Before & After (148-15 89th Ave)
Before & After (123 Park Avenue)
Before & After (123 Park Avenue)
Before & After (165 East 107th Street)
Before & After (165 East 107th Street)
Before & After (1689 Sterling Place)
Before & After (1689 Sterling Place)
Before & After (690 Cleveland St)
Before & After (690 Cleveland St)
Before & After (49 Veronica Place)
Before & After (49 Veronica Place)
Before & After (149 Albany Ave)
Before & After (149 Albany Ave)
Before & After (2203 Clarendon Rd)
Before & After (2203 Clarendon Rd)
Before & After (1698 & 1760 Nostrand Ave)
Before & After (1698 & 1760 Nostrand Ave)
Before & After (1610 New York Ave)
Before & After (1610 New York Ave)
Before & After (177 & 183 Veronica Place)
Before & After (177 & 183 Veronica Place)
Before & After (1620 New York Ave)
Before & After (1620 New York Ave)
View on mobile
Explore other Linktrees
Heather Traska
@heathertraska
Substack
@substackinc
jimgaffigan
@jimgaffigan
Deuxmoi
@deuxmoi
Are We Still Friends
@awsfpod
Raedio
@raedio
BNC Map
@bncmap
davestewart
@davestewart
Katie Lynn
@katielynnteaches
Julian Sewell
@juliansewell
previous
next
Discover more
See all
@limewood
@4Reasons
@tabunghajiwp
@robertshallmonash
@kaaatnip
@essmat1990
@diamondsdeals
@mariboquady
@daisymaita
@the_champagne_nurse
@moracorner
@ashenwings
@unef_metz
@stellarstudio
@MevDevv
@sailorfu
@huaylotto
@ovcpvmc
@loyolalinks
@_aenny
@chrisfrenchbroker
@Kottatravelss
@hartmannconfeitaria
@DJARAUJOZNOFC
@AntoKayGee
@Qkycake
@Bart_santri
@Icebreaker.app
@spocom
@vigneshns
@OSCAMelaka
@distribuidorark
@May.product
@astro.subversiva
@eu.amarga
@topazhealth
@koaacademy
@hgaudioeventos
@rsnurrohmah
@t4ngle
@banburyrugbyclub
@gallerylatifah
@modostudios
@videossourcecredits
@edneddy