Download Statistics
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 6% | 22% | 6% | 67% | 18 |
| 2. | Ghana | 0% | 0% | 0% | 100% | 6 |
| 3. | Thailand | 0% | 0% | 0% | 100% | 6 |
| 4. | Romania | 0% | 0% | 0% | 100% | 5 |
| 5. | Nigeria | 0% | 20% | 0% | 80% | 5 |
| 6. | Pakistan | 0% | 0% | 0% | 100% | 4 |
| 7. | China | 0% | 0% | 0% | 100% | 4 |
| 8. | Netherlands | 0% | 0% | 100% | 0% | 3 |
| 9. | Indonesia | 0% | 0% | 0% | 100% | 3 |
| 10. | Bangladesh | 0% | 0% | 0% | 100% | 3 |
| 11. | France | 0% | 0% | 0% | 100% | 3 |
| 12. | South Africa | 0% | 0% | 0% | 100% | 3 |
| 13. | Senegal | 0% | 0% | 0% | 100% | 2 |
| 14. | Korea, Republic of | 0% | 0% | 0% | 100% | 2 |
| 15. | Philippines | 0% | 0% | 0% | 100% | 2 |
| 16. | Germany | 50% | 0% | 0% | 50% | 2 |
| 17. | Brazil | 0% | 0% | 0% | 100% | 2 |
| 18. | Bosnia and Herzegovina | 0% | 0% | 0% | 100% | 2 |
| 19. | Canada | 50% | 0% | 0% | 50% | 2 |
| 20. | Zambia | 0% | 0% | 0% | 100% | 2 |
| 21. | Russia | 0% | 0% | 0% | 100% | 2 |
| 22. | Kenya | 0% | 0% | 0% | 100% | 2 |
| 23. | Italy | 0% | 0% | 0% | 100% | 2 |
| 24. | Saudi Arabia | 0% | 0% | 0% | 100% | 1 |
| 25. | Switzerland | 0% | 0% | 0% | 100% | 1 |
| 26. | Argentina | 0% | 0% | 0% | 100% | 1 |
| 27. | Czech Republic | 0% | 0% | 0% | 100% | 1 |
| 28. | Uganda | 0% | 0% | 0% | 100% | 1 |
| 29. | Ecuador | 0% | 0% | 0% | 100% | 1 |
| 30. | Colombia | 0% | 0% | 0% | 100% | 1 |
| 31. | Croatia | 100% | 0% | 0% | 0% | 1 |
| 32. | Vietnam | 0% | 0% | 0% | 100% | 1 |
| 33. | Nepal | 0% | 0% | 0% | 100% | 1 |
| 34. | Poland | 0% | 0% | 0% | 100% | 1 |
| 35. | Kazakhstan | 0% | 0% | 0% | 100% | 1 |
| 36. | Cameroon | 0% | 0% | 0% | 100% | 1 |
| 37. | Tanzania, United Republic of | 0% | 0% | 0% | 100% | 1 |
| 38. | Hong Kong | 0% | 0% | 0% | 100% | 1 |
| 39. | India | 0% | 0% | 0% | 100% | 1 |
| 40. | Algeria | 0% | 0% | 0% | 100% | 1 |
| 102 | ||||||
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 1 | 4 | 1 | 12 | 18 |
| 2. | Ghana | 0 | 0 | 0 | 6 | 6 |
| 3. | Thailand | 0 | 0 | 0 | 6 | 6 |
| 4. | Romania | 0 | 0 | 0 | 5 | 5 |
| 5. | Nigeria | 0 | 1 | 0 | 4 | 5 |
| 6. | Pakistan | 0 | 0 | 0 | 4 | 4 |
| 7. | China | 0 | 0 | 0 | 4 | 4 |
| 8. | Netherlands | 0 | 0 | 3 | 0 | 3 |
| 9. | Indonesia | 0 | 0 | 0 | 3 | 3 |
| 10. | Bangladesh | 0 | 0 | 0 | 3 | 3 |
| 11. | France | 0 | 0 | 0 | 3 | 3 |
| 12. | South Africa | 0 | 0 | 0 | 3 | 3 |
| 13. | Senegal | 0 | 0 | 0 | 2 | 2 |
| 14. | Korea, Republic of | 0 | 0 | 0 | 2 | 2 |
| 15. | Philippines | 0 | 0 | 0 | 2 | 2 |
| 16. | Germany | 1 | 0 | 0 | 1 | 2 |
| 17. | Brazil | 0 | 0 | 0 | 2 | 2 |
| 18. | Bosnia and Herzegovina | 0 | 0 | 0 | 2 | 2 |
| 19. | Canada | 1 | 0 | 0 | 1 | 2 |
| 20. | Zambia | 0 | 0 | 0 | 2 | 2 |
| 21. | Russia | 0 | 0 | 0 | 2 | 2 |
| 22. | Kenya | 0 | 0 | 0 | 2 | 2 |
| 23. | Italy | 0 | 0 | 0 | 2 | 2 |
| 24. | Saudi Arabia | 0 | 0 | 0 | 1 | 1 |
| 25. | Switzerland | 0 | 0 | 0 | 1 | 1 |
| 26. | Argentina | 0 | 0 | 0 | 1 | 1 |
| 27. | Czech Republic | 0 | 0 | 0 | 1 | 1 |
| 28. | Uganda | 0 | 0 | 0 | 1 | 1 |
| 29. | Ecuador | 0 | 0 | 0 | 1 | 1 |
| 30. | Colombia | 0 | 0 | 0 | 1 | 1 |
| 31. | Croatia | 1 | 0 | 0 | 0 | 1 |
| 32. | Vietnam | 0 | 0 | 0 | 1 | 1 |
| 33. | Nepal | 0 | 0 | 0 | 1 | 1 |
| 34. | Poland | 0 | 0 | 0 | 1 | 1 |
| 35. | Kazakhstan | 0 | 0 | 0 | 1 | 1 |
| 36. | Cameroon | 0 | 0 | 0 | 1 | 1 |
| 37. | Tanzania, United Republic of | 0 | 0 | 0 | 1 | 1 |
| 38. | Hong Kong | 0 | 0 | 0 | 1 | 1 |
| 39. | India | 0 | 0 | 0 | 1 | 1 |
| 40. | Algeria | 0 | 0 | 0 | 1 | 1 |
| 102 | ||||||
Last Updated: < 1 hour ago.
Download Stats API