Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 9% | 0% | 36% | 0% | 55% | 11 |
| 2. | Egypt | 50% | 0% | 0% | 0% | 50% | 8 |
| 3. | China | 0% | 0% | 0% | 17% | 83% | 6 |
| 4. | Germany | 0% | 0% | 0% | 0% | 100% | 6 |
| 5. | United States | 0% | 0% | 0% | 0% | 100% | 5 |
| 6. | Japan | 0% | 0% | 0% | 0% | 100% | 5 |
| 7. | Italy | 0% | 0% | 25% | 0% | 75% | 4 |
| 8. | Netherlands | 0% | 0% | 0% | 0% | 100% | 4 |
| 9. | South Africa | 0% | 0% | 0% | 0% | 100% | 4 |
| 10. | Poland | 0% | 0% | 0% | 67% | 33% | 3 |
| 11. | Finland | 0% | 0% | 0% | 67% | 33% | 3 |
| 12. | Lithuania | 0% | 0% | 0% | 100% | 0% | 3 |
| 13. | France | 67% | 0% | 0% | 0% | 33% | 3 |
| 14. | Mexico | 0% | 0% | 0% | 0% | 100% | 2 |
| 15. | Vietnam | 0% | 0% | 0% | 0% | 100% | 2 |
| 16. | Brazil | 0% | 0% | 0% | 0% | 100% | 2 |
| 17. | Algeria | 0% | 0% | 0% | 0% | 100% | 2 |
| 18. | Turkey | 0% | 0% | 0% | 0% | 100% | 2 |
| 19. | Pakistan | 0% | 100% | 0% | 0% | 0% | 2 |
| 20. | United Arab Emirates | 0% | 0% | 0% | 0% | 100% | 1 |
| 21. | Saudi Arabia | 0% | 0% | 0% | 0% | 100% | 1 |
| 22. | Denmark | 0% | 0% | 0% | 0% | 100% | 1 |
| 23. | Portugal | 0% | 0% | 0% | 0% | 100% | 1 |
| 24. | United Kingdom | 0% | 0% | 0% | 0% | 100% | 1 |
| 25. | Taiwan | 0% | 0% | 0% | 0% | 100% | 1 |
| 26. | Ecuador | 0% | 0% | 0% | 0% | 100% | 1 |
| 27. | Kenya | 0% | 0% | 0% | 0% | 100% | 1 |
| 28. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 1 |
| 86 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 1 | 0 | 4 | 0 | 6 | 11 |
| 2. | Egypt | 4 | 0 | 0 | 0 | 4 | 8 |
| 3. | China | 0 | 0 | 0 | 1 | 5 | 6 |
| 4. | Germany | 0 | 0 | 0 | 0 | 6 | 6 |
| 5. | United States | 0 | 0 | 0 | 0 | 5 | 5 |
| 6. | Japan | 0 | 0 | 0 | 0 | 5 | 5 |
| 7. | Italy | 0 | 0 | 1 | 0 | 3 | 4 |
| 8. | Netherlands | 0 | 0 | 0 | 0 | 4 | 4 |
| 9. | South Africa | 0 | 0 | 0 | 0 | 4 | 4 |
| 10. | Poland | 0 | 0 | 0 | 2 | 1 | 3 |
| 11. | Finland | 0 | 0 | 0 | 2 | 1 | 3 |
| 12. | Lithuania | 0 | 0 | 0 | 3 | 0 | 3 |
| 13. | France | 2 | 0 | 0 | 0 | 1 | 3 |
| 14. | Mexico | 0 | 0 | 0 | 0 | 2 | 2 |
| 15. | Vietnam | 0 | 0 | 0 | 0 | 2 | 2 |
| 16. | Brazil | 0 | 0 | 0 | 0 | 2 | 2 |
| 17. | Algeria | 0 | 0 | 0 | 0 | 2 | 2 |
| 18. | Turkey | 0 | 0 | 0 | 0 | 2 | 2 |
| 19. | Pakistan | 0 | 2 | 0 | 0 | 0 | 2 |
| 20. | United Arab Emirates | 0 | 0 | 0 | 0 | 1 | 1 |
| 21. | Saudi Arabia | 0 | 0 | 0 | 0 | 1 | 1 |
| 22. | Denmark | 0 | 0 | 0 | 0 | 1 | 1 |
| 23. | Portugal | 0 | 0 | 0 | 0 | 1 | 1 |
| 24. | United Kingdom | 0 | 0 | 0 | 0 | 1 | 1 |
| 25. | Taiwan | 0 | 0 | 0 | 0 | 1 | 1 |
| 26. | Ecuador | 0 | 0 | 0 | 0 | 1 | 1 |
| 27. | Kenya | 0 | 0 | 0 | 0 | 1 | 1 |
| 28. | Hong Kong | 0 | 0 | 0 | 0 | 1 | 1 |
| 86 | |||||||
Last Updated: < 5 hours ago.
Download Stats API