The University of Alabama at Birmingham Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hall Jr., Kevin | .337 | .944 | 27 - 26 | 101 | 29 | 34 | 3 | 0 | 5 | 29 | 52 | .515 | 13 | 4 | 12 | 2 | .429 | 1 | 2 | 12 - 14 |
| 10 | Helms, Wesley | .325 | .880 | 32 - 32 | 117 | 23 | 38 | 1 | 0 | 5 | 24 | 54 | .462 | 19 | 2 | 12 | 3 | .418 | 3 | 0 | 2 - 2 |
| 22 | Hunt, Andrew | .320 | .946 | 30 - 28 | 100 | 28 | 32 | 7 | 0 | 3 | 23 | 48 | .480 | 26 | 4 | 24 | 2 | .466 | 3 | 0 | 5 - 8 |
| 17 | Dupuy, Alex | .306 | .932 | 32 - 32 | 124 | 33 | 38 | 8 | 0 | 6 | 24 | 64 | .516 | 11 | 13 | 29 | 0 | .416 | 1 | 2 | 8 - 9 |
| 13 | Head, John Paul | .303 | 1.175 | 30 - 30 | 109 | 32 | 33 | 7 | 0 | 13 | 33 | 79 | .725 | 28 | 2 | 18 | 3 | .450 | 1 | 0 | 8 - 10 |
| 27 | Waugh, Brady | .283 | .861 | 32 - 32 | 113 | 22 | 32 | 3 | 1 | 4 | 26 | 49 | .434 | 26 | 3 | 20 | 2 | .427 | 1 | 1 | 2 - 2 |
| 44 | Beaver, Landon | .266 | .876 | 32 - 32 | 109 | 28 | 29 | 7 | 0 | 4 | 22 | 48 | .440 | 30 | 6 | 29 | 0 | .436 | 4 | 1 | 6 - 9 |
| 20 | Roberts, Baylor | .259 | .676 | 32 - 31 | 112 | 19 | 29 | 3 | 1 | 3 | 19 | 43 | .384 | 4 | 2 | 33 | 2 | .292 | 2 | 3 | 4 - 5 |
| 8 | Cheeseman, Alex | .300 | .800 | 11 - 4 | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 2 | 3 | 0 | .500 | 0 | 0 | 3 - 3 |
| 32 | Price, Max | .271 | 1.065 | 17 - 14 | 48 | 14 | 13 | 3 | 0 | 5 | 14 | 31 | .646 | 11 | 2 | 14 | 1 | .419 | 1 | 0 | 0 - 0 |
| 23 | Pierzynski, Austin | .250 | .790 | 21 - 21 | 68 | 13 | 17 | 2 | 1 | 2 | 8 | 27 | .397 | 11 | 5 | 13 | 0 | .393 | 0 | 4 | 2 - 2 |
| 2 | Steele, Mason | .235 | .762 | 16 - 10 | 17 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | .353 | 4 | 1 | 8 | 0 | .409 | 0 | 1 | 2 - 3 |
| 7 | McGlon, Patrick | .111 | .404 | 5 - 2 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 0 | 1 | 2 | 0 | .182 | 1 | 0 | 0 - 0 |
| 4 | Merrick, Jake | .000 | .000 | 7 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0 - 0 |
| 5 | Warrick, Isaac | .000 | .000 | 8 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .291 | .899 | 32-32 | 1043 | 254 | 303 | 45 | 4 | 50 | 230 | 506 | .485 | 185 | 47 | 220 | 16 | .414 | 18 | 14 | 54-67 | |
| Opponents | .296 | .869 | 32-32 | 1076 | 220 | 318 | 71 | 8 | 39 | 206 | 522 | .485 | 133 | 31 | 207 | 24 | .384 | 14 | 12 | 41-50 |







