0% found this document useful (0 votes)
128 views12 pages

Student Loan Excel Project Analysis

The document outlines a student's estimated college expenses and resources over 4 years, showing tuition, housing, meals, and other costs totaling $86,226 while scholarships, family contributions, and loans totaling $65,101 will cover costs, leaving gaps of $2,000-2,900 per semester to be covered by additional subsidized and unsubsidized loans. It also provides details on the types and amounts of loans taken out each semester, the repayment schedule starting in 2014, and ongoing amortization of the loans over time.

Uploaded by

Rashad Thomas
Copyright
© Attribution Non-Commercial (BY-NC)
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
128 views12 pages

Student Loan Excel Project Analysis

The document outlines a student's estimated college expenses and resources over 4 years, showing tuition, housing, meals, and other costs totaling $86,226 while scholarships, family contributions, and loans totaling $65,101 will cover costs, leaving gaps of $2,000-2,900 per semester to be covered by additional subsidized and unsubsidized loans. It also provides details on the types and amounts of loans taken out each semester, the repayment schedule starting in 2014, and ongoing amortization of the loans over time.

Uploaded by

Rashad Thomas
Copyright
© Attribution Non-Commercial (BY-NC)
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

CIS 1020 <--- Copper Black 24

Excel Project 1: Student Loan <--- Calibri 20

Name: John Doe <--- Calibri 11


Date: Date Submitted all lines
Lab Instructor: Jane Doe
Lab Day/Time: Wednesday, 1:00 PM
Cash Outflows
Estimated College Expenses
Semester
Item Fall 2010 Spring 2011 Fall 2011 Spring 2012
One time new student fee $ 715.00 $ - $ - $ -
On campus course tuition $ 3,827.00 $ 3,827.00 $ 3,980.08 $ 3,980.08
EUP Online course tuition $ - $ - $ - $ -
EUP Online course technology fee $ - $ - $ - $ -
Student assessment fee $ 21.00 $ 21.00 $ 21.42 $ 21.42
Enrollment Fee $ 343.00 $ 343.00 $ 353.29 $ 353.29
Housing / Residence Hall $ 2,007.50 $ 2,007.50 $ 2,067.73 $ 2,067.73
Internet Access / Utilities $ 80.00 $ 80.00 $ 80.00 $ 80.00
Meals $ 1,884.50 $ 1,884.50 $ 1,922.19 $ 1,922.19
Parking Sticker $ - $ - $ - $ -
Textbooks and Supplies $ 472.00 $ 472.00 $ 481.44 $ 481.44
Personal Expenses $ 1,030.00 $ 1,030.00 $ 1,060.90 $ 1,060.90
Travel expenses $ 536.00 $ 536.00 $ 552.08 $ 552.08
Total Expense $ 10,916.00 $ 10,201.00 $ 10,519.13 $ 10,519.13
Total College Expenses $86,226.03

College Expense Inflation estimates Note: inflation estimates are annual, ie. they are applied only in the Fall semester
On campus course tuition 4%
Student assessment fee 2%
Enrollment Fee 3%
Housing / Residence Hall 3%
Internet Access / Utilities 0%
Meals 2%
Parking Sticker 2%
Textbooks and Supplies 2%
Personal Expenses 3%
Travel expenses 3%

Cash Inflows
Semester
Item Fall 2010 Spring 2011 Fall 2011 Spring 2012
Scholarship $ 2,000.00 $ 2,000.00 $ 2,000.00 $ 2,000.00
College Fund $ 3,000.00 $ 3,000.00 $ 3,000.00 $ 3,000.00
Family and Work Contribution $ 3,000.00 $ 3,000.00 $ 3,090.00 $ 3,090.00
Total Resources $ 8,000.00 $ 8,000.00 $ 8,090.00 $ 8,090.00
Total College Resources $65,101.76

College Resource Inflation estimates Note: inflation estimates are annual, ie. they are applied only in the Fall semester
Family and Work Contribution 3%

Cash flow Gap Semester


Fall 2010 Spring 2011 Fall 2011 Spring 2012
Outflows minus inflows $ 2,916.00 $ 2,201.00 $ 2,429.13 $ 2,429.13

Loans
Closing Date 8/30/2010 12/30/2010 8/30/2011 12/30/2011
Subsized $ 1,166 $ 880 $ 972 $ 972
Unsubsidized $ 1,750 $ 1,321 $ 1,457 $ 1,457

Loans by Type Percentage Fee Rate


Subsized 40% 0.50%
Unsubsidized 60%

Adjustments
Type Closing date Loan Amt Proc fee Total Loan
Subsized 8/30/2010 $ 1,166 $ 5.83 $ 1,171.83
Subsized 12/30/2010 $ 880 $ 4.40 $ 884.40
Subsized 8/30/2011 $ 972 $ 4.86 $ 976.86
Subsized 12/30/2011 $ 972 $ 4.86 $ 976.86
Subsized 8/30/2012 $ 1,066 $ 5.33 $ 1,071.33
Subsized 12/28/2012 $ 1,066 $ 5.33 $ 1,071.33
Subsized 8/30/2013 $ 1,164 $ 5.82 $ 1,169.82
Subsized 12/30/2013 $ 1,164 $ 5.82 $ 1,169.82
Unsubsidized 8/30/2010 $ 1,750 $ 8.75 $ 1,758.75
Unsubsidized 12/30/2010 $ 1,321 $ 6.61 $ 1,327.61
Unsubsidized 8/30/2011 $ 1,457 $ 7.29 $ 1,464.29
Unsubsidized 12/30/2011 $ 1,457 $ 7.29 $ 1,464.29
Unsubsidized 8/30/2012 $ 1,599 $ 8.00 $ 1,607.00
Unsubsidized 12/28/2012 $ 1,599 $ 8.00 $ 1,607.00
Unsubsidized 8/30/2013 $ 1,746 $ 8.73 $ 1,754.73
Unsubsidized 12/30/2013 $ 1,746 $ 8.73 $ 1,754.73

Total debt as of first repayment date


Semester
Fall 2012 Spring 2013 Fall 2013 Spring 2014
$ - $ - $ - $ -
$ 4,139.28 $ 4,139.28 $ 4,304.85 $ 4,304.85
$ - $ - $ - $ -
$ - $ - $ - $ -
$ 21.85 $ 21.85 $ 22.29 $ 22.29
$ 363.89 $ 363.89 $ 374.81 $ 374.81
$ 2,129.76 $ 2,129.76 $ 2,193.65 $ 2,193.65
$ 80.00 $ 80.00 $ 80.00 $ 80.00
$ 1,960.63 $ 1,960.63 $ 1,999.85 $ 1,999.85
$ - $ - $ - $ -
$ 491.07 $ 491.07 $ 500.89 $ 500.89
$ 1,092.73 $ 1,092.73 $ 1,125.51 $ 1,125.51
$ 568.64 $ 568.64 $ 585.70 $ 585.70
$ 10,847.85 $ 10,847.85 $ 11,187.54 $ 11,187.54
$86,226.03

re applied only in the Fall semesters

Semester
Fall 2012 Spring 2013 Fall 2013 Spring 2014
$ 2,000.00 $ 2,000.00 $ 2,000.00 $ 2,000.00
$ 3,000.00 $ 3,000.00 $ 3,000.00 $ 3,000.00
$ 3,182.70 $ 3,182.70 $ 3,278.18 $ 3,278.18
$ 8,182.70 $ 8,182.70 $ 8,278.18 $ 8,278.18
$65,101.76

re applied only in the Fall semesters

Semester
Fall 2012 Spring 2013 Fall 2013 Spring 2014
$ 2,665.15 $ 2,665.15 $ 2,909.36 $ 2,909.36

8/30/2012 12/28/2012 8/30/2013 12/30/2013


$ 1,066 $ 1,066 $ 1,164 $ 1,164
$ 1,599 $ 1,599 $ 1,746 $ 1,746

Begin Loan Repayment


9/30/2014

Borrow2Pay Int Rate Loan 1st Pay Pct Total Weight Int
49 4.50% $ 1,171.83 4.99% 0.225%
45 4.50% $ 884.40 3.77% 0.169%
37 3.40% $ 976.86 4.16% 0.141%
33 3.40% $ 976.86 4.16% 0.141%
25 6.80% $ 1,071.33 4.56% 0.310%
21 6.80% $ 1,071.33 4.56% 0.310%
13 6.80% $ 1,169.82 4.98% 0.339%
9 6.80% $ 1,169.82 4.98% 0.339%
49 6.80% $ 2,319.81 9.88% 0.672%
45 6.80% $ 1,711.99 7.29% 0.496%
37 6.80% $ 1,804.79 7.68% 0.522%
33 6.80% $ 1,764.45 7.51% 0.511%
25 6.80% $ 1,850.83 7.88% 0.536%
21 6.80% $ 1,809.46 7.70% 0.524%
13 6.80% $ 1,888.48 8.04% 0.547%
9 6.80% $ 1,846.28 7.86% 0.535%

$ 23,488.34 6.316%
Loan Payment
Amt to Amt to Remaining Remaining
Payment Year Month Principal Interest Payment Principal Interest
1 2014 30-Oct $140.89 $123.62 $264.51 $23,347.45 $8,129.21
2 2014 30-Nov $141.63 $122.88 $264.51 $23,205.83 $8,006.33
3 2014 30-Dec $142.37 $122.14 $264.51 $23,063.45 $7,884.19
4 2015 30-Jan $143.12 $121.39 $264.51 $22,920.33 $7,762.80
5 2015 2-Mar $143.88 $120.63 $264.51 $22,776.46 $7,642.17
6 2015 2-Apr $144.63 $119.88 $264.51 $22,631.82 $7,522.29
7 2015 2-May $145.39 $119.12 $264.51 $22,486.43 $7,403.18
8 2015 2-Jun $146.16 $118.35 $264.51 $22,340.27 $7,284.83
9 2015 2-Jul $146.93 $117.58 $264.51 $22,193.34 $7,167.24
10 2015 2-Aug $147.70 $116.81 $264.51 $22,045.64 $7,050.44
11 2015 2-Sep $148.48 $116.03 $264.51 $21,897.16 $6,934.40
12 2015 2-Oct $149.26 $115.25 $264.51 $21,747.90 $6,819.16
13 2015 2-Nov $150.05 $114.46 $264.51 $21,597.85 $6,704.69
14 2015 2-Dec $150.84 $113.67 $264.51 $21,447.02 $6,591.02
15 2016 2-Jan $151.63 $112.88 $264.51 $21,295.39 $6,478.14
16 2016 2-Feb $152.43 $112.08 $264.51 $21,142.96 $6,366.06
17 2016 2-Mar $153.23 $111.28 $264.51 $20,989.73 $6,254.78
18 2016 2-Apr $154.04 $110.47 $264.51 $20,835.69 $6,144.30
19 2016 2-May $154.85 $109.66 $264.51 $20,680.85 $6,034.64
20 2016 2-Jun $155.66 $108.85 $264.51 $20,525.18 $5,925.79
21 2016 2-Jul $156.48 $108.03 $264.51 $20,368.70 $5,817.76
22 2016 2-Aug $157.31 $107.20 $264.51 $20,211.40 $5,710.56
23 2016 2-Sep $158.13 $106.38 $264.51 $20,053.26 $5,604.18
24 2016 2-Oct $158.97 $105.54 $264.51 $19,894.30 $5,498.64
25 2016 2-Nov $159.80 $104.71 $264.51 $19,734.50 $5,393.93
26 2016 2-Dec $160.64 $103.87 $264.51 $19,573.85 $5,290.06
27 2017 2-Jan $161.49 $103.02 $264.51 $19,412.37 $5,187.04
28 2017 2-Feb $162.34 $102.17 $264.51 $19,250.03 $5,084.87
29 2017 2-Mar $163.19 $101.32 $264.51 $19,086.83 $4,983.56
30 2017 2-Apr $164.05 $100.46 $264.51 $18,922.78 $4,883.10
31 2017 2-May $164.92 $99.59 $264.51 $18,757.87 $4,783.50
32 2017 2-Jun $165.78 $98.73 $264.51 $18,592.08 $4,684.78
33 2017 2-Jul $166.66 $97.85 $264.51 $18,425.43 $4,586.92
34 2017 2-Aug $167.53 $96.98 $264.51 $18,257.90 $4,489.95
35 2017 2-Sep $168.41 $96.10 $264.51 $18,089.48 $4,393.85
36 2017 2-Oct $169.30 $95.21 $264.51 $17,920.18 $4,298.64
37 2017 2-Nov $170.19 $94.32 $264.51 $17,749.99 $4,204.32
38 2017 2-Dec $171.09 $93.42 $264.51 $17,578.90 $4,110.90
39 2018 2-Jan $171.99 $92.52 $264.51 $17,406.91 $4,018.38
40 2018 2-Feb $172.89 $91.62 $264.51 $17,234.02 $3,926.76
41 2018 2-Mar $173.80 $90.71 $264.51 $17,060.21 $3,836.06
42 2018 2-Apr $174.72 $89.79 $264.51 $16,885.50 $3,746.27
43 2018 2-May $175.64 $88.87 $264.51 $16,709.86 $3,657.40
44 2018 2-Jun $176.56 $87.95 $264.51 $16,533.29 $3,569.45
45 2018 2-Jul $177.49 $87.02 $264.51 $16,355.80 $3,482.43
46 2018 2-Aug $178.43 $86.08 $264.51 $16,177.38 $3,396.35
47 2018 2-Sep $179.36 $85.14 $264.51 $15,998.01 $3,311.20
48 2018 2-Oct $180.31 $84.20 $264.51 $15,817.70 $3,227.00
49 2018 2-Nov $181.26 $83.25 $264.51 $15,636.45 $3,143.75
50 2018 2-Dec $182.21 $82.30 $264.51 $15,454.23 $3,061.45
51 2019 2-Jan $183.17 $81.34 $264.51 $15,271.06 $2,980.11
52 2019 2-Feb $184.14 $80.37 $264.51 $15,086.93 $2,899.74
53 2019 2-Mar $185.10 $79.41 $264.51 $14,901.82 $2,820.33
54 2019 2-Apr $186.08 $78.43 $264.51 $14,715.74 $2,741.90
55 2019 2-May $187.06 $77.45 $264.51 $14,528.69 $2,664.45
56 2019 2-Jun $188.04 $76.47 $264.51 $14,340.64 $2,587.98
57 2019 2-Jul $189.03 $75.48 $264.51 $14,151.61 $2,512.50
58 2019 2-Aug $190.03 $74.48 $264.51 $13,961.59 $2,438.02
59 2019 2-Sep $191.03 $73.48 $264.51 $13,770.56 $2,364.54
60 2019 2-Oct $192.03 $72.48 $264.51 $13,578.53 $2,292.06
61 2019 2-Nov $193.04 $71.47 $264.51 $13,385.48 $2,220.59
62 2019 2-Dec $194.06 $70.45 $264.51 $13,191.42 $2,150.14
63 2020 2-Jan $195.08 $69.43 $264.51 $12,996.34 $2,080.71
64 2020 2-Feb $196.11 $68.40 $264.51 $12,800.24 $2,012.31
65 2020 2-Mar $197.14 $67.37 $264.51 $12,603.10 $1,944.94
66 2020 2-Apr $198.18 $66.33 $264.51 $12,404.92 $1,878.61
67 2020 2-May $199.22 $65.29 $264.51 $12,205.70 $1,813.32
68 2020 2-Jun $200.27 $64.24 $264.51 $12,005.43 $1,749.08
69 2020 2-Jul $201.32 $63.19 $264.51 $11,804.11 $1,685.89
70 2020 2-Aug $202.38 $62.13 $264.51 $11,601.73 $1,623.76
71 2020 2-Sep $203.45 $61.06 $264.51 $11,398.28 $1,562.70
72 2020 2-Oct $204.52 $59.99 $264.51 $11,193.76 $1,502.71
73 2020 2-Nov $205.59 $58.92 $264.51 $10,988.16 $1,443.79
74 2020 2-Dec $206.68 $57.83 $264.51 $10,781.49 $1,385.96
75 2021 2-Jan $207.76 $56.75 $264.51 $10,573.72 $1,329.22
76 2021 2-Feb $208.86 $55.65 $264.51 $10,364.87 $1,273.56
77 2021 2-Mar $209.96 $54.55 $264.51 $10,154.91 $1,219.01
78 2021 2-Apr $211.06 $53.45 $264.51 $9,943.85 $1,165.57
79 2021 2-May $212.17 $52.34 $264.51 $9,731.67 $1,113.23
80 2021 2-Jun $213.29 $51.22 $264.51 $9,518.38 $1,062.01
81 2021 2-Jul $214.41 $50.10 $264.51 $9,303.97 $1,011.91
82 2021 2-Aug $215.54 $48.97 $264.51 $9,088.43 $962.94
83 2021 2-Sep $216.68 $47.83 $264.51 $8,871.75 $915.11
84 2021 2-Oct $217.82 $46.69 $264.51 $8,653.94 $868.41
85 2021 2-Nov $218.96 $45.55 $264.51 $8,434.97 $822.87
86 2021 2-Dec $220.11 $44.39 $264.51 $8,214.86 $778.47
87 2022 2-Jan $221.27 $43.24 $264.51 $7,993.59 $735.24
88 2022 2-Feb $222.44 $42.07 $264.51 $7,771.15 $693.16
89 2022 2-Mar $223.61 $40.90 $264.51 $7,547.54 $652.26
90 2022 2-Apr $224.79 $39.72 $264.51 $7,322.75 $612.54
91 2022 2-May $225.97 $38.54 $264.51 $7,096.79 $574.00
92 2022 2-Jun $227.16 $37.35 $264.51 $6,869.63 $536.65
93 2022 2-Jul $228.35 $36.16 $264.51 $6,641.27 $500.49
94 2022 2-Aug $229.56 $34.95 $264.51 $6,411.72 $465.54
95 2022 2-Sep $230.76 $33.75 $264.51 $6,180.96 $431.79
96 2022 2-Oct $231.98 $32.53 $264.51 $5,948.98 $399.26
97 2022 2-Nov $233.20 $31.31 $264.51 $5,715.78 $367.95
98 2022 2-Dec $234.43 $30.08 $264.51 $5,481.35 $337.86
99 2023 2-Jan $235.66 $28.85 $264.51 $5,245.69 $309.01
100 2023 2-Feb $236.90 $27.61 $264.51 $5,008.79 $281.40
101 2023 2-Mar $238.15 $26.36 $264.51 $4,770.64 $255.04
102 2023 2-Apr $239.40 $25.11 $264.51 $4,531.24 $229.93
103 2023 2-May $240.66 $23.85 $264.51 $4,290.58 $206.08
104 2023 2-Jun $241.93 $22.58 $264.51 $4,048.65 $183.50
105 2023 2-Jul $243.20 $21.31 $264.51 $3,805.45 $162.19
106 2023 2-Aug $244.48 $20.03 $264.51 $3,560.97 $142.16
107 2023 2-Sep $245.77 $18.74 $264.51 $3,315.20 $123.42
108 2023 2-Oct $247.06 $17.45 $264.51 $3,068.14 $105.97
109 2023 2-Nov $248.36 $16.15 $264.51 $2,819.78 $89.83
110 2023 2-Dec $249.67 $14.84 $264.51 $2,570.11 $74.98
111 2024 2-Jan $250.98 $13.53 $264.51 $2,319.13 $61.46
112 2024 2-Feb $252.30 $12.21 $264.51 $2,066.83 $49.25
113 2024 2-Mar $253.63 $10.88 $264.51 $1,813.20 $38.37
114 2024 2-Apr $254.97 $9.54 $264.51 $1,558.23 $28.83
115 2024 2-May $256.31 $8.20 $264.51 $1,301.92 $20.63
116 2024 2-Jun $257.66 $6.85 $264.51 $1,044.26 $13.78
117 2024 2-Jul $259.01 $5.50 $264.51 $785.25 $8.28
118 2024 2-Aug $260.38 $4.13 $264.51 $524.87 $4.15
119 2024 2-Sep $261.75 $2.76 $264.51 $263.12 $1.38
120 2024 2-Oct $263.12 $1.38 $264.51 $0.00 ($0.00)
Loan Details
Loan $23,488.34
Annual Interest 6.316%
Loan Years 10
Monthly Payment $264.51
Total Interest $8,252.83
Closing Date 9/30/2014

Assume a job that can pay $400 per month


How much can be borrowed?
Goal Seek
Loan $35,519.56
Annual Interest 6.316%
Loan Years 10
Monthly Payment $400.00
Total Interest $12,480.44
Closing Date 9/30/2014
Range for days in month
Month Days Leap Year Days
1 31 31
2 28 29
3 31 31
4 30 30
5 31 31
6 30 30
7 31 31
8 31 31
9 30 30
10 31 31
11 30 30
12 31 31
Typical Education Debt

Undergraduate Education Debt


Institution Level & Control Percent Borrowing Cumulative Debt 4 yr Equiv
Overall Total (4, 2 and < 2 year) 58.80% $18,625
Public 49.40% $16,369
Private Non-Profit 69.70% $26,683
Private For-Profit 93.10% $17,162
4-year Total 66.50% $22,656
4-year Public 61.10% $19,839 $19,839
4-year Private Non-Profit 70.60% $27,349 $27,349
4-year Private For-Profit 97.00% $24,635 $24,635
2-year Total 44.80% $12,307
2-year Public 37.20% $10,444 $20,888
2-year Private Non-Profit 64.00% $14,790 $29,580
2-year Private For-Profit 97.60% $17,310 $34,620
< 2-year Total 74.70% $10,172
< 2-year Public 36.10% $10,321 $28,383
< 2-year Private Non-Profit 45.00% $10,990 $30,223
< 2-year Private For-Profit 86.00% $10,123 $27,838

Multiplier factors to estimate cumulative debt on a 4 year basis


4 year multiplier 1
2 year multiplier 2
< 2 year multiplier 2.75
CIS 1020 Academic Integrity Agreement
I will submit my own work.
I will not give my files to anyone else.

Name: Kermit the Frog


Kermit the Frog 5/15/2010

You might also like