ACDT-3
hotel 120 w/m2 409.2 Btu/h
ESTIMASI COOLING LOAD pintumas
KODE CRITERIA Area occupancy lighting fresh air Room Sensible Room total Btu/h/sqft GT Btu/sqft GT Btu/h Suppy air CFM/sqft Tot Air Qs CFM Tot Air Q CMH
m2 ft2 sqft/person watt/sqft cfm/person cfm/sqft Btu/h/sqft L AVG Hi L AVG Hi L AVG Hi L AVG Hi L AVG Hi L AVG
APPARTEMENTS (FLATS) 150 100 50 30 40 60
AUDITORIOM, THEATERS 15 10 5 60 80 120
EDUCATIONAL FACILITIES
CLASSROOMS 30 25 20 45 60 80
LABORATORIES 75 60 40 45 60 75
CAFETARIA-COFFEE HOUSE 20 15 10 55 80 110
FACTORIES 50 35 25 60 80 130
PUBLIC AREAS 200 150 100 60 80 120
LIGHT MANUFACTURING 300 250 200 120 150 200
HEAVY MANUFACTURING 20 15 10 60 85 120
HOSPITAL
PATIENT ROOMS 100 60 40 60 120 165
PUBLIC AREAS 130 100 65 30 45 100
LABORATORIES 150 100 50 45 70 100
LIBRARIES 150 100 50 30 45 70
DOCTORS CLINICS 150 100 50 40 60 80
RESTAURANTS 25 20 15 60 85 120
SHOPPING CENTERS
BEAUTY & BARBER SHOPS 45 40 25 50 60 80
DEPARTMENT STORE - BASEMENT
BASEMENT 40 30 20 35 45 60
MAIN FLOOR 40 25 20 40 50 60
UPPER FLOOR 80 50 40 30 40 50
OFFICE
1 Private 1 10.76391 150 125 100 40 75 90 431 807 969 1.00 1.70 2.40 11 18 26 18 31
2 General-perimeter 1 10.76391 125 100 75 30 50 85 323 538 915 1.00 1.20 2.30 11 13 25 18 30
3 General-interior 1 10.76391 125 100 75 25 30 40 269 323 431 0.75 1.00 1.10 8 11 12 14 12
4 Conference room 1 10.76391 45 30 15 60 85 120 646 915 1,292 1.00 1.80 2.70 11 19 29 18 52
NO ROOM KODE Area GT Btu/sqft GT Btu/h Air Q CFM/sqft Tot Air Q CFM CFMS Tot Air Q CMH
CRETERIA m2 ft2 L AVG Hi L AVG Hi L AVG Hi L AVG Hi L AVG
PINTUMAS
off 2 9.0 96.87519 30 50 85 2,906 4,844 8,234 1.00 1.20 2.30 97 116 223 165 198
CONFER 4 100.0 1076.391 60 85 120 64,583 91,493 129,167 1.00 1.80 2.70 1,076 1,938 2,906 1,830 3,294
OFF 3 2 16.8 180.8337 30 50 85 5,425 9,042 15,371 1.00 1.20 2.30 181 217 416 307 369
Admin 3 16.8 180.8337 25 30 40 4,521 5,425 7,233 0.75 1.00 1.10 136 181 199 231 307
Page 1