0% found this document useful (0 votes)
640 views3 pages

M.Tech Integrated Software Engineering Syllabus

The document outlines the curriculum for a Master of Technology in Software Engineering program. It lists the required university core courses totaling 74 credits, recommended 12 credits of university electives, 96 credits of program core courses, and 68 credits of program elective courses, for a total of 250 recommended credits to complete the degree. The curriculum is divided into sections covering the university core, program core, program electives, and university electives. Each course is listed along with its credit hours and any prerequisites.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
640 views3 pages

M.Tech Integrated Software Engineering Syllabus

The document outlines the curriculum for a Master of Technology in Software Engineering program. It lists the required university core courses totaling 74 credits, recommended 12 credits of university electives, 96 credits of program core courses, and 68 credits of program elective courses, for a total of 250 recommended credits to complete the degree. The curriculum is divided into sections covering the university core, program core, program electives, and university electives. Each course is listed along with its credit hours and any prerequisites.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

School of Computing Science and Engineering

CURRICULUM
[Link]. (Integrated) in Software Engineering
Academic Year 2017 to 2018 - Version 1.20

UNIVERSITY CORE

Course Code Course Title L T P J C Prerequisite


CHY1002 Environmental Sciences 3 0 0 0 3 NONE
CHY1701 Engineering Chemistry 3 0 2 0 4 NONE
CSE1001 Problem Solving and Programming 0 0 6 0 3 NONE
CSE1002 Problem Solving and Object Oriented Programming 0 0 6 0 3 NONE
ENG1011 English for Engineers 0 0 4 0 2 NONE
HUM1021 Ethics and Values 2 0 0 0 2 NONE
MAT1011 Calculus for Engineers 3 0 2 0 4 NONE
MAT2001 Statistics for Engineers 2 2 2 0 4 MAT1011
MGT1022 Lean Start-up Management 1 0 0 4 2
PHY1701 Engineering Physics 3 0 2 0 4 NONE
PHY1999 Introduction to Innovative Projects 1 0 0 4 2
SWE3999 Technical Answers for Real World Problems (TARP) 1 0 0 8 3 PHY1999
SWE4098 Comprehensive Examination 0 0 0 0 2
SWE4099 Co-op/Capstone Project 0 0 0 0 24
EXC4097 Co-Extra Curricular Basket 0 0 0 0 2
FLC4097 Foreign Language Course Basket 0 0 0 0 2
STS5097 Soft Skills 0 0 0 0 8
PROGRAMME CORE

Course Code Course Title L T P J C Prerequisite

EEE1019 Foundations of Electrical and Electronics Engineering 3 0 2 0 4 NONE


MAT1016 Applied Discrete Mathematical Structures 3 2 0 0 4 NONE
MAT2002 Applications of Differential and Difference Equations 3 0 2 0 4 MAT1011
SWE1003 Digital Logic and Microprocessor 3 0 2 0 4 EEE1019
SWE1004 Database Management Systems 3 0 2 0 4 NONE
SWE1005 Computer Architecture and Organization 3 0 0 0 3 EEE1019
MAT1016/
SWE1006 Theory of Computation 3 0 0 0 3 MAT1013
SWE1007 Programming in Java 3 0 2 4 5 CSE1002
SWE1008 Web Technologies 3 0 2 0 4 CSE1002
SWE1701 Software Engineering 3 0 0 0 3 NONE
SWE2001 Data Structures and Algorithms 3 0 2 0 4 CSE1001
SWE2002 Computer Networks 3 0 2 0 4 CSE1002
SWE2003 Requirements Engineering and Management 2 0 0 4 3 SWE1701
SWE2004 Software Architecture and Design 2 0 0 4 3 SWE1701
SWE2005 Software Testing 3 0 0 4 4 SWE1701
SWE2006 Software Project Management 2 0 0 4 3 SWE1701
SWE2007 Software Construction and Maintenance 2 0 0 4 3 SWE1701
SWE3001 Operating Systems 3 0 2 0 4 SWE2001
SWE3002 Information and System Security 3 0 0 4 4 SWE2002
SWE2004,
SWE3004 Software Design and Development Project 0 0 0 0 24 SWE2007
SWE3099 Industrial Internship 0 0 0 0 2
PROGRAMME ELECTIVE

Course Code Course Title L T P J C Prerequisite


BIT1029 Basic Bioinformatics 3 0 0 0 3 NONE
MAT3001 Advanced Mathematics 3 2 0 0 4 MAT1011
MAT3002 Graph Theory and its Applications 3 2 0 0 4 MAT2002
SWE1002 Optimization Techniques 3 2 0 0 4 NONE
SWE1009 .Net Programming 3 0 2 0 4 CSE1002
SWE1010 Digital Image Processing 3 0 0 4 4 MAT1011
SWE1011 Soft Computing 3 0 0 4 4 MAT1016
SWE1012 E-Governance 2 0 0 4 3 NONE
SWE1013 Multimedia Systems 2 0 0 4 3 NONE
SWE1014 Enterprise Resource Planning 2 0 0 4 3 NONE
SWE1015 Biometric Systems 2 0 0 4 3 MAT2001
SWE1017 Natural Language Processing 2 0 0 4 3 SWE1006
SWE1018 Human Computer Interaction 2 0 0 4 3 NONE
SWE2008 Android Programming 3 0 0 4 4 SWE1007
SWE2009 Data Mining Techniques 3 0 0 4 4 SWE1004
SWE2010 Embedded Systems 2 0 0 4 3 SWE1003
SWE2011 Big Data Analytics 3 0 0 4 4 SWE1004
SWE2012 Software Security 2 0 0 4 3 SWE1701
SWE2013 Advanced Java Programming 3 0 0 4 4 SWE1007
SWE2014 Advanced DBMS 2 0 2 0 3 SWE1004
SWE2015 Mainframe Computing 3 0 0 0 3 SWE1004
SWE2016 Semantic Web Technologies 3 0 0 0 3 SWE1008
SWE2017 Parallel Programming 3 0 2 0 4 SWE1007
SWE2018 Object Oriented Analysis and Design 3 0 2 0 4 SWE1701
SWE2019 Design Patterns 2 0 0 4 3 SWE1701
SWE2020 Software Metrics 2 0 0 4 3 SWE1701
SWE2021 Software Configuration Management 3 0 0 0 3 SWE1701
SWE2022 Software Engineering Process, Tools and Methods 2 0 0 4 3 SWE1701
SWE2023 Automotive Software Engineering 3 0 0 0 3 SWE1701
SWE2024 Software Reuse 3 0 0 0 3 SWE1701
SWE2025 Personal Software Process 3 0 0 0 3 SWE1701
SWE2026 Team Software Process 3 0 0 0 3 SWE1701
SWE2027 Knowledge Management System 2 0 0 4 3 SWE1701
SWE2028 Software Engineering Economics 3 0 0 0 3 SWE1701
SWE2029 Agile Development Process 3 0 0 0 3 SWE1701
SWE2030 Reverse Engineering 3 0 0 0 3 SWE1701
SWE2031 Global Software Engineering 3 0 0 0 3 SWE1701
SWE2032 Knowledge Engineering 3 0 0 0 3 SWE1701
SWE3003 Sensor Networks 3 0 0 0 3 SWE2002
SWE3005 Software Quality and Reliability 3 0 0 0 3 SWE2005
SWE3006 Advanced Software Testing 3 0 2 0 4 SWE2005
SWE4001 System Programming 3 0 2 0 4 SWE3001
SWE4002 Cloud Computing 2 0 0 4 3 SWE3001
SWE4003 Distributed Computing 3 0 0 0 3 SWE3001
SWE4004 Geographic Information Systems 2 0 0 4 3 SWE3002
SWE4005 Internet of Things 2 0 0 4 3 SWE3001
SWE4006 Real Time Systems 2 0 0 4 3 SWE3001
SWE4007 Storage Technologies 3 0 0 0 3 SWE3001
SWE4008 High Performance Computing 3 0 0 0 3 SWE3001
SWE4009 Linux Programming 3 0 2 0 4 SWE3001
SWE2034 Ruby Programming 3 0 2 0 4 CSE1002
SWE2035 Big Data Technologies 3 0 2 0 4 SWE1004

UNIVERSITY ELECTIVE
Recommended Total Number of Credits 12
Minimum Total Number of Credits (As per Acad. Council) 12
BREAKUP OF COURSES
[Link]. Category
1 University Core 74
2 University Elective 12
3 Programme Core 96
4 Programme Elective 68
Recommended Total Number of Credits 250
Minimum Total Number of Credits (As per Acad. Council) 250

You might also like