HOUS= 500 GL= 3 SEWAGE
Q/P/DAY 0.5 PIPE IN I 0 PUMP NO 2
A HR 40 PIPE OUT 1.5 ONE PUMP 550 M3/H
I MM/H 17 PIPE IN D 0.7 9.167 M3/M
C 0.45 PIPE OUT 0.5 PUMP H 0.8 M
MINWL= -1.25 M
MAX WL 2 M
WL ON= -0.25
0.3
ELV
3.5
3.25 2.7
3
2.75
2.5
2.25
2
1.75
1.5
1.25
1
0.75
0.5 0.5
0.25 0.25
0 0
-0.25
14
14
12
10
7.71
7.37
7.03
6.67
6.29
5.91
6
5.50
5.08
4.65
4.19
4
3.71
3.21
2.68
2.68
2.50 2.00
2.26
2.12
2.04
1.90
1.85
1.63
1.53
1.49
1.45
1.44
1.21
1.13
1.08
0.99
0.90
0.80
0.71
0.66
0.58
0.35
0.30
1.44
0.16
-0.06
2.00
-0.11
-0.25
0 1.50
-0.47
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
-0.89
-2 1.50
1.00
0.80
0.66
1.00
0.50
0.16
0.50
-0.11
0.00
-0.25
0.00
1 2 3 4 5 6 7 8
-0.50
(0.50)
-0.89
(1.00) -1.00
(1.50) -1.50
QMAX SEWAG 14490.00
603.75
10.06
0.17
ELV ELV A Q IN M3/MIN
3.5 3.5 13 10.0625
3.25 3.25 13 10.0625
3 3 13 10.0625
2.75 2.75 13 10.0625
2.5 2.5 13 10.0625
2.25 2.25 13 10.0625
2 2 13 10.0625
1.75 1.75 13 10.0625
1.5 1.5 13 10.0625
1.25 1.25 13 10.0625
1 1 13 10.0625
0.75 0.75 13 10.0625
0.5 0.5 13 10.0625
0.25 0.25 13 10.0625
0 0 13 10.0625
-0.25 -0.25 9 10.0625
-0.5 -0.5 9 10.0625
-0.75 -0.75 9 10.0625
-1 -1 9 10.0625
-1.25 -1.25 9 10.0625
-1.5 -1.5 9 10.0625
-1.75 -1.75 9 10.0625
-2 -2 9 10.0625
-2.25 -2.25 9 10.0625
10.0625
11.9
11.9
11.9
11.9
11
11
1
0.3 10.0625
10.0625
10.0625
10.0625
10.0625
11.95
11.95
11.95
11.95
11.73
11.51
0 1 2 3 4 5 6 7 8 9 10 11 12 10.0625
11.28
11.05
10.81
10.56
10.31
10.0625
10.05
9.79
9.51 10.0625
9.24
8.95
8.65
8.35
10.0625
8.03
7.71
7.37
10.0625
7.03
6.67
6.29
10.0625
5.91
5.50
5.08
10.0625
4.65
4.19
10.0625
2.00 10.0625
10.0625
10.0625
1.50
2 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 10.0625
10.0625
1.00 10.0625
10.0625
0.50 10.0625
10.0625
0.16
10.0625
0.00
10.0625
7 8 10.0625
-0.50 10.0625
10.0625
-1.00 10.0625
10.0625
10.0625
-1.50
10.0625
10.0625
10.0625
10.0625
2 10.0625
2
2
2
2
2
2
2
2
2
2
M3/DAY Q ST ### M3/DAY
M3/H 3060 M3/H
M3/M 51 M3/M
M3/S 0.85 M3/S
T MIN T PUMP QOUT ∆Q ∆V A ∆H ∑T MIN
1 1 2 18.33 -8.27 -8.27 13.00 -0.64 1
1 2 2 18.33 -8.27 -8.27 13.00 -0.64 2
1 3 0 0.00 10.06 10.06 13.00 0.77 3
1 4 0 0.00 10.06 10.06 13.00 0.77 4
1 5 0 0.00 10.06 10.06 13.00 0.77 5
1 6 2 18.33 -8.27 -8.27 13.00 -0.64 6
1 7 2 18.33 -8.27 -8.27 13.00 -0.64 7
1 8 2 18.33 -8.27 -8.27 13.00 -0.64 8
1 9 0 0.00 10.06 10.06 13.00 0.77 9
1 10 0 0.00 10.06 10.06 13.00 0.77 10
1 11 0 0.00 10.06 10.06 13.00 0.77 11
1 12 2 18.33 -8.27 -8.27 13.00 -0.64 12
1 13 2 18.33 -8.27 -8.27 13.00 -0.64 13
1 14 2 18.33 -8.27 -8.27 13.00 -0.64 14
1 15 0 0.00 10.06 10.06 13.00 0.77 15
1 16 0 0.00 10.06 10.06 13.00 0.77 16
1 17 0 0.00 10.06 10.06 13.00 0.77 17
1 18 2 18.33 -8.27 -8.27 13.00 -0.64 18
1 19 2 18.33 -8.27 -8.27 13.00 -0.64 19
1 20 2 18.33 -8.27 -8.27 13.00 -0.64 20
1 21 0 0.00 10.06 10.06 13.00 0.77 21
1 22 0 0.00 10.06 10.06 13.00 0.77 22
1 23 0 0.00 10.06 10.06 13.00 0.77 23
1 24 2 18 -8 -8 13 -1 24
1 25 2 18.33 -8.27 -8 14 -1 25
1 26 2 18.33 -8.27 -8 15 -1 26
1 27 0 0.00 10.06 10 16 1 27
1 28 0 0.00 10.06 10 17 1 28
1 29 0 0.00 10.06 10 18 1 29
1 30 2 0.00 10.06 10 19 1 30
1 31 2 0.00 10.06 10 20 1 31
1 32 2 0.00 10.06 10 21 0 32
1 33 0 0.00 10.06 10 22 0 33
1 34 0 0.00 10.06 10 23 0 34
1 35 0 0.00 10.06 10 24 0 35
1 36 2 0.00 10.06 10 25 0 36
1 37 2 0.00 10.06 10 26 0 37
1 38 2 0.00 10.06 10 27 0 38
1 39 0 0.00 10.06 10 28 0 39
1 40 0 0.00 10.06 10 29 0 40
1 41 0 0.00 10.06 10 30 0 41
1 42 2 0.00 10.06 10 31 0 42
1 43 2 0.00 10.06 10 32 0 43
1 44 2 0.00 10.06 10 33 0 44
1 45 0 0.00 10.06 10 34 0 45
1 46 0 0.00 10.06 10 35 0 46
1 47 0 0.00 10.06 10 36 0 47
1 48 2 0.00 10.06 10 37 0 48
1 49 2 0.00 10.06 10 38 0 49
1 50 2 0.00 10.06 10 39 0 50
1 51 2 0.00 10.06 10 40 0 51
1 52 2 0.00 10.06 10 41 0 52
1 53 2 0.00 10.06 10 42 0 53
1 54 2 0.00 10.06 10 43 0 54
1 55 2 0.00 10.06 10 44 0 55
1 56 2 0.00 10.06 10 45 0 56
1 57 2 0.00 10.06 10 46 0 57
1 58 2 0.00 0 47 0 58
1 59 2 0.00 0 48 0 59
1 60 2 0.00 0 49 0 60
MAX MIN WL
2 -1.25 -0.25
2 -1.25 -0.89
2 -1.25 -0.11
2 -1.25 0.66
2 -1.25 1.44
2 -1.25 0.80
2 -1.25 0.16
2 -1.25 -0.47
2 -1.25 0.30
2 -1.25 1.08
2 -1.25 1.85
2 -1.25 1.21
2 -1.25 0.58
2 -1.25 -0.06
2 -1.25 0.71
2 -1.25 1.49
2 -1.25 2.26
2 -1.25 1.63
2 -1.25 0.99
2 -1.25 0.35
2 -1.25 1.13
2 -1.25 1.90
2 -1.25 2.68
2 -1.25 2.04
2 -1.25 1.45
2 -1.25 0.90
2 -1.25 1.53
2 -1.25 2.12
2 -1.25 2.68
2 -1.25 3.21
2 -1.25 3.71
2 -1.25 4.19
2 -1.25 4.65
2 -1.25 5.08
2 -1.25 5.50
2 -1.25 5.91
2 -1.25 6.29
2 -1.25 6.67
2 -1.25 7.03
2 -1.25 7.37
2 -1.25 7.71
2 -1.25 8.03
2 -1.25 8.35
2 -1.25 8.65
2 -1.25 8.95
2 -1.25 9.24
2 -1.25 9.51
2 -1.25 9.79
2 -1.25 10.05
2 -1.25 10.31
2 -1.25 10.56
2 -1.25 10.81
2 -1.25 11.05
2 -1.25 11.28
2 -1.25 11.51
2 -1.25 11.73
2 -1.25 11.95
2 -1.25 11.95
2 -1.25 11.95
2 -1.25 11.95
Qin m3/d 8000 GLoutlet= m 3
m3/hr 333.33 FM Dia. m 0.3
m3/min 5.56 FM length m 1000
m3/sec 0.093 Pipe presure bar 10
FITTING NO K
Lwell= m 3 ELBOW k
Wwell= m 3 TEE
Roof Offcet m 0.5 NRV
base drop m 2.25 GV
ELV out INV m 3 REDUSER
ELV in INV m 0 INTRANCE
Pipe D m 0.7
manhole INV= 3
ONE Pump Q m3/min 2.8 [Link] m 3
PUMP NO no 2 g SOIL= kg/m3 1.9
Pump High m 1 [Link]= m 2
PUMP Width m 0.5 Φ fill soil degree 18
Wall-Pump d= m 1 C soil kpa 11
cycle no no 6 INVgully= m 2
pump out d m 0.2
pump power kw 18
pump curve MANIFUCTURER 1
m3/hr 0 83.3 166.7 250.0 2.8 86.1
m3/min 0 1.4 2.8 4.2 0.0 1.4
Q
m3/sec 0 0.023 0.046 0.069 0.001 0.024
L/sec 0 23.1 46.3 69.4 0.8 23.9
head m 20 18 14 7 6 3
25
20
15
10
0
0 50 100 150 200 250 300
Wetell Dimensions VS Pumps
Req. Length= 2*pump width*No of pumps
Lwell 2 m Length of well ok
Req. Width=3*Lwall pump
Wwell= 3 m Width of well ok
[Link]= dis active depth+pump high+manhole depth+0.6m
Time of cycle= 10 min
Area of wel 9 m2 m3
Active Volume= Qpump*cycle time/4
Active Volume= 6.9444 m3
Active depth= 0.7716
dis actv d=pump high+0.2m
disactive depth= 1
H requ= 5.372 m pump drop ok
WETWELL DIMENSIONS
LENGTH in=