Case: C:\Users\carre\Desktop\2020-CPL-P-SIMULACION-001 (final),hsc
Flowsheet: Main
Current Flowsheet Environment:
COL4
Unit Reflux To Condenser Boilup To Reboiler Vamo Tolue
Vapour Fraction 0 1 1 0 1 0
Temperature C 54.7834534 54.7964545 160.350982 157.151151 54.7834534 54.7834534
Pressure kPa 15 15 25 25 15 15
Molar Flow kgmole/h 1006.56574 1409.19203 976.406585 1039.72679 1.20857736 401.417718
Mass Flow kg/h 92746.164 129844.574 110226.22 117389.054 111.304432 36987.1059
Liquid Volume Flow m3/h 106.599763 149.23962 130.995136 139.513954 0.12794608 42.5119114
Heat Flow kJ/h 17494854.6 75069575.9 -166127495 -231068713 64358.0966 6976935.88
Actual Volume Flow m3/h 110.908945 256158.397 140769.158 147.351217 219.682597 44.2304102
Coxima F8'
0 0
160.350982 71.77
25 132.6
63.3202092 465.946505
7162.83393 44261.2442
8.51881815 51.1586757
-14114947 -7369941.68
9.01858389 53.4777397
Unit Reflux To Condenser Boilup To Reboiler Vamo Tolue
Comp Mole Frac (Methane) 0 0 0 0 0 0
Comp Mole Frac (Toluene) 0.99995109 0.99995068 0.00864712 0.00815908 0.9994717 0.99995109
Comp Mole Frac (CC6one) 0 0 0 0 0 0
Comp Mole Frac (CC6Oxime) 6.18E-11 6.18E-11 0.98491857 0.98570067 7.33E-13 6.18E-11
Comp Mole Frac (cycHexanol) 4.47E-10 4.47E-10 0.00630978 0.00602249 2.71E-11 4.47E-10
Comp Mole Frac (Caprolactam) 0 0 0 0 0 0
Comp Mole Frac (Ammonia) 0 0 0 0 0 0
Comp Mole Frac (Hydrogen) 3.78E-08 4.71E-07 2.00E-31 1.87E-31 0.00050561 3.78E-08
Comp Mole Frac (Nitrogen) 7.50E-32 7.50E-32 7.50E-32 7.50E-32 7.50E-32 7.50E-32
Comp Mole Frac (Oxygen) 6.74E-32 6.74E-32 6.74E-32 6.74E-32 6.74E-32 6.74E-32
Comp Mole Frac (H2O) 0 0 0 0 0 0
Comp Mole Frac (Ethane) 0 0 0 0 0 0
Comp Mole Frac (H2SO4) 0 0 0 0 0 0
Comp Mole Frac (H3PO4) 0 0 0 0 0 0
Comp Mole Frac (HNO3) 0 0 0 0 0 0
Comp Mole Frac (HydroxylAmin) 0 0 0 0 0 0
Comp Mole Frac (Cyclohexane) 2.62E-14 2.62E-14 1.76E-19 1.65E-19 9.22E-14 2.62E-14
Comp Mole Frac (i-C4oicAcid) 0 0 0 0 0 0
Comp Mole Frac (n-Hexanal) 4.89E-05 4.89E-05 0.00012453 0.00011776 2.27E-05 4.89E-05
Comp Mole Frac (CO2) 0 0 0 0 0 0
Coxima F8'
0 0
0.00063347 0.8641467
0 0
0.99776069 0.13559157
0.00159247 0.00021641
0 0
0 0
1.40E-35 1.34E-06
7.50E-32 7.50E-32
6.74E-32 6.74E-32
0 0
0 0
0 0
0 0
0 0
0 0
6.54E-21 2.28E-14
0 0
1.34E-05 4.40E-05
0 0
Unit Con-200 Reb-200
Heat Flow kJ/h 50533427.3 50826206.7