Page 1
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
1 1110112037 AKASH DNYANBARAO DESHMUKH OBC 100.0000000
2 1210112010 GURUDEO SHARADRAO KORDE OBC 100.0000000
3 1210127082 YOGESH SEVAKRAM HRINKHEDE OBC 100.0000000
4 1310110085 LALIT RAJABHAU LUNGE OBC 100.0000000
5 8110117157 YOGESH DNYANESHWAR DAHIHANDE EWS 100.0000000
6 8110152059 SANJAY KUNDLIKRAO KATKADE GENERAL 100.0000000
7 8210197081 PANKAJ GANESHRAO MASKE NT-C 100.0000000
8 8310112007 NILESH SUBHASHRAO BHONDE OBC 100.0000000
9 8310127022 ALKA RUSHI AMBONE OBC 100.0000000
10 8210109147 RICHA VIJAYRAO GEDAM GENERAL 99.9858976
11 1310111026 PRATHAMESH AVINASH MARDIKAR OBC 99.9845440
12 1310138012 ANURAG MAHENDRASINGH CHAUHAN GENERAL 99.9845440
13 1310152032 VIKAS BHARAT JONDHALE SC 99.9845440
14 1310153051 ARVIND RAJIV ARDE OBC 99.9845440
15 1110112068 NITIN VASANTRAO RATHOD GENERAL 99.9844431
16 1110154009 KALYAN MANIKRAO SOMVANSHI GENERAL 99.9844431
17 8210127015 TRUPTI MADHUKARRAO TIGHARE OBC 99.9717952
18 8210151016 SUSHMA JANARDAN NATHJOGI NT-B 99.9717952
19 8210154031 SANJAY BALIRAM KENDRE GENERAL 99.9717952
20 8210188246 NITIN BHASKAR DHAKNE NT-D 99.9717952
21 8210217147 SAGAR RADHAKISHAN SONAWANE OBC 99.9717952
22 8310111053 SUHAS MANOHAR DAHAKE GENERAL 99.9716151
23 8110116131 JAYANDRASING MAHAJAN SUNDARDE OBC 99.9709598
24 8110137069 APARNA SURESHRAO WANKHADE SC 99.9709598
25 8110151052 RAMCHANDRA HANUMAN MANE NT-C 99.9709598
26 1210188048 AKASH SHIVAJI DEORE EWS 99.9694190
27 8310123096 UJWALSING SITARAM GUSINGE GENERAL 99.9574227
28 8310131022 PRASHANT SAGAR KADU OBC 99.9574227
29 8310219065 MANGESH ASHOKRAO SAKHARKAR OBC 99.9574227
30 1210172014 REKHA SHYAMSING BAHURE VJ-A 99.9541284
31 1110110025 ABHISHEK MANOHARRAO WARKHADE NT-C 99.9533292
32 1110111003 PANKAJ PRADIP PATIL OBC 99.9533292
33 1110219033 SHITAL BHAIYYALAL BHANDARKAR OBC 99.9533292
34 1210131076 DIPAK RAMESHWAR TAKALKAR OBC 99.9388379
35 1210176093 YOGESH SUPPADSING BAMHANAVAT VJ-A 99.9388379
36 1210178169 GANESH ASHOK WALZADE OBC 99.9388379
37 8110219017 VIKAS SAHEBRAO WAYAL OBC 99.9273994
38 1310109103 RASHMI MILINDRAO JUNGHARE GENERAL 99.9227202
39 8310150029 NILESH LAXMAN SAWANT EWS 99.9148453
40 8310170030 YOGITA BAPU DHANGAR NT-C 99.9148453
Page 2
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
41 8310195113 JAGDISH VISHNU DALAVI EWS 99.9148453
42 8110180080 KAILAS SANTOSH RAUT OBC 99.9128793
43 8110186106 SAMBHAJI SUGRIV GITTE NT-D 99.9128793
44 8110197007 NILESH NANARAO SASANE SC 99.9128793
45 1310110065 MANGESH VASANTRAO HEND OBC 99.9072643
46 1310131016 MANOHAR RAMKRISHNA SHINDE GENERAL 99.9072643
47 1310151026 SANDHYA RAMESH BHURE GENERAL 99.9072643
48 1310153045 SANKET BHAUSAHEB SHINDE EWS 99.9072643
49 1310159089 VIKAS ASHOK JADHAO VJ-A 99.9072643
50 1110131073 ANUJA VINODRAO ZOPATE GENERAL 99.9066584
51 1110173063 KISHOR HARI DHONDKAR NT-C 99.9066584
52 1110178043 ISHWAR PREMRAJ DHAVLANAPURE OBC 99.9066584
53 1110215137 RONIT EASHWAR LAMBSONGE GENERAL 99.9066584
54 8210195317 GAJANAN VILASRAO CHILPIPRE GENERAL 99.9012833
55 1210153102 DEELIP NATHRAO GAMBHIRE NT-D 99.8929664
56 8210215036 CHAITALI CHANDRAKANT THAKARE OBC 99.8871809
57 1210111077 YOGIRAJ GANGADHAR MUNDKAR EWS 99.8776758
58 8210109088 PRIYANKA SANJAYRAO BHAGAT SC 99.8730786
59 8310105087 KISHOR SURYABHAN JADHAV OBC 99.8722680
60 8310106053 AKASH MUKUNDA GHOGARE OBC 99.8722680
61 8310122077 DNYANESHWAR RAMU MORTALE EWS 99.8722680
62 8310145049 AKSHAY HEMANT GONGANE GENERAL 99.8722680
63 8310159191 SHANTAMKUMAR PURUSHOTTAM BHAGAT SC 99.8722680
64 8310160402 KARTIK DILIP MASKE OBC 99.8722680
65 8310174053 ANKUSHA RAMPAL VARMA GENERAL 99.8722680
66 8310201152 ARJUN UDAY DIXIT OBC 99.8722680
67 8110104055 VIKAS BHASKAR POTGHAN EWS 99.8693190
68 8110149023 PRAVIN MASHNU HADGAL EWS 99.8693190
69 1210153011 DEVENDRA HARISHCHANDRA GIRI GENERAL 99.8623853
70 8210194041 ROHAN SUBHASH PATIL GENERAL 99.8589762
71 1210160341 ISHANT RANRAJSINGH VERMA OBC 99.8470948
72 1210176076 PURUSHOTTAM NANDKUMAR PATIL VJ-A 99.8470948
73 8210195157 VIKAS RATAN BAMNAT GENERAL 99.8448738
74 1110137048 GAJANAN PRAKASH FARTADE EWS 99.8444306
75 1110170012 KAPILDEO PANDURANG PATIL OBC 99.8444306
76 8110117049 AMOL LAXMAN MALODE OBC 99.8402788
77 8110120085 KEDAR RAJESHWAR KULKARNI EWS 99.8402788
78 8110148094 NIRAJ KRUSHNA PATIL EWS 99.8402788
79 8110178179 SHRIKANT BALASAHEB MONDHE OBC 99.8402788
80 8110186018 KIRAN SURESH MORE GENERAL 99.8402788
Page 3
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
81 8110197087 BHAGWAN PANDURANG ADAGALE SC 99.8402788
82 8110211054 SUMEET BABAN JADHAV SC 99.8402788
83 8110219019 CHAITANYA VILAS VYAWHARE EWS 99.8402788
84 8110219048 AKASH ULHAS NANDURKAR OBC 99.8402788
85 8210123081 GANPATI SAKHARAM TURNAR NT-C 99.8307714
86 1310131088 SULBHA MUDLIAR GENERAL 99.8299845
87 1310153027 ANKUSH RAMRAO GHULE NT-D 99.8299845
88 1310186099 DIPA GORAKH NAGARGOJE GENERAL 99.8299845
89 8210103080 ATUL SURESH KARWANDE OBC 99.8166690
90 8210211051 PRASAD PRAKASH MISAL EWS 99.8166690
91 1210119102 MUKUNDA BALU PADLE ST 99.8165138
92 1210121200 NITIN MADHAVRAO GADEKAR EWS 99.8165138
93 1210160385 DIPAKKUMAR CHOPRAM JAMBHULKAR SC 99.8165138
94 1110135046 HIMANSHU ANAND PEDNEKAR EWS 99.8133167
95 1110219062 PRAVIN HANSRAJ RATHOD GENERAL 99.8133167
96 8210119104 ROHIT SANJAY PAWAR EWS 99.7884643
97 8210122066 AJINKYA HANUMAN KADAM EWS 99.7884643
98 8210151013 SHWETA SIDRAM SWAMI OBC 99.7884643
99 8210160182 PRANJAL NAMDEOSINGH PEDWAL EWS 99.7884643
100 8210191012 POOJA RAJENDRA SHEDGE GENERAL 99.7884643
101 1310131140 JAGDISH ANAND DAFADE GENERAL 99.7836167
102 1310141012 KRISHNA SAHEBRAO BHAWAR EWS 99.7836167
103 1110170062 RAMCHANDRA SAHEBRAO BORSE NT-C 99.7822029
104 1210109038 SHOBHANA UTTAMRAO KADAM GENERAL 99.7706422
105 1210189066 KAYYUM AJIJ SARAKWAS GENERAL 99.7706422
106 1210216013 ANIKET RAJENDRA TALEGAONKAR GENERAL 99.7706422
107 1110195303 PRASHANT ABAJI JAGDALE OBC 99.7666459
108 1110203021 SATISH SUKUMAR PATIL EWS 99.7666459
109 8310116126 MADHAV RAMESH KHANDRE NT-D 99.7587284
110 8310122094 ABHISHEK BAPPASAHEB KADAM EWS 99.7587284
111 8310160089 NIKHIL SHANKARRAO JAMBHULE SC 99.7587284
112 8310176087 PAVAN FAKIRCHAND NAGLOD VJ-A 99.7587284
113 8310177043 VIVEK CHANDRABHAN PABALE NT-C 99.7587284
114 8310193044 SAGAR RAGHUNATH DOMBALE NT-C 99.7587284
115 1310132090 SATISH RATANSING BAHURE VJ-A 99.7527048
116 1310193096 DIPAK PRATAPSING JANGHALE VJ-A 99.7527048
117 1310217073 SACHIN SHRICHAND RATHOD GENERAL 99.7527048
118 1110117012 KUNAL ARUN BILOLIKAR GENERAL 99.7355320
119 1110202039 KSHITIJ MAHADEV PATIL GENERAL 99.7355320
120 1110217110 SEEMA UTTAMRAO BHOSALE GENERAL 99.7355320
Page 4
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
121 1210146035 AKSHAY VILAS NAYAKAWADE EWS 99.7247706
122 1210149049 ABHINAV RAJENDRA PATIL EWS 99.7247706
123 1210159014 VIKRAM SANJAY AKARE OBC 99.7247706
124 1210170053 RATNA SHANTARAM PATIL OBC 99.7247706
125 1210177030 AKASH SHEKHAR PATIL GENERAL 99.7247706
126 1210193081 CHANDRASHEKHAR VIJAY KALE OBC 99.7247706
127 1210195004 NILESH BHASKAR INGOLE SC 99.7247706
128 1210196022 DINESH ATMARAM CHAUTMOL SC 99.7247706
129 1210198082 AKSHAY BALIRAM SHINDE EWS 99.7247706
130 8210122080 NAGESH MADHUKAR SONUNE GENERAL 99.7179523
131 8210148063 ANIL SATAPPA PATIL EWS 99.7179523
132 8110121025 MAYUR DEELIPRAO KHANDAGALE SC 99.7095978
133 8110148031 SAGAR PANDURANG GORE NT-C 99.7095978
134 8110160359 RIZWAN RAUF ANSARI EWS 99.7095978
135 8110187181 CHHAYA SHIVAJI KANADE EWS 99.7095978
136 8110188268 AAZAM JAHANGIR ALAND OBC 99.7095978
137 8110189021 SHARAD SHATRUGHNA TAPSE EWS 99.7095978
138 8110201198 ABHIJEET ARUN KHARJE NT-C 99.7095978
139 8110204088 DHANANJAY MADHAVRAO THORAT GENERAL 99.7095978
140 8110204199 RUTUJA JYOTIKANT BHOSALE GENERAL 99.7095978
141 8110206043 KISHOR MACHINDRANATH NALAWADE EWS 99.7095978
142 8110214096 PRAMOD BHAGWAT DESHMUKH NT-C 99.7095978
143 1310190008 SWAPNIL VITTHAL KHADE ST 99.7063369
144 1310132094 ABHIJEET SHRIPAD PAHTAK GENERAL 99.6908810
145 1310159042 NAVNATH DINKAR BHOSLE GENERAL 99.6908810
146 8210104071 PRATIK SUNIL SHELKE OBC 99.6897476
147 8210139095 REKHA JAYSING BAHURE VJ-A 99.6897476
148 8210140089 RAHUL VIJAY JENGATHE OBC 99.6897476
149 8210156136 PRASHANT DINKAR KADLAG GENERAL 99.6897476
150 8210189066 VAIBHAV BALIRAM KAPASE EWS 99.6897476
151 8210209073 PRATHAMESH PRAVIN KERKAR OBC 99.6897476
152 1110110095 NILESH SURESHRAO WAGH GENERAL 99.6888612
153 1110117146 MAYUR PANDURANG BHONDE OBC 99.6888612
154 1110192014 SIDDHARTH SANTOSH KULKARNI GENERAL 99.6888612
155 1110197104 RAKESH DNYANDEO MULIK EWS 99.6888612
156 1110199114 AKSHAYKUMAR ARUNRAO YADAV GENERAL 99.6888612
157 1110222069 DARSHAN SUNIL PAKHARE SC 99.6888612
158 8310117155 KAVITA TARACHAND JADHAV EWS 99.6735737
159 8310129067 JITESH RAMJI DHAMONE SC 99.6735737
160 8310141081 GAJANAN SUDHAKAR GHYAR NT-D 99.6735737
Page 5
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
161 8310150020 ABHIJEET MAHADEV JANAWADE GENERAL 99.6735737
162 8310155080 SACHIN RAMCHANDRA BAVDANE NT-C 99.6735737
163 8310168047 AKASH ANILRAO MEHKARKAR OBC 99.6735737
164 8310188002 YASMIN YUSUF SHAIKH GENERAL 99.6735737
165 8310189064 PREMA GULABRAO GANGARDE OBC 99.6735737
166 8310192070 SAGAR RAJENDRA ANBHULE EWS 99.6735737
167 8310192083 SIDDHESHWAR BHARAT KHANDAGALE OBC 99.6735737
168 8310199016 SANKET KISAN GADHAVE EWS 99.6735737
169 8310204172 SUMEET SUDHAKAR ANDHALKAR OBC 99.6735737
170 8310217082 POOJA GUNWANTRAO FARKADE OBC 99.6735737
171 8310219069 NILESH PRAKASHRAO JADHAV GENERAL 99.6735737
172 8310220001 PARIKSHIT RAMESH YEOLE OBC 99.6735737
173 1310149021 NITISH BABASO PATIL EWS 99.6599691
174 1310178035 KARTARSING KESARSING DOBHAL VJ-A 99.6445131
175 1310195287 SHRIKRUSHNA SUKHDEO MULEY EWS 99.6445131
176 1310204227 SNEHAL PRAKASH JADHAV OBC 99.6445131
177 8210145179 SAGAR LAXMAN SHENDAGE NT-C 99.6051333
178 8210178008 PRAMOD JANKIRAM PATIL OBC 99.6051333
179 8210197079 ANKIT BHOJRAM DONODE OBC 99.6051333
180 8210197126 UMESH MAHADEV GUNJAL EWS 99.6051333
181 8210199007 NITIN NARAYAN PRADHAN EWS 99.6051333
182 8210207020 PRAMOD JAYWANT BHAPKAR EWS 99.6051333
183 1310197037 SAGAR DATTATRAYA BELDARE EWS 99.5981453
184 1310197127 RANJIT KALIDAS CHAVAN EWS 99.5981453
185 1310204021 ADITYA TANAJI SAPKAL SC 99.5981453
186 1310221071 AKSHAY ANKUSH GOSAVI OBC 99.5981453
187 1110119054 VARAD MADHAVRAO JOSHI GENERAL 99.5955196
188 1110122096 SUMIT VIKAS SABLE SC 99.5955196
189 1110173120 SANKET SANTOSHRAO JAGTAP GENERAL 99.5955196
190 1110178209 HIDAYATULLA INAYATULLA KHAN GENERAL 99.5955196
191 1110195142 AMIT ASHOK PUJARI OBC 99.5955196
192 1110215036 SURESH UDEBHAN GAJABE SC 99.5955196
193 1110220221 SHASHANK LAKHOTE GENERAL 99.5955196
194 1110221092 VIKRAMSINGH VISHNUSINGH PARDESHI VJ-A 99.5955196
195 1210116127 AKSHAY SUNIL JAYBHAYE GENERAL 99.5871560
196 1210149052 CHETAN PRALHAD MAGDUM EWS 99.5871560
197 1210155228 MADHAVI GOPAL WAKE GENERAL 99.5871560
198 1210178012 KARANSING SHIVLAL JANGHALE VJ-A 99.5871560
199 8110106013 YOGESH RAMESHWAR MAHALLE OBC 99.5498766
200 8110177068 GANESH VILAS BASTE SC 99.5498766
Page 6
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
201 8110179007 AKASH VITTHAL PANDHARE NT-C 99.5498766
202 8110188083 DIGAMBAR SHAHAJI BORATE OBC 99.5498766
203 8110191059 PRIYA MAHADEV GORAKHE SC 99.5498766
204 8110191106 APPASAHEB BHAGWAT DUKARE NT-C 99.5498766
205 8110197154 NIKETAN VIKRAM WAGAJ EWS 99.5498766
206 8110199013 VINOD MURLIDHAR KANWATE EWS 99.5498766
207 8110201129 DIGVIJAY SANJAY JADHAV EWS 99.5498766
208 8110203036 PRAMOD ARJUN SALUNKHE EWS 99.5498766
209 8110204250 ROHIT RAMCHANDRA JADHAV EWS 99.5498766
210 8110212073 DNYANESHWAR SUBHASH POUL EWS 99.5498766
211 8110216010 SURAJ BALAJIRAO GAIKWAD SC 99.5498766
212 8110216042 SNEHAL ASHOKRAO KHADE OBC 99.5498766
213 8110220212 NIKHIL ROHIDAS BONDRE OBC 99.5498766
214 1310156353 KOMAL RAJENDRA MAHADIK SC 99.5363215
215 1310179049 SATISH ASHOK PRADHAN GENERAL 99.5363215
216 1310200218 PRADEEP SHIVAJIRAO KORE NT-C 99.5363215
217 1310220104 PRADIP AJIT IRKAR NT-C 99.5363215
218 1210105088 ISHA SAINATH PAWAR NT-C 99.5259939
219 1210121081 SHANTANU SUNDARRAO KAVISHWAR GENERAL 99.5259939
220 1210175054 JITENDRA NIVRUTTI SANGLE GENERAL 99.5259939
221 1210187058 SUPRIYA SHIVAJI PAWAR GENERAL 99.5259939
222 1210192018 PANDURANG RADHAKISHAN INGLE EWS 99.5259939
223 1210195335 PANKAJ ARJUN AGARKAR OBC 99.5259939
224 1210198077 SAGAR HARISHWAR SHELAR EWS 99.5259939
225 1210199152 KUNAL ATMARAM DESALE OBC 99.5259939
226 1210201192 SHIDU BAPU PATIL EWS 99.5259939
227 1210217004 MOHINI DEORAO CHAVHAN VJ-A 99.5259939
228 8210119025 ANIL WAMANRAO JADHAV EWS 99.5205190
229 8210145176 NAVANATH BHIMRAO DHAVALE NT-C 99.5205190
230 8210145177 PRAJAL PRATAPRAO NIKAM EWS 99.5205190
231 8210170031 ROHIT SANJAY THAKUR GENERAL 99.5205190
232 8210188084 RAJESH DNYANESHWAR INDORE EWS 99.5205190
233 8210190039 SACHIN TUKARAM GAIKWAD EWS 99.5205190
234 8210195140 SUNIL KALYANRAO SONAWANE NT-D 99.5205190
235 8210196013 SACHIN MAHADEO MOHITE GENERAL 99.5205190
236 8210199131 KALPESH VITTHAL TAYADE SBC 99.5205190
237 8210200025 PAVAN MALLIKARJUN TENKALE EWS 99.5205190
238 1310138103 NIKHIL GANAPATI CHAVAN EWS 99.4744977
239 1310170050 KANCHAN NANDULAL WAGH GENERAL 99.4744977
240 1310174057 SWAPNIL RAMCHANDRA JADHAV EWS 99.4744977
Page 7
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
241 1310188285 MAHAGAONKAR VINAYAK NARAYAN GENERAL 99.4744977
242 1310192075 SHARAD SUBHASH KHEDKAR NT-D 99.4744977
243 1310196079 DIGVIJAY VIJAY PATIL EWS 99.4744977
244 1310200076 SUNIL SHESHRAO KALE OBC 99.4744977
245 1110156485 UMESH UTTAM KAKDE NT-C 99.4710641
246 1110180005 INDRAJEET HARI MOHITE EWS 99.4710641
247 1110180009 NITIN SUPADU NIKAM OBC 99.4710641
248 1110186079 SWATI MACHINDRA DONGARE NT-D 99.4710641
249 1110187192 PRIYANKA VILAS BHOSALE GENERAL 99.4710641
250 1110191049 VISHAL SUDHAKAR GUND EWS 99.4710641
251 1110193153 GOPINATH GANPAT SALGAR NT-C 99.4710641
252 1110195141 SHRIKANT GANESH SUL NT-C 99.4710641
253 1110195213 VAIJANATH BALIRAM SHINDE EWS 99.4710641
254 1110195312 KRUSHNA NANDKUMAR DEVTALKAR EWS 99.4710641
255 1110196066 PRATIK PRAKASH LAMBE EWS 99.4710641
256 1110198061 SOURABH SUNIL NIKAM OBC 99.4710641
257 1110199137 SANTOSH ANKUSH BAJBALKAR OBC 99.4710641
258 1110202027 RAHUL TUKARAM HIRAVE NT-C 99.4710641
259 1110204019 TRUSHITKUMAR MADHAVRAO BAVDHANKAR SC 99.4710641
260 1110204027 NILOFAR ALIAKABER BAGWAN OBC 99.4710641
261 1110204190 SAMIT GANPAT PAWAR GENERAL 99.4710641
262 8310106063 SHILPAJ PRAVIN DHOMNEY OBC 99.4606869
263 8310140042 ROHAN VINAYAK KOLHE OBC 99.4606869
264 8310146057 PRADIP RAJENDRA KALE EWS 99.4606869
265 8310147047 SUMIT RAGHUNATH PATIL EWS 99.4606869
266 8310148033 AKSHAY SHIVAJI GAWADE OBC 99.4606869
267 8310148098 AJINKYA KHANDERAO JADHAV EWS 99.4606869
268 8310150002 PRASHANT MOHAN KALE NT-C 99.4606869
269 8310179089 MUKUND BABURAO KANDE EWS 99.4606869
270 8310188228 PRAVIN SUKHDEVRAO NETKE EWS 99.4606869
271 8310189030 POOJA SUMANT SHASTRI GENERAL 99.4606869
272 8310191081 RAHUL SAMBHAJI ADMULWAD ST 99.4606869
273 8310206021 SANTOSH MAHADEV KHADE NT-D 99.4606869
274 8310207007 VISHAL DATTATRAY JADHAV EWS 99.4606869
275 8310207009 SUJITKUMAR DAGADU BOBADE EWS 99.4606869
276 8310212076 BALIRAM SATYAVAN DAGADE GENERAL 99.4606869
277 8310213041 GAURAV GANESH KAVATHALE GENERAL 99.4606869
278 8310222049 SACHIN PREMCHAND JADHAV EWS 99.4606869
279 8210102040 YOGESH BAPPASAHEB DAHIFALE NT-D 99.3794951
280 8210108009 SANDIP MANOHAR PINJARKAR OBC 99.3794951
Page 8
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
281 8210145072 AJINKYA ANANDRAO MARATHE EWS 99.3794951
282 8210145194 MADHURA SUDHAKAR RAHATE GENERAL 99.3794951
283 8210156506 DEEPAK SURESH LOKARE SC 99.3794951
284 8210160335 PANDURANG SUBHASH GUBRE EWS 99.3794951
285 8210168024 SHUBHAM VINAYAKRAO DESHMUKH EWS 99.3794951
286 8210192030 GIRISH VIJAYKUMAR PAREKAR OBC 99.3794951
287 8210193091 PRADIP MANIK MISAL EWS 99.3794951
288 8210193099 DIPESH DATTARAM MEJARI OBC 99.3794951
289 8210195255 SANTOSHKUMAR YESHAWANTRAO BIRADAR EWS 99.3794951
290 8210197152 AMIT ASHOKRAO PITAMBARE EWS 99.3794951
291 8210206042 VAIBHAV SHARAD PAWAR GENERAL 99.3794951
292 8210210041 VIPUL YUVARAJ MOKASHE OBC 99.3794951
293 1210117104 KAILAS TEJRAO PATIL GENERAL 99.3730887
294 1210154041 VILAS ARJUNRAO KANDMULE EWS 99.3730887
295 1210160344 NARENDRA SANJAY KADAM EWS 99.3730887
296 1210173053 SWAPNIL NANAJI AHER OBC 99.3730887
297 1210180017 VISHAL ARVIND BARATE EWS 99.3730887
298 1210196012 ABHIJEET MADHUKAR SURYAVANSHI GENERAL 99.3730887
299 1210196041 SHRIKANT WASUDEO KHUJE NT-C 99.3730887
300 1210197152 RAHUL DEVIDAS KOKATE EWS 99.3730887
301 1210200101 RAHUL BALAJI BAWACHE NT-C 99.3730887
302 1210201163 SAGAR KRISHNA NIKAM GENERAL 99.3730887
303 1210206054 VISHAL SUNIL NIKAM EWS 99.3730887
304 1210213029 RAHUL VYANKATRAO SURYAWANSHI EWS 99.3730887
305 1210221091 GAURAV VIVEK KULKARNI GENERAL 99.3730887
306 1310145157 PRIYA PANDURANG KATKAR GENERAL 99.3663060
307 1310146021 PRADIP MAHADEV TUPPAT GENERAL 99.3663060
308 1310148073 SURESH SANGAPPA MHAMANE EWS 99.3663060
309 1310160360 NANDKISHOR RAMESHWAR BISEN OBC 99.3663060
310 1310188178 MAYURESH RAJENDRA KADAM EWS 99.3663060
311 1310190020 AJIT MADANRAO KADAM EWS 99.3663060
312 1310195153 SATYAJEET PRAKASH RAJPUT VJ-A 99.3663060
313 1310198024 ABHIJIT BHAUSAHEB KALE NT-C 99.3663060
314 8110111117 RAHUL ARVIND TALAN NT-C 99.3320749
315 8110117067 SANDIP SHRIRANGRAO RASAL EWS 99.3320749
316 8110153122 SIDDESHWAR SUBHASH KORE EWS 99.3320749
317 8110156429 KISHOR BALU KHAVARE EWS 99.3320749
318 8110181015 VITTHAL WAMAN JADHAV VJ-A 99.3320749
319 8110183042 ANAGHA ANANTA BELKADE GENERAL 99.3320749
320 8110186125 KAJAL DIPAK THAKARE OBC 99.3320749
Page 9
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
321 8110188135 AMOL NANDU KUNJAR EWS 99.3320749
322 8110197061 MAHESH SADASHIV SAPKAL SBC 99.3320749
323 8110197121 SHUBHAM PRAKASHRAO RAUT OBC 99.3320749
324 8110201169 AKSHAY ARVIND MALI OBC 99.3320749
325 8110201184 MEGHA DATTATRAY JADHAV EWS 99.3320749
326 8110214372 RASHMI VITTHAL JAMBE OBC 99.3320749
327 8110220161 VAIBHAV GAJANAN PAWAR EWS 99.3320749
328 1310114036 SHUBHAM NILOBA SHINDE OBC 99.2426584
329 1310123016 LAXMIKANT PANDITRAO JOSHI EWS 99.2426584
330 1310130037 AKASH RAJU DUKARE OBC 99.2426584
331 1310146022 AMOL LUGADE EWS 99.2426584
332 1310150077 ATUL DATTATRAY MANKAR OBC 99.2426584
333 1310160167 MANGESH DIWAKAR GIRADKAR OBC 99.2426584
334 1310175043 VISHWAJEET VIJAY BANKAR OBC 99.2426584
335 1310176082 SATISH ASHOK SANAP NT-D 99.2426584
336 1310191041 VIKAS BHAGWAT VYAWAHARE OBC 99.2426584
337 1310195340 SUDHIR RAMKRISHNA NAGARE NT-D 99.2426584
338 1310213151 PRADIPKUMAR ANKUSH DHENGALE GENERAL 99.2426584
339 8310112011 PRAJWAL NAMDEV SUNE OBC 99.2194153
340 8310117098 SIDDHARTH UTTAMRAO UGHADE SC 99.2194153
341 8310120015 RUPESH RENUKADAS DESHMUKH EWS 99.2194153
342 8310123004 MILIND SUDHAKAR CHAKRANARAYAN GENERAL 99.2194153
343 8310140030 SURENDRA VIJAYSING RAJPUT VJ-A 99.2194153
344 8310146021 TANAJI SHAMRAO KOIGADE EWS 99.2194153
345 8310149060 RAHUL SAKHARAM CHOUGALE OBC 99.2194153
346 8310160416 PRAVIN VIJAYRAO WAGHMARE OBC 99.2194153
347 8310170054 ANAND DHANAJI MADNE GENERAL 99.2194153
348 8310178028 JAGDISH MANGALDAS GAWALI ST 99.2194153
349 8310193110 TAUFIKKHAN HAMIDKHAN PATHAN EWS 99.2194153
350 8310195025 RAVSAHEB SHIVNATH KAKAD GENERAL 99.2194153
351 8310195305 MAHESH SHAMRAO THORAVE EWS 99.2194153
352 8310199043 VISHAL RAMESH UBHE EWS 99.2194153
353 8310204147 AKSHAY RAMESH SALUNKHE EWS 99.2194153
354 8310207016 RAHUL MARUTI KACHARE NT-C 99.2194153
355 8310212121 DADASAHEB DAGADU PATHADE EWS 99.2194153
356 8310213054 MAHESH GAUTAM DESAI EWS 99.2194153
357 8310214123 JYOTI AJIT BHOIR GENERAL 99.2194153
358 8310221086 SWAPNIL RAJENSRA PHADATARE GENERAL 99.2194153
359 1110112072 PRAVINKUMAR GANGARAM KSHIRSAGAR SC 99.2065961
360 1110141017 NITISH CHANDRAKANT KULKARNI EWS 99.2065961
Page 10
Maharashtra Industrial Development Corporation
Computer Based Recruitment Examination -2019
Provisional Merit List
Post Name:-05 Assistant
[Link]. ROLL NUMBER NAME CATEGORY FINAL NORMALIZED SCORE
(PERCENTILE)
361 1110150109 NILESH IRAPPA GAVALI NT-B 99.2065961
362 1110160290 ISHAN SANTOSHRAO CHINTAWAR GENERAL 99.2065961
363 1110173003 KALPESH DILIP CHAVAN OBC 99.2065961
364 1110175066 ANIL BHAUSAHEB TIDME OBC 99.2065961
365 1110193031 SUSHANT SHIVAJI PATIL EWS 99.2065961
366 1110195063 UTTAM MOHAN AGALAVE EWS 99.2065961
367 1110196010 AJIT ARUN SHETE GENERAL 99.2065961
368 1110197098 SARTHAK BALU SHENDKAR EWS 99.2065961
