Haldex Suspension Controls Catalog: Quality Parts For Vehicles at Any Life Stage
Haldex Suspension Controls Catalog: Quality Parts For Vehicles at Any Life Stage
Haldex
Suspension
Controls Catalog
Quality parts for vehicles at any life stage.
This document and other information from Haldex, its subsidiaries and authorized
distributors provide product and/or system options for further investigation by users
having technical expertise. It is important that you analyze all aspects of your application
and review the information concerning the product or system, in the current literature or
catalog. Due to the variety of operating conditions and applications for these products
or systems, the user, through their own analysis and testing, is solely responsible for
making the final selection of the products and systems and assuring that all performance,
safety and warning requirements are met.
Table of Contents 17−SUSPENSION CONTROLS
17 − Suspension Controls
Table of Contents 17−1
Part Number Index 17−3
General Information
Foreword 17−6
General Information 17−7
Height Control Valve
PR Plus Height Control Valve 17−8
PR Height Control Valve 17−11
IR Height Control Valves 17−12
IR w/2nd Ride Height HCV 17−13
CR Height Control Valve 17−14
Dump Valves for CR Height Control Valve 17−15
Linkages
Adjustable 17−16
Fixed Loop 17−17
Fixed Rod 17−20
For EGP Valve 17−22
Repair Kits 17−23
Valves
Lift Axle Valves
ILAS® III 17−24
ILAS® E 17−25
Hand Control Valves
Colas Hand Valve 17−26
Heavy Duty Hand Valve 17−27
Pressure Protection Valve 17−28
Pilot Valve 17−29
Manually Operated Valve 17−30
Pressure Regulator Valve 17−31
Check Valve 17−32
Electric Solenoid Valve 17−33
Proportioning Valve 17−34
Air Valve Accessories
Pressure Gauges 17−35
Scale−O−Matics 17−36
AC Boxes 17−37
Mounting Brackets 17−38
Waterproof Enclosures 17−39
17 − 1
17−SUSPENSION CONTROLS Table of Contents
Air Control Kits
AC−3800 Series Air Control Kits 17−40
AC−6100 Series Air Control Kits 17−41
AC−6000 Series Air Control Kits 17−42
AC−84−M/S−3 Series Air Control Kits 17−43
AC−84−M/S−1 Series Air Control Kits 17−44
AC−5500 Series Air Control Kits 17−45
AC−5600 Series Air Control Kits 17−46
AC−78−1 Series Air Control Kits 17−47
AC−77−1 Series Air Control Kits 17−48
AC−78−4 Series Air Control Kits 17−49
AC−78−5 Series Air Control Kits 17−50
Maintenance
Air Control Kit Application Guide 17−51
Notes 17−52
Notes 17−53
Notes 17−54
17 − 2
Part Number Index 17−SUSPENSION CONTROLS
Part Number Type Page # Part Number Type Page # Part Number Type Page # Part Number Type Page #
352068300 O 17−24 48100375 O 17−16 90554123 S 17−20 90554730 S 17−17
352068300 O 17−24 612035001 O 17−12 90554124 S 17−20 90554730 O 17−17
352072000 O 17−24 612035001 O 17−12 90554125 S 17−20 90554730 O 17−17
352072000 O 17−24 62101005 S 17−25 90554126 S 17−20 90554731 S 17−17
42100009 S 17−48 62101005 O 17−25 90554127 S 17−20 90554731 O 17−17
42100010 S 17−48 62101005 O 17−25 90554128 S 17−20 90554731 O 17−17
42100010 O 17−48 62101006 S 17−25 90554129 S 17−20 90554732 S 17−17
42100010 O 17−48 62101006 O 17−25 90554130 S 17−20 90554732 O 17−17
42100026 S 17−47 62101006 O 17−25 90554131 S 17−20 90554732 O 17−17
42100026 O 17−47 62101008 S 17−24 90554132 S 17−20 90554733 S 17−17
42100026 O 17−47 62101008 O 17−24 90554133 S 17−20 90554733 O 17−17
42100027 S 17−47 62101008 O 17−24 90554134 S 17−20 90554733 O 17−17
42100027 O 17−47 62101009 S 17−24 90554135 S 17−20 90554734 S 17−17
42100027 O 17−47 62101009 O 17−24 90554136 S 17−20 90554734 O 17−17
42100029 S 17−49 62101009 O 17−24 90554137 S 17−20 90554734 O 17−17
42100029 O 17−49 62103004 O 17−8 90554138 S 17−20 90554735 S 17−17
42100029 O 17−49 62103004 O 17−8 90554139 S 17−20 90554735 O 17−17
42100051 S 17−50 62103012 O 17−8 90554140 S 17−20 90554735 O 17−17
42110008 S 17−42 62103012 O 17−8 90554141 S 17−20 90554736 S 17−17
42110042 S 17−41 62103058 O 17−8 90554142 S 17−20 90554736 O 17−17
42110042 O 17−41 62103058 O 17−8 90554143 S 17−20 90554736 O 17−17
42110042 O 17−41 62103060 O 17−8 90554144 S 17−20 90554737 S 17−17
42110051 S 17−41 62103060 O 17−8 90554144 O 17−20 90554737 O 17−17
42110051 O 17−41 90018410 S 17−38 90554144 O 17−20 90554737 O 17−17
42110051 O 17−41 90018410 O 17−38 90554145 S 17−20 90554738 S 17−17
42123026 S 17−36 90018410 O 17−38 90554147 S 17−14 90554738 O 17−17
42123026 O 17−36 90018410 S 17−30 90554150 S 17−20 90554738 O 17−17
42123026 O 17−36 90018410 O 17−30 90554151 S 17−28 90554739 S 17−17
42123031 S 17−36 90018410 O 17−30 90554176 S 17−20 90554739 O 17−17
42123031 O 17−36 90024087 S 17−38 90554177 S 17−20 90554739 O 17−17
42123031 O 17−36 90031425 S 17−38 90554177 O 17−20 90554740 S 17−17
42123039 S 17−36 90054007 O 17−14 90554177 O 17−20 90554740 O 17−17
42123039 O 17−36 90054007 O 17−14 90554180 S 17−20 90554740 O 17−17
42123039 O 17−36 90054007 S 17−14 90554181 S 17−20 90554741 S 17−17
42123040 S 17−36 90054074 S 17−33 90554182 S 17−20 90554741 O 17−17
42123040 O 17−36 90054074 O 17−33 90554183 S 17−14 90554741 O 17−17
42123040 O 17−36 90054074 O 17−33 90554183 O 17−14 90554742 S 17−17
42123042 S 17−36 90054075 S 17−33 90554183 O 17−14 90554742 O 17−17
42123043 S 17−36 90054075 O 17−33 90554184 S 17−20 90554742 O 17−17
42123044 S 17−36 90054075 O 17−33 90554195 S 17−20 90554743 S 17−17
42123044 O 17−36 90054082 S 17−27 90554198 S 17−20 90554743 O 17−17
42123044 O 17−36 90054082 O 17−27 90554205 S 17−20 90554743 O 17−17
42123045 S 17−36 90054082 O 17−27 90554206 S 17−20 90554744 S 17−17
42130003 S 17−44 90054088 S 17−30 90554211 S 17−20 90554744 O 17−17
42130005 S 17−44 90054088 O 17−30 90554219 S 17−20 90554744 O 17−17
42130005 O 17−44 90054088 O 17−30 90554220 S 17−20 90554745 S 17−17
42130005 O 17−44 90054113 O 17−14 90554221 S 17−20 90554745 O 17−17
42130018 S 17−45 90054113 O 17−14 90554222 S 17−20 90554745 O 17−17
42130019 S 17−46 90054170 S 17−34 90554231 S 17−20 90554746 S 17−17
42130019 O 17−46 90054170 O 17−34 90554234 O 17−14 90554746 O 17−17
42130019 O 17−46 90054170 O 17−34 90554234 O 17−14 90554746 O 17−17
42130040 S 17−37 90054610 S 17−33 90554242 S 17−20 90554747 S 17−17
42130040 O 17−37 90054610 O 17−33 90554246 S 17−20 90554747 O 17−17
42130040 O 17−37 90054610 O 17−33 90554270 S 17−20 90554747 O 17−17
42130059 S 17−43 90054700 S 17−35 90554278 S 17−20 90554748 S 17−17
42130059 O 17−43 90054700 O 17−35 90554334 S 17−14 90554748 O 17−17
42130059 O 17−43 90054700 O 17−35 90554335 S 17−15 90554748 O 17−17
42140022 S 17−40 90054786 S 17−35 90554346 S 17−39 90554749 S 17−17
42140111 S 17−40 90054786 O 17−35 90554441 S 17−20 90554749 O 17−17
42140118 S 17−40 90054786 O 17−35 90554441 O 17−20 90554749 O 17−17
42140119 S 17−40 90054791 S 17−38 90554441 O 17−20 90554750 S 17−17
42140119 O 17−40 90054793 S 17−38 90554612 O 17−14 90554750 O 17−17
42140119 O 17−40 90054793 O 17−38 90554612 O 17−14 90554750 O 17−17
42140128 S 17−37 90054793 O 17−38 90554615 S 17−29 90554751 S 17−17
42150003 S 17−13 90054831 S 17−31 90554615 O 17−29 90554751 O 17−17
42150003 O 17−13 90054831 O 17−31 90554615 O 17−29 90554751 O 17−17
42150003 O 17−13 90054831 O 17−31 90554616 S 17−29 90554752 S 17−17
48100225 S 17−16 90054864 O 17−31 90554616 O 17−29 90554752 O 17−17
48100225 O 17−16 90054864 O 17−31 90554616 O 17−29 90554752 O 17−17
48100225 O 17−16 90054882 S 17−31 90554618 S 17−20 90554753 S 17−17
48100267 S 17−16 90054882 O 17−31 90554627 S 17−20 90554753 O 17−17
48100267 O 17−16 90054882 O 17−31 90554628 S 17−39 90554753 O 17−17
48100267 O 17−16 90554078 S 17−32 90554629 S 17−20 90554754 S 17−17
48100367 S 17−16 90554107 S 17−28 90554648 S 17−14 90554754 O 17−17
48100367 O 17−16 90554107 O 17−28 90554651 O 17−14 90554754 O 17−17
48100367 O 17−16 90554107 O 17−28 90554651 O 17−14 90554755 S 17−17
48100374 S 17−16 90554114 O 17−14 90554683 O 17−14 90554755 O 17−17
48100374 O 17−16 90554114 S 17−14 90554683 O 17−14 90554755 O 17−17
48100374 O 17−16 90554114 O 17−14 90554729 S 17−17 90554756 S 17−17
48100375 S 17−16 90554114 O 17−14 90554729 O 17−17 90554756 O 17−17
48100375 O 17−16 90554114 O 17−14 90554729 O 17−17 90554756 O 17−17
17 − 3
17−SUSPENSION CONTROLS Part Number Index
Part Number Type Page # Part Number Type Page # Part Number Type Page # Part Number Type Page #
90554757 S 17−17 90554784 S 17−17 90554811 O 17−17 90555106 O 17−12
90554757 O 17−17 90554784 O 17−17 90554897 O 17−14 90555106 O 17−12
90554757 O 17−17 90554784 O 17−17 90554897 O 17−14 90555108 S 17−8
90554758 S 17−17 90554785 S 17−17 90554899 O 17−14 90555116 S 17−8
90554758 O 17−17 90554785 O 17−17 90554899 O 17−14 90555116 O 17−8
90554758 O 17−17 90554785 O 17−17 90554902 S 17−15 90555116 O 17−8
90554759 S 17−17 90554786 S 17−17 90554902 O 17−15 90555119 O 17−8
90554759 O 17−17 90554787 S 17−17 90554902 O 17−15 90555119 O 17−8
90554759 O 17−17 90554787 O 17−17 90554905 O 17−8 90555121 O 17−8
90554760 S 17−17 90554787 O 17−17 90554905 O 17−8 90555121 O 17−8
90554760 O 17−17 90554788 S 17−17 90554921 O 17−8 90555126 O 17−8
90554760 O 17−17 90554788 O 17−17 90554921 O 17−8 90555126 O 17−8
90554761 S 17−17 90554788 O 17−17 90554926 O 17−8 90555127 O 17−8
90554761 O 17−17 90554789 S 17−17 90554926 O 17−8 90555127 O 17−8
90554761 O 17−17 90554789 O 17−17 90554927 O 17−8 90555130 O 17−8
90554762 S 17−17 90554789 O 17−17 90554927 O 17−8 90555130 O 17−8
90554762 O 17−17 90554790 S 17−17 90554928 O 17−14 90555131 O 17−8
90554762 O 17−17 90554790 O 17−17 90554928 O 17−14 90555131 O 17−8
90554763 S 17−17 90554790 O 17−17 90554929 O 17−14 90555133 O 17−8
90554763 O 17−17 90554791 S 17−17 90554929 O 17−14 90555133 O 17−8
90554763 O 17−17 90554791 O 17−17 90554933 O 17−8 90555135 O 17−8
90554764 S 17−17 90554791 O 17−17 90554933 O 17−8 90555135 O 17−8
90554764 O 17−17 90554792 S 17−17 90554934 O 17−8 90555137 O 17−8
90554764 O 17−17 90554792 O 17−17 90554934 O 17−8 90555137 O 17−8
90554765 S 17−17 90554792 O 17−17 90554941 O 17−14 90555139 O 17−8
90554765 O 17−17 90554793 S 17−17 90554941 O 17−14 90555139 O 17−8
90554765 O 17−17 90554793 O 17−17 90554945 O 17−8 90555141 O 17−8
90554766 S 17−17 90554793 O 17−17 90554945 S 17−8 90555141 O 17−8
90554766 O 17−17 90554794 S 17−17 90554945 O 17−8 90555143 O 17−8
90554766 O 17−17 90554794 O 17−17 90554950 S 17−8 90555143 O 17−8
90554767 S 17−17 90554794 O 17−17 90554950 O 17−8 90555145 O 17−8
90554767 O 17−17 90554795 S 17−17 90554950 O 17−8 90555145 O 17−8
90554767 O 17−17 90554795 O 17−17 90554955 O 17−8 90555149 O 17−8
90554768 S 17−17 90554795 O 17−17 90554955 O 17−8 90555149 O 17−8
90554768 O 17−17 90554796 S 17−17 90554956 O 17−8 90555246 O 17−26
90554768 O 17−17 90554796 O 17−17 90554956 O 17−8 90555246 O 17−26
90554769 S 17−17 90554796 O 17−17 90554967 O 17−8 90555247 O 17−8
90554769 O 17−17 90554797 S 17−17 90554967 O 17−8 90555247 O 17−8
90554769 O 17−17 90554797 O 17−17 90554978 O 17−8 90555250 O 17−8
90554770 S 17−17 90554797 O 17−17 90554978 O 17−8 90555250 O 17−8
90554770 O 17−17 90554798 S 17−17 90554979 O 17−8 90555254 O 17−8
90554770 O 17−17 90554798 O 17−17 90554979 O 17−8 90555254 O 17−8
90554771 S 17−17 90554798 O 17−17 90554990 S 17−29 90555255 O 17−8
90554771 O 17−17 90554799 S 17−17 90554990 O 17−29 90555255 O 17−8
90554771 O 17−17 90554799 O 17−17 90554990 O 17−29 90555257 O 17−8
90554772 S 17−17 90554799 O 17−17 90554991 S 17−17 90555257 O 17−8
90554772 O 17−17 90554800 S 17−17 90554991 O 17−17 90555262 O 17−8
90554772 O 17−17 90554800 O 17−17 90554991 O 17−17 90555262 O 17−8
90554773 S 17−17 90554800 O 17−17 90555031 O 17−8 90555262 O 17−8
90554773 O 17−17 90554801 S 17−17 90555031 O 17−8 90555262 O 17−8
90554773 O 17−17 90554801 O 17−17 90555058 O 17−8 90555263 S 17−8
90554774 S 17−17 90554801 O 17−17 90555058 O 17−8 90555263 O 17−8
90554774 O 17−17 90554802 S 17−17 90555072 O 17−29 90555263 O 17−8
90554774 O 17−17 90554802 O 17−17 90555072 O 17−29 90555267 O 17−8
90554775 S 17−17 90554802 O 17−17 90555074 O 17−8 90555267 O 17−8
90554775 O 17−17 90554803 S 17−17 90555074 O 17−8 90555268 O 17−8
90554775 O 17−17 90554803 O 17−17 90555084 O 17−8 90555268 O 17−8
90554776 S 17−17 90554803 O 17−17 90555084 O 17−8 90555270 O 17−26
90554776 O 17−17 90554804 S 17−17 90555085 S 17−8 90555270 O 17−26
90554776 O 17−17 90554804 O 17−17 90555085 O 17−8 90555270 S 17−26
90554777 S 17−17 90554804 O 17−17 90555085 O 17−8 90555271 O 17−8
90554777 O 17−17 90554805 S 17−17 90555086 S 17−8 90555271 O 17−8
90554777 O 17−17 90554805 O 17−17 90555086 O 17−8 90555273 S 17−8
90554778 S 17−17 90554805 O 17−17 90555086 O 17−8 90555273 O 17−8
90554778 O 17−17 90554806 S 17−17 90555090 O 17−8 90555273 O 17−8
90554778 O 17−17 90554806 O 17−17 90555090 O 17−8 90555274 S 17−8
90554779 S 17−17 90554806 O 17−17 90555093 O 17−8 90555274 O 17−8
90554779 O 17−17 90554807 S 17−17 90555093 O 17−8 90555274 O 17−8
90554779 O 17−17 90554807 O 17−17 90555099 S 17−8 90555275 O 17−8
90554780 S 17−17 90554807 O 17−17 90555099 O 17−8 90555275 O 17−8
90554780 O 17−17 90554808 S 17−17 90555099 O 17−8 90555288 O 17−24
90554780 O 17−17 90554808 O 17−17 90555100 S 17−8 90555288 O 17−24
90554781 S 17−17 90554808 O 17−17 90555100 O 17−8 90555289 O 17−8
90554781 O 17−17 90554809 S 17−17 90555100 O 17−8 90555289 O 17−8
90554781 O 17−17 90554809 O 17−17 90555101 S 17−8 90555292 S 17−26
90554782 S 17−17 90554809 O 17−17 90555101 O 17−8 90555298 O 17−8
90554782 O 17−17 90554810 S 17−17 90555101 O 17−8 90555298 O 17−8
90554782 O 17−17 90554810 O 17−17 90555105 S 17−12 90555299 O 17−8
90554783 S 17−17 90554810 O 17−17 90555105 O 17−12 90555299 O 17−8
90554783 O 17−17 90554811 S 17−17 90555105 O 17−12 90555300 O 17−8
90554783 O 17−17 90554811 O 17−17 90555106 S 17−12 90555300 S 17−8
17 − 4
Part Number Index 17−SUSPENSION CONTROLS
Part Number Type Page # Part Number Type Page # Part Number Type Page # Part Number Type Page #
90555300 O 17−8 90555398 O 17−28 RN21BA S 17−24
90555301 O 17−8 90555398 O 17−28
90555301 O 17−8 90555400 O 17−28
90555301 O 17−8 90555400 O 17−28
90555301 O 17−8 90555401 O 17−28
90555302 O 17−8 90555401 O 17−28
90555302 O 17−8 90555406 O 17−28
90555303 S 17−8 90555406 O 17−28
90555304 O 17−8 90555407 O 17−28
90555304 O 17−8 90555407 O 17−28
90555305 O 17−8 90555408 O 17−28
90555305 O 17−8 90555408 O 17−28
90555306 O 17−8 90555409 O 17−28
90555306 S 17−8 90555409 O 17−28
90555306 O 17−8 90555409 S 17−28
90555307 O 17−8 90555410 S 17−28
90555307 O 17−8 90555410 O 17−28
90555308 O 17−8 90555410 O 17−28
90555308 O 17−8 90555411 S 17−28
90555309 S 17−8 90555411 O 17−28
90555318 O 17−8 90555411 O 17−28
90555318 S 17−8 90555425 O 17−24
90555318 O 17−8 90555425 O 17−24
90555325 S 17−25 90555425 S 17−24
90555325 O 17−25 90555426 S 17−24
90555325 O 17−25 90555426 O 17−24
90555326 S 17−25 90555426 O 17−24
90555326 O 17−25 93800358 S 17−24
90555326 O 17−25 93800358 O 17−24
90555331 S 17−11 93800358 O 17−24
90555331 O 17−11 950602008 S 17−23
90555331 O 17−11 950602008 O 17−23
90555332 S 17−11 950602008 O 17−23
90555332 O 17−11 KN27000 S 17−12
90555332 O 17−11 KN27010 S 17−12
90555335 S 17−11 KN27013 S 17−12
90555335 O 17−11 KN27201 S 17−12
90555335 O 17−11 N15844BA O 17−12
90555336 S 17−8 N15844BA O 17−12
90555336 O 17−8 N15844BD O 17−12
90555336 O 17−8 N15844BD O 17−12
90555346 O 17−24 N15902B O 17−28
90555346 O 17−24 N15902B O 17−28
90555353 S 17−8 N20404AA O 17−12
90555353 O 17−8 N20404AA O 17−12
90555353 O 17−8 N20404AH O 17−12
90555355 O 17−8 N20404AH O 17−12
90555355 O 17−8 N20404AJ O 17−12
90555356 O 17−8 N20404AJ O 17−12
90555356 O 17−8 N20404AK O 17−12
90555357 O 17−8 N20404AK O 17−12
90555357 O 17−8 N20404BC O 17−12
90555360 O 17−8 N20404BC O 17−12
90555360 O 17−8 N20404BD O 17−12
90555365 S 17−11 N20404BD O 17−12
90555365 O 17−11 N20404BE O 17−12
90555365 O 17−11 N20404BE O 17−12
90555374 S 17−8 N20404BK O 17−12
90555374 O 17−8 N20404BK O 17−12
90555374 O 17−8 N20404BW O 17−12
90555375 S 17−8 N20404BW O 17−12
90555375 O 17−8 N20404BY O 17−12
90555375 O 17−8 N20404BY O 17−12
90555376 S 17−8 N20404CA O 17−12
90555376 O 17−8 N20404CA O 17−12
90555376 O 17−8 N20404CG O 17−12
90555377 S 17−8 N20404CG O 17−12
90555377 O 17−8 N20404E O 17−12
90555377 O 17−8 N20404E O 17−12
90555382 S 17−8 N20404FA O 17−12
90555382 O 17−8 N20404FA O 17−12
90555382 O 17−8 N20404T O 17−12
90555389 O 17−8 N20404T O 17−12
90555389 O 17−8 N20976 O 17−29
90555396 S 17−28 N20976 O 17−29
90555396 O 17−28 N20976A O 17−29
90555396 O 17−28 N20976A O 17−29
90555397 S 17−28 RN10JC S 17−23
90555397 O 17−28 RN10JE S 17−23
90555397 O 17−28 RN10JH S 17−22
90555398 S 17−28 RN10JJ S 17−22
17 − 5
SUSPENSION CONTROLS Foreward
DESIGN FLEXIBILITY
The products presented in this section are described by function and usage. Technical data and mounting
configurations are also provided. Throughout this section, reference is made to numerous specific OEM
applications. This section is not, however, intended to be a mutually exclusive listing of all part numbers
and designs available. Should the need for a design not presented occur, contact your Haldex sales
representative for additional information.
WARRANTY INFORMATION
Proper service and repair are important to the safe, reliable operation of any motor vehicle. To prevent
personal injury and/or vehicle damage, careful and cautious service procedures recommended by the
vehicle manufacturer should be followed by anyone servicing a motor vehicle. For details on warranty
of Haldex air brake system components and accessories, refer to L20221 Aftermarket Warranty Policy.
For warranty returns, use the Warranty Adjustment Form. This information may be obtained by visiting
the [Link] website. Select North America/English in drop down box and then choose Product
Information tab. In the drop down menu there you will see Warranty Information and Forms.
ORDERING PROCEDURE
Most customers can place electronic orders on [Link] website by obtaining a username and
password or by using EDI. For additional information about electronic orders or to place an order by
phone or fax, contact Customer Service in U.S. or Canada at numbers listed below:
IMPORTANT NOTICE
The data listed herein is correct to the best of Haldexs knowledge and belief, having been
compiled from reliable and official sources of information. However, HALDEX CANNOT ASSUME
ANY RESPONSIBILITY for possible error or misapplication of the product. Final determination
of the suitability of the products for the use contemplated by the Buyer is the sole responsibility
of the Buyer. Haldex shall have no responsibility in connection with this suitability. It is not our
intention to imply that any of the components in this catalog in connection with an engine make
or model are made by any engine manufacturer.
Copyright 2019
Haldex Brake Products Corporation
10930 N. Pomona Ave.
Kansas City, MO 64153
2
General Information 17−SUSPENSION CONTROLS
17 − 7
17−SUSPENSION CONTROLS Height Control Valve
Use of ceramic seal technology allows the PR Plus Valve to be very reliable and
highly durable in the most extreme conditions.
17 − 8
Height Control Valve 17−SUSPENSION CONTROLS
Pilot Port 1/4"
PTC
All Other Ports
1/4" NPT
90555116 PR Plus HCV with Normally Closed Dump Valve, SAF Holland Suspension 5.5" Adjustable 3−Port Same
Replacement Side Manifold
Pilot Port 1/4"
PTC
All Other Ports
3/8" PTC
90555263 PR Plus HCV with Normally Open Dump Valve, Volvo Replacement 90555356 7" Fixed 3−Port Side
Manifold
Pilot Port 1/4"
PTC
All Other Ports
3/8" PTC
90555273 PR Plus Height Control Valve 7" Adjustable 3/8" PTC
90555274 PR Plus HCV with Normally Open Dump Valve 7" Adjustable Pilot Port 1/4"
PTC
All Other Ports
3/8" PTC
90555300 PR Plus HCV, SAF Holland Suspension Replacement 9" Adjustable 3−Port Same
Side Manifold
All Ports 3/8"
PTC
90555303 PR Plus HCV with Normally Closed Dump Valve 9.5" Adjustable 3−Port Same
Side Manifold
All Ports 3/8"
PTC
90555306 PR Plus HCV, SAF Holland Suspension Replacement 7" Adjustable 3−Port Same
Side Manifold
All Ports 3/8"
PTC
90555309 PR Plus HCV with Normally Closed Dump Valve 7" Fixed 3−Port Same
Side Manifold
All Ports 3/8"
PTC
90555318 PR Plus HCV with Normally Open Dump Valve, Volvo Replacement 90555357 and 7" Fixed 3−Port Same
90555289 Side Manifold
Pilot Port 1/4"
PTC
All Other Ports
3/8" PTC
90555336 PR Plus HCV, Hendrickson Suspension Replacement 7" Adjustable 1/4" NPT
90555353 PR Plus HCV with Normally Open Dump Valve, Volvo Replacement 90555355 7" Fixed 5−Port Side
Manifold
Pilot Port 1/4"
PTC
All Other Ports
3/8" PTC
90555374 PR Plus HCV with Normally Open Dump Valve, Freightliner Replacement 7" Adjustable 2−Port Side
Manifold
Pilot Port 1/4"
PTC
All Other Ports
1/4" NPT
90555375 PR Plus HCV with Normally Open Dump Valve, Kenworth Replacement 90555141 7" Adjustable 3−Port Side
Manifold
Pilot Port 1/4"
PTC
All Other Ports
3/8" PTC
90555376 PR Plus HCV with Normally Open Dump Valve, Kenworth Replacement 90555143 7" Adjustable
17 − 9
17−SUSPENSION CONTROLS Height Control Valve
2−Port Straight
Manifold
Pilot Port 1/4"
PTC
All Other Ports
3/8" PTC
90555377 PR Plus HCV with Normally Open Dump Valve, Kenworth Replacement 90555145 7" Adjustable 3−Port Straight
Manifold
Pilot Port 1/4"
PTC
All Other Ports
3/8" PTC
90555382 PR Plus HCV with Normally Open Dump Valve, Peterbilt Replacement 7" Adjustable 3−Port Straight
Manifold
Pilot Port 1/4"
PTC
All Other Ports
1/4" NPT
17 − 10
Height Control Valve 17−SUSPENSION CONTROLS
Notes:
17 − 11
17−SUSPENSION CONTROLS Height Control Valve
Specifications:
All Ports 1/4" NPT
17 − 12
Height Control Valve 17−SUSPENSION CONTROLS
Notes:
17 − 13
17−SUSPENSION CONTROLS Height Control Valve
Specifications:
All Ports 1/8" NPT
90554335 Normally Open Dump Valve, Gold Body
90554902 Normally Closed Dump Valve, Silver Body
Notes:
17 − 14
Height Control Valve 17−SUSPENSION CONTROLS
Specifications:
Normally Open Gold Body
Normally Closed Silver Body
17 − 15
17−SUSPENSION CONTROLS Height Control Valve
Linkages
Adjustable
17 − 16
Height Control Valve 17−SUSPENSION CONTROLS
Linkages
Fixed Loop
Features:
• Common truck/tractor suspension linkage used by several OE
manufacturers
• Robust, easy to install and reduce suspension height
modifications
• Uses easily detachable push−over pins
• Must be ordered at correct length, available in 0.25" increments
from 4.0" to 25"
Notes:
17 − 17
17−SUSPENSION CONTROLS Height Control Valve
90554753 Fixed Loop Linkage 10.50"/267mm
90554754 Fixed Loop Linkage 10.75"/273mm
90554755 Fixed Loop Linkage 11.00"/279mm
90554756 Fixed Loop Linkage 11.25"/286mm
90554757 Fixed Loop Linkage 11.50"/292mm
90554758 Fixed Loop Linkage 11.75"/298mm
90554759 Fixed Loop Linkage 12.00"/305mm
90554760 Fixed Loop Linkage 12.25"/311mm
90554761 Fixed Loop Linkage 12.50"/318mm
90554762 Fixed Loop Linkage 12.75"/324mm
90554763 Fixed Loop Linkage 13.00"/330mm
90554764 Fixed Loop Linkage 13.25"/337mm
90554765 Fixed Loop Linkage 13.50"/343mm
90554766 Fixed Loop Linkage 13.75"/349mm
90554767 Fixed Loop Linkage 14.00"/356mm
90554768 Fixed Loop Linkage 14.25"/362mm
90554769 Fixed Loop Linkage 14.50"/368mm
90554770 Fixed Loop Linkage 14.75"/375mm
90554771 Fixed Loop Linkage 15.00"/381mm
90554772 Fixed Loop Linkage 15.25"/387mm
90554773 Fixed Loop Linkage 15.50"/394mm
90554774 Fixed Loop Linkage 15.75"/400mm
90554775 Fixed Loop Linkage 16.00"/406mm
90554776 Fixed Loop Linkage 16.25"/413mm
90554777 Fixed Loop Linkage 16.50"/419mm
90554778 Fixed Loop Linkage 16.75"/425mm
90554779 Fixed Loop Linkage 17.00"/432mm
90554780 Fixed Loop Linkage 17.25"/438mm
90554781 Fixed Loop Linkage 17.50"/445mm
90554782 Fixed Loop Linkage 17.75"/451mm
90554783 Fixed Loop Linkage 18.00"/457mm
90554784 Fixed Loop Linkage 18.25"/464mm
90554785 Fixed Loop Linkage 18.50"/470mm
90554786 Fixed Loop Linkage 18.75"/476mm
90554787 Fixed Loop Linkage 19.00"/483mm
90554788 Fixed Loop Linkage 19.25"/489mm
90554789 Fixed Loop Linkage 19.50"/495mm
90554790 Fixed Loop Linkage 19.75"/502mm
90554791 Fixed Loop Linkage 20.00"/508mm
90554792 Fixed Loop Linkage 20.25"/514mm
90554793 Fixed Loop Linkage 20.50"/521mm
90554794 Fixed Loop Linkage 20.75"/527mm
90554795 Fixed Loop Linkage 21.00"/533mm
90554796 Fixed Loop Linkage 21.25"/540mm
17 − 18
Height Control Valve 17−SUSPENSION CONTROLS
90554797 Fixed Loop Linkage 21.50"/546mm
90554798 Fixed Loop Linkage 21.75"/552mm
90554799 Fixed Loop Linkage 22.00"/559mm
90554800 Fixed Loop Linkage 22.25"/565mm
90554801 Fixed Loop Linkage 22.50"/572mm
90554802 Fixed Loop Linkage 22.75"/578mm
90554803 Fixed Loop Linkage 23.00"/584mm
90554804 Fixed Loop Linkage 23.25"/591mm
90554805 Fixed Loop Linkage 23.50"/597mm
90554806 Fixed Loop Linkage 23.75"/603mm
90554807 Fixed Loop Linkage 24.00"/610mm
90554808 Fixed Loop Linkage 24.25"/616mm
90554809 Fixed Loop Linkage 24.50"/622mm
90554810 Fixed Loop Linkage 24.75"/629mm
90554811 Fixed Loop Linkage 25.00"/635mm
90554991 Fixed Loop Linkage 4.00"/102mm
17 − 19
17−SUSPENSION CONTROLS Height Control Valve
Linkages
Fixed Rod
Features:
• Common fixed length linkage used by several truck and trailer OE
manufacturers
• Robust, easy to install and reduce suspension height modifications
• Use shoulder bolts and lock nuts to insure tamper resistant stout
connections
• Must be ordered at correct length, available in 0.25" increments from
4.5" to 25"
17 − 20
Height Control Valve 17−SUSPENSION CONTROLS
90554176 Fixed Rod Linkage 11.80"/300mm
90554177 Fixed Rod Linkage 16.25"/413mm
90554180 Fixed Rod Linkage 7.00"/178mm
90554181 Fixed Rod Linkage 17.62"/448mm
90554182 Fixed Rod Linkage 18.50"/470mm
90554184 Fixed Rod Linkage 4.70"/119mm
