To:
Sr# Particulars Qty. Rate Amount
PHYSICS
1 Vernier Calipers China 4 825 3300
2 Screw Gauge China 4 1425 5700
3 Solid Cylinder 4 78 312
4 Angle Iron Apparatus S.S 2 1675 3350
5 Iron Ball 2 60 120
6 Stopwatch China 4 225 900
7 Small Wooden Bench 2 68 136
8 Inclined Plane With Pulleys 2 675 1350
9 Weight Box 2 540 1080
10 Meter Rod 100cm 2 98 196
11 Meter Rod 50cm 2 75 150
12 Wooden Block With Hook 2 65 130
13 Pan 2 80 160
14 Spring Balance 2 185 370
15 Force Table Pulley App 2 1425 2850
16 Plane Mirror Strip 10 10 100
17 Slotted Weights Set with Hanger 6 345 2070
18 metallic Bob With Hook 2 95 190
19 Wooden Wedge 2 95 190
20 Helical Spring Apparatus 2 725 1450
21 Physical Balance 1 4250 4250
22 Thermometer 4 220 880
23 Iron Stand with Clamps Large Size Metal Base 4 1125 4500
24 Spirit Lamp 4 250 1000
25 Cork Diff Size 24 12 288
26 Glass Slab 4 68 272
27 Glass Prism Large Imp 4 220 880
28 Drawing Board Wooden 4 175 700
29 Concave/Convex Mirror Of Large F/Length 4 142 568
30 Image Needle 4 72 288
31 Concave/ Convex Lens 4 78 312
32 Uprights Y-Shape 2 325 650
33 Optical Bench 2 725 1450
34 Ammeter/ Voltmeter/ Galvanometer 3 525 1575
35 Rheostat 200Ohm 2 675 1350
36 Power Supply 0-12V 3A with Vmtr 2 3480 6960
37 Connecting Wires Red+Black 10 120 1200
38 One Way Key 2 145 290
39 Conncting Wires Coil 1 440 440
40 Resistance Diff Values 4 1 4
41 Bar Magnet 4 265 1060
42 Compass Needle 4 42 168
43 Logic Gates Set 5 in 1 Built-In 2 2680 5360
44 Slide Wire Bridge 2 925 1850
45 Potentiometer 2 875 1750
46 Tuning Forks Set Best 1 2250 2250
47 Digital Free Fall Apparatus 2 4450 8900
Total for Physics Lab 73299
CHEMISTRY
1 Glass Tubing Roll 1 640 640
2 Triangular File 2 95 190
3 China Dish 4 125 500
4 Spatula 4 92 368
5 Funnel 4 210 840
6 Wire Gauze Pkt 2 150 300
7 Glass Rod 4 48 192
8 Tripod Stand Small 4 148 592
9 Filter Paper Pkt 2 125 250
10 Capillary Tube 2 185 370
11 Fusion Tube 2 192 384
12 Watch glass 4 55 220
13 Sand Bath 4 90 360
14 Test Tube 50 16 800
15 Test Tube Stand Plastic 6 115 690
16 Test Tube Holder 4 48 192
17 Electronic Balance 1 1875 1875
18 Volumetric Flask 100ml 2 775 1550
19 Volumetric Flask 250ml 2 925 1850
20 Volumetric Flask 500ml 2 1250 2500
21 Volumetric Flask 1000ml 1 1775 1775
22 Wash Bottle 4 185 740
23 Glass Dropper 4 28 112
24 Pipette 10ml 4 85 340
25 Pippete Pump 4 525 2100
26 Copper Plate 2 190 380
27 Zinc Plate 2 165 330
28 Beaker 500ml 4 495 1980
29 Beaker 1000ml 2 775 1550
30 Beaker 250ml 4 345 1380
31 Beaker 100ml 4 225 900
32 Bulb Small With Holder 2 160 320
33 Pestle & Mortar Med 1 775 775
34 Aluminium Strip 1 220 220
35 Platinum Wire 4 54 216
36 Burette 50ml Rotaflow 4 825 3300
37 Burette Stand 4 1025 4100
38 Conical Flask 2 375 750
39 Indicator Botlle 4 185 740
40 PH Paper With Chart 4 92 368
41 Litmus Paper R+B 8 82 656
42 Water Bath 2 725 1450
43 Cobalt Chloride Paper 2 135 270
44 Grad. Cylinder 100ml 2 465 930
45 Grad. Cylinder 50ml 2 425 850
CHEMICALS
1 Sodium Chloride 1 180 180
2 Naphthalein 1 425 425
3 Ethyl Alcohol 1 675 675
4 Sodium Hydroxide 1 345 345
5 Sodium Carbonate 1 280 280
6 Hydrochloric Acid 1 775 775
7 Nitric Acid 1 580 580
8 Oxalic Acid 1 525 525
9 Copper Sulphate White 1 690 690
10 Sucrose 1 345 345
11 Vinegar 1 280 280
12 Iron Dust 1 680 680
13 Lime Water 1 210 210
14 Copper Chloride 1 625 625
15 Zinc Carbonate 1 550 550
16 Ammonium Chloride 1 525 525
17 Barium Chloride 1 580 580
18 Strontium Carbonate 1 725 725
19 Potassium Hydroxide 1 440 440
20 Caclium Chloride 1 375 375
21 Phenolphthalein 25g 1 480 480
22 Methyl Orange 25g 1 925 925
23 Bromothymol Blue Sol LB 1 575 575
24 Magnesium Chloride 1 480 480
25 Fehling Sol A+B Set 1 875 875
26 Tollen's Reagent 1 590 590
27 Glucose Solution 1 180 180
28 Silver Nitrate 25g 1 2680 2680
29 Ammonia Sol 1 340 340
30 Fructose Solution 1 325 325
31 2-4 DNPH Sol 1 625 625
32 Phenol Solution 1 480 480
33 Cinnamic Acid 1 565 565
34 Acidified KMnO4 1 675 675
35 Tartaric Acid Sol 1 440 440
36 Bromine Water 1 590 590
37 Soap Solution 1 165 165
38 Sugar Solution 1 140 140
39 Calcium Sulphate 1 525 525
40 Biphenyl 1 880 880
41 Hydrogen Peroxide 1 225 225
42 Toulene 1 890 890
43 Formalin 1 220 220
44 Sulphur 1 675 675
45 Chloroform 1 445 445
46 Ammonium Acetate 1 525 525
47 Hydrogen Sulphide 1 640 640
48 Acetone 1 520 520
49 Potassium Ferrocyanide 1 645 645
50 Strontium Chloride 1 540 540
51 Aluminium Hydroxide 1 620 620
52 Cadmium Chloride 1 780 780
53 Potassium Dichromate 1 725 725
54 Potassium Sulphate 1 440 440
55 Magnesium Hydroxide 1 325 325
Total for Chemistry Lab+ Chemicals 71755
BIOLOGY
1 Compound Microscope China 1 12800 12800
2 Binocular Microscope Imp 1 37500 37500
3 Glass Slides Pkt 2 285 570
4 Cover Slips Pkt 2 95 190
5 Petri Dish 2 325 650
6 Dissection Box 2 440 880
7 Slide Box 100 Sides 1 445 445
8 Magnifying Glass 2 165 330
9 Stage/ Occular Micrometer Set 2 875 1750
10 Forceps 2 80 160
11 Cork Borrer Set 2 240 480
12 Cobalt Chloride Paper 2 138 276
13 Bell Jar Large 2 1980 3960
14 Stethoscope 1 675 675
15 Human Skeleton Best Q 1 8250 8250
16 Model of Human Eye 3D Jumbo 1 1520 1520
17 Model of Human Ear 3D Jumbo 1 1850 1850
18 Model of Human Brain 3D Jumbo 1 1850 1850
19 Model of Human Heart 3D Jumbo 1 1675 1675
20 Model of Human Kidney 3D Jumbo 1 1450 1450
21 Model of Human Lungs 3D Jumbo 1 1450 1450
22 Sphygmomanometer 1 2850 2850
PREPARED SLIDES 0
1 Cocci, Vibious, Bacilli, Spiilla, Yeast Budding 5 88 440
2 Amoeba Proteus 1 425 425
3 Volvox/ Paramecium 2 88 176
4 Animal/ Plant Cells 2 85 170
5 WBC 1 82 82
6 Mitosis/ Meiosis Set 1 1725 1725
7 C.S of Leaf 1 82 82
8 T.S of Human Small Intestine 1 125 125
9 Binary Fission in Amoeba 1 440 440
CHEMICALS for BIOLOGY LAB 0
1 Glycerin 1 575 575
2 Eosin solution 1 475 475
3 Methylene Blue Solution 1 620 620
4 Sodium Citrate 1 440 440
5 Iodine Soluton 1 875 875
6 Potassium Oxalate 1 360 360
7 Sugar Solution 1 165 165
8 Pepsin Solution 1 375 375
9 Amylase sol 1 680 680
10 Starch Solution 1 320 320
11 Caustic Potash 1 360 360
12 Glucose Solution 1 180 180
13 Benedicts Solution 1 160 160
14 Protein Solution 1 380 380
15 Buiret Reagent 1 770 770
16 Copper Sulphate White 1 880 880
17 Sodium Chloride 1 265 265
Total for Biology Lab+ Chemicals 93106
Grand Total for All Labs 238160