0% found this document useful (0 votes)
127 views10 pages

Merit List for CNTS FLT-2 Results

The document provides results from a test held on 17 March 2024 across various subjects for different students. It includes the scores in Physics, Chemistry, Botany and Zoology, total marks, negative marks, overall score, rank and number of questions attempted and missed for each student. Aftab Khan scored the highest overall with 528 marks and a rank of 93, while Deepika scored the lowest with only 88 marks and a rank of 334. A total of 132 students appeared for the test.

Uploaded by

mohd.sahil3108
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
127 views10 pages

Merit List for CNTS FLT-2 Results

The document provides results from a test held on 17 March 2024 across various subjects for different students. It includes the scores in Physics, Chemistry, Botany and Zoology, total marks, negative marks, overall score, rank and number of questions attempted and missed for each student. Aftab Khan scored the highest overall with 528 marks and a rank of 93, while Deepika scored the lowest with only 88 marks and a rank of 334. A total of 132 students appeared for the test.

Uploaded by

mohd.sahil3108
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

RESULT OF CNTS FLT-2

TEST HELD ON 17 MARCH, 2024


PHYSICS CHEMISTRY BOTANY ZOOLOGY OVER ALL
Batch Correct InCorrect Total
Name ID Score Score Score Score +ve Marks -ve Marks Score Rank QCount QCount QCount UnAtt
AAFREEN M4 0 58 125 120 348 -45 303 249 87 45 132 53
AAMIR M4 124 118 113 75 444 -14 430 154 111 14 125 60
AASTHA M5 90 116 119 134 496 -37 459 127 124 37 161 24
ABBAS 8 0 65 65 164 -26 138 327 41 26 67 118
ABDUL REHMAN M2 0 0 122 99 244 -23 221 296 61 23 84 101
ABEER FATIMA M2 171 160 165 170 676 -10 666 1 169 10 179 6
ABHISHEK M1 96 83 133 156 500 -32 468 121 125 32 157 28
ABHISHEKKK M4 28 0 92 125 280 -35 245 284 70 35 105 80
ADIL M1 110 115 135 170 568 -38 530 75 142 38 180 5
ADITI M1 -7 -1 101 102 252 -57 195 309 63 57 120 65
ADITI SHARMA M3 136 151 145 155 612 -25 587 27 153 25 178 7
ADITYA PANCHAL M6 7 34 125 127 344 -51 293 257 86 51 137 48
ADNAN MALIK M6 15 20 40 35 228 -118 110 333 57 118 175 10
AFSHEEN M3 37 73 89 122 384 -63 321 236 96 63 159 26
AFTAB KHAN M4 144 117 116 127 528 -24 504 93 132 24 156 29
AFZAL M1 119 148 118 126 544 -33 511 88 136 33 169 16
AKASH PAL M3 145 156 150 164 636 -21 615 15 159 21 180 5
ALISHA M2 21 0 78 119 240 -22 218 299 60 22 82 103
AMAAN MALIK M2 170 160 150 155 652 -17 635 7 163 17 180 5
AMAN M1 148 128 136 151 588 -25 563 50 147 25 172 13
AMAN GUPTAA M2 119 108 131 145 540 -37 503 99 135 37 172 13
AMAN SAINI M1 77 97 151 122 488 -41 447 137 122 41 163 22
AMAN VATS M5 119 125 130 155 560 -31 529 78 140 31 171 14
AMANN M3 93 91 146 156 512 -26 486 108 128 26 154 31
AMMAAN MALIK M2 94 35 135 112 432 -56 376 198 108 56 164 21
ANAM M3 60 52 122 127 404 -43 361 210 101 43 144 41
ANANYA M4 44 66 94 125 372 -43 329 231 93 43 136 49
ANANYA TYAGI 12 62 61 76 256 -45 211 301 64 45 109 76
ANJALI M3 125 110 155 140 568 -38 530 75 142 38 180 5
ANKUSH M3 83 115 102 140 480 -40 440 144 120 40 160 25
ANSH U 18 116 135 145 444 -30 414 175 111 30 141 44
ANSHIKA 86 81 123 133 444 -21 423 160 111 21 132 53
ANSHIKA YADAV M5 23 65 102 77 336 -69 267 270 84 69 153 32
ANSHU THAKUR M3 140 118 90 120 516 -48 468 121 129 48 177 8
ANSHUL M1 61 45 80 107 348 -55 293 257 87 55 142 43
ANSHUL SINGH M2 120 0 40 0 172 -12 160 322 43 12 55 130
ANUJ SHARMA M2 112 136 135 150 568 -35 533 73 142 35 177 8
ANURA VASHISHTHA M4 65 85 130 135 476 -61 415 172 119 61 180 5
ANURAG M1 73 70 130 150 464 -41 423 160 116 41 157 28
ANURAG SINGH M5 68 60 150 160 476 -38 438 148 119 38 157 28
AREEBA ARIF M3 143 119 110 155 556 -29 527 79 139 29 168 17
ARHAMA M6 40 0 79 53 204 -32 172 319 51 32 83 102
ARIBA M6 45 69 125 124 408 -45 363 209 102 45 147 38
ARISHA KHAN M5 15 62 127 102 352 -46 306 246 88 46 134 51
ARSHI KHAN M5 81 113 101 125 472 -52 420 163 118 52 170 15
ARYAN M1 143 133 132 137 572 -27 545 64 143 27 170 15
ARYAN A M3 42 21 113 111 316 -29 287 261 79 29 108 77
ARYAN APYA M6 103 112 105 150 508 -38 470 119 127 38 165 20
ARYAN PAL M3 133 133 126 161 580 -27 553 55 145 27 172 13
ASHAD IDRISI 44 58 58 80 296 -56 240 288 74 56 130 55
ASHISH M1 97 107 105 87 440 -44 396 190 110 44 154 31
ASHISH M1 44 63 116 101 388 -64 324 234 97 64 161 24
ASHISH BHATI M1 127 141 136 155 588 -29 559 52 147 29 176 9
ASHISH RANA M2 90 104 135 150 504 -25 479 114 126 25 151 34
ASHU M2 161 135 140 164 624 -24 600 20 156 24 180 5
ASHU KU R M1 23 111 113 135 416 -34 382 197 104 34 138 47
ASHUTOSH KUMAR M5 124 137 141 156 584 -26 558 53 146 26 172 13
ASHVANI M2 19 70 96 100 340 -55 285 265 85 55 140 45
ASHWARIYA 53 42 120 123 388 -50 338 224 97 50 147 38
ASIF M4 74 56 103 72 312 -7 305 247 78 7 85 100
ASMI 119 156 141 170 608 -22 586 28 152 22 174 11
ATA RIZVI M6 35 49 118 107 348 -39 309 242 87 39 126 59
ATIF M4 115 31 95 160 436 -35 401 183 109 35 144 41
ATIYA ISLAM M5 63 114 125 129 476 -45 431 153 119 45 164 21
AVIKA 58 68 126 137 436 -47 389 193 109 47 156 29
AYUSH KUMAR M1 95 65 113 103 416 -40 376 198 104 40 144 41
AYUSH PAL M1 11 68 82 100 300 -39 261 273 75 39 114 71
AYUSH TAWAR M4 33 41 64 83 296 -75 221 296 74 75 149 36
AZMANVT M6 85 90 98 142 452 -37 415 172 113 37 150 35
BHAVNA 85 86 111 101 440 -57 383 196 110 57 167 18
BHAWNA M4 15 4 122 103 276 -32 244 286 69 32 101 84
BHUMIKA M3 150 165 160 170 660 -15 645 5 165 15 180 5
BUSHRA M1 80 136 146 155 552 -35 517 87 138 35 173 12
CHAHAK M3 34 72 123 136 404 -39 365 207 101 39 140 45
CHARU VIJ M6 14 23 96 90 284 -61 223 295 71 61 132 53
CHAVI M1 46 47 83 60 308 -72 236 290 77 72 149 36
CHESHTA YADAV M6 14 29 132 96 324 -53 271 269 81 53 134 51
DAKSH DESHWAL M5 43 22 120 126 340 -29 311 240 85 29 114 71
DAKSH GOSWAMI M2 87 123 130 145 528 -43 485 109 132 43 175 10
DEEEPANSHI M5 75 86 131 128 464 -44 420 163 116 44 160 25
DEEP PRAKASH M1 8 38 91 120 320 -63 257 275 80 63 143 42
DEEPALI M1 122 122 135 160 572 -33 539 68 143 33 176 9
DEEPESH M2 121 106 150 170 580 -33 547 62 145 33 178 7
DEEPIKA M5 0 0 51 22 88 -15 73 334 22 15 37 148
DEEPTI M1 93 100 145 141 520 -41 479 114 130 41 171 14
DEV PANCHAL M1 12 25 66 75 240 -62 178 316 60 62 122 63
DEVANSH 134 143 146 156 600 -21 579 36 150 21 171 14
DHRUV M2 135 117 130 150 568 -36 532 74 142 36 178 7
DHRUV AGGARWAL 126 139 146 145 580 -24 556 54 145 24 169 16
DISHA M1 101 128 150 146 556 -31 525 83 139 31 170 15
DIVYA M2 51 121 115 140 480 -53 427 156 120 53 173 12
DIVYA M3 19 76 117 95 360 -53 307 244 90 53 143 42
DIVYANSHI M3 119 125 160 160 588 -24 564 49 147 24 171 14
FARMAN M4 92 107 151 140 512 -22 490 106 128 22 150 35
FIZA KHAN M6 25 0 80 68 208 -35 173 318 52 35 87 98
GOPAL M6 113 95 120 135 504 -41 463 125 126 41 167 18
GULAFSHA 41 115 121 148 460 -35 425 158 115 35 150 35
GULSHAN KUMAR M1 96 111 133 115 488 -33 455 129 122 33 155 30
GUNGUN GAUR 76 128 157 131 524 -32 492 104 131 32 163 22
GUNJAN M3 125 146 151 160 608 -26 582 32 152 26 178 7
GUNNVARDHAN M3 130 133 120 161 572 -28 544 65 143 28 171 14
HARPREET M1 52 46 96 113 340 -33 307 244 85 33 118 67
HARSH M5 93 88 139 119 460 -21 439 146 115 21 136 49
HARSH BHADANA M5 22 28 145 150 360 -15 345 222 90 15 105 80
HARSH GUPTA M1 127 108 113 124 512 -40 472 117 128 40 168 17
HARSHHH M2 117 127 146 150 568 -28 540 67 142 28 170 15
HARSHITA 48 3 130 121 336 -34 302 250 84 34 118 67
HARSHITAA M6 0 0 83 81 196 -32 164 321 49 32 81 104
HIMANSHU M3 8 57 110 105 352 -72 280 267 88 72 160 25
HIMANSHU BAKSHI M1 72 104 143 132 492 -41 451 132 123 41 164 21
HIMANSHU VERMA M1 66 39 96 128 364 -35 329 231 91 35 126 59
HONEY SHARMA M1 133 145 140 161 596 -17 579 36 149 17 166 19
HRITIK GAGAN M5 160 151 135 159 628 -23 605 16 157 23 180 5
I QARA M5 57 122 135 140 492 -38 454 130 123 38 161 24
IQRA M1 32 31 97 75 280 -45 235 291 70 45 115 70
ISHA GAUTAM M5 100 120 140 151 552 -41 511 88 138 41 179 6
ISHANT M4 145 120 101 145 536 -25 511 88 134 25 159 26
JANVI SINGH 33 4 142 157 348 -12 336 226 87 12 99 86
JHALAK M5 11 31 87 88 264 -47 217 300 66 47 113 72
JIYA -12 40 81 40 248 -99 149 324 62 99 161 24
JYOTI SATI M1 88 84 123 147 484 -42 442 143 121 42 163 22
JYOTI SINGH M5 20 46 140 150 388 -32 356 215 97 32 129 56
KAJAL GUPTA M1 141 142 138 161 600 -18 582 32 150 18 168 17
KANISHKAA M5 110 95 150 130 532 -47 485 109 133 47 180 5
KASHIF RAZA M4 36 31 85 77 300 -71 229 292 75 71 146 39
KHALID SAIFI M3 99 90 110 140 476 -37 439 146 119 37 156 29
KHULDA M3 104 115 153 155 548 -21 527 79 137 21 158 27
KHUSHBUU SHARMA M5 65 0 96 104 300 -35 265 272 75 35 110 75
KHUSHI M1 73 110 102 117 452 -50 402 182 113 50 163 22
KHUSHI M2 81 10 104 62 312 -55 257 275 78 55 133 52
KHUSHI 20 1 102 98 268 -47 221 296 67 47 114 71
KHUSHI BAISLA 40 58 86 125 376 -67 309 242 94 67 161 24
KHUSHI RAO 35 50 50 57 248 -56 192 310 62 56 118 67
KHUSHI VERMA M2 171 161 146 150 644 -16 628 9 161 16 177 8
KOMAL M2 101 83 74 140 440 -42 398 185 110 42 152 33
KOMAL CHOUDHARY M5 54 88 136 135 452 -39 413 176 113 39 152 33
KRITIKA JHA M2 87 86 140 115 484 -56 428 155 121 56 177 8
KUNAL M1 26 26 58 82 260 -68 192 310 65 68 133 52
LABIBA M2 31 13 141 112 332 -35 297 253 83 35 118 67
LALITA 38 62 127 131 396 -38 358 214 99 38 137 48
LATA CHAUHAN M5 88 74 145 160 508 -41 467 123 127 41 168 17
MAANI 14 38 95 105 304 -52 252 278 76 52 128 57
MAHAK M6 0 0 93 87 200 -20 180 315 50 20 70 115
MAHEK TIWARII M5 74 105 127 126 476 -44 432 152 119 44 163 22
MAHTAB M2 51 11 50 87 264 -65 199 308 66 65 131 54
MANSI M3 166 151 145 160 640 -18 622 11 160 18 178 7
MANSI M1 33 101 106 121 420 -59 361 210 105 59 164 21
MANSI 27 44 107 110 328 -40 288 260 82 40 122 63
MANSI M6 0 0 85 142 248 -21 227 293 62 21 83 102
MANTASHA M6 15 19 83 29 224 -78 146 325 56 78 134 51
MANVENDRA SINGH M1 88 117 125 135 512 -47 465 124 128 47 175 10
MASEERAH M1 71 53 115 115 424 -70 354 218 106 70 176 9
MAYANK JHA M2 146 145 145 165 624 -23 601 19 156 23 179 6
MAYANK KUMAR M5 135 120 135 160 584 -34 550 57 146 34 180 5
MD AAMIR M2 108 140 125 145 556 -38 518 86 139 38 177 8
MD AMEEN M2 77 125 125 121 500 -52 448 135 125 52 177 8
MD IRSHAD M2 145 155 140 150 616 -26 590 24 154 26 180 5
MD KAIF M3 71 127 135 156 532 -43 489 107 133 43 176 9
MD SUHAIL M3 68 77 89 116 376 -26 350 220 94 26 120 65
MD ZAID M2 119 161 90 155 560 -35 525 83 140 35 175 10
MEDHAPRIYA M1 94 101 92 110 448 -51 397 187 112 51 163 22
MEENAKS HI M1 20 57 99 67 316 -73 243 287 79 73 152 33
MEERAN M4 94 55 90 47 328 -42 286 264 82 42 124 61
MHS IA 45 13 126 137 356 -35 321 236 89 35 124 61
MOHAMMAD M3 138 145 161 160 624 -20 604 17 156 20 176 9
MOHD AABSHAR M3 104 136 140 155 560 -25 535 71 140 25 165 20
MOHD AMIR M2 100 135 140 175 584 -34 550 57 146 34 180 5
MOHD ASIF CHOUDHARY M4 85 83 90 98 416 -60 356 215 104 60 164 21
MOHD AZAM M2 126 147 137 131 572 -31 541 66 143 31 174 11
MOHD KAIF IDRIS M5 68 61 61 49 284 -45 239 289 71 45 116 69
MOHD SAHIL M1 64 98 121 111 440 -46 394 191 110 46 156 29
MOHINI 147 160 150 165 640 -18 622 11 160 18 178 7
MOHIT CHANDRA M1 70 14 116 95 320 -25 295 255 80 25 105 80
MOHIT PAL M1 105 110 110 126 504 -53 451 132 126 53 179 6
MONIKA 29 7 107 109 288 -36 252 278 72 36 108 77
MUBASHSHIR M2 170 170 135 170 660 -15 645 5 165 15 180 5
MUDASSIR SAIFI M1 29 44 94 91 316 -58 258 274 79 58 137 48
MUDITA M2 91 107 144 162 520 -16 504 93 130 16 146 39
MUKUL RANA M1 5 11 55 56 208 -81 127 329 52 81 133 52
MUSKAAN M2 46 65 92 117 384 -64 320 238 96 64 160 25
NABEEHA M5 118 130 135 165 576 -28 548 61 144 28 172 13
NAINA M1 82 116 146 150 528 -34 494 103 132 34 166 19
NAMAN M2 137 146 142 161 608 -22 586 28 152 22 174 11
NAMRATA M4 40 99 87 140 416 -50 366 205 104 50 154 31
NANDNI M5 0 0 67 56 168 -45 123 330 42 45 87 98
NAVAID M1 127 135 150 170 608 -26 582 32 152 26 178 7
NAVED ANSARI M2 54 77 130 155 468 -52 416 171 117 52 169 16
NAZMEEN KHAN M1 123 117 150 145 568 -33 535 71 142 33 175 10
NEHA 132 145 140 160 604 -27 577 38 151 27 178 7
NEHA M2 12 28 130 155 356 -31 325 233 89 31 120 65
NIKITA M3 102 131 125 146 544 -40 504 93 136 40 176 9
NIPPU M5 126 131 146 146 580 -31 549 60 145 31 176 9
NISHA M5 96 98 131 131 500 -44 456 128 125 44 169 16
NISHA SHARMA M1 104 112 140 174 564 -34 530 75 141 34 175 10
NISHANT 45 45 118 90 364 -66 298 252 91 66 157 28
NISHAT ANSARI M1 156 150 140 147 616 -23 593 23 154 23 177 8
NISHK RSH M1 120 123 136 125 540 -36 504 93 135 36 171 14
NITIN M1 37 56 97 120 376 -66 310 241 94 66 160 25
NVKVL 44 42 135 135 384 -28 356 215 96 28 124 61
OM AGGARWAL M2 45 51 83 110 360 -71 289 259 90 71 161 24
PAMUL TIWARI M1 24 88 130 155 448 -51 397 187 112 51 163 22
PARIDHI DUNGYAN M2 82 90 130 110 472 -60 412 177 118 60 178 7
PARINITA 81 119 4 0 228 -24 204 304 57 24 81 104
PAWAN 69 0 101 161 352 -21 331 229 88 21 109 76
PIYUSH DAYAL M6 103 105 130 125 508 -45 463 125 127 45 172 13
POOJA M1 44 112 110 120 448 -62 386 195 112 62 174 11
PRABJOL M1 106 16 0 0 136 -14 122 331 34 14 48 137
PRACHI M1 30 88 122 125 428 -63 365 207 107 63 170 15
PRAKHAR M1 105 110 135 145 532 -37 495 102 133 37 170 15
PREETI M1 73 89 136 122 472 -52 420 163 118 52 170 15
PREKSHA M5 72 85 129 152 480 -42 438 148 120 42 162 23
PREM KAUSHAL M2 151 146 150 150 620 -23 597 21 155 23 178 7
PRERNA M2 127 155 130 141 584 -31 553 55 146 31 177 8
PRIYA M1 78 101 120 128 480 -53 427 156 120 53 173 12
PRIYA M5 68 61 112 151 444 -52 392 192 111 52 163 22
PRIYAA M5 17 93 160 140 444 -34 410 178 111 34 145 40
PRIYANSHI 52 103 136 145 488 -52 436 150 122 52 174 11
PRIYANSHU 57 4 76 115 284 -32 252 278 71 32 103 82
PUSHPENDER M1 126 123 137 113 532 -33 499 100 133 33 166 19
QASEEM M2 70 108 120 136 472 -38 434 151 118 38 156 29
RADHA 119 151 156 145 596 -25 571 42 149 25 174 11
RADHIKA M1 60 49 105 127 396 -55 341 223 99 55 154 31
RAFIIAA M1 73 92 150 155 512 -42 470 119 128 42 170 15
RAHUL M2 128 155 126 151 588 -28 560 51 147 28 175 10
RAVI M2 165 155 135 175 648 -18 630 8 162 18 180 5
RAVI M4 113 11 71 52 316 -69 247 282 79 69 148 37
RAVI KUMAR M1 137 117 167 162 604 -21 583 30 151 21 172 13
RAVI PATEL M5 140 145 145 160 616 -26 590 24 154 26 180 5
RICHA 150 130 125 165 600 -30 570 43 150 30 180 5
RISHABH 50 79 125 146 436 -36 400 184 109 36 145 40
RISHABH JHA M2 180 165 146 160 664 -13 651 4 166 13 179 6
RISHI KUMAR M1 131 146 142 150 596 -27 569 44 149 27 176 9
RITIKA M5 32 83 132 151 432 -34 398 185 108 34 142 43
RIYA SHARMA M5 116 140 92 100 500 -52 448 135 125 52 177 8
RIZWAN M1 23 33 67 87 280 -70 210 302 70 70 140 45
RIZZWANN AHMAD 55 101 102 110 436 -68 368 203 109 68 177 8
ROHAN KUMAR M1 145 150 140 140 604 -29 575 41 151 29 180 5
ROHINI 42 24 85 136 344 -57 287 261 86 57 143 42
ROHIT M4 45 28 66 115 324 -70 254 277 81 70 151 34
ROHIT GIRI M3 96 116 102 132 492 -46 446 138 123 46 169 16
RUDRA M2 136 126 155 152 596 -27 569 44 149 27 176 9
RUDRA M2 34 0 85 82 244 -43 201 305 61 43 104 81
SADHNA M1 145 136 140 155 604 -28 576 39 151 28 179 6
SAGAR GIRI M2 61 86 96 91 396 -62 334 227 99 62 161 24
SAHDEV KUMAR M1 95 147 130 155 556 -29 527 79 139 29 168 17
SAHIL 0 0 107 142 268 -19 249 281 67 19 86 99
SAHIL BHARDWAJ M1 50 59 112 151 428 -56 372 200 107 56 163 22
SAHIL KHAN M2 56 6 94 131 320 -33 287 261 80 33 113 72
SAIMA M4 30 57 122 140 396 -47 349 221 99 47 146 39
SAJID RAZA M1 180 155 160 165 672 -12 660 2 168 12 180 5
SAKSHI M2 172 164 133 155 636 -12 624 10 159 12 171 14
SAKSHI M5 8 30 67 39 196 -52 144 326 49 52 101 84
SAKSHI PANDEY M5 9 62 88 117 308 -32 276 268 77 32 109 76
SALEHA KAHATOON M1 87 83 95 95 416 -56 360 212 104 56 160 25
SAMEER 75 87 129 126 464 -47 417 169 116 47 163 22
SAMEER 75 87 129 126 464 -47 417 169 116 47 163 22
SANA 0 91 114 125 356 -26 330 230 89 26 115 70
SANA SAIFI M5 62 87 118 130 428 -31 397 187 107 31 138 47
SANIA M6 56 70 118 126 416 -46 370 202 104 46 150 35
SANIYA 67 96 121 121 460 -55 405 180 115 55 170 15
SARTHAK 172 145 136 165 636 -18 618 14 159 18 177 8
SAURAV RANA M5 151 137 160 155 624 -21 603 18 156 21 177 8
SAVI 69 52 93 119 368 -35 333 228 92 35 127 58
SAYBA M6 10 8 81 60 204 -45 159 323 51 45 96 89
SENHABALA M6 49 13 76 63 256 -55 201 305 64 55 119 66
SHABNAM FATIMA M5 110 136 145 145 568 -32 536 70 142 32 174 11
SHAILESH M1 66 87 108 105 424 -58 366 205 106 58 164 21
SHAILZA M1 39 82 106 160 436 -49 387 194 109 49 158 27
SHIKHA MISHRA M3 125 135 142 165 596 -29 567 47 149 29 178 7
SHIREEN ALI M1 86 125 121 160 528 -36 492 104 132 36 168 17
SHIVAM 141 161 0 0 312 -10 302 250 78 10 88 97
SHIVAM R M2 148 151 155 165 636 -17 619 13 159 17 176 9
SHIVANGI M6 0 0 51 64 148 -33 115 332 37 33 70 115
SHIVANI BAISOYA M1 141 137 135 156 596 -27 569 44 149 27 176 9
SHIVANI MISHRA M3 28 32 105 129 320 -26 294 256 80 26 106 79
SHIWANSHI M1 105 86 96 131 468 -50 418 166 117 50 167 18
SHREYA M3 113 125 156 132 552 -26 526 82 138 26 164 21
SHREYA KAT M6 0 0 100 110 236 -26 210 302 59 26 85 100
SHRUTI 164 161 165 170 668 -8 660 2 167 8 175 10
SHRUTI M4 59 79 131 136 440 -35 405 180 110 35 145 40
SHUBHAM CHAUHAN M2 123 116 106 138 516 -33 483 112 129 33 162 23
SHUBNAM M1 29 25 64 66 232 -48 184 313 58 48 106 79
SHUJA M3 10 4 84 70 180 -12 168 320 45 12 57 128
SIDDHARTH 92 107 103 142 480 -36 444 142 120 36 156 29
SNEHA M6 63 121 155 145 516 -32 484 111 129 32 161 24
SNEHA PANCHAL M3 95 113 146 157 528 -17 511 88 132 17 149 36
STIYA M1 75 100 115 135 484 -59 425 158 121 59 180 5
SUBHANSHU 54 61 98 102 348 -33 315 239 87 33 120 65
SUBHASH M1 31 88 114 104 372 -35 337 225 93 35 128 57
SUHAIL MALIK M1 54 88 108 109 420 -61 359 213 105 61 166 19
SUMEET KUMAR M2 132 130 160 160 608 -26 582 32 152 26 178 7
SUMIT R M5 165 111 146 145 596 -29 567 47 149 29 178 7
SURAJ M1 46 106 126 140 464 -46 418 166 116 46 162 23
SUUMMI 3 32 68 78 216 -35 181 314 54 35 89 96
TABISH M3 114 132 115 150 548 -37 511 88 137 37 174 11
TAHIR ALAM M1 112 156 156 165 612 -23 589 26 153 23 176 9
TAMANNA 31 58 95 138 360 -38 322 235 90 38 128 57
TANISHA VASHISHTH M5 53 36 94 99 324 -42 282 266 81 42 123 62
TANISHKA SAGAR M5 27 7 103 110 276 -29 247 282 69 29 98 87
TANISHQUA M1 80 99 151 123 500 -47 453 131 125 47 172 13
TANU 141 131 158 153 596 -13 583 30 149 13 162 23
TANU M6 43 33 93 97 332 -66 266 271 83 66 149 36
TANUJA M2 106 129 126 143 532 -28 504 93 133 28 161 24
TANYA SHARMA 66 64 102 140 420 -48 372 200 105 48 153 32
TEESHA M1 121 155 155 165 620 -24 596 22 155 24 179 6
TRIPTI M3 102 146 150 140 572 -34 538 69 143 34 177 8
UJJWALA M2 137 135 124 150 576 -30 546 63 144 30 174 11
UMANG GUPTA M5 78 122 117 128 468 -23 445 141 117 23 140 45
VAISHHNNAVI M3 87 76 132 145 476 -36 440 144 119 36 155 30
VANSH PARASHAR M3 116 91 135 155 540 -43 497 101 135 43 178 7
VANSHIKA M1 82 102 101 130 460 -45 415 172 115 45 160 25
VANSHIKA PANCHAL M4 49 23 87 41 272 -72 200 307 68 72 140 45
VASH ANV M3 103 43 136 164 476 -30 446 138 119 30 149 36
VASHUNDHRA M1 100 109 145 125 520 -41 479 114 130 41 171 14
VIBHAV ATTRI M2 106 94 125 125 496 -46 450 134 124 46 170 15
VIBHUTI 18 40 68 100 244 -18 226 294 61 18 79 106
VISHAL M2 48 96 92 115 400 -49 351 219 100 49 149 36
VISHAL KUMAAR M2 118 106 140 140 544 -40 504 93 136 40 176 9
VISHAL SHARMA M5 95 145 150 160 576 -26 550 57 144 26 170 15
VIVEK KUMAR NIRALA M1 30 66 65 84 280 -35 245 284 70 35 105 80
VIVEK SHARMA M1 113 115 146 146 552 -32 520 85 138 32 170 15
VVVEK M1 88 97 102 123 452 -42 410 178 113 42 155 30
YAKSHI 128 104 105 135 496 -24 472 117 124 24 148 37
YAMINIT IWARI M5 71 98 110 142 468 -47 421 162 117 47 164 21
YAS U AR 19 29 104 144 328 -32 296 254 82 32 114 71
YASH M2 151 145 135 145 604 -28 576 39 151 28 179 6
YASH SHARMA M1 81 150 130 120 528 -47 481 113 132 47 179 6
ZAFAR M4 5 0 54 76 172 -37 135 328 43 37 80 105
ZAIDU M4 36 0 81 60 216 -39 177 317 54 39 93 92
ZEHRA M2 115 70 105 77 424 -57 367 204 106 57 163 22
ZOYAA 85 81 145 135 488 -42 446 138 122 42 164 21
63 99 101 155 468 -50 418 166 117 50 167 18
M4 31 79 71 123 344 -40 304 248 86 40 126 59
M1 0 23 92 72 212 -25 187 312 53 25 78 107
14 2 7 14 104 -67 37 335 26 67 93 92

You might also like