0% found this document useful (0 votes)
446 views64 pages

Student Group Listings for Agric. Econs

The document contains 4 tables listing the names, matriculation numbers, levels, departments, and other details of students in 4 different groups. Each group is assigned a different tutor and contains between 25-33 students studying subjects like Agriculture Economics, Extension, Agronomy, and others.

Uploaded by

6ddf5wvxjt
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
446 views64 pages

Student Group Listings for Agric. Econs

The document contains 4 tables listing the names, matriculation numbers, levels, departments, and other details of students in 4 different groups. Each group is assigned a different tutor and contains between 25-33 students studying subjects like Agriculture Economics, Extension, Agronomy, and others.

Uploaded by

6ddf5wvxjt
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd

GROUP 1 TUTOR: DR. M. A.

TELLA

S/N MATRIC. NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228268 ADEBAYO Maryam 100 Agric. Econs
2 228269 ADEDARA Gbemisola 100 Agric. Econs
3 228270 ADEGBESAN Oluwadamilola 100 Agric. Econs
4 228271 ADELEYE Happiness 100 Agric. Econs
5 228272 ADENAIKE Sheriffdeen 100 Agric. Econs
6 228273 ADEWUSI Basit 100 Agric. Econs
7 228274 ADIGWE Deborah 100 Agric. Econs
8 228275 AGBOOLA Joshua 100 Agric. Econs
9 228276 AJIMATOKIN Anthony 100 Agric. Econs
10 228277 ALIU Ibrahim 100 Agric. Econs
11 228278 ANIOBIA Victor 100 Agric. Econs
12 228279 ASHIMIYU Temitope 100 Agric. Econs
13 228280 ASIMIYU Jeleel 200 Agric. Econs
14 228281 ASIMOLOWO Semilogo 100 Agric. Econs
15 228282 ATOBATELE Ayomide 100 Agric. Econs
16 228283 AYENI Oluwatofunmi 100 Agric. Econs
17 228284 AYINDE Ebunoluwa 200 Agric. Econs
18 228285 BADMAS Aminat 100 Agric. Econs
19 228286 BOLAJI Ayomide 100 Agric. Econs
20 228287 CHUKWU Joseph 100 Agric. Econs
21 228288 FAGADE Oluwafemi 100 Agric. Econs
22 228289 FALADE John 100 Agric. Econs
23 228290 IBRAHIM Esther 100 Agric. Econs
24 228291 JAMES Olaniyi 200 Agric. Econs
25 228292 JEGEDE Senior 100 Agric. Econs
26 228293 KILANKO Timileyin 200 Agric. Econs
27 228294 LAWAL Abdurrahman 100 Agric. Econs
28 228295 LAWAL Quayyum 100 Agric. Econs
29 228296 OBINWA Destiny 100 Agric. Econs
30 228297 OGBODO Elvis 100 Agric. Econs
31 228298 OGUNSANWO Adedotun 100 Agric. Econs
32 228299 OLAYIWOLA Doyinsola 100 Agric. Econs

1
GROUP 2 TUTOR: N. OKPEKE

S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228300 OLORUNTOBA Mary 200 Agric. Econs
2 228301 OLUJEMIBOLA Oluwatimileyin 100 Agric. Econs
3 228302 OLUWADARE Oluwatoberu 100 Agric. Econs
4 228303 OLUYOMI David 100 Agric. Econs
5 228304 OMOTILEWA Adunola 100 Agric. Econs
6 228305 OYEBAMIJI Mariam 200 Agric. Econs
7 228306 OYEDOYIN Ayomide 100 Agric. Econs
8 228307 ROSHEED Mojeed 100 Agric. Econs
9 228308 SALAMI Tobi 100 Agric. Econs
10 228309 SALAWU Basirat 200 Agric. Econs
11 228310 UKPONG Emmanuel 100 Agric. Econs
12 228311 ABASS Samad 100 Agric. Ext
13 228312 ABIOLA Rukayat 100 Agric. Ext
14 228313 ADEGBUYI Abisola 100 Agric. Ext
15 228314 ADEKANMBI Deborah 100 Agric. Ext
16 228315 ADEYEYE Segun 200 Agric. Ext
17 228316 AJIBADE David 100 Agric. Ext
18 228324 AMOS Taiwo 100 Agric. Ext
19 228325 ANIFOWOSE Nofisat 200 Agric. Ext
20 228326 ARINOLA Aanuoluwa 100 Agric. Ext
21 228327 AROGUNDADE Shalom 100 Agric. Ext
22 228328 AVWERHOTA Grace 100 Agric. Ext
23 228329 BABARINDE Jubril 200 Agric. Ext
24 228330 BABAYEMI Abiodun 100 Agric. Ext
25 228331 BAMISAYE Elizabeth 100 Agric. Ext
26 228332 CHUKWU Mark 200 Agric. Ext
27 228333 EJE Emmanuel 200 Agric. Ext
28 228334 FAYEMI Olakunle 100 Agric. Ext
29 228335 HAMMED Samiat 100 Agric. Ext
30 228336 HANNAH Omotolani 100 Agric. Ext
31 228337 HASSAN Mujib 100 Agric. Ext
32 228338 IBRAHIM Fadilat 100 Agric. Ext

2
GROUP 3 TUTOR: Mary Akhaba

S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228339 IDOWU Folakemi 100 Agric. Ext.
2 228340 ISMAIL Lateefat 100 Agric. Ext.
3 228341 JIMOH Nafisat 200 Agric. Ext.
4 228342 ODEBIYI Azeez 100 Agric. Ext.
5 228343 ODUYERU Ruth 200 Agric. Ext.
6 228344 OKUNLOLA Abdulmalik 100 Agric. Ext.
7 228345 OLAKUNBI Oluwatimileyin 100 Agric. Ext.
8 228346 OLALEKAN Karimot 200 Agric. Ext.
9 228347 OLASHILE Rukayat 100 Agric. Ext.
10 228348 OLORUNDARE Daniel 100 Agric. Ext.
11 228349 OLOWOLAYEMO Ruth 100 Agric. Ext.
12 228350 OLUSOGA Mary 100 Agric. Ext.
13 228351 OMENUKO Nelson 100 Agric. Ext.
14 228317 AJIBADE Muideen 100 Agric. Ext.
15 228318 AKINGBADE Uriel 200 Agric. Ext.
16 228319 AKINOLA Al-Amin 100 Agric. Ext.
17 228320 AKINTEYE Favour 100 Agric. Ext.
18 228321 AKINTOLA Akinniyi 100 Agric. Ext.
19 228322 AKPOVETA Omojefe 100 Agric. Ext.
20 228323 AMALARE Gbemisola 100 Agric. Ext.
21 228352 OMOMO Promise 100 Agric. Ext.
22 228353 ONYEMAUWA Oluchi 100 Agric. Ext.
23 228354 OSENI Faruq 100 Agric. Ext.
24 228355 ADEMOLA Emmanuel 200 Agric. Ext.
25 228356 ADEPOJU Tope 100 Agronomy
26 228357 ADESINA Samuel 100 Agronomy
27 228358 ADEYEMI Dominion 100 Agronomy
28 228359 ADIGUN Joshua 100 Agronomy
29 228360 AHMED Abdullahi 200 Agronomy
30 228361 AJAYI Dada 200 Agronomy
31 228362 AKANJI Oyindamola 100 Agronomy
32 228363 AKINTOLA Luke 100 Agronomy
33 228364 AKINTOLU Promise 100 Agronomy

3
GROUP 4 TUTOR: Eseoghene Rachel

S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228365 AKOREDE Ayobami 200 Agronomy
2 228366 AMOBI Abdulmuiz 100 Agronomy
3 228367 AMUSAT Abdul-Afeez 100 Agronomy
4 228368 AWOLERI Samuel 100 Agronomy
5 228369 DOMINIC Ezekiel 200 Agronomy
6 228370 EMIOLA Deborah 100 Agronomy
7 228371 EMIOLA Olalekan 200 Agronomy
8 228372 FASHOLA Taiwo 100 Agronomy
9 228373 IDOKO Emmanuel 100 Agronomy
10 228374 ISIAQ Lateefat 100 Agronomy
11 228375 ODIA Mary 100 Agronomy
12 228376 OJEH Praise 100 Agronomy
13 228377 OJUKWU Chibuzor 100 Agronomy
14 228378 OKELEYE Peace 100 Agronomy
15 228379 OLADIMEJI Samuel 200 Agronomy
16 228380 OLATUNJI Ademola 100 Agronomy
17 228381 OLATUNJI Oluwanishola 100 Agronomy
18 228382 OLOGUNDE Precious 100 Agronomy
19 228383 OLOWE Grace 100 Agronomy
20 228384 OMILABU Oluwamayomikun 100 Agronomy
21 228385 OMISANYA Victor 100 Agronomy
22 228386 ONIFADE Aminat 100 Agronomy
23 228387 OYEKAN Esther 100 Agronomy
24 228388 OYELAYO Kethir 100 Agronomy
25 228389 OYETUNJI Damilola 100 Agronomy
26 228390 ROTIMI Daniel 100 Agronomy
27 228391 SHONTAN Joshua 100 Agronomy
28 228392 UDOH Happiness 100 Agronomy
29 228393 WAHEED Abdul-Rahman 100 Agronomy
30 228394 YINUSA Sukurat 200 Agronomy
31 228395 ADEBISI Afeez 200 Agronomy
32 228396 ADEBIYI Fatiatulkhaer 100 Agronomy
33 228397 ADEDEJI Rofiat 100 Agronomy

4
GROUP 5 TUTOR: B. ASHIRU

S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228398 ADEJUMO Kehinde 100 Anim. Sci.
2 228399 ADEKUNLE Mosqurat 200 Anim. Sci.
3 228400 ADELEKE Afeez 100 Anim. Sci.
4 228401 ADENIRAN Elijah 100 Anim. Sci.
5 228402 ADENIRAN Grace 100 Anim. Sci.
6 228403 ADEPOJU Zainab 200 Anim. Sci.
7 228404 AJANI Victoria 200 Anim. Sci.
8 228405 AJAYI Precious 100 Anim. Sci.
9 228406 AKAABA Joseph 100 Anim. Sci.
10 228407 AKINTOLU Greatness 100 Anim. Sci.
11 228408 AL-AWAL Abdulrahman 100 Anim. Sci.
12 228409 AREMU Zainab 100 Anim. Sci.
13 228410 AWONUSI Peter 100 Anim. Sci.
14 228411 BABALOLA Timothy 100 Anim. Sci.
Oluwafikayo
15 228412 EKUNDAYO mi 100 Anim. Sci.
16 228413 EPUM Ikechukwu 100 Anim. Sci.
17 228414 FABODE Itunu 100 Anim. Sci.
18 228415 FILADE Michael 100 Anim. Sci.
19 228416 FRIDAY Elijah 100 Anim. Sci.
20 228417 JIMOH Mariam 100 Anim. Sci.
21 228418 KADIRI Hope 100 Anim. Sci.
22 228419 KAREEM Mujeeb 100 Anim. Sci.
23 228420 KEHINDE Ridwan 100 Anim. Sci.
24 228421 MARADESA Nafisat 200 Anim. Sci.
25 228422 MUSTAPHA Surajudeen 200 Anim. Sci.
26 228423 OBAWA Ifeoluwa 200 Anim. Sci.
27 228424 OBI Kay 100 Anim. Sci.
28 228425 OGUNNIYI Racheal 100 Anim. Sci.
29 228426 OGUNSOLA Emmanuel 100 Anim. Sci.
30 228427 OJO Temiloluwa 100 Anim. Sci.

5
GROUP 6 TUTOR: Godwin John Idiku

S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228428 OJUEYANMI Omoyemi 200 Anim. Sci.
2 228429 OKEYEMI Kolawole 100 Anim. Sci.
3 228430 OLAJIRE Jubril 100 Anim. Sci.
4 228431 OLANIRAN Joan 100 Anim. Sci.
5 228432 OLAOYE Femi 200 Anim. Sci.
6 228433 OLATUNJI John 100 Anim. Sci.
7 228434 OLAYIWOLA Femi 200 Anim. Sci.
8 228435 OLAYIWOLA Muhammed 100 Anim. Sci.
9 228436 OLUBODE Abigail 100 Anim. Sci.
10 228437 OLUOKUN Ridwan 200 Anim. Sci.
11 228438 OLUWAFEMI Taiwo 100 Anim. Sci.
12 228439 SARUMI John 100 Anim. Sci.
13 228440 SIKIRU Ayoola 100 Anim. Sci.
14 228441 TANIMOWO Timothy 100 Anim. Sci.
15 228442 UGWUOKE Marvellous 100 Anim. Sci.
16 228450 ADEOLA Balikis 100 Anim. Sci.
17 228451 ADEOYE Praise 100 Anim. Sci.
18 228452 ADICHE Praise 100 Anim. Sci.
19 228453 AJADI Taiwo 200 Anim. Sci.
20 228454 AKINWALE Quadri 200 Anim. Sci.
21 228455 AKINWOLE Oluwatunmise 200 Anim. Sci.
22 228456 ALABI Oluwatofunmi 100 ACPEB
23 228443 WOODS Anthony 100 ACPEB
24 228444 YUSUF Kamaldeen 200 ACPEB
25 228445 ABAH Tessy 100 ACPEB
26 228446 ABDULLATEEF Ibrahim 100 ACPEB
27 228447 ABDULLATEEF Idayat 100 ACPEB
28 228448 ADEDEJI Adebimpe 100 ACPEB
29 228449 ADENAIKE Odunayo 100 ACPEB
30 228457 AYOOLA Rofiat 200 ACPEB
31 228458 CHUKWUKA Blessing 100 ACPEB

6
S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228459 DAHOOD Jamiu 200 ACPEB
2 228460 DIALA Onyedikachi 100 ACPEB
3 228461 FABUNMI Tosin 100 ACPEB
4 228462 HAMZAT Uthman 100 ACPEB
5 228463 JOHN-JESSE Chukwuebuliem 100 ACPEB
6 228464 KING Treasure 100 ACPEB
7 228465 OJEABURU Ohijagbon 100 ACPEB
8 228466 OJEWOLE Tosin 100 ACPEB
9 228467 OJO Mobolaji 100 ACPEB
10 228468 OLADAPO Christianah 100 ACPEB
11 228469 OLADIMEJI Mustopha 200 ACPEB
12 228470 OLALERE Basit 200 ACPEB
13 228471 OLANREWAJU Abdulsamad 100 ACPEB
14 228472 OLASUNKANMI Olajide 100 ACPEB
15 228473 OLATUNBOSUN Suliyat 100 ACPEB
16 228474 OLOWODE Tosin 100 ACPEB
17 228475 OLUWAGBAMIGBE Ifeoluwa 100 ACPEB
18 228476 OSONUGA Oluwaseyi 100 ACPEB
19 228477 OSUNLEKE Emmanuel 200 ACPEB
20 228478 RASAQ Waliyat 200 ACPEB
21 228479 SAANU Motunrayo 100 ACPEB
22 228480 SALAUDEEN Rofiat 100 ACPEB
23 228481 SIKIRULLAHI Idris 200 ACPEB
24 228482 SODIQ Azeez 200 ACPEB
25 228483 SUNDAY Micheal 100 ACPEB
26 228484 UTTAH Mmokutimabasi 100 ACPEB
27 232058 ADEKOYA Taiwo 100 ACPEB
28 232059 RAZAQ Ridwan 100 ACPEB
29 232107 GBADAMOSI Sodiq 200 ACPEB
30 232108 OLANIYAN Segun 100 ACPEB
GROUP 7 TUTOR: O. RASAKI

7
S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228485 ADEBAMBO Mercy 100 Anthropology
2 228486 ADEDIJI Oluwadarasimi 100 Anthropology
3 228487 ADEEKO Taiwo 100 Anthropology
4 228488 ADELEKE Folashade 100 Anthropology
5 228489 ADEOYE Rejoice 100 Anthropology
6 228490 ADESEUN Joy 100 Anthropology
7 228491 ADESOGAN Oluwabemiwo 100 Anthropology
8 228492 ADETUNJI Roseline 100 Anthropology
9 228493 ADEWUYI Oluwayemisi 100 Anthropology
10 228494 ADEYEMO Olawale 100 Anthropology
11 228495 AKANBI Obadara 100 Anthropology
12 228496 AMUSAN Suzan 100 Anthropology
13 228497 ANTHONY Eniola 100 Anthropology
14 228498 ARIBIDESI Ayobami 100 Anthropology
15 228499 AWE Samuel 100 Anthropology
16 228500 AWODELE Inioluwa 100 Anthropology
17 228501 AYOGU Glory 100 Anthropology
18 228502 BABALOLA Julius 100 Anthropology
19 228503 BADMUS Ayomiposi 100 Anthropology
20 228504 BAMIKEFA Praise 100 Anthropology
21 228505 EGUNSOLA John 100 Anthropology
22 228506 EHIMEN Favour 100 Anthropology
23 228507 ELUWA Blessing 100 Anthropology
24 228508 FOLA-OYETAYO Chukwuemeka 100 Anthropology
25 228509 GIDEON Favour 100 Anthropology
26 228510 IBEMERE Queen 100 Anthropology
27 228511 IDU Divine 100 Anthropology
28 228512 ISSA Awwal 100 Anthropology
29 228513 IVIERO Blessing 100 Anthropology
30 228514 JAIYEOBA Olorunpelumi 100 Anthropology
31 228515 JOHNSON Gideon 100 Anthropology
32 228516 MATTHEW Ayomikun 100 Anthropology
33 228517 OBILANA Mary 100 Anthropology
34 228518 ODERINDE Opeyemi 100 Anthropology
35 228519 ODESANYA Eniola 100 Anthropology
36 228520 OJO Precious 100 Anthropology
37 228521 OKEAHIALAM Kosisochukwu 100 Anthropology
38 228522 OKEY Uchenna 100 Anthropology
39 228523 OKPARA Godwin 100 Anthropology
GROUP 8 TUTOR

8
GROUP 9 TUTOR: T. AJIBADE

S/N MATRIC NO MATRIC. NO SURNAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228526 OLALEKAN Taofeek 100 Anthro
2 228527 OLAWALE Samuel 100 Anthro
3 228528 OLAWUYI Mercy 100 Anthro
4 228529 OLORUNTOBA Deborah 100 Anthro
5 228530 OROBIYI Elizabeth 100 Anthro
6 228531 SALIU Ruth 100 Anthro
7 228532 SANNI Olamide 100 Anthro
8 228533 TIJANI Moridiat 100 Anthro
9 228524 OLADELE Opeyemi 100 Anthro
10 228525 OLAJIDE James 100 Anthro
11 228563 ADEDEJI Precious 100 Arch.
12 228564 ADEDOYIN Emmanuel 100 Arch.
13 228565 ADEKANMBI Azeezat 100 Arch.
14 228566 ADESINA Hope 100 Arch.
15 228567 AJAYI Oluwatomisin 100 Arch.
16 228568 AKINBO Oluwatolase 100 Arch.
17 228569 AKINTOLA Christianah 100 Arch.
18 228570 ALABI Emmanuel 100 Arch.
19 228571 AWOYEMI Samuel 100 Arch.
20 228572 BAMIDELE Nurudeen 100 Arch.
21 228573 CHUKWUDUM Daniel 100 Arch.
22 228574 FAKIYA Victor 100 Arch.
23 228575 FASESIN Nelson 100 Arch.
24 228576 IYAWE Sharon 100 Arch.
25 228577 MICHAEL Omolade 100 Arch.
26 228578 MOULD Godwin 100 Arch.
27 228579 MUHAMMED-JAMIU Rofiat 100 Arch.
28 228580 ODERINDE Ayomide 100 Arch.
29 228581 ODUNLAMI Olaseeni 100 Arch.
30 228582 OGUNDELE Elizabeth 100 Arch.
31 228583 OGUNGBAYI Animola 100 Arch.
32 228584 OGUNLASHE Favour 100 Arch.
33 228585 OJETOKUN Florence 100 Arch.
34 228586 OLADELE Rukayat 100 Arch.
35 228587 OLAJIDE Marvellous 100 Arch.
36 228588 OLUFEMI Oluwaseun 100 Arch.
37 228589 OMOTOLUWANI Ibereotun 100 Arch.
38 228590 OYELAJA Jeremiah 100 Arch.

9
GROUP 10 TUTOR: Dr. Akinsete

S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228534 ABDULROUF Abdulbaseet 100 Arab & Islam
2 228535 ABDULWAHAB Faizah 100 Arab & Islam
3 228536 ABDURAHMAN Haleem 100 Arab & Islam
4 228537 ABDUSSALAM Saleem 100 Arab & Islam
5 228538 ADEGBOLA Ibrahim 100 Arab & Islam
6 228539 AYINDE Khadijat 100 Arab & Islam
7 228540 AYODELE Bushrah 100 Arab & Islam
8 228541 BADRUDEEN Najeebah 100 Arab & Islam
9 228542 DIEKOLA Abdulafeez 100 Arab & Islam
10 228543 IDOWU Fatai 100 Arab & Islam
11 228544 IDRIS Fadhluurrahman 100 Arab & Islam
12 228545 IKUSIKA Muniru 200 Arab & Islam
13 228546 IMRAN Ibrahim 200 Arab & Islam
14 228547 ISMAIL Aliu 200 Arab & Islam
15 228548 KAREEM Barakat 100 Arab & Islam
16 228549 OGUNYEJO Hikmah 100 Arab & Islam
17 228550 OLADAPO Aishat 100 Arab & Islam
18 228551 OLAJIDE Miqdad 100 Arab & Islam
19 228552 OLAYEMI Olajumoke 100 Arab & Islam
20 228553 OMOTUNDE Babatunde 100 Arab & Islam
21 228554 ONAYEMI Mariam 100 Arab & Islam
22 228555 ABDULGANIY Sodiq 100 Arab & Islam
23 228556 ABIADE Muh-Toyyib 100 Arab & Islam
24 228557 ALIYU Habeebullahi 100 Arab & Islam
25 228558 AYEDE Tohiru 100 Arab & Islam
26 228559 ISMAIL Abdullah 100 Arab & Islam
27 228560 MUNIRUDEEN Abdulmumin 100 Arab & Islam
28 228561 MURAINA Olamide 100 Arab & Islam
29 228562 TAJUDEEN Ahmad 100 Arab & Islam

10
GROUP 11 TUTOR: D. TOMERE

S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228591 ABORISADE Grace 100 Classics
2 228592 ADENIRAN Hassan 100 Classics
3 228593 ADESANMI Oluwanifemi 100 Classics
4 228594 ADEYEMI Adeola 100 Classics
5 228595 AJIBOLA Nafisat 100 Classics
6 228596 AKACHUKWU Blessing 100 Classics
7 228597 AREO Oluwafeyikemi 100 Classics
8 228598 BABALOLA Bernice 100 Classics
9 228599 BELLO Zainab 100 Classics
10 228600 CHIKEZIE Paul 100 Classics
11 228601 DAUDA Opeyemi 100 Classics
12 228602 DAVID Toluwalope 100 Classics
13 228603 EZEA Ifeoma 100 Classics
14 228604 FOWOWE Ayoyinka 100 Classics
15 228605 IDRIS Oluwasegun 100 Classics
16 228606 JIMOH Sodiq 100 Classics
17 228607 KAREEM Islamiyat 100 Classics
18 228608 KOLADE Inioluwa 100 Classics
19 228609 KUMAPAYI Olamide 100 Classics
20 228610 LAWAL Mariam 100 Classics
21 228611 LAWAL Sandra 100 Classics
22 228612 LUKMAN Kehinde 100 Classics
23 228613 ODEWUMI Favour 100 Classics
24 228614 OGUNBAJO Oreoluwa 100 Classics
25 228615 OGUNDOTUN Oyindamola 100 Classics
26 228616 OGUNMODEDE Opeyemi 100 Classics
27 228617 OJO Ibukun 100 Classics
28 228618 OKOLIE Ifeanyi 100 Classics
29 228619 OKOREJIOR Jeffrey 100 Classics
30 228620 OLAOBAJU Gbemisola 100 Classics
31 228621 OLAOYE Hikmat 100 Classics

11
GROUP 12 TUTOR: F. JOHN

S/N MATRIC NO SURNAME FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228622 OLATUNJI Esther 100 Classics
2 228623 OLOCHE Mercy 100 Classics
3 228624 OLUOKUN Hiqmat 100 Classics
4 228625 OLUWAGBEMI Oreoluwa 100 Classics
5 228626 OLUWAGBEMI Temitayo 100 Classics
6 228627 OMOKIDE Ubani 100 Classics
7 228628 OPEYEMI Fiyinfoluwa 100 Classics
8 228629 OWOLABI Azeezat 100 Classics
9 228630 OYEBOLA Oluwaseyi 100 Classics
10 228631 OYEKALE Israel 100 Classics
11 228632 OYEROGBA Precious 100 Classics
12 228633 TAIWO Abdullahi 100 Classics
13 228634 THOMAS Erioluwa 100 Classics
14 228635 UBOH Cletus 100 Classics
15 228636 UFUAH Courage 100 Classics
16 228831 ADEKUNLE Azeez 100 History
17 228832 ADELABU Faith 100 History
18 228833 ADEOLA Kemi 100 History
19 228834 ADEOSUN Silver 100 History
20 228835 ADEYEMI Oladipupo 100 History
21 228836 ADEYEMO Israel 100 History
22 228837 ADEYEYE Gloria 100 History
23 228838 ADISA Sharon 100 History
24 228839 ADUWO Ayodele 100 History
25 228840 AKINPELU Judah 100 History
26 228841 AKINSIPE God'Spower 100 History
27 228842 AKUBUIKE Jonathan 100 History
28 228843 AWOTIDE Miracle 100 History
29 228844 AYENURO Christiana 100 History
30 228845 AYOADE Samson 100 History
31 228846 AYODELE Oluwatomiwa 100 History

12
GROUP 13 TUTOR: T. OROTOYE

S/N MATRIC. NO SURNAME MATRIC. NO LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
1 228847 BABATUNDE Anuoluwa 100 History
2 228848 BADEJOGBIN Boluwatife 100 History
3 228849 EMMANUEL Ozioma 100 History
4 228850 ETIM Abasiakan 100 History
5 228851 FALADE Michael 100 History
6 228852 FASINASI Akinfenwa 100 History
Oluwayan
7 228853 FAYINMINU mife 200 History
8 228854 JAYEOBA Emmanuel 100 History
Oluwajuwo
228855
9 LAWAL n 100 History
10 228856 MACAULEY Sophia 100 History
11 228857 MOSHOOD Islamiat 100 History
12 228858 OBA Joshua 100 History
Chinechere
13 228859 OBIAKOR m 100 History
14 228860 OLALUSI Susan 100 History
15 228861 OLATINWO Olalekan 100 History
16 228862 ONABANJO Toluwalope 100 History
17 228863 OSEGHALE Lawrence 100 History
18 228864 OWOBU Okiki 100 History
19 228865 OYENIYI Toluwanimi 100 History
20 228866 POPOOLA Rofiat 100 History
21 228867 SHODUNKE Funmilayo 100 History
22 228868 SOGUNLE Anthony 100 History
23 228869 SOREMI Deborah 100 History
24 228870 TAPERE Sophie 100 History
25 228871 UBAKA Uche 100 History
26 228872 ABIODUN Mubaraq 100 History
27 228873 ADEROJU Noah 100 History
Igbagboye
28 228874 AFOLAYAN mi 100 History
29 228875 AKANDE Eunice 100 History
30 228876 AKEREDOLU Judah 100 History

13
GROUP 14 TUTOR: J. ADEKUNLE

S/N MATRIC. FIRST NAME LEVEL DEPT. CENT.C.A GRP C.A ATT. TOTAL
NO SURNAME
1 228637 ABE Adenike 100 CLA
2 228638 ADEDIJI Iyanuoluwa 100 CLA
3 228639 ADEKANMBI Ezekiel 100 CLA
4 228640 ADELABU Titilope 100 CLA
5 228641 ADEMOLA Grace 100 CLA
6 228642 ADENIRAN Maimunat 200 CLA
7 228643 ADENIYI Morayo 100 CLA
8 228644 ADEOYE Oluwatosin 200 CLA
9 228645 ADEYEMI David 100 CLA
10 228646 ADEYEMI Jesunifemi 100 CLA
11 228647 ADEYEMO Olanike 100 CLA
12 228648 ADIELE Peter 100 CLA
13 228649 AFFIAH Shalom 100 CLA
14 228650 AIYELOJA Omo-Olorun 100 CLA
15 228651 AJADI Oluwaferanmi 100 CLA
16 228652 AJAYI Eyitayo 100 CLA
17 228653 AKPAN Ediomo 100 CLA
18 228654 ALABI Mariam 100 CLA
19 228655 ALAKA Kehinde 100 CLA
20 228656 ALEEM Kabirat 100 CLA
21 228657 AMOO Rodiyah 100 CLA
22 228658 ASHIMI Saoban 100 CLA
23 228659 ASHU Katherine 100 CLA
24 228660 ATITEBI Iwalola 100 CLA
25 228661 BELLO Favour 100 CLA
26 228662 DAVIES Oyindamola 100 CLA
27 228663 EBENEZER Franca 100 CLA
28 228664 ENYINDA Chimzi 100 CLA
29 228665 IBRAHEEM Fiyinfoluwa 100 CLA
30 228666 IDOWU Racheal 100 CLA
31 228667 IFEANYICHUKWU Peace 100 CLA
32 228668 IGE Samuel 100 CLA
33 228669 JOHNSON Tolulope 100 CLA
34 228670 JOSHUA Ifeoluwa 100 CLA

14
GROUP 15 TUTOR: Oyelekan Timothy Jesutofunmi

S/N MATRIC. NO FIRST NAME LEVE DEPT. CENT.C.A GRP C.A ATT. TOTAL
SURNAME L
1 228671 KAREEM Sakeenah 100 CLA
2 228672 KOLAWOLE Emmanuel 100 CLA
3 228673 LESHI Feyiseye 100 CLA
4 228674 LIASU Rofiat 100 CLA
5 228675 MADUKA Chukwudumebi 100 CLA
6 228676 NAJMUDEEN Ubaydah 100 CLA
7 228677 OBAFEMI Joyce 100 CLA
8 228678 ODEWOLE Adesewa 100 CLA
9 228679 OGAH Vivian 100 CLA
10 228680 OGBUEHI Anne 200 CLA
11 228681 OGUNDARE Oluwatayo 100 CLA
12 228682 OGUNLEYE Elizabeth 200 CLA
13 228683 OGUNRINU Olanshile 100 CLA
14 228684 OKONMA Divine 100 CLA
15 228685 OKORO Okechukwu 100 CLA
16 228686 OKOYOMOH Adenomoh 100 CLA
17 228687 OLADEJI Stephen 100 CLA
18 228688 OLADIGBOLU Abdullahi 100 CLA
19 228689 OLATUNBOSUN Opeyemi 200 CLA
20 228690 OLUWABAMIJI Bukola 100 CLA
21 228691 OMILEKE Delight 100 CLA
22 228692 OMOLA Blessing 200 CLA
23 228693 OMONIYI Samuel 200 CLA
24 228694 OSO Boluwatife 200 CLA
25 228695 OYELEKE Yusirat 100 CLA
26 228696 OYETUNDE Olajumoke 100 CLA
27 228697 SALAHUDEEN Mahbubat 100 CLA
