Meaning of "Buckle My Shoe" in Kannada
Meaning of "Buckle My Shoe" in Kannada
*2021-2022 Publications
4 174. H 145 vej dFkk,a `155.00
H I N D I ( fgUnh )
175. H 362 vka/z izns'k dh yksd dFkk,a `135.00 233. H 274 bulku dk csVk `70.00
176. H 313 vkvks bldk irk yxk,a `120.00 234. H 256 bZ'kk dk lalkj `80.00
177. H 414 bfrgkl ds iUusµ4 'kkS;Z xkFkk,a `160.00 235. H 290 dFkk eatjh `80.00
178. H 364 mM+hlk dh yksd dFkk,a `140.00 236. H 155 dqN vkSj dgkfu;ka `80.00
179. H 419 mÙkj&iwoZ dh yksd dFkk,a `160.00 237. H 255 xqM~Mh `80.00
180. H 359 mÙkjk[k.M dh yksd dFkk,a `160.00 238. H 207 ubZ dgkfu;ka `80.00
181. H 287 dFkk&daqtµ34 dgkfu;ka `170.00 239. H 140 cPpksa dh dgkfu;ka `80.00
182. H 306 fd'kksj dFkk,a `90.00 240. H 198 chl vkSj dgkfu;ka `90.00
183. H 323 [k”kkuk dgkfu;ksa dk `160.00
184. H 322 xM+cM+>kyk vkSj vU; dgkfu;ka `130.00 gkl&ifjgkl HUMOUR
185. H 353 fV~oUdy&fV~oUdy fyfVy LVkj--- `130.00
241. H 219 xksiky HkkaM+ `75.00
186. H 318 rsukyhjkeu dh dgkfu;ka `120.00
242. H 264 pksVh xBca/u `80.00
187. H 404 nknh eka dh dgkfu;ka `125.00
243. H 212 euekSth ekekth `60.00
188. H 338 uSfrd dgkfu;ka `120.00
244. H 213 ykSV ds cq¼w ?kj dks vk;s `80.00
189. H 417 i'kq lalkj `120.00
iapra=k dh dgkfu;ka
190.
191.
H 127
H 361 if'pe caxky dh yksd dFkk,a
`240.00
`150.00
[Link] dFkk,a ANCIENT TALES
192. H 311 [Link] ls uSuks&izkS|ksfxdh rd `140.00 245. H 023 Ñ".k lqnkek `60.00
193. H 324 fiVkjk feyhtqyh dgkfu;ka `125.00 246. H 006 iapra=k dh dgkfu;ka&1 `80.00
194. H 279 [Link] dgkfu;ka `150.00 247. H 016 iapra=k dh dgkfu;ka&2 `80.00
195. H 331 izfl¼ yksd dFkk,a `130.00 248. H 031 iapra=k dh dgkfu;ka&3 `80.00
196. H 332 fiQj D;k gqvk---\ `130.00 249. H 041 iapra=k dh dgkfu;ka&4 `80.00
197. H 386 cgqjaxh dgkfu;ka `170.00 250. H 010 [Link] dgkfu;ka&1 `80.00
198. H 316 cq¼ dh dgkfu;ka `150.00 251. H 017 [Link] dgkfu;ka&2 `80.00
199. H 384 Hkkjr ds u`R; `150.00 252. H 053 [Link] dgkfu;ka&3 `80.00
200. H 259 Hkkjr dh yksd dFkk fuf/ `240.00 253. H 029 Hkkjr dh yksd dFkk fuf/ Hkkx&1 `85.00
201. H 295 Hkkjr dh yksd dFkk,a `170.00 254. H 050 Hkkjr dh yksd dFkk fuf/ Hkkx&2 `85.00
202. H 276 Hkkjr dh dgkfu;ka `130.00
203. H 296 Hkkjrh; oU; tho `130.00 thou pfj=k BIOGRAPHIES
204. H 429 esjh igkM+h o vU; dgkfu;ka `140.00
205. H 360 ;g dSls gksrk gS `130.00
255. H 203 bfUnjk fiz;n£'kuh `100.00
206. H 372 jax&jax ds R;ksgkj `140.00
256. H 043 xk¡/hth dh dgkuh `80.00
207. H 424 [Link] dh dgkfu;kaµd'ehj dh xkFkk,a `160.00 257. H 021 tokgj yky usg:% fd'kksjksa ds fy, `80.00
208. H 346 foKku ,oa [ksy dFkk,a `120.00
258. H 435 'kadj `50.00
209.
210.
H 367
H 442
fo'o dh yksd dFkk,a
ohj okujksa dh egkxkFkk·
`160.00
`190.00
ukVd PLAYS
211. H 333 f'k{kkizn dgkfu;ka `145.00 259. H 302 ihiyoklh Hkwr vkSj vU; ukVd `55.00
212. H 275 lhfi;ka `120.00 260. H 439 laMs vady o vU; ukVd `70.00
213. H 400 lqy>rh dfM+;kaµ4 jgL;e; miU;kl `210.00
214. H 363 fgekpy izns'k dh yksd dFkk,a `160.00 Kkuo/Zd INFORMATION
215. H 401 gkSlyksa dh mM+ku `160.00
261. H 447 7 vHkwriwoZ izsjd O;fDrRo· `80.00
,sfrgkfld miU;kl HISTORICAL 262.
263.
H 266
H 308
vkvks igpkusa mi;ksxh o`{kksa dks
mi;ksxh vkfo"dkj
`70.00
`70.00
216. H 210 vijkftrk `70.00 264. H 389 D;k thou futhZo oLrqvksa ls vkrk gS\ `80.00
217. H 034 ,sfrgkfld xkFkk,a `70.00 265. H 045 dqN Hkkjrh; i{kh `80.00
218. H 262 dh£r f'k[kjµbDdhl ,sfrgkfld dFkk,a `80.00 266. H 252 tho&tarqvksa dh fofp=k vknrsa vkSj izo`fÙk;ka `90.00
219. H 289 xteqDrk dh ryk'k `70.00 267. H 375 rkjk dk izkstsDV `80.00
220. H 160 lkezkT; fgyk pqVdhHkj ued ls `70.00 268. H 293 isM+&ikS/ksa dk jgL;e; lalkj `70.00
221. H 280 gekjs ;qok cfynkuh `70.00 269. H 406 izÑfr dh iqdkj `80.00
270. H 349 chloha lnh dk foy{k.k vkfo"dkjµyslj `90.00
miU;kl FICTION 271. H 168 Hkkjrh; oSKkfud `80.00
222. H 228 vuks[kk migkj `70.00
272. H 380 eki dk peRdkj `80.00
223. H 330 tklwlksa dh tklwl `80.00
273. H 378 yqbZ czsy dh dgkuh `80.00
224. H 377 fnYyh ls IywVks `50.00
274. H 307 O;fDrRo&fodkl vkSj ;ksx `60.00
225. H 208 ikjl iRFkj `70.00
275. H 216 foKku ds euksjatd [ksy `80.00
226. H 257 ikap tklwl `80.00
276. H 022 gekjs iM+kslh `70.00
227. H 403 ryk'k `80.00
277. H 227 ¯gnh lkfgR; ds bfrgkl dh dgkuh `70.00
228.
229.
H 376
H 437
yksgs ds vkalw
jsM lu ds ,fy;u
`70.00
`70.00
egku O;fDrRo OUR LEADERS
230. H 451 fgEer lokj· `80.00 278. H 211 egku O;fDrRo Hkkx&1 `80.00
279. H 215 egku O;fDrRo Hkkx&2 `70.00
dgkfu;ka STORIES 280. H 250 egku O;fDrRo Hkkx&3 `70.00
231. H 312 vuks[ks fj'rs `70.00
281. H 258 egku O;fDrRo Hkkx&4 `70.00
232. H 226 vEek dk ifjokj `90.00
282. H 277 egku O;fDrRo Hkkx&5 `70.00
5
L A N G U A G E S
283. H 278 egku O;fDrRo Hkkx&6 `70.00 8. K 025 Hakkigalu Hagu
284. H 292 egku O;fDrRo Hkkx&7 `70.00 Harivanadalli Neeru `70.00
285. H 299 egku O;fDrRo Hkkx&8 `60.00 9. K 047 Ili Paatha Kaliyitu `60.00
286. H 300 egku O;fDrRo Hkkx&9 `70.00 10. K 042 Indrajala `80.00
287. H 329 egku O;fDrRo Hkkx&10 `70.00 11. K 052 Kaaman Billininda Jaridaaga `60.00
288. H 345 egku O;fDrRo Hkkx&11 `70.00 12. K 045 Kachru Mola `60.00
289. H 347 egku O;fDrRo Hkkx&12 `70.00 13. K 032 Kelavu Bharateeya Pakshigalu `70.00
14. K 009 Kempu Bannada Putta Bandi `60.00
D;k vkSj dSls HOW IT WORKS 15. K 015 Kitty Galipata `70.00
16. K 046 Koti Mattu Pencil `60.00
290. H 321 daI;wVj `60.00
17. K 021 Kukoo Gadiyara `70.00
291. H 199 ?kM+h `60.00
18. K 026 Mahagiri `60.00
292. H 270 tgk”k `70.00
19. K 034 Makkaligagi Sanna Kathegalu `70.00
293. H 167 VsyhiQksu `70.00
20. K 024 Mini Hagu Adara Marigalu `60.00
294. H 178 Vsyhfotu `60.00
21. K 010 Moorkhara Samrajaya `50.00
295. H 165 eksVj dkj `60.00
22. K 022 Mrigalayadalli Kshaurika `70.00
296. H 260 jsyxkM+h `70.00
23. K 023 Nalvaru Kivudaru `70.00
297. H 164 gokbZ tgk”k `60.00
24. K 033 Namma Vijnanigalu `80.00
BENGALI 25. K 050
26. K 049
Nanna Hoothota
Nanna Meenu Mattu Naanu
`70.00
`60.00
1. B 086 24 Choto Galpa `55.00 27. K 051 Oly Mattu Owly `60.00
2. B 100 Bagher Boi `35.00 28. K 044 Paadada Samasyegalu `60.00
3. B 062 Bharater Baigyanik `80.00 29. K 028 Panchtantrada Kathegalu-1 `80.00
4. B 056 Bharatiya Galpa Manjusha-1 `45.00 30. K 029 Panchtantrada Kathegalu-2 `80.00
5. B 059 Bharatiya Galpa Manjusha-2 `45.00 31. K 030 Panchtantrada Kathegalu-3 `80.00
6. B 096 Biyebarir Poshak! `35.00 32. K 031 Panchtantrada Kathegalu-4 `80.00
7. B 033 Buri Aar Kaker Galpa `40.00 33. K 041 Railway Train `60.00
8. B 020 Chhoto Bagh Baro Bagh `30.00 34. K 048 Shreemati Woolly-Yavara `60.00
9. B 079 Chumki Chithi Phelte Challo `60.00 Vichitravaada Sweatergalu
10. B 001 Dadur Bari `45.00 35. K 018 Simha Hagu Mola `60.00
11. B 060 Ghare Phera `35.00 36. K 014 Sonaliya Gelaya `60.00
12. B 055 Indira Priyadarshini `120.00 37. K 036 Sonneya Kathe `60.00
13. B 080 Jeeb Jagat `60.00 38. K 053 Suryana Karavastra `60.00
14. B 099 Ke Baro `60.00 39. K 043 Tandegondu Udugore `60.00
15. B 101 Lokkthar Jhuli `100.00 40. K 016 Telephone `60.00
16. B 090 Palatak Chaka `35.00 41. K 012 Television `60.00
17. B 021 Panchatantrer Galpa-1 `80.00 42. K 011 Vimana `60.00
18. B 022 Panchatantrer Galpa-2 `80.00
19. B 023 Panchatantrer Galpa-3 `80.00 TAMIL
20. B 026 Panchatantrer Galpa-4 `80.00
1. T 146 Appavukku Oru Pirandanaal `60.00
21. B 075 Panchatantrer Galpa (De luxe) `220.00
2. T 147 Baloonum Naanum `60.00
22. B 097 Pashu Mela `60.00
3. T 134 Bommai Kudirai `60.00
23. B 019 Puraner Galpa-1 `45.00
4. T 152 Chandelikku Or Paatam `60.00
24. B 029 Puraner Galpa-2 `45.00
5. T 131 Chumki Anjalil Serpitha Kadidham `60.00
25. B 040 Puraner Galpa-3 `45.00
6. T 145 Enadu Meengalam Maanum `60.00
26. B 094 Rajamoshayer Gomph `25.00
7. T 144 Enadu Thottam `70.00
27. B 071 Saap* `40.00
8. T 135 Gramathukku Vantha
28. B 071 Sadananda Sir `35.00
Kurangugal `60.00
29. B 069 Sei Beer Rajar Kumar `35.00
9. T 133 Kaalnadal Candal `60.00
30. B 066 Sonali Hanumaner Khonje `40.00
10. T 151 Kachru Muyal `60.00
31. B 091 Thakurmar Sari `25.00
11. T 132 Kizhaviyum Kaagamum `60.00
32. B 085 Vigyaner Monoranjak Khela `60.00
12. T 150 Kurangum Pencilum `60.00
KANNADA 13. T 138
14. T 139
Manavizha Aadaigal
Nadamaadum Maram
`60.00
`60.00
1. K 035 Ativahakatva Athva 15. T 149 Oliyum Ouliyam `60.00
Superconductivity `60.00 16. T 137 Paalkaararin Pasu `60.00
2. K 039 Bekkamma-Iliyanna `60.00 17. T 142 Palakaal Prachinai `60.00
3. K 038 Beloongalendare Nanage 18. T 130 Paattiyin Pudavai `60.00
Pancha Praana `60.00 19. T 136 Puliyum Kosuvum `60.00
4. K 017 Chitku `70.00 20. T 140 Rajavin Meesai `60.00
5. K 040 Chumki Kagada Post Maadida 21. T 141 Suriyanin Kaikuttai `60.00
Saahasa `60.00 22. T 148 Vanavil Charukkal `60.00
6. K 027 Gadiyara `60.00 23. T 143 Vulliyamma Pinniya Vinoda
7. K 037 Hadagu `60.00 Swettargal `60.00
6
L A N G U A G E S
16. TL 08 Naluguru Cheviti Vaallu `60.00
TELUGU 17. TL 34 Nannagari Kosam Kanuka `60.00
18. TL 06 Neeti Patra `70.00
1. TL 27 Ammamma Chira `60.00
19. TL 35 Nenu Naa Chepalu `60.00
2. TL 24 Avva Kaki `60.00
20. TL 32 Oly Inka Owly `60.00
3. TL 29 Bomma Gurram `60.00
21. TL 23 Palawadi Aavu `70.00
4. TL 04 Chinna Erra Bandi `60.00
22. TL 28 Pasuvula Santha `60.00
5. TL 05 Chitku `70.00
23. TL 22 Pedda Puli Chinna Doma `60.00
6. TL 37 Harivillu Zarudubanda `60.00
24. TL 19 Pelli Battalu! `60.00
7. TL 09 Jantu Shalalo Mangali `60.00
25. TL 26 Rajugari Misalu `60.00
8. TL 33 Kachru Kundelu `60.00
26. TL 02 Ribbon `70.00
9. TL 31 Kalla Samasyalu `60.00
27. TL 03 Simhamu Mariyu Kundelu `60.00
10. TL 13 Kitty Galipatam `60.00
28. TL 01 Sonali Nestham `60.00
11. TL 07 Koila Gadiyaram `70.00
29. TL 38 Sooryuni Dastee `60.00
12. TL 39 Kotee Pencilu `60.00
30. TL 36 Srimati Unnigari Tamasha
13. TL 40 Naa Kosam Beloonlu `60.00
Swettarlu `60.00
14. TL 30 Naa Thota `70.00
31. TL 21 Uttaram Postu Chesina Chumki `60.00
15. TL 20 Nadiche Chettu `60.00
32. TL 11 Vishvasa Patramaina Mungeesa `60.00