Fiscal Year Profit and Invoice Data
Fiscal Year Profit and Invoice Data
Fiscal Year Quarter Sum of Basic Total Sum of Quantit Sum of Profit
700000000
21-22 459980677.11 98201 46340546
Q1 118302664.83 27244 12422483 600000000
Q2 112580056.38 24855 9975270 500000000
Q3 98327968.99 23196 11397904
400000000
Q4 130769986.91 22906 12544890
22-23 754743613.02 121229 64783778 300000000
Q1 150656224.78 25673 11659229 200000000
Q2 162300101.13 36310 21192190
100000000
Q3 164392017.69 29292 16493477
Q4 277395269.42 29954 15438882 0
Fis 21- 22-
23-24 403430624.89 77517 24727308 cal 22 23
Yea
Q1 146954149.43 27475 11785135 r
Q2 179522173.27 40645 14453951
Q3 76954302.19 9397 -1511779
Total Result 1618154915.02 296947 1.36E+08
00
00
00
00
00
Column B
00 Data
Column D
00
00
0
Fis 21- 22- 23-
cal 22 23 24
Yea
r
# DocType Type Invoice Da Year Fiscal Year Quarter Month Series NamDoc Numbe
1I A/R Invoic 24-06-202 2021 21-22 Q1 June BRD2122 200550
2I A/R Invoic 22-07-202 2022 22-23 Q2 July BRD2223 21104
3I A/R Invoic 28-07-202 2023 23-24 Q2 July BRD2324 26389
4I A/R Invoic 02-08-202 2023 23-24 Q2 August BRD2324 26473
5I A/R Invoic 04-12-202 2021 21-22 Q3 December AHM2122 102370
6I A/R Invoic 07-04-202 2021 21-22 Q1 April AHM2122 100036
7I A/R Invoic 14-04-202 2021 21-22 Q1 April AHM2122 100106
8I A/R Invoic 29-04-202 2021 21-22 Q1 April BRD2122 200143
9I A/R Invoic 20-07-202 2021 21-22 Q2 July AHM2122 101061
10 I A/R Invoic 20-07-202 2021 21-22 Q2 July AHM2122 101061
11 I A/R Invoic 12-08-202 2021 21-22 Q2 August AHM2122 101330
12 I A/R Invoic 07-11-202 2022 22-23 Q3 NovemberAHM2223 1914
13 I A/R Invoic 27-01-202 2023 22-23 Q4 January AHM2223 2664
14 I A/R Invoic 17-02-202 2023 22-23 Q4 February AHM2223 2866
15 I A/R Invoic 17-02-202 2023 22-23 Q4 February AHM2223 2866
16 I A/R Invoic 18-03-202 2023 22-23 Q4 March AHM2223 3145
17 I A/R Invoic 18-03-202 2023 22-23 Q4 March AHM2223 3145
18 I A/R Invoic 18-03-202 2023 22-23 Q4 March AHM2223 3145
19 I A/R Invoic 03-04-202 2023 23-24 Q1 April AHM2324 3419
20 I A/R Invoic 05-05-202 2021 21-22 Q1 May AHM2122 100335
21 I A/R Invoic 12-05-202 2021 21-22 Q1 May AHM2122 100387
22 I A/R Invoic 29-05-202 2021 21-22 Q1 May AHM2122 100529
23 I A/R Invoic 01-06-202 2021 21-22 Q1 June AHM2122 100536
24 I A/R Invoic 08-06-202 2021 21-22 Q1 June AHM2122 100599
25 I A/R Invoic 16-06-202 2021 21-22 Q1 June AHM2122 100694
26 I A/R Invoic 17-06-202 2021 21-22 Q1 June AHM2122 100713
27 I A/R Invoic 22-06-202 2021 21-22 Q1 June AHM2122 100765
28 I A/R Invoic 22-06-202 2021 21-22 Q1 June AHM2122 100765
29 I A/R Invoic 22-06-202 2021 21-22 Q1 June AHM2122 100765
30 I A/R Invoic 16-07-202 2021 21-22 Q2 July AHM2122 101025
31 I A/R Invoic 03-08-202 2021 21-22 Q2 August BRD2122 200931
32 I A/R Invoic 26-08-202 2021 21-22 Q2 August AHM2122 101476
33 I A/R Invoic 14-09-202 2021 21-22 Q2 SeptemberAHM2122 101652
34 I A/R Invoic 17-09-202 2021 21-22 Q2 SeptemberAHM2122 101675
35 I A/R Invoic 24-09-202 2021 21-22 Q2 SeptemberAHM2122 101761
36 I A/R Invoic 24-09-202 2021 21-22 Q2 SeptemberAHM2122 101762
37 I A/R Invoic 21-10-202 2021 21-22 Q3 October BRD2122 201626
38 I A/R Invoic 21-10-202 2021 21-22 Q3 October BRD2122 201626
39 I A/R Invoic 21-10-202 2021 21-22 Q3 October BRD2122 201626
40 I A/R Invoic 29-10-202 2021 21-22 Q3 October BRD2122 201698
41 I A/R Invoic 12-11-202 2021 21-22 Q3 NovemberBRD2122 201790
42 I A/R Invoic 30-11-202 2021 21-22 Q3 NovemberAHM2122 102333
43 I A/R Invoic 03-12-202 2021 21-22 Q3 December BRD2122 202025
44 I A/R Invoic 09-12-202 2021 21-22 Q3 December AHM2122 102430
45 I A/R Invoic 11-12-202 2021 21-22 Q3 December AHM2122 102455
46 I A/R Invoic 14-12-202 2021 21-22 Q3 December AHM2122 102487
47 I A/R Invoic 14-12-202 2021 21-22 Q3 December AHM2122 102487
48 I A/R Invoic 21-12-202 2021 21-22 Q3 December AHM2122 102531
49 I A/R Invoic 21-12-202 2021 21-22 Q3 December AHM2122 102532
50 I A/R Invoic 27-12-202 2021 21-22 Q3 December AHM2122 102592
51 I A/R Invoic 24-02-202 2022 21-22 Q4 February BRD2122 202796
52 I A/R Invoic 24-02-202 2022 21-22 Q4 February BRD2122 202796
53 I A/R Invoic 24-02-202 2022 21-22 Q4 February BRD2122 202796
54 I A/R Invoic 24-02-202 2022 21-22 Q4 February BRD2122 202796
55 I A/R Invoic 24-02-202 2022 21-22 Q4 February BRD2122 202796
56 I A/R Invoic 24-02-202 2022 21-22 Q4 February BRD2122 202796
57 I A/R Invoic 07-03-202 2022 21-22 Q4 March AHM2122 103289
58 I A/R Invoic 12-03-202 2022 21-22 Q4 March AHM2122 103332
59 I A/R Invoic 09-04-202 2022 22-23 Q1 April AHM2223 48
60 I A/R Invoic 09-04-202 2022 22-23 Q1 April AHM2223 48
61 I A/R Invoic 09-04-202 2022 22-23 Q1 April AHM2223 48
62 I A/R Invoic 27-04-202 2022 22-23 Q1 April BRD2223 20180
63 I A/R Invoic 27-04-202 2022 22-23 Q1 April BRD2223 20180
64 I A/R Invoic 27-04-202 2022 22-23 Q1 April BRD2223 20180
65 I A/R Invoic 27-04-202 2022 22-23 Q1 April AHM2223 213
66 I A/R Invoic 17-05-202 2022 22-23 Q1 May AHM2223 446
67 I A/R Invoic 20-05-202 2022 22-23 Q1 May AHM2223 487
68 I A/R Invoic 20-05-202 2022 22-23 Q1 May AHM2223 487
69 I A/R Invoic 20-05-202 2022 22-23 Q1 May AHM2223 487
70 I A/R Invoic 01-06-202 2022 22-23 Q1 June AHM2223 601
71 I A/R Invoic 09-06-202 2022 22-23 Q1 June AHM2223 674
72 I A/R Invoic 21-06-202 2022 22-23 Q1 June AHM2223 764
73 I A/R Invoic 23-06-202 2022 22-23 Q1 June AHM2223 776
74 I A/R Invoic 23-06-202 2022 22-23 Q1 June AHM2223 778
75 I A/R Invoic 19-07-202 2022 22-23 Q2 July AHM2223 1008
76 I A/R Invoic 05-08-202 2022 22-23 Q2 August BRD2223 21289
77 I A/R Invoic 10-08-202 2022 22-23 Q2 August AHM2223 1250
78 I A/R Invoic 23-08-202 2022 22-23 Q2 August AHM2223 1311
79 I A/R Invoic 23-08-202 2022 22-23 Q2 August AHM2223 1311
80 I A/R Invoic 09-09-202 2022 22-23 Q2 SeptemberBRD2223 21668
81 I A/R Invoic 16-09-202 2022 22-23 Q2 SeptemberAHM2223 1537
82 I A/R Invoic 20-09-202 2022 22-23 Q2 SeptemberAHM2223 1559
83 I A/R Invoic 22-09-202 2022 22-23 Q2 SeptemberAHM2223 1585
84 I A/R Invoic 30-09-202 2022 22-23 Q2 SeptemberAHM2223 1661
85 I A/R Invoic 09-11-202 2022 22-23 Q3 NovemberBRD2223 22354
86 I A/R Invoic 16-12-202 2022 22-23 Q3 December AHM2223 2237
87 I A/R Invoic 16-12-202 2022 22-23 Q3 December AHM2223 2237
88 I A/R Invoic 19-12-202 2022 22-23 Q3 December AHM2223 2255
89 I A/R Invoic 22-12-202 2022 22-23 Q3 December AHM2223 2303
90 I A/R Invoic 22-12-202 2022 22-23 Q3 December AHM2223 2303
91 I A/R Invoic 22-12-202 2022 22-23 Q3 December AHM2223 2303
92 I A/R Invoic 22-12-202 2022 22-23 Q3 December AHM2223 2303
93 I A/R Invoic 22-12-202 2022 22-23 Q3 December AHM2223 2303
94 I A/R Invoic 22-12-202 2022 22-23 Q3 December AHM2223 2303
95 I A/R Invoic 05-01-202 2023 22-23 Q4 January BRD2223 23071
96 I A/R Invoic 24-01-202 2023 22-23 Q4 January SUR2223 40410
97 I A/R Invoic 08-02-202 2023 22-23 Q4 February AHM2223 2786
98 I A/R Invoic 09-02-202 2023 22-23 Q4 February BRD2223 23487
99 I A/R Invoic 20-02-202 2023 22-23 Q4 February BRD2223 23551
100 I A/R Invoic 02-03-202 2023 22-23 Q4 March AHM2223 2985
101 I A/R Invoic 15-03-202 2023 22-23 Q4 March AHM2223 3103
102 I A/R Invoic 17-03-202 2023 22-23 Q4 March AHM2223 3137
103 I A/R Invoic 03-04-202 2021 21-22 Q1 April BRD2122 200005
104 I A/R Invoic 12-04-202 2021 21-22 Q1 April AHM2122 100076
105 I A/R Invoic 12-04-202 2021 21-22 Q1 April AHM2122 100083
106 I A/R Invoic 19-04-202 2021 21-22 Q1 April AHM2122 100143
107 I A/R Invoic 19-04-202 2021 21-22 Q1 April AHM2122 100148
108 I A/R Invoic 29-04-202 2021 21-22 Q1 April BRD2122 200134
109 I A/R Invoic 29-04-202 2021 21-22 Q1 April BRD2122 200136
110 I A/R Invoic 05-05-202 2021 21-22 Q1 May BRD2122 200195
111 I A/R Invoic 05-05-202 2021 21-22 Q1 May BRD2122 200195
112 I A/R Invoic 12-05-202 2021 21-22 Q1 May AHM2122 100396
113 I A/R Invoic 21-05-202 2021 21-22 Q1 May BRD2122 200282
114 I A/R Invoic 21-05-202 2021 21-22 Q1 May BRD2122 200282
115 I A/R Invoic 27-05-202 2021 21-22 Q1 May BRD2122 200320
116 I A/R Invoic 28-05-202 2021 21-22 Q1 May BRD2122 200330
117 I A/R Invoic 31-05-202 2021 21-22 Q1 May BRD2122 200344
118 I A/R Invoic 31-05-202 2021 21-22 Q1 May BRD2122 200344
119 I A/R Invoic 31-05-202 2021 21-22 Q1 May BRD2122 200344
120 I A/R Invoic 31-05-202 2021 21-22 Q1 May AHM2122 100533
121 I A/R Invoic 12-06-202 2021 21-22 Q1 June BRD2122 200476
122 I A/R Invoic 15-06-202 2021 21-22 Q1 June AHM2122 100682
123 I A/R Invoic 17-06-202 2021 21-22 Q1 June BRD2122 200492
124 I A/R Invoic 17-06-202 2021 21-22 Q1 June AHM2122 100714
125 I A/R Invoic 19-06-202 2021 21-22 Q1 June AHM2122 100730
126 I A/R Invoic 23-06-202 2021 21-22 Q1 June BRD2122 200548
127 I A/R Invoic 25-06-202 2021 21-22 Q1 June BRD2122 200576
128 I A/R Invoic 26-06-202 2021 21-22 Q1 June BRD2122 200593
129 I A/R Invoic 29-06-202 2021 21-22 Q1 June BRD2122 200611
130 I A/R Invoic 29-06-202 2021 21-22 Q1 June BRD2122 200624
131 I A/R Invoic 29-06-202 2021 21-22 Q1 June BRD2122 200638
132 I A/R Invoic 05-07-202 2021 21-22 Q2 July AHM2122 100912
133 I A/R Invoic 06-07-202 2021 21-22 Q2 July AHM2122 100922
134 I A/R Invoic 15-07-202 2021 21-22 Q2 July BRD2122 200762
135 I A/R Invoic 15-07-202 2021 21-22 Q2 July AHM2122 101002
136 I A/R Invoic 30-07-202 2021 21-22 Q2 July BRD2122 200885
137 I A/R Invoic 30-07-202 2021 21-22 Q2 July BRD2122 200897
138 I A/R Invoic 07-08-202 2021 21-22 Q2 August AHM2122 101262
139 I A/R Invoic 19-08-202 2021 21-22 Q2 August AHM2122 101403
140 I A/R Invoic 23-08-202 2021 21-22 Q2 August BRD2122 201083
141 I A/R Invoic 30-08-202 2021 21-22 Q2 August BRD2122 201149
142 I A/R Invoic 30-08-202 2021 21-22 Q2 August BRD2122 201149
143 I A/R Invoic 30-08-202 2021 21-22 Q2 August BRD2122 201155
144 I A/R Invoic 31-08-202 2021 21-22 Q2 August BRD2122 201172
145 I A/R Invoic 10-09-202 2021 21-22 Q2 SeptemberBRD2122 201258
146 I A/R Invoic 10-09-202 2021 21-22 Q2 SeptemberBRD2122 201258
147 I A/R Invoic 10-09-202 2021 21-22 Q2 SeptemberBRD2122 201262
148 I A/R Invoic 28-09-202 2021 21-22 Q2 SeptemberBRD2122 201401
149 I A/R Invoic 30-09-202 2021 21-22 Q2 SeptemberBRD2122 201449
150 I A/R Invoic 07-10-202 2021 21-22 Q3 October AHM2122 101898
151 I A/R Invoic 28-10-202 2021 21-22 Q3 October BRD2122 201677
152 I A/R Invoic 10-11-202 2021 21-22 Q3 NovemberBRD2122 201781
153 I A/R Invoic 15-11-202 2021 21-22 Q3 NovemberBRD2122 201816
154 I A/R Invoic 25-11-202 2021 21-22 Q3 NovemberAHM2122 102292
155 I A/R Invoic 26-11-202 2021 21-22 Q3 NovemberBRD2122 201912
156 I A/R Invoic 10-12-202 2021 21-22 Q3 December AHM2122 102442
157 I A/R Invoic 27-12-202 2021 21-22 Q3 December BRD2122 202202
158 I A/R Invoic 04-01-202 2022 21-22 Q4 January AHM2122 102689
159 I A/R Invoic 18-01-202 2022 21-22 Q4 January AHM2122 102826
160 I A/R Invoic 21-01-202 2022 21-22 Q4 January BRD2122 202449
161 I A/R Invoic 29-01-202 2022 21-22 Q4 January BRD2122 202546
162 I A/R Invoic 16-02-202 2022 21-22 Q4 February BRD2122 202714
163 I A/R Invoic 18-03-202 2023 22-23 Q4 March AHM2223 3144
164 I A/R Invoic 21-03-202 2023 22-23 Q4 March AHM2223 3161
165 I A/R Invoic 03-04-202 2023 23-24 Q1 April BRD2324 25015
166 I A/R Invoic 10-04-202 2023 23-24 Q1 April AHM2324 3459
167 I A/R Invoic 19-05-202 2023 23-24 Q1 May AHM2324 3855
168 I A/R Invoic 22-05-202 2023 23-24 Q1 May AHM2324 3857
169 I A/R Invoic 05-06-202 2023 23-24 Q1 June AHM2324 4019
170 I A/R Invoic 27-06-202 2023 23-24 Q1 June AHM2324 4262
171 I A/R Invoic 29-06-202 2023 23-24 Q1 June AHM2324 4276
172 I A/R Invoic 29-06-202 2023 23-24 Q1 June AHM2324 4276
173 I A/R Invoic 18-07-202 2023 23-24 Q2 July AHM2324 4487
174 I A/R Invoic 28-07-202 2023 23-24 Q2 July BRD2324 26376
175 I A/R Invoic 29-07-202 2023 23-24 Q2 July AHM2324 4598
176 I A/R Invoic 25-08-202 2023 23-24 Q2 August AHM2324 4938
177 I A/R Invoic 26-08-202 2023 23-24 Q2 August BRD2324 26842
178 I A/R Invoic 26-08-202 2023 23-24 Q2 August BRD2324 26842
179 I A/R Invoic 29-08-202 2023 23-24 Q2 August AHM2324 4970
180 I A/R Invoic 31-08-202 2023 23-24 Q2 August AHM2324 4997
181 I A/R Invoic 01-09-202 2023 23-24 Q2 SeptemberAHM2324 5005
182 I A/R Invoic 05-09-202 2023 23-24 Q2 SeptemberBRD2324 26936
183 I A/R Invoic 14-09-202 2023 23-24 Q2 SeptemberAHM2324 5181
184 I A/R Invoic 21-09-202 2023 23-24 Q2 SeptemberAHM2324 5257
185 I A/R Invoic 21-09-202 2023 23-24 Q2 SeptemberAHM2324 5257
186 I A/R Invoic 26-09-202 2023 23-24 Q2 SeptemberAHM2324 5306
187 I A/R Invoic 30-09-202 2023 23-24 Q2 SeptemberAHM2324 5362
188 I A/R Invoic 30-09-202 2023 23-24 Q2 SeptemberAHM2324 5362
189 I A/R Invoic 30-09-202 2023 23-24 Q2 SeptemberAHM2324 5362
190 I A/R Invoic 03-10-202 2023 23-24 Q3 October AHM2324 5390
191 I A/R Invoic 04-10-202 2023 23-24 Q3 October AHM2324 5397
192 I A/R Invoic 12-10-202 2023 23-24 Q3 October AHM2324 5495
193 I A/R Invoic 25-10-202 2023 23-24 Q3 October BRD2324 27603
194 I A/R Invoic 22-02-202 2022 21-22 Q4 February AHM2122 103165
195 I A/R Invoic 03-03-202 2022 21-22 Q4 March AHM2122 103249
196 I A/R Invoic 17-03-202 2022 21-22 Q4 March BRD2122 203018
197 I A/R Invoic 21-03-202 2022 21-22 Q4 March BRD2122 203037
198 I A/R Invoic 21-03-202 2022 21-22 Q4 March BRD2122 203037
199 I A/R Invoic 22-03-202 2022 21-22 Q4 March BRD2122 203046
200 I A/R Invoic 29-03-202 2022 21-22 Q4 March BRD2122 203155
201 I A/R Invoic 19-04-202 2022 22-23 Q1 April RKT2223 50002
202 I A/R Invoic 23-04-202 2022 22-23 Q1 April BRD2223 20162
203 I A/R Invoic 27-04-202 2022 22-23 Q1 April AHM2223 212
204 I A/R Invoic 02-05-202 2022 22-23 Q1 May BRD2223 20232
205 I A/R Invoic 02-05-202 2022 22-23 Q1 May BRD2223 20232
206 I A/R Invoic 02-05-202 2022 22-23 Q1 May BRD2223 20232
207 I A/R Invoic 13-05-202 2022 22-23 Q1 May BRD2223 20326
208 I A/R Invoic 13-05-202 2022 22-23 Q1 May BRD2223 20330
209 I A/R Invoic 14-05-202 2022 22-23 Q1 May BRD2223 20342
210 I A/R Invoic 14-05-202 2022 22-23 Q1 May BRD2223 20346
211 I A/R Invoic 17-05-202 2022 22-23 Q1 May BRD2223 20383
212 I A/R Invoic 25-05-202 2022 22-23 Q1 May AHM2223 548
213 I A/R Invoic 25-05-202 2022 22-23 Q1 May AHM2223 548
214 I A/R Invoic 26-05-202 2022 22-23 Q1 May BRD2223 20475
215 I A/R Invoic 08-06-202 2022 22-23 Q1 June AHM2223 667
216 I A/R Invoic 09-06-202 2022 22-23 Q1 June BRD2223 20593
217 I A/R Invoic 15-06-202 2022 22-23 Q1 June BRD2223 20618
218 I A/R Invoic 16-06-202 2022 22-23 Q1 June BRD2223 20630
219 I A/R Invoic 24-06-202 2022 22-23 Q1 June BRD2223 20695
220 I A/R Invoic 13-07-202 2022 22-23 Q2 July BRD2223 20931
221 I A/R Invoic 19-07-202 2022 22-23 Q2 July BRD2223 21031
222 I A/R Invoic 19-07-202 2022 22-23 Q2 July SUR2223 40125
223 I A/R Invoic 22-07-202 2022 22-23 Q2 July BRD2223 21106
224 I A/R Invoic 29-07-202 2022 22-23 Q2 July BRD2223 21206
225 I A/R Invoic 05-08-202 2022 22-23 Q2 August AHM2223 1207
226 I A/R Invoic 05-08-202 2022 22-23 Q2 August AHM2223 1207
227 I A/R Invoic 19-08-202 2022 22-23 Q2 August BRD2223 21443
228 I A/R Invoic 23-08-202 2022 22-23 Q2 August BRD2223 21464
229 I A/R Invoic 26-08-202 2022 22-23 Q2 August AHM2223 1355
230 I A/R Invoic 26-08-202 2022 22-23 Q2 August AHM2223 1355
231 I A/R Invoic 05-09-202 2022 22-23 Q2 SeptemberAHM2223 1440
232 I A/R Invoic 06-09-202 2022 22-23 Q2 SeptemberBRD2223 21626
233 I A/R Invoic 06-09-202 2022 22-23 Q2 SeptemberBRD2223 21626
234 I A/R Invoic 08-09-202 2022 22-23 Q2 SeptemberBRD2223 21659
235 I A/R Invoic 17-09-202 2022 22-23 Q2 SeptemberBRD2223 21739
236 I A/R Invoic 17-09-202 2022 22-23 Q2 SeptemberBRD2223 21743
237 I A/R Invoic 19-09-202 2022 22-23 Q2 SeptemberAHM2223 1548
238 I A/R Invoic 21-09-202 2022 22-23 Q2 SeptemberBRD2223 21782
239 I A/R Invoic 27-09-202 2022 22-23 Q2 SeptemberBRD2223 21865
240 I A/R Invoic 27-09-202 2022 22-23 Q2 SeptemberBRD2223 21865
241 I A/R Invoic 29-09-202 2022 22-23 Q2 SeptemberBRD2223 21884
242 I A/R Invoic 06-10-202 2022 22-23 Q3 October BRD2223 21997
243 I A/R Invoic 06-10-202 2022 22-23 Q3 October BRD2223 21997
244 I A/R Invoic 07-10-202 2022 22-23 Q3 October AHM2223 1706
245 I A/R Invoic 11-10-202 2022 22-23 Q3 October BRD2223 22042
246 I A/R Invoic 12-10-202 2022 22-23 Q3 October SUR2223 40246
247 I A/R Invoic 21-10-202 2022 22-23 Q3 October BRD2223 22182
248 I A/R Invoic 23-10-202 2022 22-23 Q3 October BRD2223 22209
249 I A/R Invoic 31-10-202 2022 22-23 Q3 October AHM2223 1870
250 I A/R Invoic 04-11-202 2022 22-23 Q3 NovemberBRD2223 22318
251 I A/R Invoic 04-11-202 2022 22-23 Q3 NovemberBRD2223 22318
252 I A/R Invoic 07-11-202 2022 22-23 Q3 NovemberAHM2223 1915
253 I A/R Invoic 09-11-202 2022 22-23 Q3 NovemberAHM2223 1944
254 I A/R Invoic 14-11-202 2022 22-23 Q3 NovemberSUR2223 40279
255 I A/R Invoic 21-11-202 2022 22-23 Q3 NovemberBRD2223 22475
256 I A/R Invoic 21-11-202 2022 22-23 Q3 NovemberBRD2223 22475
257 I A/R Invoic 21-11-202 2022 22-23 Q3 NovemberBRD2223 22482
258 I A/R Invoic 21-11-202 2022 22-23 Q3 NovemberBRD2223 22482
259 I A/R Invoic 21-11-202 2022 22-23 Q3 NovemberSUR2223 40303
260 I A/R Invoic 22-11-202 2022 22-23 Q3 NovemberBRD2223 22502
261 I A/R Invoic 22-11-202 2022 22-23 Q3 NovemberBRD2223 22502
262 I A/R Invoic 22-11-202 2022 22-23 Q3 NovemberBRD2223 22502
263 I A/R Invoic 22-11-202 2022 22-23 Q3 NovemberBRD2223 22502
264 I A/R Invoic 23-11-202 2022 22-23 Q3 NovemberBRD2223 22517
265 I A/R Invoic 24-11-202 2022 22-23 Q3 NovemberBRD2223 22540
266 I A/R Invoic 24-11-202 2022 22-23 Q3 NovemberBRD2223 22546
267 I A/R Invoic 25-11-202 2022 22-23 Q3 NovemberBRD2223 22551
268 I A/R Invoic 26-11-202 2022 22-23 Q3 NovemberBRD2223 22568
269 I A/R Invoic 28-11-202 2022 22-23 Q3 NovemberBRD2223 22580
270 I A/R Invoic 01-12-202 2022 22-23 Q3 December BRD2223 22610
271 I A/R Invoic 01-12-202 2022 22-23 Q3 December BRD2223 22610
272 I A/R Invoic 01-12-202 2022 22-23 Q3 December BRD2223 22610
273 I A/R Invoic 01-12-202 2022 22-23 Q3 December BRD2223 22610
274 I A/R Invoic 01-12-202 2022 22-23 Q3 December BRD2223 22623
275 I A/R Invoic 01-12-202 2022 22-23 Q3 December BRD2223 22623
276 I A/R Invoic 15-12-202 2022 22-23 Q3 December BRD2223 22779
