0% found this document useful (0 votes)
27 views17 pages

E-Class Record for Grade 9 English

The document is an input data sheet for the E-Class Record of the City of Balanga National High School for the school year 2022-2023, specifically for Grade 9 - Yulo in English subject. It includes a list of learners' names, their scores in written works, performance tasks, and overall grades. The data is organized by male and female students, detailing their academic performance for the first quarter.

Uploaded by

jctbautista23
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
27 views17 pages

E-Class Record for Grade 9 English

The document is an input data sheet for the E-Class Record of the City of Balanga National High School for the school year 2022-2023, specifically for Grade 9 - Yulo in English subject. It includes a list of learners' names, their scores in written works, performance tasks, and overall grades. The data is organized by male and female students, detailing their academic performance for the first quarter.

Uploaded by

jctbautista23
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

Input Data Sheet for E-Class Record

REGION III DIVISION BALANGA


SCHOOL NAME CITY OF BALANGA NATIONAL HIGH SCHOOL SCHOOL ID SCHOOL YEAR 2022-2023

GRADE & SECTION: 9 - YULO TEACHER: EDWIN I. OMEGA SUBJECT: ENGLISH

LEARNERS' NAMES

MALE
1 BALAO,MARK KENJI, SALAK
2 BALUYOT,RAIN IRISH, ESPINOSA
3 BONDOC,CYNON EMMANUEL, EUGENIO
4 CADUSALE,KURT MICHAEL, OLIVARES
5 CALAZARA,ANDREI JOSEPH, ROQUE
6 CASTRO,KHENT JARED, MANUEL
7 CORCUERA,MARK JAY, BENJAMIN
8 CRUZ,MICHAEL JUSTINE, DURAN
9 CRUZ,SHAN ERLVEN, REYES
10 DACION,CHESTER JAY, PANTIG
11 DAPADAP,JERALD, CADELIÑA
12 DAVID,LAURENCE, RAMOS
13 DE LEON,LAURENCE, RAMIREZ
14 ELEDA, JHERNIE, BUAN
15 ESTRADA,JIOHRYZEUS DRANREB, SALONGA
16 EVANGELISTA, MARK, RUBIANO
17 GARCIA,JOHN JOSEPH, DIMALANTA
18 LACABA,RONN ALDRIN, BARRERA
19 LIBRANDO,HARVEY, BAYSAN
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 ANG, ASHLEY JANE, FLORES
2 ARGUELLES,QUEEN ELOISA, LADERA
3 BADUYA,LIZA, MANLAPAZ
4 BASILIO,ILIJAH NICOLE, SILVESTRE
5 BAUTISTA,ALEXANDRA LEI, OROPESA
6 BONGGON,MICAELLA, TOLENTINO
7 CERCADO,JENALENE, LINTAG
8 DE LEON,JEZELLE ANN, BAUTISTA
9 FABUNAN,JANNA JOYS, DELOS SANTOS
10 FORTUNA,ANDREA NICOLE, CARPIO
11 GATBUNTON,JISSEL, MILAñEZ
12 MUNCADA, DENZEL R.
13 BALLESPIN, CHESKA AUSTRIA
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION III DIVISION BALANGA


SCHOOL NAME CITY OF BALANGA NATIONAL HIGH SCHOOL SCHOOL ID

FIRST QUARTER GRADE & SECTION: 9 - YULO TEACHER: EDWIN I. OMEGA

LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TA

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7
HIGHEST POSSIBLE SCORE 10 10 10 10 10 10 60 100.00 30% 20 10 10 10 10 10 10
MALE
1 BALAO,MARK KENJI, SALAK 10 2 7 6 25 41.67 12.50 20 10 10 10 10 10 10
2 BALUYOT,RAIN IRISH, ESPINOSA 10 10 10 8 38 63.33 19.00 20 10 10 10 10 10 7
3 BONDOC,CYNON EMMANUEL, EUGENIO 10 9 10 2 7 8 46 76.67 23.00 20 10 10 10 10 10 2
4 CADUSALE,KURT MICHAEL, OLIVARES 10 8 3 2 7 7 37 61.67 18.50 20 10 10 10 10 8
5 CALAZARA,ANDREI JOSEPH, ROQUE 10 10 4 10 10 10 54 90.00 27.00 20 10 10 10 10 7 3
6 CASTRO,KHENT JARED, MANUEL 10 7 5 4 7 7 40 66.67 20.00 19 10 10 10 10 10 3
7 CORCUERA,MARK JAY, BENJAMIN 10 8 3 3 10 8 42 70.00 21.00 11 10 10 10 10 10 10
8 CRUZ,MICHAEL JUSTINE, DURAN 10 8 3 3 6 6 36 60.00 18.00 20 10 10 10 10 10 3
9 CRUZ,SHAN ERLVEN, REYES 10 10 10 9 7 7 53 88.33 26.50 20 10 10 10 10 5
10 DACION,CHESTER JAY, PANTIG 10 9 3 2 4 4 32 53.33 16.00 20 10 10 10 10 10 10
11 DAPADAP,JERALD, CADELIÑA 10 10 2 1 8 8 39 65.00 19.50 20 9 10 10 10 10
12 DAVID,LAURENCE, RAMOS 5 1 6 4 16 26.67 8.00 20 10 10 10 10 10 10
13 DE LEON,LAURENCE, RAMIREZ 5 7 7 19 31.67 9.50 20 10 10 10 10 10 10
14 ELEDA, JHERNIE, BUAN 10 10 4 24 40.00 12.00 20 10 10 10 10 10 10
15 ESTRADA,JIOHRYZEUS DRANREB, SAL 10 10 2 7 9 9 47 78.33 23.50 20 10 10 10 10 10 2
16 EVANGELISTA, MARK, RUBIANO 10 8 7 7 32 53.33 16.00 20 10 10 10 10 10 4
17 GARCIA,JOHN JOSEPH, DIMALANTA 10 10 5 4 7 7 43 71.67 21.50 20 10 10 10 10 10 8
18 LACABA,RONN ALDRIN, BARRERA 10 2 2 8 6 6 34 56.67 17.00 20 10 10 10 10 10 10
19 LIBRANDO,HARVEY, BAYSAN 10 9 5 4 7 7 42 70.00 21.00 20 10 10 10 10 7
20
21
22
23
24
25
FEMALE
1 ANG,ASHLEY JANE, FLORES 10 10 1 6 6 33 55.00 16.50 20 10 10 10 10 10 7
2 ARGUELLES,QUEEN ELOISA, LADERA 10 10 2 7 9 10 48 80.00 24.00 20 10 10 10 8
3 BADUYA,LIZA, MANLAPAZ 10 8 2 1 8 7 36 60.00 18.00 20 10 10 10 10 8 10
4 BASILIO,ILIJAH NICOLE, SILVESTRE 10 10 6 6 8 8 48 80.00 24.00 20 10 10 10 10 1 7
5 BAUTISTA,ALEXANDRA LEI, OROPESA 10 10 5 5 7 6 43 71.67 21.50 20 10 10 10 10 10 3
6 BONGGON,MICAELLA, TOLENTINO 10 10 4 3 7 8 42 70.00 21.00 20 6 5 10 10 10 8
7 CERCADO,JENALENE, LINTAG 10 10 3 5 8 9 45 75.00 22.50 20 10 10 10 10 5
8 DE LEON,JEZELLE ANN, BAUTISTA 10 10 7 6 9 9 51 85.00 25.50 20 10 10 5 10 10 3
9 FABUNAN,JANNA JOYS, DELOS SANTOS 10 10 4 4 7 8 43 71.67 21.50 20 10 2 10 10 10 6
10 FORTUNA,ANDREA NICOLE, CARPIO 10 10 5 4 7 8 44 73.33 22.00 20 10 10 10 10 10
11 GATBUNTON,JISSEL, MILAñEZ 10 10 10 1 31 51.67 15.50 20 10 10 10 10 10 10
12 MUNCADA, DENZEL R. 10 10 10 4 9 10 53 88.33 26.50 20 10 10 10 10 8
13 BALLESPIN, CHESKA AUSTRIA 10 10 10 6 36 60.00 18.00 20 10 10 10 10 10 10
14
15
16
17
18
19
20
21
ss Record
nt to Deped Order 8 series of 2015)

SCHOOL YEAR 2022-2023

EDWIN I. OMEGA SUBJECT: ENGLISH

QUARTERLY
Quarterly
PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
8 9 10 Total PS WS 1 PS WS Grade Grade
80 100.00 50% 50 100.00 20%

80 100.00 50.00 27 54.00 10.80 73.30 83


77 96.25 48.13 23 46.00 9.20 76.33 85
72 90.00 45.00 35 70.00 14.00 82.00 88
68 85.00 42.50 39 78.00 15.60 76.60 85
70 87.50 43.75 42 84.00 16.80 87.55 92
72 90.00 45.00 27 54.00 10.80 75.80 84
71 88.75 44.38 21 42.00 8.40 73.78 83
73 91.25 45.63 36 72.00 14.40 78.03 86
65 81.25 40.63 36 72.00 14.40 81.53 88
80 100.00 50.00 31 62.00 12.40 78.40 86
69 86.25 43.13 33 66.00 13.20 75.83 84
80 100.00 50.00 33 66.00 13.20 71.20 82
80 100.00 50.00 30 60.00 12.00 71.50 82
80 100.00 50.00 32 64.00 12.80 74.80 84
72 90.00 45.00 43 86.00 17.20 85.70 91
74 92.50 46.25 25 50.00 10.00 72.25 82
78 97.50 48.75 28 56.00 11.20 81.45 88
80 100.00 50.00 12 24.00 4.80 71.80 82
67 83.75 41.88 29 58.00 11.60 74.48 84
77 96.25 48.13 27 54.00 10.80 75.43 84
58 72.50 36.25 45 90.00 18.00 78.25 86
78 97.50 48.75 37 74.00 14.80 81.55 88
68 85.00 42.50 39 78.00 15.60 82.10 88
73 91.25 45.63 24 48.00 9.60 76.73 85
69 86.25 43.13 30 60.00 12.00 76.13 85
65 81.25 40.63 30 60.00 12.00 75.13 84
68 85.00 42.50 43 86.00 17.20 85.20 90
68 85.00 42.50 27 54.00 10.80 74.80 84
70 87.50 43.75 38 76.00 15.20 80.95 88
80 100.00 50.00 24 48.00 9.60 75.10 84
68 85.00 42.50 41 82.00 16.40 85.40 90
80 100.00 50.00 18 36.00 7.20 75.20 84
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION III DIVISION BALANGA


SCHOOL NAME CITY OF BALANGA NATIONAL HIGH SCHOOL SCHOOL ID SCHOOL YEAR 2022-2023

SECOND QUARTER GRADE & SECTION: 9 - YULO TEACHER: EDWIN I. OMEGA SUBJECT: ENGLISH

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 20 10 20 60 100.00 30% 10 10 10 10 10 10 10 10 10 10 100 100.00 50% 50 100.00 20%
MALE
1 BALAO,MARK KENJI, SALAK 10 5 2 17 28.33 8.50 10 10 10 10 10 10 10 10 10 90 90.00 45.00 18 36.00 7.20 60.70 75
2 BALUYOT,RAIN IRISH, ESPINOSA 4 10 4 20 38 63.33 19.00 10 10 10 10 10 10 10 10 5 85 85.00 42.50 28 56.00 11.20 72.70 82
3 BONDOC,CYNON EMMANUEL, EUGENIO 10 20 10 15 55 91.67 27.50 10 10 10 10 10 10 10 10 10 5 95 95.00 47.50 23 46.00 9.20 84.20 90
4 CADUSALE,KURT MICHAEL, OLIVARES 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 5 85 85.00 42.50 28 56.00 11.20 83.70 89
5 CALAZARA,ANDREI JOSEPH, ROQUE 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 10 5 95 95.00 47.50 28 56.00 11.20 88.70 92
6 CASTRO,KHENT JARED, MANUEL 10 20 10 17 57 95.00 28.50 10 10 10 10 10 10 10 10 5 85 85.00 42.50 16 32.00 6.40 77.40 85
7 CORCUERA,MARK JAY, BENJAMIN 10 20 8 38 63.33 19.00 10 10 10 10 10 10 10 10 5 85 85.00 42.50 27 54.00 10.80 72.30 82
8 CRUZ,MICHAEL JUSTINE, DURAN 10 19 5 13 47 78.33 23.50 10 10 10 10 10 10 10 10 5 85 85.00 42.50 19 38.00 7.60 73.60 83
9 CRUZ,SHAN ERLVEN, REYES 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 5 85 85.00 42.50 28 56.00 11.20 83.70 89
10 DACION,CHESTER JAY, PANTIG 10 10 5 18 43 71.67 21.50 10 10 10 10 10 10 10 10 10 90 90.00 45.00 29 58.00 11.60 78.10 86
11 DAPADAP,JERALD, CADELIÑA 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 4 84 84.00 42.00 21 42.00 8.40 80.40 87
12 DAVID,LAURENCE, RAMOS 10 10 17 37 61.67 18.50 10 10 10 10 10 10 10 10 2 82 82.00 41.00 23 46.00 9.20 68.70 80
13 DE LEON,LAURENCE, RAMIREZ 10 10 19 39 65.00 19.50 10 10 10 10 10 10 10 10 5 85 85.00 42.50 22 44.00 8.80 70.80 81
14 ELEDA, JHERNIE, BUAN 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 8 78 78.00 39.00 23 46.00 9.20 78.20 86
15 ESTRADA,JIOHRYZEUS DRANREB, SAL 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 10 5 95 95.00 47.50 30 60.00 12.00 89.50 93
16 EVANGELISTA, MARK, RUBIANO 15 8 10 33 55.00 16.50 10 10 10 10 10 10 10 10 5 85 85.00 42.50 19 38.00 7.60 66.60 79
17 GARCIA,JOHN JOSEPH, DIMALANTA 10 18 8 9 45 75.00 22.50 10 10 10 10 10 10 10 10 10 5 95 95.00 47.50 25 50.00 10.00 80.00 87
18 LACABA,RONN ALDRIN, BARRERA 10 20 10 12 52 86.67 26.00 10 10 10 10 10 10 10 10 10 90 90.00 45.00 24 48.00 9.60 80.60 87
19 LIBRANDO,HARVEY, BAYSAN 10 20 8 13 51 85.00 25.50 10 10 10 10 10 10 10 10 10 5 95 95.00 47.50 18 36.00 7.20 80.20 87
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 ANG, ASHLEY JANE, FLORES 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 2 82 82.00 41.00 22 44.00 8.80 79.80 87
2 ARGUELLES,QUEEN ELOISA, LADERA 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 10 90 90.00 45.00 43 86.00 17.20 92.20 95
3 BADUYA,LIZA, MANLAPAZ 10 20 10 13 53 88.33 26.50 10 10 10 10 10 10 10 10 10 90 90.00 45.00 29 58.00 11.60 83.10 89
4 BASILIO,ILIJAH NICOLE, SILVESTRE 10 20 10 10 50 83.33 25.00 10 10 10 10 10 10 10 10 10 90 90.00 45.00 36 72.00 14.40 84.40 90
5 BAUTISTA,ALEXANDRA LEI, OROPESA 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 7 87 87.00 43.50 23 46.00 9.20 82.70 89
6 BONGGON,MICAELLA, TOLENTINO 10 17 9 5 41 68.33 20.50 10 10 10 10 10 10 10 10 10 90 90.00 45.00 32 64.00 12.80 78.30 86
7 CERCADO,JENALENE, LINTAG 10 20 10 14 54 90.00 27.00 10 10 10 10 10 10 10 10 10 90 90.00 45.00 28 56.00 11.20 83.20 89
8 DE LEON,JEZELLE ANN, BAUTISTA 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 10 90 90.00 45.00 32 64.00 12.80 87.80 92
9 FABUNAN,JANNA JOYS, DELOS SANTOS 10 19 10 5 44 73.33 22.00 10 10 10 10 10 10 10 10 10 90 90.00 45.00 20 40.00 8.00 75.00 84
10 FORTUNA,ANDREA NICOLE, CARPIO 10 20 10 14 54 90.00 27.00 10 10 10 10 10 10 10 10 10 90 90.00 45.00 36 72.00 14.40 86.40 91
11 GATBUNTON,JISSEL, MILAñEZ 10 20 10 15 55 91.67 27.50 10 10 10 10 10 10 10 10 10 90 90.00 45.00 23 46.00 9.20 81.70 88
12 MUNCADA, DENZEL R. 10 20 10 20 60 100.00 30.00 10 10 10 10 10 10 10 10 10 10 100 100.00 50.00 30 60.00 12.00 92.00 95
13 BALLESPIN, CHESKA AUSTRIA 10 20 8 5 43 71.67 21.50 10 10 10 10 10 10 10 10 10 90 90.00 45.00 19 38.00 7.60 74.10 83
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION III DIVISION BALANGA


SCHOOL NAME CITY OF BALANGA NATIONAL HIGH SCHOOL SCHOOL ID SCHOOL YEAR 2022-2023

THIRD QUARTER GRADE & SECTION: 9 - YULO TEACHER: EDWIN I. OMEGA SUBJECT: ENGLISH

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 15 10 20 10 15 10 10 50 150 100.00 30% 10 10 15 20 15 70 100.00 50% 50 100.00 20%
MALE
1 BALAO,MARK KENJI, SALAK 10 15 10 20 10 15 10 10 50 150 100.00 30.00 10 10 15 20 10 65 92.86 46.43 0 0.00 0.00 76.43 85
2 BALUYOT,RAIN IRISH, ESPINOSA 10 13 7 10 40 26.67 8.00 10 10 15 20 10 65 92.86 46.43 29 58.00 11.60 66.03 78
3 BONDOC,CYNON EMMANUEL, EUGENIO 7 14 10 14 10 15 10 5 24 109 72.67 21.80 10 10 15 20 15 70 100.00 50.00 31 62.00 12.40 84.20 90
4 CADUSALE,KURT MICHAEL, OLIVARES 10 15 10 20 10 15 10 10 50 150 100.00 30.00 10 10 15 20 15 70 100.00 50.00 7 14.00 2.80 82.80 89
5 CALAZARA,ANDREI JOSEPH, ROQUE 11 10 14 10 15 5 4 31 100 66.67 20.00 10 10 15 20 15 70 100.00 50.00 35 70.00 14.00 84.00 90
6 CASTRO,KHENT JARED, MANUEL 8 13 10 20 10 15 10 10 50 146 97.33 29.20 10 10 15 20 15 70 100.00 50.00 0 0.00 0.00 79.20 87
7 CORCUERA,MARK JAY, BENJAMIN 10 6 17 10 14 5 6 23 91 60.67 18.20 10 10 15 13 15 63 90.00 45.00 22 44.00 8.80 72.00 82
8 CRUZ,MICHAEL JUSTINE, DURAN 12 6 10 3 1 4 21 57 38.00 11.40 10 10 15 20 15 70 100.00 50.00 25 50.00 10.00 71.40 82
9 CRUZ,SHAN ERLVEN, REYES 10 12 10 13 10 14 10 10 50 139 92.67 27.80 10 10 15 20 15 70 100.00 50.00 25 50.00 10.00 87.80 92
10 DACION,CHESTER JAY, PANTIG 4 13 4 13 6 10 2 4 20 76 50.67 15.20 7 10 15 20 15 67 95.71 47.86 31 62.00 12.40 75.46 84
11 DAPADAP,JERALD, CADELIÑA 6 13 10 14 10 12 3 5 28 101 67.33 20.20 10 10 15 20 15 70 100.00 50.00 29 58.00 11.60 81.80 88
12 DAVID,LAURENCE, RAMOS
13 DE LEON,LAURENCE, RAMIREZ 10 15 10 20 10 15 10 10 50 150 100.00 30.00 10 10 15 15 15 65 92.86 46.43 5 10.00 2.00 78.43 86
14 ELEDA, JHERNIE, BUAN 8 11 10 12 10 6 10 10 50 127 84.67 25.40 10 10 15 20 15 70 100.00 50.00 15 30.00 6.00 81.40 88
15 ESTRADA,JIOHRYZEUS DRANREB, SAL 9 11 9 14 8 12 6 9 35 113 75.33 22.60 10 10 15 20 15 70 100.00 50.00 38 76.00 15.20 87.80 92
16 EVANGELISTA, MARK, RUBIANO 8 13 10 20 10 15 10 10 50 146 97.33 29.20 10 10 15 20 55 78.57 39.29 20 40.00 8.00 76.49 85
17 GARCIA,JOHN JOSEPH, DIMALANTA 8 14 10 16 10 5 5 28 96 64.00 19.20 10 10 15 18 15 68 97.14 48.57 30 60.00 12.00 79.77 87
18 LACABA,RONN ALDRIN, BARRERA 7 11 10 15 10 15 10 10 10 98 65.33 19.60 10 10 15 20 15 70 100.00 50.00 30 60.00 12.00 81.60 88
19 LIBRANDO,HARVEY, BAYSAN 4 13 6 14 10 13 2 3 19 84 56.00 16.80 10 10 10 20 15 65 92.86 46.43 20 40.00 8.00 71.23 82
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 ANG, ASHLEY JANE, FLORES 7 13 9 15 9 8 3 6 26 96 64.00 19.20 10 10 15 20 15 70 100.00 50.00 31 62.00 12.40 81.60 88
2 ARGUELLES,QUEEN ELOISA, LADERA 7 14 9 14 10 14 6 8 43 125 83.33 25.00 10 10 15 20 15 70 100.00 50.00 37 74.00 14.80 89.80 93
3 BADUYA,LIZA, MANLAPAZ 7 12 8 10 13 6 5 28 89 59.33 17.80 10 10 15 20 15 70 100.00 50.00 21 42.00 8.40 76.20 85
4 BASILIO,ILIJAH NICOLE, SILVESTRE 7 12 10 16 10 14 6 10 35 120 80.00 24.00 10 10 15 20 15 70 100.00 50.00 34 68.00 13.60 87.60 92
5 BAUTISTA,ALEXANDRA LEI, OROPESA 7 14 9 15 9 8 10 6 27 105 70.00 21.00 10 10 15 20 15 70 100.00 50.00 26 52.00 10.40 81.40 88
6 BONGGON,MICAELLA, TOLENTINO 9 15 10 10 10 15 3 7 50 129 86.00 25.80 2 15 20 15 52 74.29 37.15 30 60.00 12.00 74.95 84
7 CERCADO,JENALENE, LINTAG 5 14 9 14 10 12 7 7 35 113 75.33 22.60 10 10 5 20 15 60 85.71 42.86 30 60.00 12.00 77.46 85
8 DE LEON,JEZELLE ANN, BAUTISTA 8 12 0 15 10 10 10 10 50 125 83.33 25.00 10 10 15 20 15 70 100.00 50.00 34 68.00 13.60 88.60 92
9 FABUNAN,JANNA JOYS, DELOS SANTOS 7 9 9 8 10 10 10 10 10 83 55.33 16.60 10 10 15 20 15 70 100.00 50.00 30 60.00 12.00 78.60 86
10 FORTUNA,ANDREA NICOLE, CARPIO 3 13 10 15 10 15 4 5 32 107 71.33 21.40 10 10 15 13 15 63 90.00 45.00 35 70.00 14.00 80.40 87
11 GATBUNTON,JISSEL, MILAñEZ 10 10 10 10 10 10 10 50 120 80.00 24.00 10 10 15 20 15 70 100.00 50.00 23 46.00 9.20 83.20 89
12 MUNCADA, DENZEL R. 10 12 9 15 9 12 8 7 50 132 88.00 26.40 10 10 15 20 15 70 100.00 50.00 36 72.00 14.40 90.80 94
13 BALLESPIN, CHESKA AUSTRIA 7 6 10 10 10 10 50 103 68.67 20.60 10 10 15 20 15 70 100.00 50.00 20 40.00 8.00 78.60 86
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION III DIVISION BALANGA


SCHOOL NAME CITY OF BALANGA NATIONAL HIGH SCHOOL SCHOOL ID SCHOOL YEAR 2022-2023

FOURTH QUARTER GRADE & SECTION: 9 - YULO TEACHER: EDWIN I. OMEGA SUBJECT: ENGLISH

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 20 10 10 20 10 10 80 100.00 30% 10 20 10 40 100.00 50% 50 100.00 20%
MALE
1 BALAO,MARK KENJI, SALAK 20 10 30 37.50 11.25 10 20 10 40 100.00 50.00 25 50.00 10.00 71.25 82
2 BALUYOT,RAIN IRISH, ESPINOSA 20 10 30 37.50 11.25 10 20 10 40 100.00 50.00 10 20.00 4.00 65.25 78
3 BONDOC,CYNON EMMANUEL, EUGENIO 20 8 10 18 10 10 76 95.00 28.50 10 20 10 40 100.00 50.00 24 48.00 9.60 88.10 92
4 CADUSALE,KURT MICHAEL, OLIVARES 18 10 10 15 6 8 67 83.75 25.13 10 20 8 38 95.00 47.50 23 46.00 9.20 81.83 88
5 CALAZARA,ANDREI JOSEPH, ROQUE 18 6 10 20 10 10 74 92.50 27.75 10 20 10 40 100.00 50.00 26 52.00 10.40 88.15 92
6 CASTRO,KHENT JARED, MANUEL 14 10 8 20 8 6 66 82.50 24.75 10 20 8 38 95.00 47.50 24 48.00 9.60 81.85 88
7 CORCUERA,MARK JAY, BENJAMIN 16 4 10 20 2 52 65.00 19.50 10 20 10 40 100.00 50.00 24 48.00 9.60 79.10 86
8 CRUZ,MICHAEL JUSTINE, DURAN 12 4 10 20 6 10 62 77.50 23.25 10 20 8 38 95.00 47.50 27 54.00 10.80 81.55 88
9 CRUZ,SHAN ERLVEN, REYES 18 10 10 20 10 8 76 95.00 28.50 10 20 10 40 100.00 50.00 36 72.00 14.40 92.90 95
10 DACION,CHESTER JAY, PANTIG 16 4 10 20 8 4 62 77.50 23.25 10 20 8 38 95.00 47.50 22 44.00 8.80 79.55 87
11 DAPADAP,JERALD, CADELIÑA 10 6 10 20 10 10 66 82.50 24.75 10 20 10 40 100.00 50.00 26 52.00 10.40 85.15 90
12 DAVID,LAURENCE, RAMOS
13 DE LEON,LAURENCE, RAMIREZ 18 4 10 20 10 10 72 90.00 27.00 10 20 3 33 82.50 41.25 33 66.00 13.20 81.45 88
14 ELEDA, JHERNIE, BUAN 16 10 2 20 6 6 60 75.00 22.50 10 20 6 36 90.00 45.00 24 48.00 9.60 77.10 85
15 ESTRADA,JIOHRYZEUS DRANREB, SAL 12 10 10 20 10 6 68 85.00 25.50 10 20 10 40 100.00 50.00 34 68.00 13.60 89.10 93
16 EVANGELISTA, MARK, RUBIANO 16 6 10 20 4 10 66 82.50 24.75 10 20 5 35 87.50 43.75 24 48.00 9.60 78.10 86
17 GARCIA,JOHN JOSEPH, DIMALANTA 17 6 10 20 10 8 71 88.75 26.63 10 20 10 40 100.00 50.00 16 32.00 6.40 83.03 89
18 LACABA,RONN ALDRIN, BARRERA 16 4 20 10 10 60 75.00 22.50 10 20 8 38 95.00 47.50 17 34.00 6.80 76.80 85
19 LIBRANDO,HARVEY, BAYSAN 18 4 10 20 10 10 72 90.00 27.00 10 20 3 33 82.50 41.25 21 42.00 8.40 76.65 85
FEMALE
1 ANG, ASHLEY JANE, FLORES 16 8 10 20 10 10 74 92.50 27.75 10 17 10 37 92.50 46.25 28 56.00 11.20 85.20 90
2 ARGUELLES,QUEEN ELOISA, LADERA 20 5 10 20 10 10 75 93.75 28.13 10 20 10 40 100.00 50.00 46 92.00 18.40 96.53 97
3 BADUYA,LIZA, MANLAPAZ 20 10 5 35 43.75 13.13 10 20 10 40 100.00 50.00 30 60.00 12.00 75.13 84
4 BASILIO,ILIJAH NICOLE, SILVESTRE 20 10 10 20 10 10 80 100.00 30.00 10 20 7 37 92.50 46.25 37 74.00 14.80 91.05 94
5 BAUTISTA,ALEXANDRA LEI, OROPESA 18 4 20 10 10 62 77.50 23.25 10 20 8 38 95.00 47.50 30 60.00 12.00 82.75 89
6 BONGGON,MICAELLA, TOLENTINO 16 6 10 20 2 10 64 80.00 24.00 10 20 10 40 100.00 50.00 15 30.00 6.00 80.00 87
7 CERCADO,JENALENE, LINTAG 18 8 10 20 10 10 76 95.00 28.50 10 20 5 35 87.50 43.75 33 66.00 13.20 85.45 90
8 DE LEON,JEZELLE ANN, BAUTISTA 16 4 10 20 5 10 65 81.25 24.38 10 20 10 40 100.00 50.00 36 72.00 14.40 88.78 92
9 FABUNAN,JANNA JOYS, DELOS SANTOS 18 6 20 10 10 64 80.00 24.00 10 20 6 36 90.00 45.00 31 62.00 12.40 81.40 88
10 FORTUNA,ANDREA NICOLE, CARPIO 18 4 10 20 8 10 70 87.50 26.25 10 20 10 40 100.00 50.00 33 66.00 13.20 89.45 93
11 GATBUNTON,JISSEL, MILAñEZ 14 4 10 20 10 10 68 85.00 25.50 10 20 6 36 90.00 45.00 19 38.00 7.60 78.10 86
12 MUNCADA, DENZEL R. 20 10 10 20 10 10 80 100.00 30.00 10 20 10 40 100.00 50.00 30 60.00 12.00 92.00 95
