0% found this document useful (0 votes)
35 views12 pages

T.A and D.A. Payment Summary 2024

The document outlines the T.A (Travel Allowance) and D.A (Dearness Allowance) calculations for multiple employees from July 2024 to December 2024. It includes detailed breakdowns of monthly payments, allowances, and differences for each employee. Additionally, it provides a summary of deductions and remarks related to the allowances.

Uploaded by

Dinesh Chandra
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
35 views12 pages

T.A and D.A. Payment Summary 2024

The document outlines the T.A (Travel Allowance) and D.A (Dearness Allowance) calculations for multiple employees from July 2024 to December 2024. It includes detailed breakdowns of monthly payments, allowances, and differences for each employee. Additionally, it provides a summary of deductions and remarks related to the allowances.

Uploaded by

Dinesh Chandra
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

T.A AND D.A. ON T.

A DIFFERENCE F
[Link] HARIBHAU SAPKAL L
TO DUE DRAWN
PAID
DECEME PAY DA ON PAY
MONTH D.A H.R.A T.A TOTAL D.A
BER BAND TA BAND
Jul-24 Aug-24 78800 39400 0 1800 954 120954 78800 39400
Aug-24 Sep-24 78800 39400 0 1800 954 120954 78800 39400
Sep-24 Oct-24 78800 39400 0 1800 954 120954 78800 39400
Oct-24 Nov-24 78800 41764 0 1800 954 123318 78800 41764
Nov-24 Dec-24 78800 41764 0 1800 954 123318 78800 41764
Dec-24 Jan-25 78800 41764 0 1800 954 123318 78800 41764
472800 243492 0 10800 5724 732816 472800 243492
ON T.A DIFFERENCE FROM JULY 2024 TO DECEMEBER 2024
LEVEL-8 (47600-151100) D.A @53%
DRAWN DIFFERENCE
D.A ON PAY D.A ON
H.R.A T.A TOTAL D.A H.R.A T.A TOTAL
T.A BAND T.A
0 0 0 118200 0 2364 0 1800 954 5118
0 0 0 118200 0 2364 0 1800 954 5118
0 0 0 118200 0 2364 0 1800 954 5118
0 0 0 120564 0 0 0 1800 954 2754
0 0 0 120564 0 0 0 1800 954 2754
0 0 0 120564 0 0 0 1800 954 2754
0 0 0 716292 0 7092 0 10800 5724 23616
D.A @53%
P.T. TAX
RAMARK
DUE DRAWN DIFF
200 200 0
200 200 0
200 200 0
200 200 0
200 200 0
200 200 0
1200 1200 0
T.A AND D.A. ON T.A DIFFERENCE F
[Link] ZASHIRAM HUKARE L
TO DUE DRAWN
PAID
DECEME PAY DA ON PAY
MONTH D.A H.R.A T.A TOTAL D.A
BER BAND TA BAND
Jul-24 Aug-24 72100 36050 0 1800 954 110904 72100 36050
Aug-24 Sep-24 72100 36050 0 1800 954 110904 72100 36050
Sep-24 Oct-24 72100 36050 0 1800 954 110904 72100 36050
Oct-24 Nov-24 72100 38213 0 1800 954 113067 72100 38213
Nov-24 Dec-24 72100 38213 0 1800 954 113067 72100 38213
Dec-24 Jan-25 72100 38213 0 1800 954 113067 72100 38213
432600 222789 0 10800 5724 671913 432600 222789
ON T.A DIFFERENCE FROM JULY 2024 TO DECEMEBER 2024
LEVEL-7 (44900-142400) D.A @53%
DRAWN DIFFERENCE
D.A ON PAY D.A ON
H.R.A T.A TOTAL D.A H.R.A T.A TOTAL
T.A BAND T.A
0 0 0 108150 0 2163 0 1800 954 4917
0 0 0 108150 0 2163 0 1800 954 4917
0 0 0 108150 0 2163 0 1800 954 4917
0 0 0 110313 0 0 0 1800 954 2754
0 0 0 110313 0 0 0 1800 954 2754
0 0 0 110313 0 0 0 1800 954 2754
0 0 0 655389 0 6489 0 10800 5724 23013
D.A @53%
P.T. TAX
RAMARK
DUE DRAWN DIFF
200 200 0
200 200 0
200 200 0
200 200 0
200 200 0
200 200 0
1200 1200 0
T.A AND D.A. ON T.A DIFFERENCE F
[Link] PRABHAKAR CHANDRA L
TO DUE DRAWN
PAID
DECEME PAY DA ON PAY
MONTH D.A H.R.A T.A TOTAL D.A
BER BAND TA BAND
Jul-24 Aug-24 56900 30157 5690 1800 954 95501 56900 30157
Aug-24 Sep-24 56900 30157 5690 1800 954 95501 56900 30157
Sep-24 Oct-24 56900 30157 5690 1800 954 95501 56900 30157
Oct-24 Nov-24 56900 30157 5690 1800 954 95501 56900 30157
Nov-24 Dec-24 56900 30157 5690 1800 954 95501 56900 30157
Dec-24 Jan-25 56900 30157 5690 1800 954 95501 56900 30157
341400 180942 34140 10800 5724
ON T.A DIFFERENCE FROM JULY 2024 TO DECEMEBER 2024
LEVEL-8 (47600-151100) D.A @53%
DRAWN DIFFERENCE
D.A ON PAY D.A ON
H.R.A T.A TOTAL D.A H.R.A T.A TOTAL
T.A BAND T.A
5690 1350 0 94097 0 0 0 450 954 1404
5690 1350 0 94097 0 0 0 450 954 1404
5690 1350 0 94097 0 0 0 450 954 1404
5690 1350 0 94097 0 0 0 450 954 1404
5690 1350 0 94097 0 0 0 450 954 1404
5690 1350 0 94097 0 0 0 450 954 1404
0 0 0 2700 5724 8424
D.A @53%
P.T. TAX
RAMARK
DUE DRAWN DIFF
200 200 0
200 200 0
200 200 0
200 200 0
200 200 0
200 200 0
1200 1200 0
T.A AND D.A. ON T.A DIFFERENCE F
[Link] SAHEBRAO DHANGAR LE
TO DUE DRAWN
PAID
DECEME PAY DA ON PAY
MONTH D.A H.R.A T.A TOTAL D.A
BER BAND TA BAND
Jul-24 Aug-24 52000 27560 0 1800 954 82314 52000 27560
Aug-24 Sep-24 52000 27560 0 1800 954 82314 52000 27560
Sep-24 Oct-24 52000 27560 0 1800 954 82314 52000 27560
Oct-24 Nov-24 52000 27560 0 1800 954 82314 52000 27560
Nov-24 Dec-24 52000 27560 0 1800 954 82314 52000 27560
Dec-24 Jan-25 52000 27560 0 1800 954 82314 52000 27560
312000 165360 0 10800 5724 493884 312000 165360
ON T.A DIFFERENCE FROM JULY 2024 TO DECEMEBER 2024
LEVEL-07 ((44900-1424000) D.A @53%
DRAWN DIFFERENCE
D.A ON PAY D.A ON
H.R.A T.A TOTAL D.A H.R.A T.A TOTAL
T.A BAND T.A
0 0 0 79560 0 0 0 1800 954 2754
0 0 0 79560 0 0 0 1800 954 2754
0 0 0 79560 0 0 0 1800 954 2754
0 0 0 79560 0 0 0 1800 954 2754
0 0 0 79560 0 0 0 1800 954 2754
0 0 0 79560 0 0 0 1800 954 2754
0 0 0 477360 0 0 0 10800 5724 16524
D.A @53%
P.T. TAX
RAMARK
DUE DRAWN DIFF
200 200 0
200 200 0
200 200 0
200 200 0
200 200 0
200 200 0
1200 1200 0

You might also like