Results
Linear Regression
Model Fit Measures
Model R R²
1 0.574 0.329
Note. Models estimated using sample size of N=73
Model Coefficients - spiritual
Predictor Estimate SE t p
Intercept 1.7832 0.459 3.885 <.001
related income in education 0.0689 0.133 0.518 0.606
money management 0.1641 0.159 1.034 0.305
credit and debt management -0.2022 0.164 -1.237 0.221
planning 0.4351 0.138 3.153 0.002
critical consumer 0.1920 0.163 1.175 0.244
financial responsibility -0.3676 0.204 -1.806 0.075
risk management 0.1850 0.180 1.027 0.308
Linear Regression
Model Fit Measures
Model R R²
1 0.612 0.374
Note. Models estimated using sample size of N=73
Model Coefficients – emotional
Predictor Estimate SE t p
Intercept 1.3517 0.388 3.484 <.001
related income in education -0.0222 0.113 -0.197 0.844
money management 0.2513 0.134 1.874 0.065
credit and debt management -0.1333 0.138 -0.964 0.338
planning 0.1626 0.117 1.394 0.168
critical consumer 0.2751 0.138 1.992 0.050
financial responsibility -0.1293 0.172 -0.751 0.455
risk management 0.1598 0.152 1.050 0.298
Linear Regression
Model Fit Measures
Model R R²
1 0.454 0.206
Note. Models estimated using sample size of N=73
Model Coefficients - physical
Predictor Estimate SE t p
Intercept 1.8467 0.473 3.908 <.001
related income in education 0.1941 0.137 1.416 0.161
money management 0.0254 0.163 0.156 0.877
credit and debt management -0.2707 0.168 -1.608 0.113
planning 0.2546 0.142 1.792 0.078
critical consumer 0.2570 0.168 1.528 0.131
financial responsibility -0.3875 0.210 -1.849 0.069
risk management 0.2454 0.185 1.324 0.190
Linear Regression
Model Fit Measures
Model R R²
1 0.604 0.365
Note. Models estimated using sample size of N=73
Model Coefficients - social
Predictor Estimate SE t p
Intercept 2.0997 0.442 4.752 <.001
related income in education -0.0147 0.128 -0.115 0.909
money management 0.2914 0.153 1.909 0.061
credit and debt management -0.4118 0.157 -2.616 0.011
planning 0.3435 0.133 2.586 0.012
critical consumer 0.3579 0.157 2.275 0.026
financial responsibility -0.3610 0.196 -1.842 0.070
risk management 0.1539 0.173 0.888 0.378
Linear Regression
Model Fit Measures
Model R R²
1 0.583 0.340
Note. Models estimated using sample size of N=73
Model Coefficients - financial
Predictor Estimate SE t p
Intercept 0.995 0.562 1.770 0.081
related income in education -0.174 0.163 -1.068 0.290
money management 0.339 0.194 1.746 0.085
credit and debt management -0.103 0.200 -0.515 0.608
planning 0.434 0.169 2.566 0.013
critical consumer 0.179 0.200 0.895 0.374
financial responsibility -0.225 0.249 -0.904 0.369
risk management 0.192 0.220 0.869 0.388
Linear Regression
Model Fit Measures
Model R R²
1 0.585 0.342
Note. Models estimated using sample size of N=73
Model Coefficients - occupational
Predictor Estimate SE t p
Intercept 1.818 0.503 3.612 <.001
related income in education -0.117 0.146 -0.804 0.424
money management 0.137 0.174 0.788 0.433
credit and debt management -0.371 0.179 -2.070 0.042
planning 0.491 0.151 3.241 0.002
critical consumer 0.268 0.179 1.494 0.140
financial responsibility -0.244 0.223 -1.091 0.279
risk management 0.268 0.197 1.358 0.179
Linear Regression
Model Fit Measures
Model R R²
1 0.484 0.235
Note. Models estimated using sample size of N=73
Model Coefficients - intellectual
Predictor Estimate SE t p
Intercept 1.7820 0.549 3.248 0.002
related income in education 0.0796 0.159 0.500 0.619
money management 0.2118 0.190 1.117 0.268
credit and debt management -0.2759 0.195 -1.411 0.163
planning 0.4135 0.165 2.506 0.015
critical consumer 0.0238 0.195 0.122 0.903
financial responsibility -0.1852 0.243 -0.761 0.449
risk management 0.1688 0.215 0.784 0.436
Linear Regression
Model Fit Measures
Model R R²
1 0.371 0.138
Note. Models estimated using sample size of N=73
Model Coefficients - environmental
Predictor Estimate SE t p
Intercept 1.7823 0.570 3.128 0.003
related income in education 0.1763 0.165 1.066 0.290
money management 0.2141 0.197 1.087 0.281
credit and debt management -0.2621 0.203 -1.291 0.201
planning -0.0527 0.171 -0.308 0.759
critical consumer 0.2808 0.203 1.384 0.171
financial responsibility -0.1448 0.253 -0.573 0.569
risk management 0.1970 0.224 0.881 0.381
relationship
Model Fit Measures
Model R R²
1 0.480 0.230
Note. Models estimated using sample size of N=73
Model Coefficients - well being
Predictor Estimate SE t p
Intercept 1.410 0.379 3.72 <.001
literacy 0.532 0.115 4.61 <.001