0% found this document useful (0 votes)
44 views2 pages

CUET UG 2025 Answer Key Challenges

The document is a report for Nishant Kumar regarding the Common University Entrance Test (CUET UG) for 2025, detailing the answer key challenges for the English subject. It lists various question IDs along with their correct options and indicates that no claims have been made by the candidate. The platform is developed by NIC and adheres to the regulations set by the Public Examination Authorities.

Uploaded by

nishantmiahra01
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
44 views2 pages

CUET UG 2025 Answer Key Challenges

The document is a report for Nishant Kumar regarding the Common University Entrance Test (CUET UG) for 2025, detailing the answer key challenges for the English subject. It lists various question IDs along with their correct options and indicates that no claims have been made by the candidate. The platform is developed by NIC and adheres to the regulations set by the Public Examination Authorities.

Uploaded by

nishantmiahra01
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Public Examinations Management Platform

Common University Entrance Test


CUET UG - 2025

Name: NISHANT KUMAR Application No: 253511194200

Challenges regarding Answer Key

Candidate Details

Registration/Application Number : 253511194200 Roll Number : BR01000004

Candidate's Name : NISHANT KUMAR Date of Birth : 17-01-2008

Father's Name : ASHUTOSH KUMAR Mother's Name : ANNU MISHRA

You have not claimed any question from Answer Key List.
Select Subjects : 101-ENGLISH
Answer Key List

Sno Subject QuestionID Correct Option(s) Option(s) ID claimed

1 101-ENGLISH 226895704294 2268952730699 2268952730698 2268952730699 2268952730700 2268952730701 None of These

2 101-ENGLISH 226895704295 2268952730702 2268952730702 2268952730703 2268952730704 2268952730705 None of These

3 101-ENGLISH 226895704296 2268952730709 2268952730706 2268952730707 2268952730708 2268952730709 None of These

4 101-ENGLISH 226895704297 2268952730712 2268952730710 2268952730711 2268952730712 2268952730713 None of These

5 101-ENGLISH 226895704299 2268952730714 2268952730714 2268952730715 2268952730716 2268952730717 None of These

6 101-ENGLISH 226895704300 2268952730720 2268952730718 2268952730719 2268952730720 2268952730721 None of These

7 101-ENGLISH 226895704301 2268952730723 2268952730722 2268952730723 2268952730724 2268952730725 None of These

8 101-ENGLISH 226895704302 2268952730729 2268952730726 2268952730727 2268952730728 2268952730729 None of These

9 101-ENGLISH 226895704304 2268952730731 2268952730730 2268952730731 2268952730732 2268952730733 None of These

10 101-ENGLISH 226895704305 2268952730736 2268952730734 2268952730735 2268952730736 2268952730737 None of These

11 101-ENGLISH 226895704306 2268952730740 2268952730738 2268952730739 2268952730740 2268952730741 None of These

12 101-ENGLISH 226895704307 2268952730745 2268952730742 2268952730743 2268952730744 2268952730745 None of These

13 101-ENGLISH 226895704308 2268952730747 2268952730746 2268952730747 2268952730748 2268952730749 None of These

14 101-ENGLISH 226895704309 2268952730752 2268952730750 2268952730751 2268952730752 2268952730753 None of These

15 101-ENGLISH 226895704310 2268952730757 2268952730754 2268952730755 2268952730756 2268952730757 None of These

16 101-ENGLISH 226895704311 2268952730758 2268952730758 2268952730759 2268952730760 2268952730761 None of These

17 101-ENGLISH 226895704312 2268952730763 2268952730762 2268952730763 2268952730764 2268952730765 None of These

18 101-ENGLISH 226895704313 2268952730766 2268952730766 2268952730767 2268952730768 2268952730769 None of These

19 101-ENGLISH 226895704314 2268952730773 2268952730770 2268952730771 2268952730772 2268952730773 None of These

20 101-ENGLISH 226895704315 2268952730774 2268952730774 2268952730775 2268952730776 2268952730777 None of These

21 101-ENGLISH 226895704316 2268952730779 2268952730778 2268952730779 2268952730780 2268952730781 None of These

22 101-ENGLISH 226895704317 2268952730785 2268952730782 2268952730783 2268952730784 2268952730785 None of These

23 101-ENGLISH 226895704318 2268952730788 2268952730786 2268952730787 2268952730788 2268952730789 None of These

24 101-ENGLISH 226895704319 2268952730793 2268952730790 2268952730791 2268952730792 2268952730793 None of These


Disclaimer:
This digital platform has been developed by NIC as per the requirements and rules of the concerned Public Examination Authorities (PEA). It works as per the requirements, rules, and
25 101-ENGLISH 226895704320 2268952730794 2268952730794 2268952730795 2268952730796 2268952730797 None of These
regulations of the concerned user PEA. The data and processes are owned and managed by the concerned PEA. (Ver [Link].0)
26 101-ENGLISH 226895704321 2268952730799 2268952730798 2268952730799 2268952730800 2268952730801 None of These

27 101-ENGLISH 226895704322 2268952730803 2268952730802 2268952730803 2268952730804 2268952730805 None of These

28 101-ENGLISH 226895704323 2268952730808 2268952730806 2268952730807 2268952730808 2268952730809 None of These

29 101-ENGLISH 226895704324 2268952730813 2268952730810 2268952730811 2268952730812 2268952730813 None of These

30 101-ENGLISH 226895704325 2268952730817 2268952730814 2268952730815 2268952730816 2268952730817 None of These

31 101-ENGLISH 226895704326 2268952730821 2268952730818 2268952730819 2268952730820 2268952730821 None of These

32 101-ENGLISH 226895704327 2268952730823 2268952730822 2268952730823 2268952730824 2268952730825 None of These

33 101-ENGLISH 226895704328 2268952730828 2268952730826 2268952730827 2268952730828 2268952730829 None of These

34 101-ENGLISH 226895704329 2268952730831 2268952730830 2268952730831 2268952730832 2268952730833 None of These

35 101-ENGLISH 226895704330 2268952730836 2268952730834 2268952730835 2268952730836 2268952730837 None of These

36 101-ENGLISH 226895704331 2268952730841 2268952730838 2268952730839 2268952730840 2268952730841 None of These

37 101-ENGLISH 226895704332 2268952730844 2268952730842 2268952730843 2268952730844 2268952730845 None of These

38 101-ENGLISH 226895704333 2268952730847 2268952730846 2268952730847 2268952730848 2268952730849 None of These

39 101-ENGLISH 226895704334 2268952730851 2268952730850 2268952730851 2268952730852 2268952730853 None of These

40 101-ENGLISH 226895704335 2268952730854 2268952730854 2268952730855 2268952730856 2268952730857 None of These

41 101-ENGLISH 226895704336 2268952730860 2268952730858 2268952730859 2268952730860 2268952730861 None of These

42 101-ENGLISH 226895704337 2268952730864 2268952730862 2268952730863 2268952730864 2268952730865 None of These

43 101-ENGLISH 226895704338 2268952730868 2268952730866 2268952730867 2268952730868 2268952730869 None of These

44 101-ENGLISH 226895704339 2268952730870 2268952730870 2268952730871 2268952730872 2268952730873 None of These

45 101-ENGLISH 226895704340 2268952730875 2268952730874 2268952730875 2268952730876 2268952730877 None of These

46 101-ENGLISH 226895704341 2268952730881 2268952730878 2268952730879 2268952730880 2268952730881 None of These

47 101-ENGLISH 226895704342 2268952730883 2268952730882 2268952730883 2268952730884 2268952730885 None of These

48 101-ENGLISH 226895704343 2268952730886 2268952730886 2268952730887 2268952730888 2268952730889 None of These

49 101-ENGLISH 226895704344 2268952730893 2268952730890 2268952730891 2268952730892 2268952730893 None of These

50 101-ENGLISH 226895704345 2268952730896 2268952730894 2268952730895 2268952730896 2268952730897 None of These

Save Your Claims

Disclaimer:
This digital platform has been developed by NIC as per the requirements and rules of the concerned Public Examination Authorities (PEA). It works as per the requirements, rules, and
regulations of the concerned user PEA. The data and processes are owned and managed by the concerned PEA. (Ver [Link].0)

You might also like