SRI ADICHUNCHANAGIRI SHIKSHANA TRUST ®
SRI BGS SCIENCE AND COMMERCE P U COLLEGE, SRINGERI - 577139
I PUC ANNUAL EXAMINATION MARKS REPORT FEB/MAR 2022-23
SECTION : PCMC PAGE NO. 04
PART-I (LANGUAGES) PART-II (OPTIONALS)
GRAND
COMPUTER TOTAL 2
Sl. Registration NAME OF THE KAN ENG PHYSICS CHEMISTRY MATHS TOTAL
Enrollment No SATS NO. Register No (1) (2) (33) (34) (35)
SCIENCE (400) % RESULT
No No STUDENT TOTAL 1 (41)
(200)
TH PR TOTAL TH PR TOTAL TH PR TOTAL
100 100 (100) (600)
(70) (30) (100) (70) (30) (100) (70) (30) (100)
1 202200623177 105209213 20220212857 HH0065IS231077 AKHIL K M 90 79 169 62 28 90 52 30 82 90 69 29 98 360 529 88.17 DISTINCTION
2 202200803920 231747136 18102316 HH0065IS231078 ASHOK N 62 88 150 62 25 87 54 26 80 88 69 30 99 354 504 84.00 I CLASS
3 202200622261 008350003 20220212879 HH0065IS231080 ATHMIKA S 87 77 164 62 28 90 52 19 71 80 59 26 85 326 490 81.67 I CLASS
4 202200125194 051035755 20220387400 HH0065IS231079 B G ANVIKA 85 80 165 57 30 87 49 28 77 84 68 30 98 346 511 85.17 DISTINCTION
5 202200528848 025526559 20220279899 HH0065IS231081 BHOOMIKA G V 88 75 163 43 20 63 36 25 61 61 49 27 76 261 424 70.67 I CLASS
6 202200124942 065924118 20220088314 HH0065IS231082 BHUVANA H R 77 71 148 39 19 58 29 27 56 53 52 21 73 240 388 64.67 I CLASS
7 202200124071 065487093 20220119048 HH0065IS231083 DRUSHYA C R 62 48 110 22 15 37 23 18 41 33 43 19 62 173 283 47.17 PASS
DRUSHYA GOWDA G
8 202200635058 025527303 20220279929 HH0065IS231084
M
75 81 156 33 27 60 40 25 65 60 59 23 82 267 423 70.50 I CLASS
9 202200617650 025527819 20220406446 HH0065IS231085 H V POOJA RAO 94 93 187 63 30 93 58 30 88 93 68 30 98 372 559 93.17 DISTINCTION
10 202200093748 085349914 20220303371 HH0065IS231086 JEEVAN B K 88 72 160 63 28 91 55 27 82 86 69 30 99 358 518 86.33 DISTINCTION
11 202200548589 030565249 20220422169 HH0065IS231087 KARNA A R 90 76 166 52 30 82 47 28 75 82 67 29 96 335 501 83.50 I CLASS
12 202200618791 009341171 20220011307 HH0065IS231088 KAVANA L P 81 79 160 40 20 60 40 30 70 82 50 23 73 285 445 74.17 I CLASS
13 202200398750 008158358 20220428830 HH0065IS231089 KIRAN K G 83 68 151 63 26 89 54 26 80 84 61 23 84 337 488 81.33 I CLASS
KIRAN VITTAL
14 202200618464 025359241 20220369112 HH0065IS231090
METAGUDD
68 48 116 32 21 53 23 20 43 30 43 23 66 192 308 51.33 II CLASS
15 202200622682 021920146 20220220223 HH0065IS231091 KUSHA A S 84 73 157 42 15 57 27 18 45 37 59 16 75 214 371 61.83 I CLASS
16 202200645052 025502654 20220406478 HH0065IS231092 LAKSHMI G S 87 77 164 50 24 74 41 26 67 67 64 27 91 299 463 77.17 I CLASS
17 202200546639 075137873 20220415938 HH0065IS231093 LIKITH KUMAR K M 37 59 96 38 19 57 32 25 57 34 35 22 57 205 301 50.17 II CLASS
18 202200622478 007236435 20220394634 HH0065IS231094 MADHU H K 80 69 149 39 17 56 42 27 69 57 62 28 90 272 421 70.17 I CLASS
19 202200547691 051035571 20220387495 HH0065IS231095 MEGHANA H R 80 60 140 36 18 54 40 21 61 47 46 26 72 234 374 62.33 I CLASS
20 202200766254 025702028 20220279973 HH0065IS231096 MOHAMMED HUDAIF 62 63 125 41 18 59 41 19 60 63 52 24 76 258 383 63.83 I CLASS
21 202200622049 038896046 20220220238 HH0065IS231097 N P SINCHANA 85 74 159 59 21 80 57 29 86 78 69 29 98 342 501 83.50 I CLASS
22 202200621588 021932921 20220406517 HH0065IS231098 NITHIN KUMAR H C 67 64 131 32 26 58 28 21 49 54 65 30 95 256 387 64.50 I CLASS
23 202200123632 049727393 20220125967 HH0065IS231099 RAJESH L P 72 60 132 44 26 70 35 24 59 62 52 27 79 270 402 67.00 I CLASS
24 202200490119 025513843 20220406550 HH0065IS231100 RAMAKRISHNA M N 90 85 175 67 30 97 66 30 96 99 68 30 98 390 565 94.17 DISTINCTION
25 202200638832 025522106 20220280031 HH0065IS231101 SAANVI S R 73 62 135 21 20 41 31 24 55 47 46 23 69 212 347 57.83 II CLASS
SAMPRAD
26 202200621876 025528095 20220406575 HH0065IS231102
BHANDARY
81 75 156 39 21 60 36 27 63 46 47 22 69 238 394 65.67 I CLASS
27 202200613249 103077149 20220387905 HH0065IS231103 SAMRUD K M 87 77 164 55 27 82 54 29 83 83 65 30 95 343 507 84.50 I CLASS
28 202200635404 008158193 20220428876 HH0065IS231104 SANVI K 94 83 177 59 28 87 64 30 94 95 68 30 98 374 551 91.83 DISTINCTION
29 202200622934 021933769 20220280054 HH0065IS231106 SATHVIK A S 67 68 135 38 23 61 28 29 57 41 63 27 90 249 384 64.00 I CLASS
30 202200612601 039657147 20220227840 HH0065IS231107 SATHWIK 90 86 176 54 28 82 62 30 92 94 65 30 95 363 539 89.83 DISTINCTION
31 202200528577 010351833 20220387594 HH0065IS231108 SATHWIK K N 58 63 121 25 22 47 39 20 59 51 56 20 76 233 354 59.00 II CLASS
32 202200634778 039141162 20220456908 HH0065IS231109 SHASHANK D 58 52 110 33 23 56 41 20 61 50 44 20 64 231 341 56.83 II CLASS
33 202200565813 107999426 20220227853 HH0065IS231110 SHREYAS B K 77 68 145 38 20 58 33 24 57 48 50 27 77 240 385 64.17 I CLASS
34 202200547171 103070115 20220280077 HH0065IS231111 SHREYAS M A 90 81 171 47 22 69 47 28 75 74 59 29 88 306 477 79.50 I CLASS
35 202200464765 039656996 20220227871 HH0065IS231112 SRUSHTI 81 70 151 56 26 82 47 29 76 68 63 29 92 318 469 78.17 I CLASS
36 202200639623 005867306 20220280101 HH0065IS231113 SUKESHA A 74 52 126 32 14 46 25 19 44 54 54 18 72 216 342 57.00 II CLASS
37 202200529552 008478113 20220387653 HH0065IS231114 SUKHI GOWDA T G 80 87 167 55 24 79 48 29 77 76 66 27 93 325 492 82.00 I CLASS
38 202200654485 093927334 20220280121 HH0065IS231115 VAISHNAVI G 84 89 173 41 25 66 31 21 52 68 52 22 74 260 433 72.17 I CLASS
39 202200623439 025702445 20220406669 HH0065IS231116 VIGNESH N 58 57 115 46 22 68 39 25 64 65 61 25 86 283 398 66.33 I CLASS
40 202200638373 049727601 20220126015 HH0065IS231117 VINAY L H 77 66 143 44 26 70 51 24 75 76 61 25 86 307 450 75.00 I CLASS
41 202200639206 041788577 20220227903 HH0065IS231118 VISHRUTH M E 51 73 124 22 15 37 21 24 45 35 32 17 49 166 290 48.33 PASS
42 202200644871 0221933299 20220280049 HH0065IS231105 SANIKA M S 80 68 148 28 27 55 39 21 60 69 51 26 77 261 409 68.17 I CLASS