Sun TV Network Ltd.
- Financial Ratios - Standalone - [INR-Crores]
Particulars Mar-2025 Mar-2024 Mar-2023 Mar-2022 Mar-2021
Operational & Financial Ratios
Earnings Per Share (Rs) 41.98 47.58 42.49 41.74 38.58
Adjusted EPS (Rs.) 41.98 47.58 42.49 41.74 38.58
CEPS(Rs) 55.22 60.63 54.36 49.01 48.28
DPS(Rs) 15 16.75 15 13.75 5
Adj DPS(Rs) 15 16.75 15 13.75 5
Book Value (Rs) 289.71 262.72 231.89 204.35 176.33
Adjusted Book Value (Rs) 289.71 262.72 231.89 204.35 176.33
Tax Rate(%) 23.21 26.42 25.18 25 21.42
Dividend Pay Out Ratio(%) 35.73 35.2 35.3 32.94 12.96
Margin Ratios
GPM (%) 97.15 97.48 97.4 97.47 96.77
PBIDTM (%) 71.14 73.94 74.05 71.57 75.04
EBITM (%) 55.8 61.55 61.27 63.39 62.79
Pre Tax Margin(%) 55.54 61.43 61.13 62.57 62.08
PATM (%) 42.65 45.2 45.74 46.93 48.78
CPM(%) 56.1 57.59 58.51 55.11 61.04
Performance Ratios
ROA (%) 14.29 18.08 18.41 20.69 22.1
ROE (%) 15.2 19.24 19.48 21.93 24.19
ROCE (%) 19.88 26.2 26.1 29.62 31.13
Asset Turnover(x) 0.34 0.4 0.4 0.44 0.45
Inventory Turnover(x)
Debtors Turnover(x) 3.24 3.13 2.56 2.49 2.3
Fixed Asset Turnover (x) 0.68 0.78 0.74 0.83 0.87
Sales(x)/Working Capital 0.56 0.73 0.75 0.8 0.75
Efficiency Ratios
Fixed Capital/Sales(x) 1.47 1.28 1.35 1.21 1.15
Receivable days 112.53 116.45 142.65 146.85 158.36
Inventory Days 0 0 0 0 0
Payable days
Growth Ratio
Net Sales Growth(%) -6.5 13.3 4.46 12.46 -8.45
Core EBITDA Growth(%) -10.03 13.12 8.08 7.26 -5.88
EBIT Growth(%) -15.23 13.8 0.97 13.55 8.37
PAT Growth(%) -11.77 11.98 1.81 8.18 10.83
Adj. EPS Growth(%) -11.77 11.98 1.81 8.18 10.83
Financial Stability Ratios
Total Debt/Equity(x) 0 0 0 0 0
Current Ratio(x) 9.27 8.04 7.13 7.82 6.14
Quick Ratio(x) 9.27 8.04 7.13 7.82 6.14
Interest Cover(x) 221.07 557.45 417.78 77.31 89.07
Total Debt/Mcap(x) 0 0 0 0 0
Source:Ace Equity Nxt...
Disclaimer : Accord Fintech Pvt Ltd has taken all the necessary steps and measures in compilation of the Data present i
We have tried our level best to provide data from reliable source. However, Accord Fintech Pvt Ltd does not guarantee
whatsoever to the users of Ace Equity Nxt... .Accord or any of its directors/ employees/ representatives does not accept
Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013
34.81 35.4 27.74 24.85 22.07 18.71 18.19 17.34
34.81 35.4 27.74 24.85 22.07 18.71 18.19 17.34
52.05 51.8 38.89 34.78 34.38 33.62 29.7 27.82
25 12.5 10 10 15.5 11.25 9.5 9.5
25 12.5 10 10 15.5 11.25 9.5 9.5
142.71 138.06 117.74 102.05 89.26 85.76 80.49 73.41
142.71 138.06 117.74 102.05 89.26 85.76 80.49 73.41
23.7 34.7 34.09 34.28 34.82 33.7 33.9 32.61
71.82 35.32 36.05 40.24 70.23 60.14 52.22 54.79
96.68 96.61 95.88 96.12 96.16 96.42 96.58 96.48
72.99 76 73.33 73.59 75.3 75.86 73.49 78.78
53.04 58.35 57.97 58.3 55.8 49.66 51.87 56.05
52.81 58.31 57.94 58.26 55.7 49.56 51.73 55.78
40.3 38.08 38.19 38.28 36.31 32.86 34.19 37.6
60.25 55.73 53.55 53.57 56.56 59.06 55.81 60.33
22.15 24.78 22.91 24.09 23.59 20.86 21.49 22.45
24.8 27.67 25.24 25.98 25.22 22.51 23.64 24.68
32.64 42.41 38.32 39.56 38.75 34.01 35.87 36.79
0.55 0.65 0.6 0.63 0.65 0.63 0.63 0.6
14952.12 5021.84 2532.92 2975.42 4273.56 3919.21 4276.75
2.85 3.51 3.3 3.51 3.38 3.58 3.79 3.63
1.08 1.44 1.37 1.49 0.85 0.57 0.6 0.6
0.98 1.1 1.15 1.35 1.25 1.39 1.67 2.12
0.92 0.69 0.73 0.67 1.18 1.75 1.67 1.68
128.06 104 110.44 103.92 107.92 102.01 96.26 100.43
0 0.02 0.07 0.14 0.12 0.09 0.09 0.09
-7.07 27.98 11.89 6.81 6.76 7 15.36 3.43
-10.75 32.64 11.51 4.38 5.96 10.46 7.61 -2.91
-15.53 28.81 11.27 11.59 19.94 2.45 6.76 -1.27
-1.65 27.61 11.6 12.62 17.97 2.83 4.92 -1.63
-1.65 27.61 11.6 12.62 17.97 2.83 4.92 -1.63
0 0 0 0 0 0 0 0
7.17 7.5 6.38 8.31 9.36 9.75 5.54 4.21
7.17 7.5 6.38 8.3 9.36 9.74 5.54 4.21
232.09 1295.51 1580.43 1447.94 610.24 501.9 378.95 212.68
0 0 0 0 0 0 0 0
lation of the Data present in the Ace Equity Nxt...
Pvt Ltd does not guarantee the accuracy,adequacy or completeness of any Data in the Ace Equity Nxt... and is not responsible for any
sentatives does not accept any liability for any direct or consequential loss arising from the use of the Data contained in the Ace Equ
Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005
17.63 19.6 14.4 11.09 9.31 39.02 21 383.8
17.63 19.6 14.4 11.09 9.31 9.76 5.25 3.1
28.87 30.95 21.64 15.78 12.18 14.08 7.61 5.08
9.5 8.75 7.5 2.5 2.5 5 927 0
9.5 8.75 7.5 2.5 2.5 1.25 231.75 0
67.12 60.54 51.13 45.49 37.32 172.64 49.98 2031.65
67.12 60.54 51.13 45.49 37.32 43.16 12.5 16.38
32.32 33.16 34.51 34.38 35.42 34.26 34.72 37.31
53.89 44.65 52.09 22.54 26.85 12.81 4413.27 0
97.15 97.65 97 97.24 96.94 96.63 97.31 97.05
83.92 83.42 82.66 84.8 79.76 78.48 82.17 60.4
58.72 60.16 62.19 66.45 66.64 60.86 63.99 43.41
58.4 60.06 62.11 66.07 65.99 60.4 61.97 42.18
39.53 40.14 40.67 43.36 42.62 39.71 40.46 26.44
64.74 63.4 61.13 61.7 55.75 57.33 58.63 43.43
24.2 28.99 25.25 23.46 23.77 26.95 23.46 17.99
27.62 35.1 29.8 26.79 27.59 35.86 36.37 20.93
41.02 52.6 45.57 41.06 42.67 46.76 41.54 32.49
0.61 0.72 0.62 0.54 0.56 0.68 0.58 0.68
3195.22 3562.43 6065.26 5041 3743.74 3868.29 1609.55 1658.91
4.12 5.59 5.32 4.27 3.8 4.48 3.99 4.97
0.67 0.96 1 1 1.24 1.5 1.05 1.12
2.58 2.61 2.35 1.2 1.2 0.83 0.86 1.12
1.49 1.04 1 1 0.81 0.67 0.95 0.89
88.58 65.29 68.66 85.47 96.15 81.54 91.39 73.39
0.11 0.1 0.06 0.07 0.1 0.09 0.23 0.22
-8.65 37.9 38.37 17.09 27.2 110.29 10.88 6.54
-8.09 39.17 34.88 24.48 29.27 100.85 50.86 44.27
-10.84 33.39 29.5 16.77 39.27 100 63.45 3.69
-10.05 36.1 29.8 19.11 36.52 106.42 69.66 -1.25
-10.05 36.1 29.8 19.11 -4.54 85.77 69.66 -1.25
0 0 0 0 0 0 0.75 0.1
4.27 2.8 2.37 5.3 3.99 6.03 6.11 7.93
4.26 2.8 2.37 5.3 4 6.03 6.11 7.95
185.92 584.49 723.02 172.23 103.2 133.33 31.69 35.11
0 0 0 0 0 0
d is not responsible for any errors or omissions or for the results obtained from the use of such Data. Accord Fintech especially stat
ata contained in the Ace Equity Nxt... or any data generated from the Ace Equity Nxt...
Mar-2004 Mar-2003 Mar-2002 Mar-2001
388.65 729 583.88 1021.5
3.13 5.88 4.71 8.24
3.13 5.88 4.71 8.24
0 0 0 0
0 0 0 0
1636.5 3109.63 2378.88 3580.25
13.2 25.08 19.18 28.87
35.93 36.2 35.63 41.6
0 0 0 0
95.85 96.58 96.04 96.36
44.61 41.48 46.6 48.57
44.61 41.48 46.6 48.57
44.52 41.34 46.51 48.21
28.53 26.38 29.94 28.15
28.53 26.38 29.94 28.15
24.15 23.94 25.1 24.59
26.99 26.56 28.01 28.53
41.75 41.19 43.6 49.23
0.85 0.91 0.84 0.87
1184.7 850.38 268.98 146.61
5.83 6.25 5.71 5.69
1.13 1.04 0.94 0.94
1.47 1.97 1.87 3.71
0.89 0.96 1.06 1.06
62.56 58.36 63.88 64.13
0.31 0.43 1.36 2.49
23.24 41.72 7.49 0
32.53 26.15 3.12 0
32.53 26.15 3.12 0
33.28 24.86 14.32 0
-46.69 24.85 -42.84 0
0 0.02 0 0
6.99 6.02 7.93 3.05
7.01 6.01 7.92 3
552.45 305.7 519.29 133.02
cord Fintech especially states that it has no financial liability