Electricity Bill
For the month of October-2007
Min Max Rank
Metter's Previous Current Units Electricity Sub Bill
Meter no
name Unit Unit consume Charges Charges payable
SF-2k1801 Sazad 70 270 200 2400 120 2520 4
SF-2k1802 Faruk 60 215 155 1860 55.8 1915.8 6
SF-2k1803 Rahman 40 340 300 4500 450 4950 1
SF-2k1804 Akter 90 190 100 1000 30 1030 8
SF-2k1805 Reza 80 281 201 3015 241.2 3256.2 3
590 4950
SF-2k1806 Maruf 70 336.6 266.6 3999 319.92 4318.92 2
SF-2k1807 Towhid 60 159.9 99.9 999 0 999 9
SF-2k1808 Manshin 50 221 171 2052 102.6 2154.6 5
SF-2k1809 Masud 40 99 59 590 0 590 10
SF-2k1810 Elius 30 150 120 1440 43.2 1483.2 7
SL Basic House City Dearness Provident
Name Medical Tax
No Salary Rent Allowance Allowance Fund
1 Rahim 17000 6800 3400 1700 1700 1700 600
2 Babul 10000 4000 2000 1000 1000 1000 400
3 Modhu 9100 3640 1820 910 910 910 400
4 Rony 7300 3650 1460 730 730 730 0
5 Milon 8000 3200 1600 800 800 800 0
6 Rakib 22000 8800 4400 2200 2200 2200 600
7 Akash 15100 6040 3020 1510 1510 1510 600
8 Elin 9000 3600 1800 900 900 900 400
9 Alam 18000 7200 3600 1800 1800 1800 600
10 Sultana 9000 3600 1800 900 900 900 400
Total Total Net
Min Max
Salary Deduction Salary
30600 2300 28300
18000 1400 16600
16380 1310 15070
13870 730 13140
14400 800 13600
13140 36800
39600 2800 36800
27180 2110 25070
16200 1300 14900
32400 2400 30000
16200 1300 14900
Revenues Jan Feb Mar
Blue Mugs 10000 10000 10000
Red Mugs 1000 2000 4000
Less: Sales Discount (10%) 1100 1200 1400
Gross Sales 9900 10800 12600
Expenses
Salaries 10000 10000 10000
Office Rent 1000 1000 1000
Telephone, aircon, utilities 1500 1500 1500
Miscellaneous 2000 2000 2000
Total Expenses 14500 14500 14500
Gross Profit (4600) (3700) (1900)
Comulative profit(loss) (4600) (8300) (10200)
Apr May Jun Total
10000 10000 10000 60000 Chart Re
8000 16000 32000 63000 Total
1800 2600 4200 12300
Jun
16200 23400 37800 110700
May
Apr
Mar
10000 10000 10000 60000
Feb
1000 1000 1000 6000
1500 1500 1500 9000 Jan
2000 2000 2000 12000 0 20000 40000 6000
14500 14500 14500 87000
Gross Sales Less: S
Red Mugs Blue M
1700 8900 23300
(8500) 400 23700
Chart Revenue
000 40000 60000 80000 100000 120000
Gross Sales Less: Sales Discount (10%)
Red Mugs Blue Mugs
Bangla English
SL Name
Marks LG GP Marks LG GP
1 PATA PARVIN 95 A+ 5 89 A+ 5
2 PARSIA 96 A+ 5 78 A 4
3 ODHORA 80 A+ 5 56 B- 2.75
4 SUJON AB AB AB 34 F 0
5 ROMEO 65 B+ 3.25 25 F 0
Chemistry
GPA Rank
Marks LG GP
90 A+ 5 5 1
56 B- 2.75 3.92 2
78 A 4 3.92 2
90 A+ 5 AB
56 B- 2.75 F