Transaction
Date Nature of Transaction Ref No. DR. Amount Cr. Amount Balance
23/09/2023 Balance B/F 1,009,500.20
23/09/2023 INWARD CLEARING 26117689 33,570,.00 ---------- 975,930.20
28/09/2023 Cash Deposit 65428962 ------------ 600,000.00 1,575,930.20
30/09/2023 Cheque Withdrawal 100055618 38,600.00 ---------- 1,537,330.20
02/10/2023 Cheque Withdrawal 100055619 50,00.00 ---------- 1,487,330.20
04/10/2023 OUTWARD CLEARING 70098543 ----------- 125,000.00 1,612,330.20
09/10/2023 OUTWARD CLEARING 21326758 ----------- 90,800.00 1,703,130.20
12/10/2023 Cheque Withdrawal 100055620 72,000.00 ---------- 1,631,130.20
13/10/2023 Self 25,000.00 ---------- 1,606,130.20
14/10/2023 INWARD CLEARING 56473821 82,000.00 ---------- 1,524,130.20
16/10/2023 Cash Deposit 49765802 ----------- 200,000.00 1,724,130.20
18/10/2023 Self 150,000.00 ---------- 1,574,130.20
19/10/2023 Cheque Withdrawal 100055622 72,000.00 ---------- 1,502,130.20
20/10/2023 Cash Deposit 55728193 ----------- 95,000.00 1,597,130.20
21/10/2023 INWARD CLEARING 45328190 50,000.00 ---------- 1,547,130.20
23/10/2023 Cash Deposit 11165372 ----------- 84,000.00 1,631,130.20
Closing Balance of 23/10/2023 1,631,130.20
*******End of Statement*******
Account Statement
Branch 024
Account Title: Sree Narayan Chandra Ray Kurigram Branch BD
Account Type: current account Statement Period
Account status: active 23/09/2023 TO 23/10/2023
Address: East Naodanga, Post Office: Bakrer Hat - 5620, Account Number: 02460101037671
Ulipur, Ulipur Municipality, Kurigram Bd
Account Type : Business Account
"For latest schedule of charges, kindly visit your branch or AIBL website [Link]”