0% found this document useful (0 votes)
27 views61 pages

Company Asset and Liability Overview

The document outlines a detailed list of assets, liabilities, and equity items for a company, including various accounts related to current assets, fixed assets, and liabilities. It categorizes items such as cash, accounts receivable, inventory, prepaid expenses, and goodwill, among others. The structure follows a typical balance sheet format, providing a comprehensive view of the company's financial position.

Uploaded by

Laks
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
27 views61 pages

Company Asset and Liability Overview

The document outlines a detailed list of assets, liabilities, and equity items for a company, including various accounts related to current assets, fixed assets, and liabilities. It categorizes items such as cash, accounts receivable, inventory, prepaid expenses, and goodwill, among others. The structure follows a typical balance sheet format, providing a comprehensive view of the company's financial position.

Uploaded by

Laks
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

PRD

Company CodAccount Nu Text for B/S P&L Item


ASSETS
======
Current Assets
1000 111100 111100 PNC Bank
1000 111101 111101 PNC Bank - Commercial
1000 111103 111103 NCB Bank - Wire Disbursements
1000 111110 111110 Cash Clearing
1000 111203 111203 USD Wire Clearing
Cash - NCB
1000 111160 111160 Cash-Norwest
Cash - Non NCB - US Companies Only
1000 111011 111011 Petty Cash 1(Green Rd)
1000 111013 111013 Petty Cash 3 (Cleveland Rfg)
1000 111015 111015 Petty Cash 5 (NJ)
1000 111016 111016 Petty Cash 6 (Vernon)
1000 111018 111018 Petty Cash-Paramount
1000 111040 111040 Petty Cash-Ashland PLant
Petty Cash
Cash & Cash Equivalents
1000 121000 121000 Accounts Receivable-Trade
1000 121099 121099 Accounts Receivable-Load
Accounts Receivable - Trade
1000 121003 121003 Accounts Receivable Contra Account
A/R Securitization Contra Account
1000 124000 124000 Allowance For Doubtful Accounts
Allowance for Bad Debt
1000 124003 124003 Allowance For Doubtful Accounts - Contra
Bad Debt Allow. Contra - A/R Secure.
1000 124500 124500 Allowance For Customer Adjustments
Customer Allowances & Credits
Net Receivables
1000 131000 131000 Inventory - Raw Materials
1000 133000 133000 Inventory - WIP Material
1000 134000 134000 Inventory - Finished Goods
1000 134050 134050 Inventory - Finished Goods Manual Account
1000 136000 136000 Inventory In Transit
1000 137000 137000 Purchase For Resale Inventory
1000 137001 137001 Purchase For Resale Inventory Manual
1000 138000 138000 Inventory WIP Adjustment
1000 138560 138560 WIP - Materials
1000 139999 139999 Initial Entry Of Stock Balances
Inventories
1000 140100 140100 Distressed Inventory Reserve
1000 140200 140200 Slow Moving/Obsolete Inventory Reserve
1000 140300 140300 Revaluation Reserve
Inventory Reserves
Net Inventory
1000 152000 152000 Prepaid Other
1000 152050 152050 Prepaid Maintenance
1000 152075 152075 Prepaid Consulting
1000 152100 152100 Prepaid Postage
1000 152120 152120 Prepaid Meetings Conference
1000 152121 152121 Prepaid Travel
1000 152125 152125 Prepaid Dues & Subscriptions
1000 152205 152205 Prepaid Sales Tax - VAT Sales
1000 152300 152300 Prepaid Rent
1000 152425 152425 Prepaid Trade Shows
1000 152450 152450 Prepaid Literature
1000 152475 152475 Prepaid Samples
1000 152500 152500 Prepaid Equipment
1000 152600 152600 Prepaid Commissions & Benefits
1000 152675 152675 Prepaid Life Insurance Benefit
1000 R121000 R121000 Receivable Adjustment RAR
1000 R121012 R121012 RAR Unbilled Contract Revenue
1000 R121970 R121970 Receivable Adjustment Interco RAR
Prepaid Expenses
1000 111115 111115 Credit Card Clearing
1000 121012 121012 Unbilled Contract Revenue
1000 125200 125200 Misc. Accounts Receivable
1000 125202 125202 Misc. A/P Vendor Rebates
1000 125299 125299 Employee Receivable - Reconciliation Account
1000 125480 125480 Clearing - Non LockBox
1000 190100 190100 Marketable Securities
Other Current Assets
Total Current Assets
Investments
1000 180065 180065 Investment In RPM Funding Corp. - Tremco Division
Investment in Majority Owned Subs
I/Co Accts Receivable
1000 121020 121020 Subordinate Note - Due From RPM Funding
1000 121970 121970 I/C A/R Reconcilation-North America
1000 121972 121972 I/C A/R Reconcilation-UK/Asia Pacific
1000 121974 121974 I/C A/R Reconcilation-RPM Companies
1000 122700 122700 IC Clearing - Product
1000 122701 122701 IC Clearing - Other
1000 122702 122702 IC Clearing - Royalty
1000 122703 122703 IC Clearing - Legal & Professional Fees
1000 122705 122705 IC Clearing - Loan Principle - Non PIFF
1000 122709 122709 IC Clearing - Dividends Common Shares
I/Co Accts Receivable
Fixed Assets
Gross Fixed Assets
1000 160015 160015 Land Improvements
Gross Fixed Asset - Land and Land Improveme
1000 160030 160030 Machinery & Equipment
1000 160040 160040 Trucks & Automobiles
1000 160050 160050 Office Equipment & Fixtures
1000 160060 160060 Computer Software
1000 165041 165041 Machinery & Equipment - Finance Leased
Gross Fixed Asset - M&E/ Furn & Fix
1000 160025 160025 Leasehold Improvements
Gross Fixed Asset - Capital Leases
1000 160070 160070 Construction In Progess
Gross Fixed Asset - Construction in Prog
Total Gross Fixed Assets
Accumulated Depreciation
1000 170030 170030 Accum. Depr. - Machinery & Equipment
1000 170040 170040 Accum. Depr. - Trucks & Automobiles
1000 170050 170050 Accum. Depr. - Office Equipment & Fixtures
1000 170060 170060 Accum. Depr. - Computer Software
1000 175041 175041 Accum. Depr. - Machinery & Equipment - Fin Lease
Accumulated Depreciation - M&E/Furn &Fix
1000 170025 170025 Accum. Depr. - Leasehold Improvements
Accumulated Depreciation - Capital Lease
Total Accumulated Depreciation
Net Property Plant and Equipment
Gross Operating Lease
1000 165030 165030 Building & Improvements - Operating Leased
1000 165040 165040 Machinery & Equipment - Operating Leased
1000 165050 165050 Office Equipment & Fixtures - Operating Leased
1000 165051 165051 Office Equipment & Fixtures - Finance Leased
1000 165060 165060 Trucks & Automobiles - Operating Leased
1000 165070 165070 Computer Hardware & Software - Operating Leased
1000 165071 165071 Computer Hardware & Software - Finance Leased
Total Gross Operating Lease
Accumulated Amortization Operating Lease
1000 175030 175030 Accum. Depr. - Building Improvements - Op Lease
1000 175040 175040 Accum. Depr. - Machinery & Equipment - Op Lease
1000 175050 175050 Accum. Depr. - Office Equip & Fixtures - Op Leased
1000 175051 175051 Accum. Depr. - Office Equip & Fix - Finance Leased
1000 175060 175060 Accum. Depr. - Trucks & Autos - Op Leased
1000 175070 175070 Accum. Depr. - Comp Hardware & Software - Op Lease
1000 175071 175071 Accum. Depr. - Comp Hardware & Software - Fin Leas
Total Accum Amortization Operating Lease
Net Operating Lease
Net Fixed Assets
Intangibles
Goodwill
1000 193000 193000 Goodwill - Gross
1000 193125 193125 Goodwill - Gross
1000 194000 194000 Goodwill - Accum. Amortization
1000 196020 196020 Workforce - Gross
1000 197020 197020 Workforce - Accum. Amortization
Intangible Asset - Goodwill
1000 193015 193015 Goodwill - Gross - Germany
1000 193020 193020 Goodwill - Gross - Sweden
1000 193040 193040 Goodwill - Gross - Tremco CPG Hong Kong Limited
1000 193050 193050 Goodwill - Gross - Tremco CPG Australia
1000 194015 194015 Goodwill - Accum. Amortization - Germany
1000 194020 194020 Goodwill - Accum. Amortization - Sweden
1000 194040 194040 Goodwill - Accum. Amortization - HK
1000 194050 194050 Goodwill - Accum. Amortization - Australia
Intangible Asset - Goodwill on Investmts
Total Goodwill
Intangibles - non Goodwill
1000 196000 196000 Trademarks - Indefinite Lives - Gross
1000 196075 196075 Trademarks - Indefinite Lives - Gross
1000 197000 197000 Trademarks - Indefinite Lives - Accum Amortization
1000 197075 197075 Trademarks - Indefinite Lives - Accum Amortization
Intangible Asset - Trademarks Indefinite
1000 196080 196080 Trademarks - Finite Lives - Gross
1000 197080 197080 Trademarks - Finite Lives - Accum Amortization
Intangible Asset - Trademarks Finite
1000 196005 196005 Formulae - Gross
1000 196015 196015 Formulae - Gross
1000 197005 197005 Formulae - Accum. Amortization
1000 197015 197015 Formulae - Accum. Amortization
Intangible Asset - Formulae
1000 196010 196010 Non Compete Agreements - Gross
1000 197010 197010 Non Compete Agreements - Accum. Amortization
Intangible Asset - Non-Compete Contracts
1000 196035 196035 Customer List - Gross
1000 197035 197035 Customer List - Accum. Amortization
Intangible Asset - Customer Lists
1000 193005 193005 Goodwill - Gross - RPM Portion
Intangible Assets - All Other
Total Intangibles - non Goodwill
Net Intangibles
1000 152700 152700 Prepaid Commission & Benefit - LT
1000 152701 152701 Prepaid Leases - LT
1000 199000 199000 Security Deposits - LT
Other Non-Current Assets
TOTAL ASSETS
============
Total Liabilities and Shareholders' Equity
===================================
Current Liabilities
1000 211000 211000 Accounts Payable - Trade
1000 211004 211004 Unclaimed Funds
1000 211005 211005 AP Accrual (Goods Receivable/Invoice Received)
1000 211013 211013 Accounts Payable - Capex Contra
1000 211015 211015 Miscellaneous Accounts Payable
1000 211016 211016 Business Development Payable
1000 211041 211041 Payment Card Bank
1000 211046 211046 Finance Lease Payable
Total Accounts Payable - Trade
Accounts Payable
1000 211012 211012 Accounts Payable - Capex
1000 211014 211014 Accounts Payable - Op & Finance Lease Clearing
1000 211045 211045 Operating Lease Payable
1000 211099 211099 Accounts Payable - Load
1000 265000 265000 Freight Clearing
Total Accounts Payable
1000 220000 220000 Accrued Salaries & Wages
1000 220005 220005 Accrued Vacation
1000 220010 220010 Accrued Sales Bonus
1000 220012 220012 Accrued Commissions
1000 220020 220020 Accrued Annual Incentive Bonus - Current Year
1000 220025 220025 Accrued Bonus - Tremshare
1000 220040 220040 401K RPM Plan
1000 220105 220105 Accrued Workers Compensation Tax
1000 220113 220113 Accrued HYPO Tax
1000 220115 220115 Accrued FICA
1000 220200 220200 Accrued Bonus Benefits
1000 220202 220202 Accrued Bonus Benefits Tax
1000 220230 220230 Accrued Flexible Spending
1000 220235 220235 United Way
1000 220255 220255 Union Dues
1000 220260 220260 Employee Stock Loans
1000 220270 220270 Employee Stock Purchase Plan
Accrued Comp., Ben. & Employment Taxes
1000 232600 232600 Accrued Product Warranty Reserve - Current
Accrued Product Warranty Reserve - Curr
1000 211018 211018 Misc. Accounts Payable - Sales Conference
1000 211090 211090 Accrued Consulting Services
1000 220030 220030 Accrued Royalties
1000 221050 221050 Accrued Distributor Rebates
1000 230000 230000 Accrued Real Estate Taxes
1000 230005 230005 Accrued Personal Property Taxes
1000 231010 231010 Accrued Audit Fees - Deloitte US
1000 231013 231013 Accrued Tax Service Fees
1000 232050 232050 Accrued Lease Interest
1000 232100 232100 Accrued Scholarships
1000 232150 232150 Accrued Other - Other
1000 243100 243100 Accrued Franchise Tax
1000 243200 243200 Accrued Capital Tax
1000 245000 245000 Accrued Use Tax
1000 246000 246000 Sales Tax Payable Tax1
Accrued Other
1000 232200 232200 Accrued Deferred Revenue - Current
1000 250040 250040 Deferred Contract Revenues - Current
1000 250070 250070 Deferred Revenue
1000 R250040 R250040 Contract Liability - RAR
Deferred Revenue - Current
1000 232170 232170 Accrued Restructuring Reserve - US GAAP
1000 233000 233000 Accrued Restructuring Reserve - Non US GAAP
Total Restructuring Reserves
1000 240000 240000 Accrued US Federal Income Tax - Current
1000 242020 242020 Accrued State Deferred Income Tax Liability - LT
1000 243000 243000 Accrued US State Income Tax - Current
Income Taxes Payable - Current
Total Current Liabilities
I/Co Accts Payable
1000 221970 221970 IC AP Reconciliation - North America
1000 221972 221972 IC AP Reconciliation - Europe & Asia Pacific
1000 221974 221974 IC AP Reconciliation - RPM Companies
I/Co Accts Payable
Non-Current Liabilities
1000 250100 250100 Deferred Compensation
Deferred Compensation - Non Current
1000 242000 242000 Accrued US Deferred Federal Income Tax Liab - LT
Deferred Inc Tax Liability - Non Current
1000 250050 250050 Deferred Warranty Revenue Recognized
1000 250051 250051 Deferred Warranty Revenue - 5 Year
1000 250052 250052 Deferred Warranty Revenue - 10 Year
1000 250053 250053 Deferred Warranty Revenue - 15 Year
1000 250054 250054 Deferred Warranty Revenue - 20 Year
1000 250055 250055 Deferred Warranty Revenue - 25 Year
1000 250057 250057 Deferred Warranty Revenue - 2 Year
1000 250058 250058 Deferred Warranty Revenue - 3 Year
1000 250059 250059 Deferred Warranty Revenue - 30 Year
1000 250060 250060 Deferred Warranty Revenue - 7 Year
1000 250062 250062 Deferred Warranty Revenue - 16 Year
1000 250067 250067 Deferred Warranty Revenue - 12 Year
1000 250068 250068 Deferred Warranty Revenue - 13 Year
1000 250069 250069 Deferred Warranty Revenue - 15 Year
1000 250071 250071 Deferred Warranty Revenue - 4 Year
1000 250075 250075 Deferred Revenue Vegetated 20YR
1000 250077 250077 Deferred Warranty Revenue Firestone - 10 year
1000 250078 250078 Deferred Warranty Firestone - 15 year
1000 250079 250079 Deferred Warranty Revenue Firestone - 20 year
1000 250084 250084 Deferred Warranty Revenue TBS - 10 year
1000 250085 250085 Deferred Warranty Revenue TBS - 20 year
1000 250086 250086 Deferred Warranty Revenue Permaquick US - 5yr
1000 250087 250087 Deferred Warranty Revenue Permaquick US - 10yr
1000 250088 250088 Deferred Warranty Revenue Permaquick US - 15yr
1000 250089 250089 Deferred Warranty Revenue Permaquick US - 20yr
1000 250090 250090 Deferred Revenue QA Plus Program
1000 250091 250091 Deferred Revenue QA Plus Program-10 Years
1000 250092 250092 Deferred Revenue QA Plus Program-15 Years
1000 250093 250093 Deferred Warranty Revenue - 5 Year
1000 250094 250094 Deferred Revenue QA Plus Program-20 Years
1000 250095 250095 Deferred Revenue QA Plus Program-30 Years
1000 250096 250096 Deferred Revenue QA Plus Program-4 Years
1000 250097 250097 Deferred Warranty Revenue - 1 Year
1000 250098 250098 Deferred Revenue QA Plus Program-25 Years
Deferred Revenue - Non Current
1000 233600 233600 Product Warranty Reserve - LT
Product Warranty Reserve - Non Current
1000 220211 220211 Pension Liability - Non US - LT
1000 275000 275000 Accrued Pension - LT Non RPM US Plan
Pension - Non Current
1000 270500 270500 LT Debt - Operating Lease - LT
1000 270501 270501 LT Debt - Finance Lease - LT
Total Operating Lease - LT Portion
1000 R255000 R255000 RAR Deferred Cost
Other Non Current Liabilities
Total Non-Current Liabilities
Equity
1000 310000 310000 APIC - Held by Tremco Holdings Inc.
Add'l Paid in Cap.
Total Common Stock/Add'l PIC
1000 250300 250300 Comprehensive Inc - Pension Liability Adj
1000 250310 250310 Comprehensive Inc - Pension Liability Tax
Comprehensive Inc- Pension Liability Adj
1000 300500 300500 Accumulated Other Comprehensive Income
Comprehensive Inc- Unrealized G/L on Sec
Total Other Comprehensive Inc/(Loss)
Profit/Loss Current Year

Total Profit/Loss Current Year


Total Shareholders' Equity
Total Liabilities and Shareholders' Equity
=======================================
1000 410000 410000 Sales Revenue - Manual
1000 410001 410001 Sales Revenue - Auto
1000 410002 410002 Amortization Of Warranty Revenue
1000 410003 410003 Changes to Sales Revenue
1000 410004 410004 Discounts
1000 410005 410005 Freight Revenue - Auto
1000 410006 410006 Freight Revenue - Manual
1000 410007 410007 Small Balance Write-Offs
1000 410008 410008 No Charge Billings
1000 410011 410011 No Charge Billings - Manual Adjustment
1000 410012 410012 Service Revenues
1000 410014 410014 Contingency for Sales Credits
1000 412970 412970 Intercompany Sales Revenue
1000 412980 412980 IC Returns & Allowances
1000 412985 412985 IC Freight Revenue - Auto
1000 412987 412987 IC Freight Revenue - Manual
1000 422210 422210 Sales Adjustments - Warranty Free Product
1000 500000 500000 Cost Of Goods Sold
1000 500003 500003 COS - Non Valuated MTO
1000 500010 500010 COS Material - Manual
1000 500050 500050 COS Raw Material
1000 500051 500051 COGS Semi Finished Material
1000 500052 500052 COS Production Setup Time
1000 500053 500053 COS Production Labor Time
1000 500054 500054 COS Production Machine Time
1000 500055 500055 COS Overhead
1000 500056 500056 COS Scrap
1000 500075 500075 Cost Of Services Sold
1000 500200 500200 Tremco Job Material
1000 500201 500201 Job Material - Freight
1000 500202 500202 COS Drop Shipments
1000 502950 502950 IC COS - Raw Material
1000 502951 502951 IC COS - Semi Finished Material
1000 502952 502952 IC COS - Production Setup Time
1000 502953 502953 IC COS - Production Labor Time
1000 502954 502954 IC COS - Production Machine Time
1000 502955 502955 IC COS - Overhead
1000 502956 502956 IC COS - Scrap
1000 502970 502970 IC COS
1000 502972 502972 IC COS - Direct Shipments - Vouching
1000 510000 510000 Consumption Raw Material
1000 510100 510100 SemiI-Finished Goods Internal Consumption
1000 510200 510200 Finished Goods Consumption
1000 510300 510300 Trading Goods Consumption
1000 510510 510510 Subcontracting Consumption PA
1000 510600 510600 Order Settlement - Materials
1000 510610 510610 Order Settlement - Non Materials
1000 510700 510700 COS Trade - Services/ Installation Contractual
1000 511000 511000 Work In Process Valuation Change
1000 512000 512000 MTO COGS Offset
1000 518010 518010 Output Subcontracting (Orders/Purchase) PA
1000 519000 519000 Production Order Settlement Standard
1000 519500 519500 Production Order Settlement Variance
1000 520010 520010 Gain/Loss Inventory Transfer PA
1000 523010 523010 Gain/Loss Physical Inventory PA
1000 524010 524010 Inventory Change Material Scrapped PA
1000 525010 525010 Inventory Change Sampling PA
1000 526000 526000 Input Price Variance - PRIV
1000 526001 526001 Input Quantity Variance
1000 526002 526002 Resource usage variance
1000 526003 526003 Remaining Input Variance
1000 526005 526005 Output Price Variance
1000 526006 526006 Lot Size Variance/Fixed-Cost Variance
1000 526007 526007 Remaining Variance
1000 528200 528200 Obsolete/Slow Moving Inventory
1000 528300 528300 Distressed Reserve Expense
1000 529000 529000 Gain/Loss Material Revaluation
1000 529010 529010 Gain/Loss Material Revaluation PA
1000 530001 530001 Material Price Variance-Manual
1000 530002 530002 Material Price Variance-Freight
1000 530007 530007 Material Price Variance-I/C Freight
1000 530010 530010 Material Price Variance PA
1000 530012 530012 Material Price Variance-Freight PA
1000 531010 531010 Gain/Loss Production Variance PA
1000 534000 534000 Freight Expense-Inbound
1000 610000 610000 Salaries
1000 610004 610004 Temporary Office Staff
1000 610010 610010 Supervisory Compensation
1000 610017 610017 Part-Time Helpers - Tremco Payroll
1000 610050 610050 Senior Rep Compensation
1000 610052 610052 Senior Rep Bonus Expense
1000 610055 610055 Independent Sales Rep Commissions
1000 610057 610057 Sales Commissions
1000 610059 610059 Royalty Expense
1000 610060 610060 Trainee Compensation
1000 610200 610200 Hourly Wages
1000 610300 610300 Overtime Pay-Salary
1000 610310 610310 Overtime Pay-Hourly
1000 610400 610400 Temp. Outside Labor
1000 610900 610900 Y/E Bonus
1000 610910 610910 Bonus Expense
1000 610925 610925 Tremshare - Hourly
1000 610930 610930 Attendance Bonus
1000 610945 610945 Special Prizes, Bonuses & Awards
1000 611000 611000 RPM Pension
1000 611002 611002 RPM Pension- Hourly
1000 611003 611003 507 Pension (Mameco)
1000 611004 611004 RPM Pension (Cleveland Plant)
1000 611006 611006 Superannuation Expense
1000 611008 611008 RPM 401k PR ER
1000 611013 611013 RPM Pension (UNION) NSC
1000 612000 612000 Social Security-Employers Contribution
1000 612010 612010 Employment Insurance/Unemployment Taxes
1000 612020 612020 Workers Compensation Expense
1000 612500 612500 Benefits Expense - Salaried
1000 612525 612525 Benefits - Hourly
1000 612535 612535 Benefits-MST Program
1000 612550 612550 Benefits-Sales Reps
1000 612560 612560 Benefits-Sales Management
1000 612600 612600 Medical Plan Expense
1000 612601 612601 Life/ ADD Insurance
1000 612602 612602 507 Health & Welfare (Mameco)
1000 612620 612620 Long Term Disability Expense
1000 612700 612700 Tuition Refund Expense
1000 612710 612710 Teamster - C.E.R. Fund
1000 613000 613000 Travel Expense-Travel, Lodging & Other Expense
1000 613010 613010 Sales Mgmt Travel Exp.-Travel, Lodging & Other Ex
1000 613015 613015 Travel Expense - Mileage
1000 613020 613020 Travel Expense - Hotel
1000 613025 613025 Sales Mgmt Travel Expense - Hotel
1000 613030 613030 Sales Mgmt Travel Expense - Mileage
1000 613040 613040 Senior Rep Travel Expense - Mileage
1000 613050 613050 Senior Rep Travel Expense - Hotel
1000 613055 613055 Senior Rep-Travel, Lodging And Other
1000 613275 613275 Business Develoipment-Travel & Other
1000 613700 613700 Travel - Airfare Sales Mgmt
1000 614000 614000 Travel- & Meals Employee
1000 614001 614001 Travel-Meals Business
1000 614010 614010 Sales Mgmt Travel -Meals Employee
1000 614011 614011 Sales Mgmt Travel -Meals Business
1000 614055 614055 Senior Rep-Meals Employee
1000 614056 614056 Senior Rep-Meals Business
1000 614450 614450 Agency Fees - Travel
1000 614500 614500 Leased Car Expense
1000 614509 614509 Leased Car Operating Expense - General
1000 614700 614700 Travel-Airfare
1000 615000 615000 Seminars & Education
1000 615300 615300 Training & Development
1000 615500 615500 Recruiting
1000 615575 615575 Agency/Outplacement Fees
1000 615600 615600 Moving Expense
1000 617000 617000 Other Regional Expenses
1000 619000 619000 Collection Expense
1000 619200 619200 Credit Card Fees
1000 620000 620000 Bad Debt Expense
1000 621001 621001 Die/Mold Billings-Auto
1000 625000 625000 Group Conference
1000 625100 625100 Meeting Expense - Other
1000 625150 625150 Trade Show - Entertainment
1000 625200 625200 Trade Shows Expense
1000 630000 630000 Building Rental Expense
1000 630005 630005 Common area expenses - Building rental
1000 630080 630080 Equipment Rental Expense
1000 630085 630085 Repair & Maint Contract-IT Software
1000 630100 630100 Outside Storage
1000 630125 630125 Offsite Storage
1000 631000 631000 Electricity Expense
1000 632000 632000 Water Expense
1000 633000 633000 Telephone Expense
1000 634000 634000 Gas Expense
1000 634010 634010 Nitrogen Expense
1000 635000 635000 Insurance Expense
1000 636000 636000 Maintenance Costs - Labor
1000 636001 636001 Maintenance Costs - Mat'ls
1000 636100 636100 R & M Material - Building
1000 636120 636120 R & M Material - Manufacturing Equipment
1000 636130 636130 R & M Labor - Building
1000 636135 636135 R & M Purchased Labor - Equipment
1000 636150 636150 R & M Labor - Manufacturing Equipment
1000 636160 636160 R & M Tow Motor Preventive Maintenance - Labor Onl
1000 636161 636161 R & M Tow Motor Preventive Maintenance - Materials
1000 636162 636162 R & M Preventative Maintenance Contracts
1000 638000 638000 Personal Property Tax Expense
1000 638100 638100 Real Estate Tax Expense
1000 640025 640025 Depr Exp - Leasehold Improvements
1000 640030 640030 Depr Exp - Machinery & Equipment - Purchased
1000 640050 640050 Depr Exp - Furniture & Fixtures - Purchased
1000 640060 640060 Depr Exp - Software - Purchased
1000 640073 640073 Depr Exp - M&E - Finance Lease
1000 640074 640074 Depreciation Exp Off-Mach Eqp FurFix Finance Lease
1000 640076 640076 Depr Exp - Computer Hdwr & Software - Finance Leas
1000 641000 641000 Dues & Subscriptions
1000 641500 641500 Reporting Service Expense
1000 642000 642000 Licensing Expense
1000 647000 647000 Donations & Contributions
1000 647300 647300 Tremco Scholarships
1000 650000 650000 Advertising Expenses
1000 650010 650010 Marketing Literature
1000 650011 650011 Literature Fullfillment Expense
1000 650012 650012 Marketing Advertising
1000 650016 650016 Marketing Public Relations
1000 650020 650020 Marketing Direct Mail
1000 650023 650023 Marketing Audio Visual
1000 650027 650027 Creative & Design Work
1000 650035 650035 Customer Promotional Items
1000 650150 650150 Outside Printing & Binding
1000 651000 651000 Supplies & Equipment
1000 651125 651125 Sales Supplies & Promotion
1000 651150 651150 Salt Expense
1000 651300 651300 First Aid Supplies
1000 651325 651325 Garments & Safety Shoes
1000 651340 651340 Enviromental & Government Compliance
1000 651400 651400 Safety Promotion
1000 651450 651450 Safety Equipment
1000 651460 651460 Occupational Health & Safety
1000 651500 651500 Pallet Expense
1000 651510 651510 Packaging Expense
1000 651540 651540 Production Supplies
1000 651600 651600 Experimental Material
1000 651700 651700 Audio/Visual Expense
1000 651901 651901 Express Warranty Expense
1000 651911 651911 Customer Goodwill (Warranty related) Expense
1000 653000 653000 Postage Expense
1000 653100 653100 Office Expense
1000 653500 653500 Employee Recreation
1000 654000 654000 Consulting Fees
1000 654005 654005 Outside Contracting Expense
1000 654007 654007 Medical Services
1000 654010 654010 Outside Die Services
1000 654025 654025 Outside Testing
1000 654035 654035 Cafeteria Expense
1000 654036 654036 Payroll Service
1000 654040 654040 Quality Control Expense
1000 654043 654043 Other Fees
1000 654045 654045 TAXES (WTI, CONTRACTOR PASS THRU)
1000 654050 654050 Janitorial Cleaning & Pest Control
1000 654060 654060 Guard Expense
1000 654070 654070 Landscape Expense
1000 654080 654080 Rubbish Removal
1000 654082 654082 Disposal Expense - Hazardous
1000 654340 654340 Enviromental/Govt Compliance
1000 655000 655000 Professional Services - Legal
1000 655005 655005 Professional Services - Audit Fees - Deloitte US
1000 655008 655008 Professional Services - Tax
1000 655010 655010 Patent & Trademark Expense
1000 656000 656000 Freight - Prepaid and Add
1000 656001 656001 Freight - Intercompany
1000 656010 656010 Distributor Freight - Prepaid Do Not Add
1000 656025 656025 Freight Allowances - Returns
1000 656050 656050 outbound freight carrier credits
1000 656100 656100 Overnight Delivery/Courier Exp.
1000 656200 656200 Demurrage Expense
1000 656400 656400 Warehouse Replenishment Freight
1000 656500 656500 Warehouse Storage
1000 657000 657000 Subcontracted Labor
1000 658100 658100 Product Testing
1000 660000 660000 Miscellaneous Expense
1000 660201 660201 Cross Charge Inc/Exp - RPM/Belgium NV
1000 660206 660206 Cross Charge Inc/Exp - Prebuck
1000 660207 660207 Cross Charge Inc/Exp - Nudura
1000 660500 660500 Bank Fees
1000 660522 660522 Ammort Expense-Op. Lease Building & Improvements
1000 660523 660523 Ammort Expense-Op. Lease Mfg.-[Link]&Fix
1000 660524 660524 Ammort Expense-Op. Lease [Link]&Fix
1000 660525 660525 Ammort [Link] Computer-Hard & Software
1000 660526 660526 Ammort [Link] Trucks & Autos
1000 660755 660755 Lease Expense-ST Finance & Op Lease
1000 660756 660756 Variable Lease Expense-Finance & Op Lease
1000 660758 660758 Lease Expense-Cross Charge
1000 661000 661000 Sales Office Expense
1000 663000 663000 Customer Samples
1000 663200 663200 Sample Freight
1000 663300 663300 Sample/Literature Freight
1000 663400 663400 Sample Cases & Equipment
1000 663500 663500 Custom Color Sample Freight
1000 680010 680010 allocated interco depreciation charge-MIS
1000 690999 690999 Capital Internal Orders
1000 691000 691000 Capital Order Settlement
1000 691002 691002 Warranty/Order Settlement
1000 700025 700025 Interest Income - Inter Company-Tremco Division
1000 700045 700045 Bad Debt Expense - Trans to RPM Funding
1000 700050 700050 Discount on Sale of A/R
1000 701505 701505 Amortization - Other Intangibles Customer List
