$585,000
7 bd4 ba2,380 sqft Audubon, NJ
7 bd4 ba2,380 sqft
Audubon, NJ
Sold 5 days ago
Buyer











Sales Associate
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/6/2026 | $585,000 | Buyer | ||
| 1/23/2026 | $480,000 | Buyer | ||
| 12/30/2025 | $350,000 | Seller | ||
| 12/23/2025 | $330,000 | Seller | ||
| 12/19/2025 | $557,500 | Buyer |
