Order Shot
- For the weapon replica available in multiplayer battles, see Order Shot Replica.
The Order Shot is a shooter in Splatoon 3 that is exclusively used in Side Order.
Appearance
The Order Shot is based on the Splattershot, but has a minimalist appearance, with a white molded piece for the barrel, ink tank, and handle of the weapon, as well as a metallic silver end cap and nozzle. When firing, ring-shaped holograms manifest around the nozzle of the Shooter.
Side Order
| Basic information | |
|---|---|
| Category | Main |
| Class | Shooter |
| Sub | |
| Special | |
| Specifications | |
| Base damage | 240 |
The Order Shot is a weapon unlocked in Side Order. Its base set consists of Splat Bombs and Trizooka. However, this can be changed in the Spire of Order by using a vending machine.
It has lower stats in comparison to the Splattershot, with a slower fire rate, damage, strafe speed, ink efficiency, and range. However, this can be upgraded through color chips and Marina's Hacks.
Agent 4's Palette
- Main article: List of Palettes in Side Order
Agent 4's Palette is the third Palette in Side Order. It is available after completing the first climb of the Spire of Order and is set to the Order Shot. The Palette is found in the third locker, which can be opened with the keys given by Marina after the player approached the spire and talked to her. Defeating Overlorder with this Palette for the first time unlocks the Order Shot Replica for use in online battles.
Color chips
The following color chips are available when setting Agent 4's Palette to the Pearl Drone.
Power
- Main article: Power-tone color chips
| Color Chip | Number | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 100% | 105% | 110% | 115% | 120% | 150% | 155% | 160% | 165% | 200% | |
| 100% | 130% | 160% | 190% | 210% | 300% | 330% | 360% | 390% | 500% | |
| 100% | 150% | 200% | 250% | 300% | 500% | |||||
| 100% | 114% | 133% | 160% | 200% | 266% | |||||
| 100% | 115% | 130% | 145% | 160% | 200% | |||||
| 100% | 115% | 130% | 145% | 160% | 200% | |||||
| 100% | 300% | 400% | 500% | 600% | 800% | |||||
Support
- Main article: Support-tone color chips
| Color Chip | Number | |||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | |
| 100% | 125% | 150% | 175% | 200% | 300% | |
| 100% | 80% | 70% | 60% | 50% | 25% | |
| 100% | 80% | 70% | 60% | 50% | 25% | |
| 0% | 2% | 4% | 6% | 10% | 20% | |
| 70% | 45% | 30% | 20% | 10% | 1% | |
| None | 100% | 200% | 600% | 1000% | 2000% | |
| 100% | 117% | 133% | 167% | 200% | 300% | |
| 100% | 80% | 60% | 40% | 20% | None | |
| 0% | 12% | 25% | 33% | 50% | 100% | |
Range
- Main article: Range-tone color chips
| Color Chip | Number | |||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | |
| 100% | 125% | 145% | 165% | 185% | 230% | |
| 100% | 130% | 145% | 160% | 170% | 200% | |
| 0 | 1 | 2 | 3 | 4 | 8 | |
| 100% | 190% | 235% | 280% | 310% | 400% | |
| 100% | 140% | 160% | 190% | 210% | 270% | |
| 100% | 125% | 150% | 175% | 200% | 300% | |
| 0p | 1p | 1.5p | 2p | 2.5p | 3p | |
| 0 | 40p | 30p | 20p | 10p | 5p | |
| 100% | 130% | 145% | 160% | 170% | 200% | |
Mobility
- Main article: Mobility-tone color chips
| Color Chip | Number | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 100% | 122% | 131% | 140% | 148% | 166% | |||||
| 100% | 122% | 131% | 140% | 148% | 166% | |||||
| 100% | 130% | 160% | 190% | 210% | 300% | 330% | 360% | 390% | 500% | |
| 100% | 117% | 133% | 167% | 200% | 300% | |||||
| 0p | 1p | 2p | 3p | 4p | 5p | |||||
| 0p | 1p | 1.5p | 2p | 3p | 5p | |||||
| 0% | 0.5% | 1% | 1.5% | 3% | 8% | |||||
Lucky
- Main article: Lucky-tone color chips
| Color Chip | Number | |||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | |
| 0.5% | 1% | 1.5% | 2% | 2.5% | 3% | |
| 1% | 4% | 7% | 10% | 13% | 20% | |
| 1% | 4% | 7% | 10% | 13% | 20% | |
| 0% | 4% | 7% | 10% | 13% | 20% | |
| 0% | 15% | 30% | 45% | 60% | 90% | |
| 1% | 2% | 3% | 4% | 5% | 6% | |
| 3s | 5s | 7s | 9s | 11s | 20s | |
| 10 | 20 | 30 | 40 | 50 | 99 | |
Drone
- Main article: Drone-tone color chips
| Color Chip | Number | |||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | |
| None | 200p | 160p | 130p | 100p | 70p | |
| None | 180p | 150p | 120p | 90p | 60p | |
| None | 500p | 460p | 420p | 360p | 280p | |
| None | 550p | 440p | 360p | 280p | 180p | |
| None | 190p | 160p | 130p | 100p | 70p | |
| None | 10p | 8p | 6p | 4p | 2p | |
| None | 600p | 500p | 400p | 300p | 200p | |
| 6p | 7p | 8p | 9p | 10p | 12p | |
| None | 30p | 40p | 50p | 60p | 70p | |
Marina's Hacks
The
Attack Damage hack affects all sources of damage output alongside the upgrades provided by color chips.
Gallery
-
The clear screen for the Order Shot
-
The fail screen for the Order Shot
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Ordespetter | Orde spatterer | |
| Lanceur d'Ordre | Order Shooter | |
| Каплестрел Порядка Kaplestrel Poryadka |
Dropshooter of Order | |
| Lanzatintas orden | Inkthrower order |
| Language | Name | Meaning |
|---|---|---|
| 4号のパレット | ||
| Agent 4's palet | Agent 4's Palette | |
| Palette de Numéro 4 | Agent 4's Palette | |
| Palette von Nr. 4 | Agent 4's Palette | |
| Tavoletta di Numero 4 | Agent 4's Palette | |
| Тон-бокс агента 004 Ton-boks agenta 004 |
Agent 4's tone box | |
| Paleta de Agente 4 | Agent 4's Palette | |
| 4号的调色盘 | Agent 4's Palette | |
| 4號的調色盤 | Agent 4's Palette | |
| 4호의 팔레트 | Agent 4's Palette |
Internal name
| Internal name | Meaning |
|---|---|
| Taken from the English name. |