The Bridge
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| The Quantum Astrophysicists Guild | |
| macOS (OS X) | Code Mystics[1] |
| Linux | Code Mystics[1] |
| Engines | |
| Windows | XNA |
| OS X, Linux | Unity 4[Note 1] |
| Epic Games Store | Unity 5[Note 2] |
| Release dates | |
| Windows | February 22, 2013 |
| macOS (OS X) | May 16, 2014 |
| Linux | May 16, 2014 |
| Reception | |
| Metacritic | 74 |
| OpenCritic | 74 |
| IGDB | 69 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Side view |
| Controls | Direct control |
| Genres | Puzzle, Platform |
| Art styles | Cartoon |
Warnings
- The macOS (OS X) release of this game does not work on macOS Catalina (version 10.15) or later due to the removal of support for 32-bit-only apps.
The Bridge is a singleplayer side view puzzle and platform game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website | Purchase via Humble Widget. | |||
| Epic Games Store | DRM-free when launched directly from executable.[4][3] | |||
| GamersGate | ||||
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Microsoft Store | ||||
| Steam | ||||
| Amazon.com (unavailable) |
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | None |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\SavedGames\The Bridge\ |
| macOS (OS X) | |
| Linux | $HOME/.config/unity3d/The Quantum Astrophysicists Guild/The Bridge/ |
| Epic Games Launcher | %USERPROFILE%\AppData\LocalLow\The Quantum Astrophysicists Guild\The Bridge\settingssave.sav HKEY_CURRENT_USER\Software\The Quantum Astrophysicists Guild\The Bridge\ |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\SavedGames\The Bridge\ |
| macOS (OS X) | |
| Linux | $HOME/.config/unity3d/The Quantum Astrophysicists Guild/The Bridge/ |
| Epic Games Launcher | %USERPROFILE%\AppData\LocalLow\The Quantum Astrophysicists Guild\The Bridge\thebridgesave.sav |
| Steam | <Steam-folder>/userdata/<user-id>/204240/ |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud | ||
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Predefined set of 16:9 resolutions. | ||
| Multi-monitor | |||
| Ultra-widescreen | 16:9 resolutions only. | ||
| 4K Ultra HD | Maximum available resolution is 1920x1080. | ||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Set Window Border - Off. If monitor resolution is not supported by the game, window will be in the center of desktop. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard, mouse, and touch | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | Game has no mouse support. | |
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Touchscreen support | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers |
|---|
| PlayStation controllers |
|---|
| Nintendo controllers |
|---|
| Other controller(s) | See the glossary page for potential workarounds. |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M | On-screen button prompts constantly switch between input devices. |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music and sound. | |
| Surround sound | 2.0 | |
| Subtitles | All speech is text-based. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Arabic | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Czech | Fan - #1 | |||
| Danish | ||||
| Dutch | ||||
| Finnish | ||||
| French | ||||
| German | ||||
| Hungarian | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Norwegian | ||||
| Polish | ||||
| Portuguese | Shown as available on Steam but not supported. | |||
| Brazilian Portuguese | ||||
| Romanian | ||||
| Russian | ||||
| Spanish | ||||
| Swedish | ||||
| Thai | ||||
| Turkish | ||||
| Ukrainian |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9 | |
| OpenGL |
| Executable | 32-bit | 64-bit | ARM | Notes |
|---|---|---|---|---|
| Windows | ||||
| macOS (OS X) | This 32-bit-only macOS game does not work on macOS Catalina (10.15) or later. | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP, Vista, 7, 8 | |||
| Processor (CPU) | 1.0 GHz | 1.7 GHz | ||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 500 MB | |||
| Video card (GPU) | DirectX 9 compatible | Shader model 2.0 support | ||
Notes
References
- ↑ 1.0 1.1 Code Mystics Inc. - Games - last accessed on 2016-05-08
- ↑ Verified by User:Anonymous on 2016-07-19
- ↑ 3.0 3.1 Verified by User:Baronsmoki on 2020-01-23
- ↑ Verified by User:Dribbleondo on 2024-03-14
- Ran the game for ten minutes away from EGS and offline, with no issues.