Engine test results … Single cylinder, constant speed, Diesel
ICEngineSoft Test Report
Report Date : 15 Sep 2014 , Time : [Link]
Organization : jkuat kenya, Operator : eric waiyaki
Data File : [Link], Last Modified Date: 15 Sep 2014,
Config. File : Research Diesel [Link]
Engine Details :
ICEngine set up under test is Research Diesel having power 3.50 kW @ 1500 rpm which is 1
Cylinder, Four stroke , Constant Speed, Water Cooled, Diesel Engine, with Cylinder Bore
87.50(mm), Stroke Length 110.00(mm), Connecting Rod length 234.00(mm), Compression Ratio
18.00, Swept volume 661.45 (cc)
Combustion Parameters :
Specific Gas Const (kJ/kgK) : 1.00, Air Density (kg/m^3) : 1.17, Adiabatic Index : 1.41, Polytrophic
Index : 1.09, Number Of Cycles : 10, Cylinder Pressure Referance : 6, Smoothing 2, TDC
Reference : 0
Performance Parameters :
Orifice Diameter (mm) : 20.00, Orifice Coeff. Of Discharge : 0.60, Dynamometer Arm Legnth
(mm) : 185, Fuel Pipe dia (mm) : 12.40, Ambient Temp. (Deg C) : 27, Pulses Per revolution : 360,
Fuel Type : Diesel, Fuel Density (Kg/m^3) : 830, Calorific Value Of Fuel (kj/kg) : 42000
1
Engine test results … Single cylinder, constant speed, Diesel
IP, BP & FP
Speed (rpm) Load (kg) IP (kW) BP (kW) FP (kW)
1544.00 0.63 1.92 0.19 1.74
1536.00 3.05 2.54 0.89 1.65
1512.00 6.01 3.03 1.73 1.30
1507.00 8.85 3.75 2.53 1.22
1486.00 11.93 4.51 3.37 1.14
2
Engine test results … Single cylinder, constant speed, Diesel
IMEP,BMEP & FMEP
Speed (rpm) Load (kg) IMEP (bar) BMEP (bar) FMEP (bar)
1544.00 0.63 2.26 0.22 2.04
1536.00 3.05 3.00 1.05 1.95
1512.00 6.01 3.63 2.07 1.56
1507.00 8.85 4.51 3.05 1.46
1486.00 11.93 5.51 4.11 1.40
3
Engine test results … Single cylinder, constant speed, Diesel
Air & Fuel Flow
Speed (rpm) Load (kg) Air (mmWC) Fuel (cc/min)
1544.00 0.63 79.06 8.00
1536.00 3.05 77.00 10.00
1512.00 6.01 73.23 13.00
1507.00 8.85 71.26 17.00
1486.00 11.93 66.68 20.00
4
Engine test results … Single cylinder, constant speed, Diesel
Indicated & Brake Thermal Efficiency
Speed (rpm) Load (kg) IThEff (%) BThEff (%)
1544.00 0.63 41.36 4.00
1536.00 3.05 43.76 15.31
1512.00 6.01 40.10 22.87
1507.00 8.85 37.95 25.65
1486.00 11.93 38.83 28.99
5
Engine test results … Single cylinder, constant speed, Diesel
SFC & Fuel Consumption
Speed (rpm) Load (kg) SFC (kg/kWh) Fuel (kg/h)
1544.00 0.63 2.14 0.40
1536.00 3.05 0.56 0.50
1512.00 6.01 0.37 0.65
1507.00 8.85 0.33 0.85
1486.00 11.93 0.30 1.00
6
Engine test results … Single cylinder, constant speed, Diesel
TORQUE, Mechanical & Volmertic Efficiency
Speed (rpm) Load (Kg) Torque (Nm) Mech Eff. (%) Vol Eff. (%)
1544.00 0.63 1.15 9.68 80.51
1536.00 3.05 5.53 34.99 79.87
1512.00 6.01 10.91 57.04 79.13
1507.00 8.85 16.05 67.59 78.31
1486.00 11.93 21.65 74.65 76.82
7
Engine test results … Single cylinder, constant speed, Diesel
HBP,HJW & HGas
Speed (rpm) Load (kg) HBP (%) HJW (%) HGas (%) HRad (%)
1544.00 0.63 4.00 39.59 19.68 36.73
1536.00 3.05 15.31 37.96 19.26 27.47
1512.00 6.01 22.87 34.82 19.42 22.89
1507.00 8.85 25.65 31.13 18.25 24.97
1486.00 11.93 28.99 31.24 18.77 21.00
8
Engine test results … Single cylinder, constant speed, Diesel
Observation Data
Speed Load Comp T1 (deg T2 (deg T3 (deg T4 (deg T5 (deg T6 (deg
(rpm) (kg) Ratio C) C) C) C) C) C)
1544 0.63 18.00 31.04 40.35 31.04 34.86 120.48 83.69
1536 3.05 18.00 31.16 42.32 31.17 35.97 142.44 95.36
1512 6.01 18.00 31.14 44.45 31.15 38.93 181.31 116.99
1507 8.85 18.00 31.23 48.29 31.24 41.27 217.84 134.47
1486 11.93 18.00 31.32 51.46 31.32 44.17 264.18 157.51
Observation Data
Air (mmWC) Fuel (cc/min) WaterFlow Engine WaterFlow Cal (lph)
(lph)
79.06 8.00 170 85
77.00 10.00 170 85
73.23 13.00 170 85
71.26 17.00 155 80
66.68 20.00 155 80
9
Engine test results … Single cylinder, constant speed, Diesel
Result Data
Torque BP (kW) FP (kW) IP (kW) BMEP IMEP BTHE ITHE Mech
(Nm) (bar) (bar) (%) (%) Eff. (%)
1.15 0.19 1.74 1.92 0.22 2.26 4.00 41.36 9.68
5.53 0.89 1.65 2.54 1.05 3.00 15.31 43.76 34.99
10.91 1.73 1.30 3.03 2.07 3.63 22.87 40.10 57.04
16.05 2.53 1.22 3.75 3.05 4.51 25.65 37.95 67.59
21.65 3.37 1.14 4.51 4.11 5.51 28.99 38.83 74.65
Result Data
Air Fuel SFC Vol Eff. A/F HBP (%) HJW HGas HRad
Flow Flow (kg/kW (%) Ratio (%) (%) (%)
(kg/h) (kg/h) h)
28.96 0.40 2.14 80.51 72.68 4.00 39.59 19.68 36.73
28.58 0.50 0.56 79.87 57.38 15.31 37.96 19.26 27.47
27.87 0.65 0.37 79.13 43.05 22.87 34.82 19.42 22.89
27.49 0.85 0.33 78.31 32.47 25.65 31.13 18.25 24.97
26.59 1.00 0.30 76.82 26.70 28.99 31.24 18.77 21.00
10
Engine test results … Single cylinder, constant speed, Diesel
11
Engine test results … Single cylinder, constant speed, Diesel
12
Engine test results … Single cylinder, constant speed, Diesel
13
Engine test results … Single cylinder, constant speed, Diesel
14
Engine test results … Single cylinder, constant speed, Diesel
Contents in the document subject to change without notice
APEX INNOVATIONS PVT. LTD.
E9/1, MIDC, Kupwad, Sangli - 416436 (MS) India Telefax: +91 233 2644098/2644398
Email: support@[Link] Web: [Link]