ANNA UNIVERSITY :: CHENNAI - 600 025
OFFICE OF THE CONTROLLER OF EXAMINATIONS
Assessment Details Entered - Report : By subject
APRIL / MAY EXAMINATION,2025 - EXAMINATIONS
Inst Code & Name : 3114 - MEENAKSHI COLLEGE OF ENGINEERING
Subject Code / Name : CCS356 : Object Oriented Software Engineering
University : AUC
Semester : 06
Attend Total Attend Total Attend Tot Attend Total
Register No. Name of the Student Period1 Period1 Period2 Period2 IM 2 Period3 Period3 IM 3 Period4 Period4 IM 4
311422104001 AKALYA D 31 31 86
311422104002 AKASH K 31 31 86
311422104003 AKSHATHA N R 27 31 100
311422104004 ANANTHAN A 28 31 99
311422104006 ANISH M 31 31 85
311422104007 ARAVIND K 25 31 80
311422104008 ASHA A F 31 31 97
311422104009 BENIL P 29 31 93
311422104010 BRASITH M 25 31 78
311422104011 DANIEL BHARTHIESHON B 28 31 91
311422104012 DHANUSH S 31 31 98
311422104013 DINESH A 24 31 74
311422104014 DINESH D 31 31 95
311422104015 DINESH D 30 31 95
311422104016 DIVYADHARSINI A 29 31 78
311422104017 DIVYAPRIYA K 30 31 84
311422104018 DURGA DEEKSHA J 25 31 94
311422104019 ELAYATHALAPATHI C 27 31 69
311422104020 FAHEEMAH K 26 31 92
311422104021 FAIZAH K 26 31 84
311422104022 GANESH R 26 31 72
311422104023 GAVIN SAMUEL GNANA MUTHU E 24 31 94
311422104024 GOKUL RAJ S 29 31 72
311422104025 GOWSICA V 29 31 91
311422104026 HARINI V S 30 31 88
311422104027 HARISH D 29 31 76
311422104028 HARSHINI R 24 31 97
311422104029 HEMALAKSHMI S 26 31 92
311422104030 HUEJIE J 25 31 71
311422104031 INBATHAMIZHAN S 24 31 89
311422104032 JAI AKASH V 25 31 70
311422104033 JANASRI S 26 31 94
311422104034 JAYAKUMAR S 26 31 79
311422104035 JAYA PRAKASH J 29 31 68
311422104036 JEREMIAH CALEB I R 24 31 77
311422104037 JEXAN JOEL J 29 31 80
311422104038 JOSHIKA R 26 31 91
311422104039 JOSHUAROZER DASAN E 24 31 89
311422104040 KAMALA SRUTHI M 24 31 97
311422104041 KANISHKA S 27 31 82
311422104042 KARTHIK T 31 31 84
311422104043 KEERTHI R 29 31 92
311422104044 KESSHWAR KANNA N 24 31 70
311422104045 KISHORE KUMAR V 24 31 69
311422104046 KUNGUMA VARSHA M 24 31 71
311422104047 LAKSHMI SREE S 27 31 96
311422104048 LAXMANA PRASAD S 24 31 71
311422104049 LOGAMOORTHY S 28 31 85
311422104050 LOGESHWARI K 28 31 94
311422104051 LOKESH M 29 31 76
311422104052 MADHUMITHA S 24 31 70
311422104053 MAHALAKSHMI G 24 31 89
11-04-2025 Page 1/5 Anna University - COE
ANNA UNIVERSITY :: CHENNAI - 600 025
OFFICE OF THE CONTROLLER OF EXAMINATIONS
Assessment Details Entered - Report : By subject
APRIL / MAY EXAMINATION,2025 - EXAMINATIONS
Inst Code & Name : 3114 - MEENAKSHI COLLEGE OF ENGINEERING
311422104054 MAHIMA MIRA R 27 31 90
311422104055 MANIKANDAN S 25 31 72
311422104056 MANOJ K 31 31 81
311422104057 MAOZEDONG J 27 35 68
311422104058 MARI KAMESH S 25 35 70
311422104059 MITALI 21 35 40
311422104060 MOHAMMED PARVEZ K 25 35 67
311422104061 MOHAMMED SUHAIL S 25 35 80
311422104062 MOHANA PRABHA K 29 35 88
311422104063 MUGUNDAN V Y 26 35 65
311422104064 MUHAMMAD MUSTAFA A 25 35 75
311422104065 MUKESHKUMAR P 26 35 70
311422104066 MUTHU JAYASHRI R 31 35 98
311422104067 NITHYA SREE P 32 35 81
311422104068 PARVATHI HARSHAVARDHINI B 25 35 40
311422104069 PRABHAVATHY S 25 35 90
311422104070 PRAGATHESWAR K.S 23 35 66
311422104071 PRAGHADEESHWARAN R 26 35 90
311422104072 PRANAV A 29 35 93
311422104073 PRIYADHARSHINI R 28 35 93
311422104074 PUJJAA V B A 30 35 93
311422104075 RAHUL R 25 35 70
311422104076 ROBIN KUMAR R 29 35 76
311422104077 SAKTHIVEL P 28 35 90
311422104078 SAM RAJ M 30 35 88
311422104079 SANDHYA B 33 35 80
311422104080 SARAN DURAI C 25 35 66
311422104081 SARATH RAJ D 29 35 92
311422104082 SHAISREE R 25 35 98
311422104083 SHALINI K 29 35 93
311422104084 SHANMUGAM GOWTHAM S 26 35 73
311422104085 SIVALI K 25 35 78
311422104086 SIVARANJANI P 25 35 40
311422104087 SIVASANKARI G 28 35 82
311422104088 SREE NANDHINE N 32 35 98
311422104089 SREE SOORYA KUMAR S C G 28 35 98
311422104090 SRIJITH KUMAR R 29 35 80
311422104091 SRI THARSHINI K 27 35 96
311422104092 SRIVATSAN P 25 35 83
311422104093 STENI ANGEL S 32 35 84
311422104094 SUBHASHNI D 28 35 96
311422104095 SUHASHINI C 25 35 92
311422104096 SUJI V 32 35 91
311422104097 SURIYA SRI L 25 35 85
311422104098 SWATHI M 26 35 95
311422104099 SWETHA M 28 35 92
311422104100 TAMARAI SELVAN S K 25 35 66
311422104101 THARIGA SRI R 29 35 95
311422104102 THARUN KUMAR M 25 35 86
311422104103 THIRUMAGAL S 29 35 90
311422104104 VARSHA V 28 35 86
311422104105 VIJAY K 25 35 74
311422104106 VIJAYSHARAN V 30 35 93
311422104107 VIJAY SHRIRAM B S 26 35 79
311422104108 VIMAL P 29 35 71
311422104109 YOGESH K 29 35 86
311422104110 YUVARAJ T 28 35 91
311422104111 YUVARANI S 29 35 92
11-04-2025 Page 2/5 Anna University - COE
ANNA UNIVERSITY :: CHENNAI - 600 025
OFFICE OF THE CONTROLLER OF EXAMINATIONS
Assessment Details Entered - Report : By subject
APRIL / MAY EXAMINATION,2025 - EXAMINATIONS
Inst Code & Name : 3114 - MEENAKSHI COLLEGE OF ENGINEERING
311422104301 AKASH G 25 35 66
311422104302 ANBUMANI N 20 31 94
311422104303 HEMNATH S 24 31 75
311422104304 JAGADEESH R K 26 35 65
311422104305 SARAVANAN K 25 35 70
311422104306 SATHYARUBAN M N 28 31 71
311422104307 SOMESH G 27 35 69
311422205001 AADHIRAI JC 38 42 81
311422205002 AAKASH RAJ A 42 42 98
311422205004 ABDUL MATEEN 37 42 97
311422205005 ABINAYA B 41 42 97
311422205006 ADARSH M 40 42 95
311422205007 AFREEN PARVEEN A 41 42 98
311422205008 AFRITH S S 39 42 88
311422205009 AISHWARYA S 41 42 91
311422205010 AJITH A 38 42 71
311422205011 AKKIL C 33 42 57
311422205012 AKSHITHA R 41 42 92
311422205013 ANNALAKSHMI S 41 42 96
311422205014 ANUJ B 41 42 91
311422205015 APARNA S 42 42 98
311422205016 ARJUN K 42 42 71
311422205017 ARUN KARTHIK S 38 42 98
311422205018 BALA PRASANNA R 38 42 86
311422205019 BHARATH E 40 42 53
311422205020 BHARATH KUMAR M 41 42 91
311422205021 CHITHRA K 38 42 98
311422205022 DAVID S 40 42 95
311422205023 DEEPAK K 39 42 66
311422205024 DEEPAK N 41 42 79
311422205025 DEEPESHWARAN K 33 42 62
311422205026 DHANUSRI K 41 42 98
311422205027 DHARIK AJEES M 38 42 90
311422205028 DINESH KUMAR T 41 42 98
311422205029 DIVYA G 41 42 98
311422205030 DIVYA M 40 42 95
311422205031 EASHWAR R 39 42 79
311422205032 GAYATHRI V 37 42 98
311422205033 GOKUL U 40 42 91
311422205034 HAJI MOHAMMED RIZWAN M 39 42 57
311422205035 HARIHARAN M 37 42 64
311422205036 HARI KRISHNAN S 37 42 72
311422205037 HARINI D J 39 42 98
311422205038 HARIPALANI R 38 42 83
311422205039 HARISH ARAVIND SWAMY N S 40 42 89
311422205040 HASHWANTH S 40 42 91
311422205041 JABESTIN THOMAS A 39 42 72
311422205042 JAYA SELVI N 39 42 98
311422205043 JAYASURYA J 39 42 62
311422205044 JEEVANANDAM S 40 42 98
311422205045 KALAIVENDHAN B 40 42 62
311422205046 KANIMOZHI V 36 42 77
311422205047 KANISHKA K 41 42 98
311422205048 KANISHMA S 32 42 61
311422205049 KANMANI K 40 42 98
311422205050 KAVIARASU S 41 42 91
311422205051 KEERTHI SRI M 40 42 95
311422205052 LIBISHA SHIRANI P 39 42 99
11-04-2025 Page 3/5 Anna University - COE
ANNA UNIVERSITY :: CHENNAI - 600 025
OFFICE OF THE CONTROLLER OF EXAMINATIONS
Assessment Details Entered - Report : By subject
APRIL / MAY EXAMINATION,2025 - EXAMINATIONS
Inst Code & Name : 3114 - MEENAKSHI COLLEGE OF ENGINEERING
311422205053 MADANI SULTANA J 40 42 98
311422205054 MADHANA GOPAL V 40 42 98
311422205055 MADHUMITHA P 38 42 94
311422205056 MANIKANDAN P 41 42 97
311422205057 MURALI S 36 42 77
311422205058 MUTHU MURUGAN HARISH S 43 45 92
311422205059 NANMARAN R 42 45 99
311422205060 NANTHINI M 44 45 88
311422205061 NAVEENSANKARAN B 43 45 71
311422205062 NAVINASH D B 43 45 96
311422205063 NISHA R 45 45 98
311422205064 NOWFAL S 45 45 99
311422205065 PAVADHAHARANI S 42 45 99
311422205066 POOJA KP 44 45 98
311422205067 POOJA SHREE S 42 45 98
311422205068 PRAKASH RAJ K 44 45 79
311422205069 PRASANNA VENKATESH K 43 45 98
311422205070 PRATHISHA A 43 45 97
311422205071 PRAVEEN RAJ M 41 45 74
311422205072 PREETHI RUBY M 43 45 98
311422205073 PREM KUMAR P 42 45 71
311422205074 PRIYADHARSHINI K 43 45 89
311422205075 PRIYADHARSHINI N 44 45 92
311422205076 PRIYANKA B 41 45 96
311422205077 RAGHUL KRISHNA JV 42 45 85
311422205078 RAJ VINITH R 43 45 86
311422205079 RAKSHANA LAKSHMI D 0 45 0
311422205080 RAMANI R 45 45 99
311422205081 REENISH RUBAN JP 37 45 68
311422205082 RISHENDRA 44 45 98
311422205083 ROHINI R 43 45 81
311422205084 SAMYUKTHA M A 45 45 98
311422205085 SANJAY D 37 45 87
311422205086 SARANYA S 40 45 99
311422205087 SARAVANAN P 37 45 85
311422205088 SATHIYAPRIYA V 37 45 41
311422205089 SHABEER AHMED N 38 45 56
311422205090 SHAHIRA BANU S 42 45 96
311422205091 SHAIK ADHIL S J 40 45 95
311422205092 SHAKTHI MEENA S 44 45 97
311422205093 SHAM SUNDAR R 44 45 98
311422205094 SHARMILA R 41 45 99
311422205095 SIVADHARSHINI S 43 45 98
311422205096 SIVARANJANI S 42 45 99
311422205097 SNEHA P 43 45 96
311422205098 SNEHA V 45 45 98
311422205099 SRINATH BALA P K 40 45 84
311422205100 SRIRAM N 39 45 98
311422205101 SRI RANJANI M 42 45 95
311422205102 SWETHA R 43 45 95
311422205103 TARUN PRASAD M 43 45 95
311422205104 THAILASH GURU S S 43 45 95
311422205105 THAMEEM ANSARI B 39 45 67
311422205106 VAJITHA E 45 45 98
311422205107 VETTRI VAISHALI S 44 45 97
311422205108 VIDHYA P 44 45 99
311422205109 VIJAYA KRISHNAN J 43 45 81
311422205110 WINSTER MANO M A 44 45 59
11-04-2025 Page 4/5 Anna University - COE
ANNA UNIVERSITY :: CHENNAI - 600 025
OFFICE OF THE CONTROLLER OF EXAMINATIONS
Assessment Details Entered - Report : By subject
APRIL / MAY EXAMINATION,2025 - EXAMINATIONS
Inst Code & Name : 3114 - MEENAKSHI COLLEGE OF ENGINEERING
311422205111 YOGESWARI M 42 45 97
311422205301 CHEEVANANDAN S A 44 45 97
311422205302 HEMANATH KUMAR R 43 45 97
311422205303 KARTHIKEYAN D 42 45 74
311422205304 LOGITH A 43 45 82
311422205305 SARATH KUMAR P 38 45 64
311422205306 SYED ABDUL KADHAR S 41 45 74
11-04-2025 Page 5/5 Anna University - COE