ANNA UNIVERSITY :: CHENNAI - 600 025
OFFICE OF THE CONTROLLER OF EXAMINATIONS
Assessment Details Entered - Report : By subject
APRIL / MAY EXAMINATION,2024 - EXAMINATIONS
Inst Code & Name : 7214 - NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY
Subject Code / Name : CCS345 : Ethics and AI
University : AUC
Semester : 06
Attend Total Attend Total Attend Tot Attend Total
Register No. Name of the Student Period1 Period1 Period2 Period2 IM 2 Period3 Period3 IM 3 Period4 Period4 IM 4
721421243001 ABBIRAMANA S 26 30 80 26 30 85
721421243002 AKALYA B 27 30 90 27 30 90
721421243003 AKASH CM 23 30 70 25 30 70
721421243004 AKASH K 29 30 75 27 30 75
721421243005 ARUNKUMAR I 29 30 85 28 30 84
721421243006 BALAJI D 23 30 70 25 30 85
721421243007 BALAMALI VIKRAM 22 30 95 24 30 85
721421243008 BANDI PAVAN KALYAN REDDY 23 30 82 24 30 86
721421243009 BATHINI UPENDRA NAIDU 23 30 60 25 30 75
721421243010 BHUMI REDDY BHANU PRAKASH REDDY 23 30 90 24 30 87
721421243011 CHANDA HIMA BINDU 23 30 97 24 30 95
721421243012 CHANDRU J 26 30 80 27 30 80
721421243013 CHINNAKOTLA SAGAR KUMAR 25 30 90 25 30 90
721421243014 DHANUSH N 25 30 86 25 30 80
721421243015 DHARSHINI A 25 30 85 26 30 80
721421243016 DHARUN P 26 30 63 26 30 70
721421243017 GIRIPRASATH S 26 30 70 24 30 70
721421243018 GOWTHAM K 27 30 93 26 30 91
721421243019 GURUBARAN S 26 30 60 27 30 70
721421243020 HARINI A 28 30 92 27 30 92
721421243021 HARISH M 25 30 70 26 30 80
721421243022 JALAGIRI ACHYUTH KUMAR 26 30 83 25 30 91
721421243023 JAYASURIYA G 27 30 87 26 30 94
721421243024 JOSWA A 28 30 70 27 30 72
721421243025 KANDEPU NAGA VAMSI KRISHNA 27 30 75 26 30 75
721421243026 KARTHICK B 28 30 84 27 30 84
721421243027 KARUN C 26 30 65 25 30 82
721421243028 KARUNAKARAN R 27 30 75 26 30 74
721421243029 KAVIYARASU P 30 30 92 29 30 95
721421243030 LEBAKU VENKATA SUDHARSHAN REDDY 23 30 75 25 30 80
721421243031 LOGITH K 24 30 60 25 30 60
721421243032 MADHAPPAN G 27 30 73 26 30 70
721421243033 MALLA DURGA NAGA VENKATA JAGADISH 30 30 80 29 30 81
721421243034 MARAKA SURYANARAYANA 23 30 85 25 30 76
721421243035 MATHAN K 27 30 70 26 30 70
721421243036 MIDHUN H 26 30 85 26 30 72
721421243037 MOHAMED BAYAS A 25 30 76 27 30 75
721421243038 MOHAN DAS S 27 30 50 27 30 55
721421243039 MURALIDHARAN P 29 30 60 29 30 70
721421243040 PARASAKTHIKUMAR K 28 30 82 28 30 72
721421243041 PATTEELA SANTHOSH 25 30 60 25 30 70
721421243042 POGUNURU CHANDU ROYAL 24 30 71 24 30 80
721421243043 PRAVIN RAJ B 27 30 73 27 30 78
721421243044 RAJIV R 30 30 97 30 30 93
721421243045 RAYADURGAM UDAY KIRAN 28 30 82 27 30 74
721421243046 REMIYON K 29 30 60 28 30 70
721421243047 SANJAY P 29 30 75 28 30 75
721421243048 SANTHOSH A 27 30 92 27 30 85
721421243049 SANTHOSH N 26 30 90 27 30 86
721421243050 SASIKALA M 29 30 97 29 30 92
721421243051 SAVITHA M 27 30 97 28 30 91
721421243052 SELVAMALAR S 27 30 90 28 30 93
04-05-2024 Page 1/2 Anna University - COE
ANNA UNIVERSITY :: CHENNAI - 600 025
OFFICE OF THE CONTROLLER OF EXAMINATIONS
Assessment Details Entered - Report : By subject
APRIL / MAY EXAMINATION,2024 - EXAMINATIONS
Inst Code & Name : 7214 - NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY
721421243053 SHAIK DADA KALANDAR 25 30 75 26 30 78
721421243054 STERIL RICLEX P 26 30 70 27 30 70
721421243055 TAKKOLU SUDARSAN REDDY 25 30 60 26 30 72
721421243056 THENNARASU E 29 30 90 27 30 85
721421243057 VIGNESH S 25 30 60 26 30 50
721421243058 VIKRAM M 28 30 84 27 30 72
721421243059 VISHNUSARATHI V 24 30 60 26 30 75
721421243060 YANAMALA PEDDA PULLA REDDY 26 30 60 27 30 78
721421243301 ADITHYAN E 26 30 70 27 30 76
721421243302 ARATHI N 27 30 90 28 30 90
721421243303 AVANI N 26 30 91 27 30 91
721421243304 DHEEPAN V 30 30 87 28 30 85
721421243305 HARIHARAN S 25 30 50 25 30 76
721421243306 THIRUMARAN G K 30 30 88 30 30 87
04-05-2024 Page 2/2 Anna University - COE