BTC/USD
$ 67,332  -2.13%
BTC/EUR
€ 57,928  -1.54%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 50,601  -1.41%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 15.74B
Altcoin volume
$ 25.11B
Crypto market cap
$ 2.02T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 218.29B
$ 1.68T
$ 7.67T
$ 1.26T
 Spot
$ 40.86B
$ 251.83B
$ 1.29T
n/a
 Perpetuals
$ 138.71B
$ 1.02T
$ 4.57T
$ 1.01T
 Futures
$ 11.34M
$ 35.28M
$ 9.66B
$ 29.54M
 Options
$ 38.70B
$ 400.79B
$ 1.79T
$ 245.33B
 
 Total markets
 30281
Total coins
8444
Total perpetuals
3280
Total futures
36
Total options
716
# Exchange #Markets #Coins 24 volume 7d volume 30d volume Updated
1 Binance 1131 535 $ 9.66B $ 47.73B $ 237.13B 03-03-2026 08:44:37
2 BitMart 1099 1033 $ 3.26B $ 21.03B $ 122.96B 03-03-2026 08:44:30
3 Coinbase Pro 390 282 $ 2.68B $ 15.06B $ 68.08B 03-03-2026 08:44:29
4 Crypto.com 649 369 $ 2.42B $ 16.66B $ 72.61B 03-03-2026 08:44:41
5 Kucoin 1560 1023 $ 2.42B $ 14.69B $ 78.92B 03-03-2026 08:44:41
6 Bybit 430 424 $ 2.32B $ 16.14B $ 62.72B 03-03-2026 08:44:38
7 Gate.io 1947 1366 $ 2.31B $ 15.45B $ 61.26B 03-03-2026 08:44:40
8 OKX 767 475 $ 1.85B $ 12.69B $ 56.86B 03-03-2026 08:44:39
9 DigiFinex 782 639 $ 1.76B $ 10.75B $ 52.68B 03-03-2026 08:44:41
10 MEXC 1625 1535 $ 1.75B $ 10.81B $ 53.15B 03-03-2026 08:44:40
11 Kraken 780 289 $ 1.27B $ 7.56B $ 33.55B 03-03-2026 08:44:38
12 UPbit 372 254 $ 1.22B $ 8.28B $ 39.29B 03-03-2026 08:44:40
13 WhiteBit 417 320 $ 1.13B $ 7.18B $ 35.61B 03-03-2026 08:44:37
14 Poloniex 520 433 $ 1.10B $ 6.70B $ 31.87B 03-03-2026 08:44:39
15 Huobi 1253 796 $ 937.55M $ 7.42B $ 30.99B 03-03-2026 08:44:38
16 Bitget 764 670 $ 921.26M $ 7.59B $ 41.61B 03-03-2026 08:44:40
17 BTSE 373 189 $ 547.55M $ 4.58B $ 125.85B 03-03-2026 08:44:40
18 Bithumb 490 401 $ 534.18M $ 4.14B $ 19.81B 03-03-2026 08:44:41
19 Bitstamp 11 4 $ 511.27M $ 3.15B $ 13.02B 03-03-2026 08:44:40
20 Bitfinex 275 139 $ 433.74M $ 2.64B $ 7.18B 03-03-2026 08:44:38
21 Bitvavo 420 369 $ 342.34M $ 2.14B $ 8.48B 03-03-2026 08:44:39
22 Latoken 652 502 $ 290.73M $ 1.65B $ 6.33B 03-03-2026 08:44:40
23 BigONE 342 297 $ 277.07M $ 1.75B $ 9.32B 03-03-2026 08:44:35
24 Hitbtc 899 488 $ 102.66M $ 787.85M $ 3.39B 03-03-2026 08:44:40
25 CoinEx 1002 760 $ 89.41M $ 700.63M $ 3.12B 03-03-2026 08:44:40
26 Korbit 135 135 $ 86.43M $ 717.11M $ 3.46B 03-03-2026 08:44:39
27 Paribu 136 135 $ 82.82M $ 618.64M $ 2.46B 03-03-2026 08:44:38
28 Coincheck 1 1 $ 77.64M $ 409.22M $ 1.74B 03-03-2026 08:44:39
29 Bitflyer 3 3 $ 65.35M $ 360.92M $ 1.79B 03-03-2026 08:44:28
30 Coinone 316 316 $ 60.54M $ 344.69M $ 1.65B 03-03-2026 08:44:39
31 Gemini 104 91 $ 59.39M $ 314.63M $ 2.06B 03-03-2026 08:44:31
32 BTCTurk 114 110 $ 49.29M $ 327.89M $ 1.56B 03-03-2026 08:44:38
33 Bitkub 132 132 $ 47.37M $ 331.62M $ 1.38B 03-03-2026 08:44:37
34 Bitbank 8 6 $ 31.98M $ 169.32M $ 1.01B 03-03-2026 08:44:39
35 Exmo 173 83 $ 29.82M $ 202.70M $ 860.16M 03-03-2026 08:44:39
36 Omgfin 130 46 $ 13.50M $ 189.68M $ 189.68M 03-03-2026 08:44:40
37 Uniswap v3 518 494 $ 9.73M $ 57.32M $ 436.11M 03-03-2026 08:44:41
38 NovaDAX 379 313 $ 7.58M $ 65.45M $ 249.31M 03-03-2026 08:44:39
39 Luno 2 1 $ 3.85M $ 23.68M $ 107.30M 03-03-2026 08:44:39
40 BTC Markets 32 27 $ 3.45M $ 36.47M $ 170.74M 03-03-2026 08:44:40
41 Indodax 44 39 $ 2.50M $ 14.38M $ 80.71M 03-03-2026 08:44:35
42 Stellar Decentralized Exchange 18 18 $ 2.27M $ 13.95M $ 83.85M 03-03-2026 08:44:40
43 Mercado Bitcoin 5 5 $ 2.21M $ 23.89M $ 120.04M 03-03-2026 08:44:39
44 Btc-Alpha 127 88 $ 1.75M $ 12.02M $ 54.20M 03-03-2026 08:44:38
45 SushiSwap 232 232 $ 1.12M $ 9.12M $ 56.09M 03-03-2026 08:44:37
46 Bitbns 113 113 $ 1.05M $ 9.27M $ 42.51M 03-03-2026 08:44:38
47 AltCoinTrader 32 32 $ 875.72K $ 6.23M $ 25.70M 03-03-2026 08:44:39
48 Bitmex 8 7 $ 459.41K $ 2.90M $ 11.15M 03-03-2026 08:44:39
49 Zaif 11 7 $ 452.49K $ 3.67M $ 17.27M 03-03-2026 08:44:35
50 Coinfloor 2 1 $ 309.95K $ 3.06M $ 14.19M 03-03-2026 08:44:31
51 WazirX 412 235 $ 215.93K $ 1.52M $ 7.17M 03-03-2026 08:44:39
52 CEX.IO 124 73 $ 123.70K $ 857.36K $ 3.65M 03-03-2026 08:44:40
53 Uniswap 1500 1481 $ 102.90K $ 412.27K $ 5.07M 03-03-2026 08:36:10
54 Coinmate 1 1 $ 78.55K $ 1.04M $ 29.91M 03-03-2026 08:44:41
55 QuickSwap v3 4 2 $ 258.69 $ 9.09K $ 34.76K 03-03-2026 08:44:41
56 Pangolin 40 40 $ 193.85 $ 1.83K $ 217.76K 03-03-2026 08:44:23
57 PancakeSwap v3 23 22 $ 0.01 $ 0.04 $ 0.16 03-03-2026 08:44:39
58 LocalBitcoins 1 1 $ 0.00 $ 0.00 $ 0.02 03-08-2023 08:58:41
59 BitForex 439 339 $ 0.00 n/a n/a 03-04-2024 12:41:57
60 BL3P 2 2 $ 0.00 n/a n/a 06-02-2025 10:02:38
61 BTCBOX 1 1 $ 0.00 n/a n/a 01-28-2026 15:00:19
62 Coinegg 47 47 $ 0.00 n/a n/a 06-02-2025 10:03:03
63 CoinTiger 520 454 $ 0.00 n/a n/a 06-02-2025 10:03:24
64 Dcoin 198 185 $ 0.00 n/a n/a 05-29-2025 06:38:53
65 Exmarkets 128 101 $ 0.00 n/a n/a 05-21-2024 16:14:19
66 FatBTC 102 95 $ 0.00 n/a n/a 09-10-2024 05:13:33
67 Gdac 8 8 $ 0.00 n/a n/a 07-05-2024 07:39:53
68 Graviex 145 145 $ 0.00 n/a n/a 10-20-2024 21:49:13
69 IDEX 5 4 $ 0.00 n/a n/a 05-01-2024 20:51:20
70 Koinim 6 6 $ 0.00 n/a n/a 03-03-2026 08:44:38
71 Mercatox 327 211 $ 0.00 n/a n/a 12-05-2024 15:47:32
72 P2pb2b 645 348 $ 0.00 n/a n/a 05-30-2025 13:18:55
73 PancakeSwap v2 3340 3245 $ 0.00 n/a n/a 03-03-2026 08:41:38
74 QuickSwap 191 155 $ 0.00 n/a n/a 07-27-2024 18:29:50
75 SpookySwap 149 149 $ 0.00 n/a n/a 07-27-2024 18:29:26
76 StormGain 12 10 $ 0.00 n/a n/a 11-10-2024 09:50:09
77 Tidex 118 75 $ 0.00 n/a n/a 03-01-2025 22:02:39
78 TradeOgre 68 68 $ 0.00 n/a n/a 03-03-2026 08:44:38
# Exchange #Perpetual 24 volume 7d volume Open interest Updated
1 Bitmex 226 $ 58.64B $ 502.23B $ 22.86B 03-03-2026 08:44:39
2 Binance 485 $ 53.72B $ 243.25B $ 14.36B 03-03-2026 08:44:37
3 Bitget 1030 $ 9.79B $ 67.21B $ 5.54B 03-03-2026 08:44:40
4 BTSE 134 $ 7.05B $ 57.53B $ 64.46M 03-03-2026 08:44:40
5 PrimeXBT 157 $ 5.48B $ 45.48B $ 3.75B 03-03-2026 08:44:39
6 Kucoin 501 $ 2.89B $ 18.05B $ 1.28B 03-03-2026 08:44:41
7 Kraken 394 $ 934.30M $ 5.48B $ 966.82B 03-03-2026 08:44:38
8 Bitflyer 1 $ 126.67M $ 758.82M $ 0.00 03-03-2026 08:44:28
9 Huobi 9 $ 43.07M $ 315.62M $ 29.80M 03-03-2026 08:44:38
10 Bybit 10 $ 0.00 n/a $ 0.00 03-03-2026 08:44:38
11 OKX 333 $ 0.00 $ 88.19B $ 0.00 03-03-2026 08:44:39
# Exchange #Futures 24 volume 7d volume Open interest Updated
1 BTSE 4 $ 8.67M $ 3.68M $ 2.73M 03-03-2026 08:44:40
2 Huobi 8 $ 1.73M $ 12.17M $ 178.10K 03-03-2026 08:44:38
3 Bitmex 9 $ 903.64K $ 16.69M $ 26.08M 03-03-2026 08:44:39
4 Kucoin 1 $ 36.90K $ 143.35K $ 544.92K 03-03-2026 08:44:41
5 OKX 12 $ 0.00 n/a $ 0.00 03-03-2026 08:44:39
6 Bitget 2 $ 0.00 n/a $ 0.00 03-03-2026 08:44:40
# Exchange #Options 24 volume 7d volume Open interest Updated
1 OKX 716 $ 38.70B $ 400.79B $ 245.33B 03-03-2026 08:44:39
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more